Championship 2021/22

Season archive · 06 Aug 21 to 07 May 22 · 552 games

Fulham won the Championship 2021/22 with 90 points from 46 games. Bournemouth finished second on 88, 2 points behind.

Barnsley, Derby and Peterborough United were relegated.

The 552 games produced 1385 goals, 2.51 per game. 45% were home wins, 25% draws and 30% away wins.

Final table

# Team P W D L GF GA GD Pts
1 Fulham Champions 4627910 10643 +63 90
2 Bournemouth 4625138 7439 +35 88
3 Huddersfield 46231310 6447 +17 82
4 Nott'm Forest 46231112 7340 +33 80
5 Sheffield United 46211213 6345 +18 75
6 Luton 46211213 6355 +8 75
7 Middlesbrough 46201016 5950 +9 70
8 Blackburn 46191215 5950 +9 69
9 Millwall 46181513 5345 +8 69
10 West Brom 46181315 5245 +7 67
11 QPR 4619918 6059 +1 66
12 Coventry 46171316 6059 +1 64
13 Preston 46161614 5256 -4 64
14 Stoke 46171118 5752 +5 62
15 Swansea 46161317 5868 -10 61
16 Blackpool 46161218 5458 -4 60
17 Bristol City 46151021 6277 -15 55
18 Cardiff 4615823 5068 -18 53
19 Hull 4614923 4154 -13 51
20 Birmingham 46111421 5075 -25 47
21 Reading 4613825 5487 -33 47
22 Peterborough United Relegated 4691027 4387 -44 37
23 Derby Relegated 46141319 4553 -8 34 (-21)
24 Barnsley Relegated 4661228 3373 -40 30

Derby County had 21 points deducted: 12 for entering administration and 9 for breaking the league's accounting rules.

The season in numbers

Goals per game 2.51 1385 goals in 552 games
Home wins 45%
Draws 25%
Away wins 30%
Both teams scored 49%
Over 2.5 goals 47%

Season records

All results

Every game of the 2021/22 season, by month.

August 202106 Aug 21 to 28 Aug 21 · 60 games
DateHomeScoreAway
06 Aug 21 Bournemouth 2–2 West Brom
07 Aug 21 Blackburn 2–1 Swansea
07 Aug 21 Bristol City 1–1 Blackpool
07 Aug 21 Cardiff 1–1 Barnsley
07 Aug 21 Derby 1–1 Huddersfield
07 Aug 21 Luton 3–0 Peterborough United
07 Aug 21 Preston 1–4 Hull
07 Aug 21 QPR 1–1 Millwall
07 Aug 21 Stoke 3–2 Reading
07 Aug 21 Sheffield United 0–1 Birmingham
08 Aug 21 Fulham 1–1 Middlesbrough
08 Aug 21 Coventry 2–1 Nott'm Forest
14 Aug 21 Peterborough United 2–1 Derby
14 Aug 21 Barnsley 1–0 Coventry
14 Aug 21 Birmingham 0–0 Stoke
14 Aug 21 Blackpool 0–2 Cardiff
14 Aug 21 Huddersfield 1–5 Fulham
14 Aug 21 Hull 0–3 QPR
14 Aug 21 Middlesbrough 2–1 Bristol City
14 Aug 21 Millwall 1–1 Blackburn
14 Aug 21 Nott'm Forest 1–2 Bournemouth
14 Aug 21 Reading 2–1 Preston
14 Aug 21 West Brom 3–2 Luton
14 Aug 21 Swansea 0–0 Sheffield United
17 Aug 21 Barnsley 0–1 Luton
17 Aug 21 Blackpool 0–1 Coventry
17 Aug 21 Huddersfield 1–0 Preston
17 Aug 21 Millwall 1–2 Fulham
17 Aug 21 Peterborough United 2–2 Cardiff
17 Aug 21 Swansea 1–3 Stoke
17 Aug 21 Reading 2–3 Bristol City
18 Aug 21 Birmingham 0–2 Bournemouth
18 Aug 21 Hull 0–1 Derby
18 Aug 21 Middlesbrough 2–3 QPR
18 Aug 21 Nott'm Forest 1–2 Blackburn
18 Aug 21 West Brom 4–0 Sheffield United
20 Aug 21 Bristol City 0–1 Swansea
21 Aug 21 QPR 2–2 Barnsley
21 Aug 21 Blackburn 1–2 West Brom
21 Aug 21 Bournemouth 2–2 Blackpool
21 Aug 21 Cardiff 3–1 Millwall
21 Aug 21 Coventry 2–1 Reading
21 Aug 21 Derby 0–0 Middlesbrough
21 Aug 21 Fulham 2–0 Hull
21 Aug 21 Luton 0–5 Birmingham
21 Aug 21 Preston 1–0 Peterborough United
21 Aug 21 Sheffield United 1–2 Huddersfield
21 Aug 21 Stoke 1–0 Nott'm Forest
28 Aug 21 Cardiff 1–2 Bristol City
28 Aug 21 Derby 1–1 Nott'm Forest
28 Aug 21 Barnsley 1–1 Birmingham
28 Aug 21 Fulham 3–0 Stoke
28 Aug 21 Huddersfield 4–0 Reading
28 Aug 21 Hull 0–0 Bournemouth
28 Aug 21 Luton 0–0 Sheffield United
28 Aug 21 Middlesbrough 1–1 Blackburn
28 Aug 21 Millwall 2–1 Blackpool
28 Aug 21 Preston 3–1 Swansea
28 Aug 21 QPR 2–0 Coventry
28 Aug 21 Peterborough United 0–1 West Brom
September 202110 Sep 21 to 29 Sep 21 · 60 games
DateHomeScoreAway
10 Sep 21 Birmingham 2–0 Derby
11 Sep 21 Blackburn 2–2 Luton
11 Sep 21 Blackpool 1–0 Fulham
11 Sep 21 Bournemouth 3–0 Barnsley
11 Sep 21 Bristol City 0–0 Preston
11 Sep 21 Coventry 2–0 Middlesbrough
11 Sep 21 Reading 3–3 QPR
11 Sep 21 Sheffield United 6–2 Peterborough United
11 Sep 21 Stoke 2–1 Huddersfield
11 Sep 21 Swansea 0–0 Hull
11 Sep 21 West Brom 1–1 Millwall
12 Sep 21 Nott'm Forest 1–2 Cardiff
14 Sep 21 Blackburn 2–0 Hull
14 Sep 21 Blackpool 0–3 Huddersfield
14 Sep 21 Bournemouth 2–1 QPR
14 Sep 21 Sheffield United 2–2 Preston
14 Sep 21 Reading 3–1 Peterborough United
14 Sep 21 West Brom 0–0 Derby
15 Sep 21 Birmingham 1–4 Fulham
15 Sep 21 Bristol City 1–1 Luton
15 Sep 21 Coventry 1–0 Cardiff
15 Sep 21 Nott'm Forest 0–2 Middlesbrough
15 Sep 21 Stoke 1–1 Barnsley
15 Sep 21 Swansea 0–0 Millwall
18 Sep 21 Hull 1–3 Sheffield United
18 Sep 21 Barnsley 0–0 Blackburn
18 Sep 21 Cardiff 0–1 Bournemouth
18 Sep 21 Derby 2–1 Stoke
18 Sep 21 Fulham 1–2 Reading
18 Sep 21 Huddersfield 0–2 Nott'm Forest
18 Sep 21 Luton 3–3 Swansea
18 Sep 21 Middlesbrough 1–2 Blackpool
18 Sep 21 Millwall 1–1 Coventry
18 Sep 21 Peterborough United 3–0 Birmingham
18 Sep 21 Preston 1–1 West Brom
18 Sep 21 QPR 1–2 Bristol City
24 Sep 21 Coventry 3–0 Peterborough United
24 Sep 21 West Brom 2–1 QPR
25 Sep 21 Reading 1–0 Middlesbrough
25 Sep 21 Birmingham 0–0 Preston
25 Sep 21 Blackburn 5–1 Cardiff
25 Sep 21 Blackpool 1–0 Barnsley
25 Sep 21 Bournemouth 2–1 Luton
25 Sep 21 Bristol City 1–1 Fulham
25 Sep 21 Nott'm Forest 1–1 Millwall
25 Sep 21 Sheffield United 1–0 Derby
25 Sep 21 Stoke 2–0 Hull
25 Sep 21 Swansea 1–0 Huddersfield
28 Sep 21 Cardiff 0–4 West Brom
28 Sep 21 Huddersfield 3–2 Blackburn
28 Sep 21 Hull 1–1 Blackpool
28 Sep 21 Middlesbrough 2–0 Sheffield United
28 Sep 21 Preston 1–1 Stoke
28 Sep 21 QPR 2–0 Birmingham
29 Sep 21 Barnsley 1–3 Nott'm Forest
29 Sep 21 Derby 1–0 Reading
29 Sep 21 Fulham 3–1 Swansea
29 Sep 21 Luton 5–0 Coventry
29 Sep 21 Millwall 1–0 Bristol City
29 Sep 21 Peterborough United 0–0 Bournemouth
October 202101 Oct 21 to 30 Oct 21 · 60 games
DateHomeScoreAway
01 Oct 21 Stoke 1–0 West Brom
02 Oct 21 Coventry 4–1 Fulham
02 Oct 21 Barnsley 0–1 Millwall
02 Oct 21 Birmingham 0–3 Nott'm Forest
02 Oct 21 Blackpool 2–1 Blackburn
02 Oct 21 Bournemouth 2–1 Sheffield United
02 Oct 21 Cardiff 0–1 Reading
02 Oct 21 Derby 0–0 Swansea
02 Oct 21 Hull 2–0 Middlesbrough
02 Oct 21 Luton 0–0 Huddersfield
02 Oct 21 Peterborough United 2–3 Bristol City
02 Oct 21 QPR 3–2 Preston
15 Oct 21 West Brom 1–0 Birmingham
16 Oct 21 Fulham 4–1 QPR
16 Oct 21 Blackburn 2–2 Coventry
16 Oct 21 Bristol City 0–2 Bournemouth
16 Oct 21 Huddersfield 2–0 Hull
16 Oct 21 Middlesbrough 2–0 Peterborough United
16 Oct 21 Millwall 0–2 Luton
16 Oct 21 Nott'm Forest 2–1 Blackpool
16 Oct 21 Preston 0–0 Derby
16 Oct 21 Reading 1–0 Barnsley
16 Oct 21 Sheffield United 2–1 Stoke
17 Oct 21 Swansea 3–0 Cardiff
19 Oct 21 Bristol City 1–2 Nott'm Forest
19 Oct 21 Derby 2–2 Luton
19 Oct 21 QPR 1–0 Blackburn
19 Oct 21 Sheffield United 1–2 Millwall
19 Oct 21 Stoke 0–1 Bournemouth
20 Oct 21 Fulham 2–0 Cardiff
20 Oct 21 Huddersfield 0–0 Birmingham
20 Oct 21 Hull 1–2 Peterborough United
20 Oct 21 Middlesbrough 2–0 Barnsley
20 Oct 21 Preston 2–1 Coventry
20 Oct 21 Swansea 2–1 West Brom
20 Oct 21 Reading 2–3 Blackpool
23 Oct 21 Cardiff 0–2 Middlesbrough
23 Oct 21 Birmingham 2–1 Swansea
23 Oct 21 Blackburn 2–0 Reading
23 Oct 21 Blackpool 2–0 Preston
23 Oct 21 Bournemouth 3–0 Huddersfield
23 Oct 21 Coventry 1–1 Derby
23 Oct 21 Luton 1–0 Hull
23 Oct 21 Millwall 2–1 Stoke
23 Oct 21 Peterborough United 2–1 QPR
23 Oct 21 West Brom 3–0 Bristol City
24 Oct 21 Barnsley 2–3 Sheffield United
24 Oct 21 Nott'm Forest 0–4 Fulham
29 Oct 21 QPR 1–1 Nott'm Forest
30 Oct 21 Fulham 3–0 West Brom
30 Oct 21 Bristol City 2–1 Barnsley
30 Oct 21 Derby 1–2 Blackburn
30 Oct 21 Huddersfield 1–0 Millwall
30 Oct 21 Hull 0–1 Coventry
30 Oct 21 Middlesbrough 0–2 Birmingham
30 Oct 21 Preston 2–0 Luton
30 Oct 21 Sheffield United 0–1 Blackpool
30 Oct 21 Stoke 3–3 Cardiff
30 Oct 21 Swansea 3–0 Peterborough United
30 Oct 21 Reading 0–2 Bournemouth
November 202102 Nov 21 to 29 Nov 21 · 60 games
DateHomeScoreAway
02 Nov 21 Birmingham 3–0 Bristol City
02 Nov 21 Coventry 1–2 Swansea
02 Nov 21 Luton 3–1 Middlesbrough
02 Nov 21 Millwall 1–0 Reading
02 Nov 21 Nott'm Forest 1–1 Sheffield United
02 Nov 21 Peterborough United 1–1 Huddersfield
03 Nov 21 Barnsley 2–1 Derby
03 Nov 21 Blackburn 0–7 Fulham
03 Nov 21 Blackpool 0–1 Stoke
03 Nov 21 Bournemouth 1–2 Preston
03 Nov 21 Cardiff 0–1 QPR
03 Nov 21 West Brom 1–0 Hull
06 Nov 21 Barnsley 0–2 Hull
06 Nov 21 Blackburn 3–1 Sheffield United
06 Nov 21 Bournemouth 4–0 Swansea
06 Nov 21 Cardiff 2–1 Huddersfield
06 Nov 21 Coventry 3–2 Bristol City
06 Nov 21 Luton 0–1 Stoke
06 Nov 21 Millwall 1–1 Derby
06 Nov 21 Nott'm Forest 3–0 Preston
06 Nov 21 Peterborough United 0–1 Fulham
06 Nov 21 West Brom 1–1 Middlesbrough
06 Nov 21 Birmingham 1–2 Reading
06 Nov 21 Blackpool 1–1 QPR
19 Nov 21 QPR 2–0 Luton
20 Nov 21 Sheffield United 0–0 Coventry
20 Nov 21 Bristol City 1–1 Blackburn
20 Nov 21 Fulham 4–1 Barnsley
20 Nov 21 Huddersfield 1–0 West Brom
20 Nov 21 Hull 2–0 Birmingham
20 Nov 21 Middlesbrough 1–1 Millwall
20 Nov 21 Preston 1–2 Cardiff
20 Nov 21 Reading 1–1 Nott'm Forest
20 Nov 21 Stoke 2–0 Peterborough United
20 Nov 21 Swansea 1–1 Blackpool
21 Nov 21 Derby 3–2 Bournemouth
23 Nov 21 Blackpool 0–0 West Brom
23 Nov 21 Coventry 0–0 Birmingham
23 Nov 21 Middlesbrough 1–2 Preston
23 Nov 21 Nott'm Forest 0–0 Luton
23 Nov 21 Reading 0–1 Sheffield United
24 Nov 21 Barnsley 0–2 Swansea
24 Nov 21 Blackburn 4–0 Peterborough United
24 Nov 21 Bristol City 1–0 Stoke
24 Nov 21 Cardiff 0–1 Hull
24 Nov 21 Fulham 0–0 Derby
24 Nov 21 Millwall 1–1 Bournemouth
24 Nov 21 QPR 1–0 Huddersfield
26 Nov 21 West Brom 0–0 Nott'm Forest
27 Nov 21 Preston 1–1 Fulham
27 Nov 21 Birmingham 1–0 Blackpool
27 Nov 21 Bournemouth 2–2 Coventry
27 Nov 21 Huddersfield 1–2 Middlesbrough
27 Nov 21 Hull 2–1 Millwall
27 Nov 21 Luton 1–2 Cardiff
27 Nov 21 Peterborough United 0–0 Barnsley
27 Nov 21 Stoke 0–1 Blackburn
27 Nov 21 Swansea 2–3 Reading
28 Nov 21 Sheffield United 2–0 Bristol City
29 Nov 21 Derby 1–2 QPR
December 202103 Dec 21 to 30 Dec 21 · 41 games
DateHomeScoreAway
03 Dec 21 Fulham 1–1 Bournemouth
04 Dec 21 Coventry 1–2 West Brom
04 Dec 21 Barnsley 1–1 Huddersfield
04 Dec 21 Blackburn 1–0 Preston
04 Dec 21 Blackpool 0–3 Luton
04 Dec 21 Bristol City 1–0 Derby
04 Dec 21 Cardiff 2–3 Sheffield United
04 Dec 21 Middlesbrough 1–0 Swansea
04 Dec 21 Millwall 3–1 Birmingham
04 Dec 21 Nott'm Forest 2–0 Peterborough United
04 Dec 21 Reading 1–1 Hull
05 Dec 21 QPR 0–2 Stoke
11 Dec 21 Huddersfield 1–1 Coventry
11 Dec 21 Birmingham 2–2 Cardiff
11 Dec 21 Bournemouth 0–2 Blackburn
11 Dec 21 Derby 1–0 Blackpool
11 Dec 21 Hull 2–2 Bristol City
11 Dec 21 Luton 1–1 Fulham
11 Dec 21 Peterborough United 2–1 Millwall
11 Dec 21 Preston 2–1 Barnsley
11 Dec 21 Stoke 0–0 Middlesbrough
11 Dec 21 Swansea 1–4 Nott'm Forest
11 Dec 21 West Brom 1–0 Reading
17 Dec 21 Barnsley 0–0 West Brom
18 Dec 21 Middlesbrough 1–0 Bournemouth
18 Dec 21 Blackburn 4–0 Birmingham
18 Dec 21 Blackpool 3–1 Peterborough United
18 Dec 21 Bristol City 2–3 Huddersfield
18 Dec 21 Nott'm Forest 2–1 Hull
20 Dec 21 Fulham 0–1 Sheffield United
26 Dec 21 Huddersfield 3–2 Blackpool
26 Dec 21 Middlesbrough 2–0 Nott'm Forest
27 Dec 21 Derby 1–0 West Brom
27 Dec 21 QPR 0–1 Bournemouth
29 Dec 21 Blackburn 2–1 Barnsley
29 Dec 21 Blackpool 1–2 Middlesbrough
29 Dec 21 Coventry 0–1 Millwall
30 Dec 21 Bournemouth 3–0 Cardiff
30 Dec 21 Bristol City 1–2 QPR
30 Dec 21 Nott'm Forest 0–1 Huddersfield
30 Dec 21 Stoke 1–2 Derby
January 202201 Jan 22 to 30 Jan 22 · 53 games
DateHomeScoreAway
01 Jan 22 Blackpool 1–0 Hull
02 Jan 22 Bristol City 3–2 Millwall
02 Jan 22 Birmingham 1–2 QPR
02 Jan 22 Blackburn 0–0 Huddersfield
02 Jan 22 West Brom 1–1 Cardiff
03 Jan 22 Reading 2–2 Derby
03 Jan 22 Stoke 1–2 Preston
11 Jan 22 Reading 0–7 Fulham
15 Jan 22 Cardiff 0–1 Blackburn
15 Jan 22 Luton 3–2 Bournemouth
15 Jan 22 Derby 2–0 Sheffield United
15 Jan 22 Fulham 6–2 Bristol City
15 Jan 22 Huddersfield 1–1 Swansea
15 Jan 22 Middlesbrough 2–1 Reading
15 Jan 22 Millwall 0–1 Nott'm Forest
15 Jan 22 Peterborough United 1–4 Coventry
15 Jan 22 Preston 1–1 Birmingham
15 Jan 22 QPR 1–0 West Brom
16 Jan 22 Hull 0–2 Stoke
18 Jan 22 Fulham 6–2 Birmingham
18 Jan 22 Preston 2–2 Sheffield United
19 Jan 22 Hull 2–0 Blackburn
19 Jan 22 Reading 0–2 Luton
22 Jan 22 Bristol City 3–2 Cardiff
22 Jan 22 Nott'm Forest 2–1 Derby
22 Jan 22 Birmingham 2–1 Barnsley
22 Jan 22 Blackpool 1–0 Millwall
22 Jan 22 Bournemouth 0–1 Hull
22 Jan 22 Coventry 1–2 QPR
22 Jan 22 Reading 3–4 Huddersfield
22 Jan 22 Sheffield United 2–0 Luton
22 Jan 22 Stoke 2–3 Fulham
22 Jan 22 Swansea 1–0 Preston
22 Jan 22 West Brom 3–0 Peterborough United
24 Jan 22 Blackburn 1–0 Middlesbrough
25 Jan 22 Birmingham 2–2 Peterborough United
25 Jan 22 Coventry 1–0 Stoke
25 Jan 22 Luton 2–1 Bristol City
25 Jan 22 Nott'm Forest 3–0 Barnsley
25 Jan 22 QPR 0–0 Swansea
26 Jan 22 West Brom 0–2 Preston
28 Jan 22 Huddersfield 1–1 Stoke
29 Jan 22 Barnsley 0–1 Bournemouth
29 Jan 22 Fulham 1–1 Blackpool
29 Jan 22 Hull 2–0 Swansea
29 Jan 22 Luton 0–0 Blackburn
29 Jan 22 Middlesbrough 1–0 Coventry
29 Jan 22 Millwall 2–0 West Brom
29 Jan 22 Preston 2–2 Bristol City
29 Jan 22 QPR 4–0 Reading
29 Jan 22 Peterborough United 0–2 Sheffield United
30 Jan 22 Derby 2–2 Birmingham
30 Jan 22 Cardiff 2–1 Nott'm Forest
February 202201 Feb 22 to 28 Feb 22 · 69 games
DateHomeScoreAway
01 Feb 22 Millwall 0–0 Preston
01 Feb 22 Swansea 0–1 Luton
02 Feb 22 Barnsley 0–1 Cardiff
02 Feb 22 Huddersfield 2–0 Derby
04 Feb 22 Birmingham 1–2 Sheffield United
05 Feb 22 Blackpool 3–1 Bristol City
05 Feb 22 Hull 0–1 Preston
05 Feb 22 Swansea 1–0 Blackburn
08 Feb 22 Coventry 1–1 Blackpool
08 Feb 22 Derby 3–1 Hull
08 Feb 22 Fulham 3–0 Millwall
08 Feb 22 Luton 2–1 Barnsley
08 Feb 22 Stoke 3–0 Swansea
09 Feb 22 Blackburn 0–2 Nott'm Forest
09 Feb 22 Bournemouth 3–1 Birmingham
09 Feb 22 Bristol City 2–1 Reading
09 Feb 22 Cardiff 4–0 Peterborough United
09 Feb 22 Preston 0–0 Huddersfield
09 Feb 22 QPR 2–2 Middlesbrough
09 Feb 22 Sheffield United 2–0 West Brom
12 Feb 22 Huddersfield 0–0 Sheffield United
12 Feb 22 Barnsley 1–0 QPR
12 Feb 22 Birmingham 3–0 Luton
12 Feb 22 Blackpool 1–2 Bournemouth
12 Feb 22 Hull 0–1 Fulham
12 Feb 22 Middlesbrough 4–1 Derby
12 Feb 22 Millwall 2–1 Cardiff
12 Feb 22 Nott'm Forest 2–2 Stoke
12 Feb 22 Peterborough United 0–1 Preston
12 Feb 22 Reading 2–3 Coventry
13 Feb 22 Swansea 3–1 Bristol City
14 Feb 22 West Brom 0–0 Blackburn
15 Feb 22 Cardiff 2–0 Coventry
15 Feb 22 Millwall 2–0 QPR
15 Feb 22 Sheffield United 0–0 Hull
16 Feb 22 Peterborough United 0–0 Reading
19 Feb 22 Fulham 1–2 Huddersfield
19 Feb 22 Bristol City 2–1 Middlesbrough
19 Feb 22 Cardiff 1–1 Blackpool
19 Feb 22 Coventry 1–0 Barnsley
19 Feb 22 Derby 1–0 Peterborough United
19 Feb 22 Luton 2–0 West Brom
19 Feb 22 Preston 2–3 Reading
19 Feb 22 QPR 1–1 Hull
19 Feb 22 Sheffield United 4–0 Swansea
19 Feb 22 Stoke 2–2 Birmingham
22 Feb 22 Bristol City 1–2 Coventry
22 Feb 22 Hull 0–2 Barnsley
22 Feb 22 Middlesbrough 2–1 West Brom
22 Feb 22 Preston 0–0 Nott'm Forest
22 Feb 22 Reading 2–1 Birmingham
23 Feb 22 Derby 1–2 Millwall
23 Feb 22 Fulham 2–1 Peterborough United
23 Feb 22 Huddersfield 2–1 Cardiff
23 Feb 22 QPR 2–1 Blackpool
23 Feb 22 Sheffield United 1–0 Blackburn
23 Feb 22 Stoke 1–2 Luton
26 Feb 22 Blackburn 1–0 QPR
26 Feb 22 Barnsley 3–2 Middlesbrough
26 Feb 22 Birmingham 0–2 Huddersfield
26 Feb 22 Blackpool 4–1 Reading
26 Feb 22 Bournemouth 2–1 Stoke
26 Feb 22 Cardiff 0–1 Fulham
26 Feb 22 Coventry 1–1 Preston
26 Feb 22 Luton 1–0 Derby
26 Feb 22 Millwall 1–0 Sheffield United
26 Feb 22 Nott'm Forest 2–0 Bristol City
26 Feb 22 Peterborough United 0–3 Hull
28 Feb 22 West Brom 0–2 Swansea
March 202201 Mar 22 to 20 Mar 22 · 52 games
DateHomeScoreAway
01 Mar 22 Cardiff 1–0 Derby
04 Mar 22 Huddersfield 3–0 Peterborough United
04 Mar 22 Sheffield United 1–1 Nott'm Forest
05 Mar 22 Fulham 2–0 Blackburn
05 Mar 22 Bristol City 1–2 Birmingham
05 Mar 22 Derby 2–0 Barnsley
05 Mar 22 Hull 0–2 West Brom
05 Mar 22 Middlesbrough 2–1 Luton
05 Mar 22 Preston 2–1 Bournemouth
05 Mar 22 QPR 1–2 Cardiff
05 Mar 22 Reading 0–1 Millwall
05 Mar 22 Stoke 0–1 Blackpool
05 Mar 22 Swansea 3–1 Coventry
08 Mar 22 Barnsley 1–1 Stoke
08 Mar 22 Blackburn 0–0 Millwall
08 Mar 22 Bournemouth 1–1 Peterborough United
08 Mar 22 Coventry 0–1 Luton
08 Mar 22 Sheffield United 4–1 Middlesbrough
08 Mar 22 Swansea 1–5 Fulham
11 Mar 22 West Brom 2–2 Huddersfield
12 Mar 22 Barnsley 1–1 Fulham
12 Mar 22 Birmingham 0–0 Hull
12 Mar 22 Blackburn 0–1 Bristol City
12 Mar 22 Blackpool 1–0 Swansea
12 Mar 22 Bournemouth 2–0 Derby
12 Mar 22 Cardiff 0–0 Preston
12 Mar 22 Coventry 4–1 Sheffield United
12 Mar 22 Millwall 0–0 Middlesbrough
12 Mar 22 Nott'm Forest 4–0 Reading
12 Mar 22 Peterborough United 2–2 Stoke
13 Mar 22 Luton 1–2 QPR
15 Mar 22 Barnsley 2–0 Bristol City
15 Mar 22 Birmingham 0–2 Middlesbrough
15 Mar 22 Blackburn 3–1 Derby
15 Mar 22 Bournemouth 1–1 Reading
15 Mar 22 West Brom 1–0 Fulham
16 Mar 22 Blackpool 0–0 Sheffield United
16 Mar 22 Cardiff 2–1 Stoke
16 Mar 22 Coventry 0–2 Hull
16 Mar 22 Luton 4–0 Preston
16 Mar 22 Millwall 2–0 Huddersfield
16 Mar 22 Nott'm Forest 3–1 QPR
16 Mar 22 Peterborough United 2–3 Swansea
19 Mar 22 Derby 1–1 Coventry
19 Mar 22 Sheffield United 2–0 Barnsley
19 Mar 22 Bristol City 2–2 West Brom
19 Mar 22 Huddersfield 0–3 Bournemouth
19 Mar 22 Hull 1–3 Luton
19 Mar 22 Reading 1–0 Blackburn
19 Mar 22 Stoke 2–0 Millwall
19 Mar 22 Swansea 0–0 Birmingham
20 Mar 22 QPR 1–3 Peterborough United
April 202201 Apr 22 to 30 Apr 22 · 83 games
DateHomeScoreAway
01 Apr 22 Hull 0–1 Huddersfield
02 Apr 22 Blackpool 1–4 Nott'm Forest
02 Apr 22 Barnsley 1–1 Reading
02 Apr 22 Bournemouth 3–2 Bristol City
02 Apr 22 Cardiff 0–4 Swansea
02 Apr 22 Coventry 2–2 Blackburn
02 Apr 22 Derby 1–0 Preston
02 Apr 22 Luton 2–2 Millwall
02 Apr 22 Peterborough United 0–4 Middlesbrough
02 Apr 22 QPR 0–2 Fulham
02 Apr 22 Stoke 1–0 Sheffield United
03 Apr 22 Birmingham 1–0 West Brom
05 Apr 22 Millwall 0–1 Swansea
05 Apr 22 Peterborough United 1–1 Luton
05 Apr 22 Preston 1–0 Blackpool
05 Apr 22 Sheffield United 1–0 QPR
05 Apr 22 Reading 2–1 Stoke
06 Apr 22 Middlesbrough 0–1 Fulham
06 Apr 22 Nott'm Forest 2–0 Coventry
06 Apr 22 West Brom 2–0 Bournemouth
09 Apr 22 Sheffield United 0–0 Bournemouth
09 Apr 22 Blackburn 1–1 Blackpool
09 Apr 22 Bristol City 1–1 Peterborough United
09 Apr 22 Middlesbrough 0–1 Hull
09 Apr 22 Millwall 4–1 Barnsley
09 Apr 22 Nott'm Forest 2–0 Birmingham
09 Apr 22 Preston 2–1 QPR
09 Apr 22 Reading 1–2 Cardiff
09 Apr 22 Swansea 2–1 Derby
09 Apr 22 West Brom 1–3 Stoke
10 Apr 22 Fulham 1–3 Coventry
11 Apr 22 Huddersfield 2–0 Luton
15 Apr 22 Luton 1–0 Nott'm Forest
15 Apr 22 Birmingham 2–4 Coventry
15 Apr 22 Bournemouth 0–0 Middlesbrough
15 Apr 22 Hull 2–1 Cardiff
15 Apr 22 Peterborough United 2–1 Blackburn
15 Apr 22 Preston 1–1 Millwall
15 Apr 22 Sheffield United 1–2 Reading
15 Apr 22 Stoke 0–1 Bristol City
15 Apr 22 Swansea 1–1 Barnsley
15 Apr 22 West Brom 2–1 Blackpool
15 Apr 22 Huddersfield 2–2 QPR
15 Apr 22 Derby 2–1 Fulham
18 Apr 22 Middlesbrough 0–2 Huddersfield
18 Apr 22 Barnsley 0–2 Peterborough United
18 Apr 22 Blackburn 0–1 Stoke
18 Apr 22 Blackpool 6–1 Birmingham
18 Apr 22 Cardiff 0–1 Luton
18 Apr 22 Coventry 0–3 Bournemouth
18 Apr 22 Millwall 2–1 Hull
18 Apr 22 QPR 1–0 Derby
18 Apr 22 Reading 4–4 Swansea
18 Apr 22 Bristol City 1–1 Sheffield United
18 Apr 22 Nott'm Forest 4–0 West Brom
19 Apr 22 Fulham 3–0 Preston
22 Apr 22 Huddersfield 2–1 Barnsley
23 Apr 22 Luton 1–1 Blackpool
23 Apr 22 Birmingham 2–2 Millwall
23 Apr 22 Bournemouth 1–1 Fulham
23 Apr 22 Derby 1–3 Bristol City
23 Apr 22 Hull 3–0 Reading
23 Apr 22 Peterborough United 0–1 Nott'm Forest
23 Apr 22 Sheffield United 1–0 Cardiff
23 Apr 22 Stoke 1–0 QPR
23 Apr 22 Swansea 1–1 Middlesbrough
23 Apr 22 West Brom 0–0 Coventry
25 Apr 22 Preston 1–4 Blackburn
26 Apr 22 Barnsley 0–2 Blackpool
26 Apr 22 Fulham 0–1 Nott'm Forest
26 Apr 22 Swansea 3–3 Bournemouth
27 Apr 22 Middlesbrough 2–0 Cardiff
29 Apr 22 QPR 1–3 Sheffield United
30 Apr 22 Barnsley 1–3 Preston
30 Apr 22 Blackburn 0–3 Bournemouth
30 Apr 22 Blackpool 0–2 Derby
30 Apr 22 Bristol City 5–0 Hull
30 Apr 22 Cardiff 1–1 Birmingham
30 Apr 22 Coventry 1–2 Huddersfield
30 Apr 22 Middlesbrough 3–1 Stoke
30 Apr 22 Millwall 3–0 Peterborough United
30 Apr 22 Nott'm Forest 5–1 Swansea
30 Apr 22 Reading 0–1 West Brom
May 202202 May 22 to 07 May 22 · 14 games

More on the Championship