Eliteserien 2021
Season archive · 09 May 21 to 12 Dec 21 · 240 games
Bodo/Glimt won the Eliteserien 2021 with 63 points from 30 games. Molde finished second on 60, 3 points behind.
Brann, Mjondalen and Stabaek were relegated.
Ohi Omoijuanfo was the top scorer with 27 goals for Molde.
The 240 games produced 732 goals, 3.05 per game. 45% were home wins, 27% draws and 28% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 9 | 3 | 59 | 25 | +34 | 63 | |
| 2 | 30 | 18 | 6 | 6 | 70 | 40 | +30 | 60 | |
| 3 | 30 | 17 | 6 | 7 | 60 | 47 | +13 | 57 | |
| 4 | 30 | 14 | 7 | 9 | 49 | 40 | +9 | 49 | |
| 5 | 30 | 13 | 9 | 8 | 58 | 42 | +16 | 48 | |
| 6 | 30 | 14 | 4 | 12 | 41 | 46 | -5 | 46 | |
| 7 | 30 | 11 | 12 | 7 | 46 | 37 | +9 | 45 | |
| 8 | 30 | 11 | 6 | 13 | 39 | 44 | -5 | 39 | |
| 9 | 30 | 9 | 9 | 12 | 43 | 43 | +0 | 36 | |
| 10 | 30 | 10 | 6 | 14 | 38 | 52 | -14 | 36 | |
| 11 | 30 | 9 | 8 | 13 | 46 | 45 | +1 | 35 | |
| 12 | 30 | 8 | 11 | 11 | 33 | 44 | -11 | 35 | |
| 13 | 30 | 8 | 9 | 13 | 44 | 58 | -14 | 33 | |
| 14 | 30 | 5 | 11 | 14 | 38 | 55 | -17 | 26 | |
| 15 | 30 | 6 | 7 | 17 | 35 | 62 | -27 | 25 | |
| 16 | 30 | 4 | 10 | 16 | 33 | 52 | -19 | 22 |
The season in numbers
Goals per game
3.05
732 goals in 240 games
Home wins
45%
Draws
27%
Away wins
28%
Both teams scored
60%
Over 2.5 goals
61%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Ohi Omoijuanfo | 27 | 29 | |
| 2 | Thomas Lehne Olsen | 26 | 29 | |
| 3 | Veton Berisha | 22 | 28 | |
| 4 | Erik Botheim | 15 | 30 | |
| 5 | Viðar Ari Jónsson | 11 | 29 | |
| 5 | Ibrahima Kone | 11 | 28 | |
| 5 | Mushaga Bakenga | 11 | 11 | |
| 5 | Stefano Vecchia | 11 | 17 | |
| 9 | Jonathan Lindseth | 10 | 25 | |
| 10 | Sander Svendsen | 8 | 28 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Gjermund Åsen | 12 | 26 | |
| 2 | Ola Brynhildsen | 9 | 30 | |
| 3 | Magnus Wolff Eikrem | 8 | 24 | |
| 3 | Joe Bell | 8 | 27 | |
| 5 | Torgil Owre Gjertsen | 7 | 29 | |
| 5 | Robert Taylor | 7 | 27 | |
| 5 | Anton Salétros | 7 | 26 | |
| 5 | Erlend Dahl Reitan | 7 | 28 | |
| 9 | Sander Svendsen | 6 | 28 | |
| 9 | Kristoffer Normann Hansen | 6 | 26 |
Season records
All results
Every game of the 2021 season, by month.
May 202109 May 21 to 30 May 21 · 41 games
June 202112 Jun 21 to 30 Jun 21 · 34 games
July 202101 Jul 21 to 28 Jul 21 · 33 games
August 202108 Aug 21 to 29 Aug 21 · 28 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Aug 21 | 2–3 | ||
| 08 Aug 21 | 1–1 | ||
| 08 Aug 21 | 3–2 | ||
| 08 Aug 21 | 5–4 | ||
| 08 Aug 21 | 3–1 | ||
| 14 Aug 21 | 5–1 | ||
| 14 Aug 21 | 1–0 | ||
| 15 Aug 21 | 0–1 | ||
| 15 Aug 21 | 1–2 | ||
| 15 Aug 21 | 3–2 | ||
| 15 Aug 21 | 1–1 | ||
| 15 Aug 21 | 4–2 | ||
| 15 Aug 21 | 3–2 | ||
| 21 Aug 21 | 1–1 | ||
| 21 Aug 21 | 3–1 | ||
| 22 Aug 21 | 0–3 | ||
| 22 Aug 21 | 3–0 | ||
| 22 Aug 21 | 1–1 | ||
| 22 Aug 21 | 1–1 | ||
| 22 Aug 21 | 5–0 | ||
| 28 Aug 21 | 1–2 | ||
| 28 Aug 21 | 1–3 | ||
| 29 Aug 21 | 2–1 | ||
| 29 Aug 21 | 0–1 | ||
| 29 Aug 21 | 5–0 | ||
| 29 Aug 21 | 2–0 | ||
| 29 Aug 21 | 2–3 | ||
| 29 Aug 21 | 3–1 |
September 202111 Sep 21 to 29 Sep 21 · 24 games
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Sep 21 | 2–3 | ||
| 11 Sep 21 | 1–3 | ||
| 12 Sep 21 | 3–0 | ||
| 12 Sep 21 | 2–1 | ||
| 12 Sep 21 | 4–0 | ||
| 12 Sep 21 | 1–2 | ||
| 12 Sep 21 | 1–1 | ||
| 12 Sep 21 | 3–2 | ||
| 18 Sep 21 | 3–2 | ||
| 18 Sep 21 | 2–3 | ||
| 19 Sep 21 | 1–1 | ||
| 19 Sep 21 | 1–3 | ||
| 19 Sep 21 | 1–3 | ||
| 19 Sep 21 | 1–1 | ||
| 19 Sep 21 | 1–1 | ||
| 25 Sep 21 | 1–2 | ||
| 25 Sep 21 | 5–0 | ||
| 26 Sep 21 | 0–3 | ||
| 26 Sep 21 | 3–1 | ||
| 26 Sep 21 | 1–3 | ||
| 26 Sep 21 | 3–1 | ||
| 26 Sep 21 | 2–2 | ||
| 26 Sep 21 | 1–0 | ||
| 29 Sep 21 | 0–0 |
October 202102 Oct 21 to 31 Oct 21 · 40 games
November 202106 Nov 21 to 28 Nov 21 · 24 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Nov 21 | 2–2 | ||
| 06 Nov 21 | 4–1 | ||
| 07 Nov 21 | 2–2 | ||
| 07 Nov 21 | 1–1 | ||
| 07 Nov 21 | 3–1 | ||
| 07 Nov 21 | 2–4 | ||
| 07 Nov 21 | 0–1 | ||
| 07 Nov 21 | 0–0 | ||
| 20 Nov 21 | 1–1 | ||
| 20 Nov 21 | 1–2 | ||
| 21 Nov 21 | 2–0 | ||
| 21 Nov 21 | 3–0 | ||
| 21 Nov 21 | 2–2 | ||
| 21 Nov 21 | 1–1 | ||
| 21 Nov 21 | 1–1 | ||
| 21 Nov 21 | 4–1 | ||
| 27 Nov 21 | 4–1 | ||
| 27 Nov 21 | 1–2 | ||
| 28 Nov 21 | 0–0 | ||
| 28 Nov 21 | 0–0 | ||
| 28 Nov 21 | 1–2 | ||
| 28 Nov 21 | 2–3 | ||
| 28 Nov 21 | 1–3 | ||
| 28 Nov 21 | 0–1 |
December 202105 Dec 21 to 12 Dec 21 · 16 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Dec 21 | 0–0 | ||
| 05 Dec 21 | 3–1 | ||
| 05 Dec 21 | 3–3 | ||
| 05 Dec 21 | 2–0 | ||
| 05 Dec 21 | 3–2 | ||
| 05 Dec 21 | 1–3 | ||
| 05 Dec 21 | 2–2 | ||
| 05 Dec 21 | 0–1 | ||
| 12 Dec 21 | 2–2 | ||
| 12 Dec 21 | 1–2 | ||
| 12 Dec 21 | 2–1 | ||
| 12 Dec 21 | 0–3 | ||
| 12 Dec 21 | 3–1 | ||
| 12 Dec 21 | 0–2 | ||
| 12 Dec 21 | 2–1 | ||
| 12 Dec 21 | 2–0 |