Adrian Šemper
Known as A. Šemper
Goalkeeper
· Al-Fateh
· 16th in the league
Next fixture
Fri 20 Nov, 17:00 UTC AWAYSeason Performance
A. Šemper at Al-Fateh this season. Stats will be limited if it's early in the season.
Minutes played: 810 · Starts: 9
| Stat | Value | Season Avg ?A. Šemper's per-90 rate on each stat, compared to the average for other goalkeepers in Saudi Pro League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | 34 3.78 | 18.4 2.86 |
| Goals conceded | 20 2.22 | 9.6 1.60 |
| Clean sheets | 2 0.22 | 2.6 0.35 |
| Shooting | ||
| Goals | 0 0.00 | 0.0 0.00 |
| Expected goals (xG) | - - | - - |
| Shots | 0 0.00 | 0.0 0.01 |
| Shots on target | 0 0.00 | 0.0 0.00 |
| Passing | ||
| Assists | 0 0.00 | 0.0 0.00 |
| Expected assists (xA) | - - | - - |
| Key passes | 0 0.00 | 0.2 0.03 |
| Defending | ||
| Tackles | 0 0.00 | 0.3 0.04 |
| Interceptions | 1 0.11 | 0.1 0.01 |
| Duels won | 3 0.33 | 2.3 0.38 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 1 0.11 | 0.2 0.05 |
| Fouls drawn | 2 0.22 | 0.9 0.13 |
| Yellow cards | 1 0.11 | 0.2 0.02 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
A. Šemper’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Saves80%
- Clean sheets11%
- Goals conceded14%
Squad standing
Where A. Šemper ranks among 39 registered Al-Fateh players this season.
- 7th of 39 for Minutes played
- 21st of 39 for Fouls committed
- 15th of 39 for Interceptions
- 22nd of 39 for Duels won
Historic Bets
A. Šemper’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Saves 77.8% Based on 9 matches across 1 season on file
- 2 Over 2.5 Saves 55.6% Based on 9 matches across 1 season on file
- 3 Over 3.5 Saves 44.4% Based on 9 matches across 1 season on file
- 4 Over 4.5 Saves 33.3% Based on 9 matches across 1 season on file
- 5 To Be Booked (Yellow Card) 11.1% Based on 9 matches across 1 season on file
Recent Form
The same markets over A. Šemper’s last 9 matches (90 minutes on average). Newest on the right.
- 1 Over 1.5 Saves 77.8%
- 2 Over 2.5 Saves 55.6%
- 3 Over 3.5 Saves 44.4%
- 4 Over 4.5 Saves 33.3%
- 5 To Be Booked (Yellow Card) 11.1%
Match log
Every finished match on file A. Šemper actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for A. Šemper’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Away | L | 90’ | 4 | 2 | – | 20 | 3 | – | – | – | – | |
| 22 Oct 26 | Home | L | 90’ | 7 | 3 | – | 14 | – | – | – | – | – | |
| 18 Oct 26 | Home | L | 90’ | 1 | 3 | – | 27 | – | – | – | – | – | |
| 15 Oct 26 | Away | W | 90’ | 3 | 2 | – | 13 | – | – | – | – | – | |
| 09 Oct 26 | Home | L | 90’ | 7 | 4 | – | 22 | – | – | – | – | – | |
| 13 Sep 26 | Away | L | 90’ | 2 | 4 | – | 27 | – | – | – | – | – | |
| 09 Sep 26 | Home | L | 90’ | 2 | 2 | – | 43 | – | 1 | – | – | ||
| 05 Sep 26 | Away | D | 90’ | 0 | 0 | Y | 26 | – | – | – | – | – | |
| 29 Aug 26 | Home | D | 90’ | 8 | 0 | Y | 24 | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for A. Šemper, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Al-Fateh |
| Mins | 810 |
| Starts | 9 |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 1 |
| Duels won | 3 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 1 |
| Fouls drawn | 2 |
| Saves | 34 |
| Conceded | 20 |
| Clean sheets | 2 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column