Bento
Goalkeeper
· Al-Nassr
· 3rd in the league
Next fixture
Fri 20 Nov, 17:00 UTC HOMESeason Performance
Bento at Al-Nassr this season. Stats will be limited if it's early in the season.
Minutes played: 732 · Starts: 9
| Stat | Value | Season Avg ?Bento's per-90 rate on each stat, compared to the average for other goalkeepers in Saudi Pro League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | 11 1.35 | 18.4 2.86 |
| Goals conceded | 8 0.98 | 9.6 1.60 |
| Clean sheets | 4 0.49 | 2.6 0.35 |
| Shooting | ||
| Goals | 0 0.00 | 0.0 0.00 |
| Expected goals (xG) | - - | - - |
| Shots | 0 0.00 | 0.0 0.01 |
| Shots on target | 0 0.00 | 0.0 0.00 |
| Passing | ||
| Assists | 0 0.00 | 0.0 0.00 |
| Expected assists (xA) | - - | - - |
| Key passes | 0 0.00 | 0.2 0.03 |
| Defending | ||
| Tackles | 0 0.00 | 0.3 0.04 |
| Interceptions | 0 0.00 | 0.1 0.01 |
| Duels won | 0 0.00 | 2.3 0.38 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 1 0.12 | 0.2 0.05 |
| Fouls drawn | 0 0.00 | 0.9 0.13 |
| Yellow cards | 0 0.00 | 0.2 0.02 |
| Red cards | 1 0.12 | 0.1 0.01 |
Player Traits
Bento’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Saves8%
- Clean sheets84%
- Goals conceded83%
Squad standing
Where Bento ranks among 35 registered Al-Nassr players this season.
- 6th of 35 for Minutes played
- 19th of 35 for Fouls committed
Historic Bets
Bento’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Saves 70.7% Based on 99 matches across 5 seasons on file
- 2 Over 2.5 Saves 47.5% Based on 99 matches across 5 seasons on file
- 3 Over 3.5 Saves 27.3% Based on 99 matches across 5 seasons on file
- 4 Over 4.5 Saves 14.1% Based on 99 matches across 5 seasons on file
- 5 To Be Booked (Yellow Card) 6.1% Based on 99 matches across 5 seasons on file
Recent Form
The same markets over Bento’s last 10 matches (82 minutes on average). Newest on the right.
- 1 Over 1.5 Saves 20% Below career
- 2 Over 2.5 Saves 10% Below career
- 3 Over 3.5 Saves 0% Below career
- 4 Over 4.5 Saves 0% Below career
- 5 To Be Booked (Yellow Card) 0%
Match log
Every finished match on file Bento actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Bento’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Oct 26 | Home | W | 90’ | 2 | 3 | – | 26 | – | – | – | – | – | |
| 23 Oct 26 | Away | W | 90’ | 1 | 1 | – | 24 | – | – | – | – | – | |
| 20 Oct 26 | Home | W | 90’ | 1 | 0 | Y | 34 | – | – | – | – | – | |
| 09 Oct 26 | Home | W | 90’ | 1 | 0 | Y | 19 | – | – | – | – | – | |
| 12 Sep 26 | Away | D | 90’ | 0 | 1 | – | 18 | – | – | – | – | – | |
| 09 Sep 26 | Home | W | 90’ | 1 | 1 | – | 20 | – | – | – | – | – | |
| 25 Aug 26 | Away | W | 12’ | 1 | 2 | – | 4 | – | 1 | – | – | ||
| 21 Aug 26 | Away | W | 90’ | 1 | 0 | Y | 15 | – | – | – | – | – | |
| 15 Aug 26 | Home | W | 90’ | 3 | 0 | Y | 18 | – | – | – | – | – | |
| 21 May 26 | Home | W | 90’ | 0 | 1 | – | 5 | – | – | – | – | – | |
| 12 May 26 | Home | D | 90’ | 4 | 1 | – | 18 | – | – | – | – | – | |
| 07 May 26 | Away | W | 100’ | 1 | 2 | – | 21 | – | – | – | – | – | |
| 03 May 26 | Away | L | 90’ | 3 | 3 | – | 30 | – | – | – | – | – | |
| 29 Apr 26 | Home | W | 90’ | 1 | 0 | Y | 29 | – | – | – | – | – | |
| 15 Apr 26 | Home | W | 90’ | 2 | 0 | Y | 20 | – | – | – | – | – | |
| 11 Apr 26 | Away | W | 90’ | 0 | 0 | Y | 23 | – | – | – | – | – | |
| 03 Apr 26 | Home | W | 90’ | 2 | 2 | – | 22 | – | – | – | – | – | |
| 14 Mar 26 | Away | W | 90’ | 3 | 0 | Y | 15 | – | – | – | – | – | |
| 07 Mar 26 | Home | W | 90’ | 3 | 0 | Y | 19 | – | – | – | – | – | |
| 28 Feb 26 | Away | W | 90’ | 0 | 1 | – | 16 | – | – | – | – | – | |
| 25 Feb 26 | Away | W | 90’ | 0 | 0 | Y | 21 | – | – | – | – | – | |
| 21 Feb 26 | Home | W | 90’ | 2 | 0 | Y | 19 | – | – | – | – | – | |
| 14 Feb 26 | Away | W | 90’ | 4 | 0 | Y | 27 | – | – | – | – | – | |
| 06 Feb 26 | Home | W | 90’ | 1 | 0 | Y | 20 | 1 | – | – | – | – | |
| 02 Feb 26 | Away | W | 90’ | 0 | 0 | Y | 19 | 1 | – | – | – | – | |
| 30 Jan 26 | Away | W | 90’ | 1 | 0 | Y | 20 | – | – | – | – | – | |
| 26 Jan 26 | Home | W | 90’ | 0 | 0 | Y | 16 | – | – | – | – | – | |
| 21 Jan 26 | Away | W | 90’ | 2 | 1 | – | 23 | – | – | – | – | – | |
| 17 Jan 26 | Home | W | 90’ | 1 | 2 | – | 24 | 1 | – | – | – | – | |
| 26 Sep 25 | Away | W | 90’ | 3 | 0 | Y | 13 | – | – | – | – | – | |
| 26 May 25 | Away | L | 90’ | 4 | 3 | – | 37 | – | – | – | – | – | |
| 21 May 25 | Home | W | 90’ | 3 | 0 | Y | 31 | – | – | – | – | – | |
| 16 May 25 | Home | D | 90’ | 3 | 1 | – | 24 | 1 | – | – | – | – | |
| 12 May 25 | Away | W | 90’ | 1 | 0 | Y | 15 | – | – | – | – | – | |
| 07 May 25 | Home | L | 90’ | 3 | 3 | – | 25 | 1 | – | – | – | – | |
| 22 Apr 25 | Away | W | 90’ | 2 | 2 | – | 20 | 1 | – | – | – | – | |
| 18 Apr 25 | Away | L | 90’ | 5 | 2 | – | 28 | – | – | – | – | – | |
| 12 Apr 25 | Home | W | 90’ | 7 | 1 | – | 25 | – | – | – | – | – | |
| 04 Apr 25 | Away | W | 90’ | 2 | 1 | – | 31 | – | – | – | – | – | |
| 14 Mar 25 | Home | W | 90’ | 3 | 1 | – | 31 | 3 | – | – | – | – | |
| 07 Mar 25 | Home | D | 90’ | 5 | 2 | – | 32 | – | – | – | – | – | |
| 25 Feb 25 | Away | W | 90’ | 3 | 0 | Y | 25 | – | – | – | – | – | |
| 21 Feb 25 | Home | L | 90’ | 7 | 3 | – | 17 | – | – | – | – | – | |
| 13 Feb 25 | Away | W | 90’ | 8 | 2 | – | 35 | 1 | – | – | – | – | |
| 07 Feb 25 | Home | W | 90’ | 3 | 0 | Y | 21 | 1 | – | – | – | – | |
| 30 Jan 25 | Away | W | 90’ | 2 | 1 | – | 26 | – | – | – | – | ||
| 26 Jan 25 | Home | W | 90’ | 0 | 1 | – | 35 | 2 | – | – | – | – | |
| 21 Jan 25 | Away | W | 90’ | 1 | 1 | – | 25 | – | – | – | – | – | |
| 17 Jan 25 | Away | D | 90’ | 1 | 1 | – | 20 | – | – | – | – | – | |
| 09 Jan 25 | Home | W | 90’ | 1 | 1 | – | 30 | 1 | – | – | – | – | |
| 06 Dec 24 | Away | L | 90’ | 4 | 2 | – | 35 | – | – | – | – | – | |
| 29 Nov 24 | Home | W | 90’ | 6 | 0 | Y | 19 | 1 | – | – | – | – | |
| 22 Nov 24 | Home | L | 90’ | 4 | 2 | – | 24 | – | – | – | – | – | |
| 08 Nov 24 | Away | W | 90’ | 2 | 0 | Y | 21 | 1 | – | – | – | – | |
| 01 Nov 24 | Home | D | 90’ | 2 | 1 | – | 33 | 2 | – | – | – | – | |
| 25 Oct 24 | Away | D | 90’ | 4 | 3 | – | 16 | – | – | – | – | – | |
| 18 Oct 24 | Away | W | 90’ | 3 | 1 | – | 25 | – | – | – | – | – | |
| 05 Oct 24 | Home | W | 90’ | 1 | 0 | Y | 31 | 1 | – | – | – | – | |
| 27 Sep 24 | Home | W | 90’ | 2 | 0 | Y | 20 | – | – | – | – | ||
| 20 Sep 24 | Away | W | 90’ | 2 | 0 | Y | 19 | – | – | – | – | – | |
| 13 Sep 24 | Home | D | 90’ | 3 | 1 | – | 24 | – | – | – | – | – | |
| 27 Aug 24 | Away | W | 90’ | 5 | 1 | – | 15 | – | – | – | – | – | |
| 22 Aug 24 | Home | D | 90’ | 4 | 1 | – | 15 | – | – | – | – | – | |
| 02 Jun 24 | Away | L | 90’ | 3 | 1 | – | 22 | – | – | – | – | – | |
| 12 May 24 | Away | W | 90’ | 5 | 0 | Y | 34 | – | 1 | – | – | – | |
| 05 May 24 | Home | W | 90’ | 2 | 0 | Y | 10 | 1 | – | – | – | – | |
| 28 Apr 24 | Away | D | 90’ | 4 | 1 | – | 22 | – | – | – | – | ||
| 21 Apr 24 | Home | W | 90’ | 3 | 0 | Y | 24 | – | – | – | – | – | |
| 17 Apr 24 | Away | L | 90’ | 5 | 2 | – | 24 | 1 | – | – | – | – | |
| 14 Apr 24 | Home | W | 90’ | 0 | 0 | Y | 15 | – | – | – | – | – | |
| 07 Dec 23 | Away | L | 90’ | 3 | 3 | – | 15 | – | – | – | – | – | |
| 03 Dec 23 | Home | W | 90’ | 3 | 0 | Y | 26 | 1 | – | – | – | – | |
| 30 Nov 23 | Away | D | 90’ | 7 | 1 | – | 29 | – | – | – | – | – | |
| 25 Nov 23 | Home | D | 90’ | 2 | 0 | Y | 17 | 2 | – | – | – | – | |
| 12 Nov 23 | Away | D | 90’ | 4 | 1 | – | 23 | 2 | – | – | – | – | |
| 08 Nov 23 | Home | D | 90’ | 2 | 1 | – | 24 | – | – | – | – | – | |
| 05 Nov 23 | Away | L | 90’ | 5 | 1 | – | 26 | – | – | – | – | – | |
| 01 Nov 23 | Away | L | 90’ | 2 | 1 | – | 27 | – | – | – | – | – | |
| 29 Oct 23 | Home | D | 90’ | 1 | 1 | – | 12 | – | – | – | – | – | |
| 25 Oct 23 | Home | W | 90’ | 4 | 2 | – | 18 | – | – | – | – | – | |
| 22 Oct 23 | Away | D | 90’ | 4 | 1 | – | 22 | 1 | – | – | – | – | |
| 18 Oct 23 | Away | W | 90’ | 4 | 1 | – | 21 | – | – | – | – | – | |
| 08 Oct 23 | Home | D | 90’ | 2 | 1 | – | 23 | – | – | – | – | – | |
| 01 Oct 23 | Away | L | 90’ | 1 | 2 | – | 18 | – | – | – | – | – | |
| 21 Aug 23 | Away | D | 90’ | 2 | 1 | – | 19 | 2 | – | – | – | – | |
| 15 Aug 23 | Home | W | 90’ | 1 | 0 | Y | 27 | 2 | – | – | – | – | |
| 05 Aug 23 | Away | D | 90’ | 2 | 1 | – | 28 | – | – | – | – | – | |
| 29 Jul 23 | Home | D | 90’ | 2 | 3 | – | 29 | – | – | – | – | – | |
| 23 Jul 23 | Away | W | 90’ | 2 | 0 | Y | 21 | – | – | – | – | – | |
| 16 Jul 23 | Home | W | 90’ | 6 | 0 | Y | 25 | – | – | – | – | – | |
| 09 Jul 23 | Away | L | 90’ | 5 | 1 | – | 27 | – | – | – | – | – | |
| 24 Jun 23 | Home | W | 90’ | 3 | 0 | Y | 19 | – | 1 | – | – | ||
| 21 Jun 23 | Away | L | 90’ | 3 | 2 | – | 20 | – | – | – | – | – | |
| 11 Jun 23 | Away | D | 90’ | 10 | 2 | – | 27 | – | 1 | – | – | ||
| 03 Jun 23 | Home | W | 90’ | 4 | 0 | Y | 23 | – | – | – | – | – | |
| 27 May 23 | Home | L | 90’ | 2 | 2 | – | 19 | – | – | – | – | – | |
| 20 May 23 | Away | L | 90’ | 2 | 2 | – | 31 | – | – | – | – | – | |
| 14 May 23 | Home | W | 90’ | 1 | 2 | – | 19 | 1 | – | – | – | – | |
| 10 May 23 | Away | W | 90’ | 3 | 0 | Y | 28 | – | – | – | 1 |
Scroll the table sideways for every column
Season by season
Every season on file for Bento, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Al-Nassr |
| Mins | 732 |
| Starts | 9 |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 0 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 1 |
| Fouls drawn | 0 |
| Saves | 11 |
| Conceded | 8 |
| Clean sheets | 4 |
| Yel | 0 |
| Red | 1 |
Scroll the table sideways for every column