Jamie Knight-Lebel
Known as J. Knight-Lebel
Defender
· Motherwell
· 9th in the league
Next fixture
Sat 07 Nov, 15:00 UTC AWAYSeason Performance
J. Knight-Lebel at Motherwell this season. Stats will be limited if it's early in the season.
Minutes played: 301 · Starts: 3
| Stat | Value | Season Avg ?J. Knight-Lebel's per-90 rate on each stat, compared to the average for other defenders in Scottish Premiership. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.3 0.04 |
| Expected goals (xG) | - - | - - |
| Shots | 1 0.30 | 4.0 0.55 |
| Shots on target | 0 0.00 | 1.3 0.17 |
| Passing | ||
| Assists | 0 0.00 | 0.4 0.05 |
| Expected assists (xA) | - - | - - |
| Key passes | 3 0.90 | 4.1 0.59 |
| Defending | ||
| Clean sheets | 3 0.90 | 2.9 0.55 |
| Tackles | 0 0.00 | 10.1 1.53 |
| Interceptions | 1 0.30 | 7.8 1.12 |
| Duels won | 14 4.19 | 33.4 5.06 |
| Blocked shots | 7 2.09 | 4.9 0.70 |
| Discipline | ||
| Fouls committed | 0 0.00 | 6.3 0.97 |
| Fouls drawn | 1 0.30 | 5.5 0.77 |
| Yellow cards | 0 0.00 | 1.2 0.17 |
| Red cards | 0 0.00 | 0.0 0.01 |
Player Traits
J. Knight-Lebel’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Tackles1%
- Interceptions9%
- Duels won29%
- Blocked shots97%
- Clean sheets88%
- Goals37%
- Assists36%
Squad standing
Where J. Knight-Lebel ranks among 38 registered Motherwell players this season.
- 15th of 38 for Minutes played
- 14th of 38 for Interceptions
- 11th of 38 for Duels won
- 3rd of 38 for Blocked shots
- 13th of 38 for Key passes
Match log
Every finished match on file J. Knight-Lebel actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for J. Knight-Lebel’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Oct 26 | Away | D | 14’ | – | – | – | 1 | 1 | 3 | – | – | – | – | – | |
| 25 Oct 26 | Home | L | 29’ | – | – | – | 1 | 1 | 30 | – | – | – | – | – | |
| 02 Sep 26 | Home | W | 45’ | – | 1 | – | 3 | 3 | 42 | – | Y | – | – | – | |
| 30 Aug 26 | Away | D | 95’ | – | – | 4 | 2 | 2 | 81 | – | – | – | – | – | |
| 09 Aug 26 | Home | D | 94’ | – | – | 1 | 5 | 5 | 93 | – | Y | – | – | – | |
| 02 Aug 26 | Away | W | 24’ | – | – | 2 | 2 | 1 | 18 | – | Y | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for J. Knight-Lebel, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Motherwell |
| Mins | 301 |
| Starts | 3 |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 1 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 1 |
| Duels won | 14 |
| Blocked | 7 |
| Key passes | 3 |
| Fouls | 0 |
| Fouls drawn | 1 |
| Clean sheets | 3 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column