Janderson
Midfielder
· Vila Nova
· 3rd in the league
Next fixture
Sat 14 Nov, 19:30 UTC AWAYSeason Performance
Janderson at Vila Nova this season. Stats will be limited if it's early in the season.
Minutes played: 3072 · Starts: 36
| Stat | Value | Season Avg ?Janderson's per-90 rate on each stat, compared to the average for other midfielders in Brasileirão Série B. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 10 0.29 | 1.6 0.11 |
| Expected goals (xG) | 5.22 0.15 | 1.5 0.12 |
| Shots | 77 2.26 | 20.9 1.70 |
| Shots on target | 30 0.88 | 6.2 0.50 |
| Passing | ||
| Assists | 9 0.26 | 1.3 0.09 |
| Expected assists (xA) | 3.95 0.12 | 1.29 0.10 |
| Key passes | 57 1.67 | 16.9 1.31 |
| Defending | ||
| Clean sheets | 19 0.56 | 10.2 1.15 |
| Tackles | 39 1.14 | 19.7 1.66 |
| Interceptions | 12 0.35 | 10.6 0.82 |
| Duels won | 178 5.21 | 58.3 4.91 |
| Blocked shots | 0 0.00 | 1.7 0.14 |
| Discipline | ||
| Fouls committed | 51 1.49 | 18.9 1.62 |
| Fouls drawn | 77 2.26 | 19.5 1.64 |
| Yellow cards | 4 0.12 | 2.8 0.26 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Janderson’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Key passes69%
- Assists93%
- Goals87%
- Tackles26%
- Interceptions15%
- Duels won62%
- Expected goals (xG)73%
- Expected assists (xA)64%
Squad standing
Where Janderson ranks among 33 registered Vila Nova players this season.
- 1st of 33 for Goals
- 1st of 33 for Assists
- 2nd of 33 for Minutes played
- 1st of 33 for Shots on target
- 3rd of 33 for Fouls committed
- 1st of 33 for Expected goals (xG)
- 3rd of 33 for Tackles
- 11th of 33 for Interceptions
- 1st of 33 for Duels won
- 3rd of 33 for Key passes
Historic Bets
Janderson’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 58.8% Based on 85 matches across 3 seasons on file
- 2 Over 0.5 Shots on Target 42.4% Based on 85 matches across 3 seasons on file
- 3 Over 1.5 Shots 37.6% Based on 85 matches across 3 seasons on file
- 4 Over 1.5 Fouls Committed 30.6% Based on 85 matches across 3 seasons on file
- 5 To Score or Assist 25.9% Based on 85 matches across 3 seasons on file
Recent Form
The same markets over Janderson’s last 10 matches (90 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 50%
- 2 Over 0.5 Shots on Target 60% Above career
- 3 Over 1.5 Shots 70% Above career
- 4 Over 1.5 Fouls Committed 50% Above career
- 5 To Score or Assist 60% Above career
Match log
Every finished match on file Janderson actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Janderson’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 26 | Home | W | 96’ | – | 1 | 28 | 4 | 0.14 | 2 | – | 8 | 5 | 4 | – | |
| 31 Oct 26 | Home | D | 90’ | 1 | – | 24 | 3 | 0.58 | 2 | – | 7 | 4 | 4 | – | |
| 24 Oct 26 | Away | L | 90’ | 1 | – | 21 | – | 0.01 | 1 | – | 5 | – | 3 | – | |
| 18 Oct 26 | Home | D | 99’ | – | – | 23 | 1 | 0.03 | – | – | 4 | 2 | 2 | – | |
| 11 Oct 26 | Away | W | 96’ | 1 | – | 35 | 2 | 0.05 | 1 | 1 | 7 | 2 | 4 | – | |
| 07 Oct 26 | Home | D | 75’ | – | – | 17 | – | 0.02 | 2 | – | 6 | – | 3 | ||
| 03 Oct 26 | Away | W | 86’ | 1 | – | 13 | 1 | 0.01 | 1 | – | 6 | – | 4 | – | |
| 25 Sep 26 | Home | W | 83’ | – | – | 38 | 4 | 0.11 | – | 2 | 3 | 2 | 3 | – | |
| 18 Sep 26 | Home | W | 90’ | – | – | 22 | 1 | 0.08 | – | – | 3 | – | 1 | – | |
| 15 Sep 26 | Away | D | 82’ | – | 1 | 37 | 1 | 0.12 | – | 1 | 3 | – | 1 | – | |
| 10 Sep 26 | Home | W | 90’ | – | – | 20 | 2 | 0.19 | – | 1 | 3 | 1 | – | – | |
| 04 Sep 26 | Away | L | 98’ | – | – | 31 | 3 | 0.22 | – | – | 4 | 2 | – | – | |
| 30 Aug 26 | Home | W | 90’ | – | 1 | 33 | 3 | 0.29 | – | – | 2 | – | – | – | |
| 23 Aug 26 | Away | D | 87’ | – | – | 16 | – | 0.02 | 5 | – | 8 | 1 | 2 | – | |
| 19 Aug 26 | Home | W | 90’ | 1 | 2 | 41 | 4 | 0.23 | – | – | 6 | 3 | 2 | – | |
| 15 Aug 26 | Away | W | 87’ | – | – | 18 | – | 0.02 | 1 | – | 3 | 1 | 1 | – | |
| 08 Aug 26 | Home | L | 79’ | – | – | 27 | 1 | 0.09 | 1 | – | 3 | 1 | 1 | – | |
| 27 Jul 26 | Away | L | 94’ | – | – | 36 | 3 | 0.14 | – | – | 2 | 1 | 1 | – | |
| 22 Jul 26 | Home | W | 90’ | – | – | 18 | – | 0.03 | 2 | – | 10 | 2 | 1 | – | |
| 18 Jul 26 | Away | L | 78’ | – | – | 15 | 1 | 0.01 | 2 | – | 5 | 2 | 3 | – | |
| 10 Jul 26 | Away | L | 90’ | – | – | 19 | 1 | 0.06 | 1 | – | 9 | – | 5 | – | |
| 06 Jul 26 | Home | W | 90’ | 1 | – | 23 | 3 | 0.46 | – | – | 8 | – | 4 | – | |
| 26 Jun 26 | Away | L | 90’ | – | – | 27 | 1 | 0.08 | – | – | 4 | 1 | 2 | – | |
| 20 Jun 26 | Home | W | 85’ | 2 | – | 24 | 1 | 0.02 | 2 | 1 | 8 | – | 5 | – | |
| 14 Jun 26 | Away | L | 66’ | – | – | 19 | – | 0.01 | 1 | 1 | 2 | 1 | – | – | |
| 08 Jun 26 | Home | W | 75’ | – | 1 | 12 | 2 | 0.10 | 2 | – | 8 | 1 | 3 | – | |
| 31 May 26 | Away | W | 66’ | – | – | 27 | 2 | 0.06 | – | – | 1 | 1 | 1 | – | |
| 24 May 26 | Away | W | 90’ | 1 | 1 | 33 | 1 | 0.06 | 1 | 1 | 5 | 3 | 3 | – | |
| 09 May 26 | Away | L | 86’ | – | – | 25 | – | 0.03 | – | 1 | 2 | 2 | 1 | ||
| 04 May 26 | Home | D | 90’ | – | – | 39 | 6 | 0.08 | 4 | – | 7 | 2 | 2 | ||
| 26 Apr 26 | Away | D | 90’ | – | 1 | 26 | 2 | 0.36 | 2 | 1 | 7 | – | 4 | – | |
| 18 Apr 26 | Home | W | 90’ | – | – | 24 | – | 0.04 | – | 2 | 2 | 3 | 2 | ||
| 11 Apr 26 | Away | W | 70’ | – | 1 | 26 | 2 | 0.05 | 2 | – | 7 | 2 | 1 | – | |
| 04 Apr 26 | Home | W | 66’ | – | – | 12 | 1 | 0.01 | 1 | – | 4 | 2 | 1 | – | |
| 01 Apr 26 | Away | D | 78’ | 1 | – | 34 | 1 | 0.15 | 2 | – | 4 | 1 | 2 | – | |
| 21 Mar 26 | Home | D | 69’ | – | – | 16 | – | 0.01 | 1 | – | 2 | 3 | 1 | – | |
| 23 Nov 25 | Home | W | 10’ | – | – | 2 | – | 0.00 | – | – | 1 | 1 | 1 | – | |
| 08 Nov 25 | Away | D | 20’ | – | – | 13 | 1 | 0.07 | – | – | 3 | – | 1 | – | |
| 25 Oct 25 | Away | W | 20’ | – | – | 5 | 1 | 0.06 | – | – | 1 | – | 1 | – | |
| 18 Oct 25 | Home | W | 27’ | – | – | 9 | – | 0.01 | – | – | – | – | – | – | |
| 14 Oct 25 | Away | W | 8’ | – | – | 6 | 1 | 0.08 | – | – | 2 | – | – | – | |
| 05 Oct 25 | Away | W | 28’ | – | 1 | 7 | 1 | 0.00 | – | – | 1 | 1 | 1 | ||
| 28 Sep 25 | Home | W | 18’ | – | 1 | 5 | 1 | 0.03 | – | 1 | – | 1 | – | – | |
| 25 Sep 25 | Away | L | 45’ | – | – | 14 | 1 | 0.04 | 1 | – | 3 | – | 1 | – | |
| 16 Aug 25 | Home | D | 8’ | – | – | 3 | – | 0.00 | – | – | – | – | – | – | |
| 09 Aug 25 | Away | W | 32’ | – | – | 8 | – | 0.00 | – | – | 2 | – | 1 | – | |
| 01 Aug 25 | Home | L | 34’ | – | – | 10 | 1 | 0.07 | – | – | 1 | – | – | – | |
| 30 Jul 25 | Away | D | 20’ | – | – | 4 | – | 0.00 | – | – | – | 1 | – | – | |
| 25 Jul 25 | Home | W | 28’ | – | – | 11 | 1 | 0.00 | 1 | 1 | 3 | – | 1 | – | |
| 18 Jul 25 | Home | D | 69’ | – | – | 16 | – | 0.02 | – | 2 | 1 | – | 1 | – | |
| 13 Jul 25 | Away | D | 58’ | – | – | 12 | 2 | 0.01 | – | – | 2 | 3 | 1 | – | |
| 05 Jul 25 | Home | D | 64’ | – | – | 18 | – | 0.01 | – | – | 3 | – | 2 | – | |
| 29 Jun 25 | Away | W | 69’ | – | – | 18 | – | 0.01 | – | 1 | 2 | – | – | ||
| 21 Jun 25 | Home | L | 63’ | – | – | 16 | 1 | 0.07 | – | – | 1 | – | – | – | |
| 14 Jun 25 | Away | L | 90’ | – | – | 19 | 1 | 0.03 | 1 | – | 3 | 3 | 1 | – | |
| 08 Jun 25 | Home | W | 58’ | – | – | 17 | 3 | 0.02 | 1 | – | 5 | 2 | 1 | ||
| 24 May 25 | Home | D | 28’ | – | – | 8 | – | 0.01 | – | – | 3 | – | 3 | – | |
| 03 May 25 | Home | W | 89’ | – | – | 19 | 2 | 0.06 | 1 | – | 2 | 1 | 1 | – | |
| 25 Apr 25 | Away | D | 79’ | – | – | 29 | – | 0.02 | 2 | 1 | 8 | 5 | 3 | – | |
| 22 Apr 25 | Home | W | 68’ | – | 1 | 10 | 2 | 0.04 | 1 | – | 2 | 2 | 1 | – | |
| 17 Apr 25 | Away | D | 63’ | – | – | 23 | – | 0.01 | – | 2 | 1 | 1 | – | – | |
| 13 Apr 25 | Home | W | 75’ | – | 1 | 14 | 3 | 0.88 | – | – | 1 | 2 | 1 | – | |
| 06 Apr 25 | Away | D | 75’ | – | – | 20 | 2 | 0.16 | 2 | – | 4 | 1 | – | – | |
| 08 Dec 24 | Away | L | 68’ | – | – | 22 | 1 | 0.02 | – | – | 5 | – | 3 | – | |
| 05 Dec 24 | Home | W | 17’ | 1 | – | 6 | – | 0.00 | – | 1 | 2 | 1 | 1 | – | |
| 01 Dec 24 | Away | D | 13’ | – | – | 1 | – | 0.00 | – | – | 1 | – | – | – | |
| 23 Nov 24 | Home | L | 17’ | – | – | 5 | – | 0.00 | – | – | – | – | – | – | |
| 20 Nov 24 | Away | L | 21’ | – | – | 13 | 1 | 0.02 | 1 | – | 3 | – | 1 | – | |
| 09 Nov 24 | Home | D | 20’ | – | – | 8 | – | 0.03 | – | 1 | 2 | – | 1 | – | |
| 07 Nov 24 | Home | W | 28’ | 1 | – | 10 | – | 0.01 | 1 | – | 3 | – | 1 | – | |
| 26 Oct 24 | Away | L | 11’ | – | – | 4 | – | 0.01 | – | – | – | 1 | – | ||
| 18 Oct 24 | Home | D | 83’ | – | – | 33 | – | 0.11 | 1 | – | 7 | 1 | 5 | – | |
| 03 Oct 24 | Away | L | 55’ | – | – | 13 | 1 | 0.15 | – | 1 | 2 | – | 2 | – | |
| 29 Sep 24 | Home | W | 89’ | 1 | – | 20 | 1 | 0.01 | – | 1 | 1 | 3 | 1 | – | |
| 21 Sep 24 | Away | L | 14’ | – | – | 9 | – | 0.05 | 1 | – | 1 | 1 | – | – | |
| 14 Sep 24 | Home | L | 45’ | – | – | 18 | 2 | 0.30 | 1 | – | 3 | – | – | – | |
| 24 Aug 24 | Home | W | 75’ | – | – | 13 | 1 | 0.20 | 2 | – | 3 | – | 1 | ||
| 18 Aug 24 | Home | W | 90’ | – | – | 17 | 2 | 0.26 | 1 | – | 3 | 1 | 1 | – | |
| 03 Aug 24 | Home | L | 27’ | – | – | 5 | – | 0.03 | 1 | – | 2 | 2 | 1 | ||
| 28 Jul 24 | Away | L | 78’ | – | – | 23 | 1 | 0.04 | 4 | – | 7 | 3 | 1 | – | |
| 25 Jul 24 | Home | D | 86’ | – | – | 27 | 3 | 0.38 | 1 | 1 | 6 | 1 | 4 | – | |
| 21 Jul 24 | Away | L | 68’ | – | – | 8 | 2 | 0.07 | 3 | – | 6 | 2 | 3 | ||
| 17 Jul 24 | Home | L | 67’ | – | – | 16 | 3 | 0.06 | – | – | 2 | 1 | – | ||
| 26 Jun 24 | Away | L | 68’ | – | – | 9 | – | – | – | – | 2 | – | 2 | – | |
| 16 Jun 24 | Away | L | 11’ | – | – | – | – | – | 1 | – | 1 | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for Janderson, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Vila Nova | Vila Nova |
| Mins | 3072 | 1246 |
| Starts | 36 | 13 |
| Goals | 10 | 0 |
| Assists | 9 | 4 |
| xG | 5.22 | 1.47 |
| xA | 3.95 | 1.72 |
| Shots | 77 | 20 |
| SOT | 30 | 6 |
| Tackles | 39 | 10 |
| Int. | 12 | 8 |
| Duels won | 178 | 55 |
| Blocked | 0 | 2 |
| Key passes | 57 | 24 |
| Fouls | 51 | 24 |
| Fouls drawn | 77 | 22 |
| Clean sheets | 19 | 16 |
| Yel | 4 | 3 |
| Red | 0 | 0 |
Scroll the table sideways for every column