Lars Sætra
Known as L. Saetra
Defender
· Kalmar
· 13th in the league
Next fixture
Sun 08 Nov, 15:30 UTC HOMESeason Performance
L. Saetra at Kalmar this season. Stats will be limited if it's early in the season.
Minutes played: 1770 · Starts: 19
| Stat | Value | Season Avg ?L. Saetra's per-90 rate on each stat, compared to the average for other defenders in Allsvenskan. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.6 0.05 |
| Expected goals (xG) | 0.14 0.01 | 0.26 0.02 |
| Shots | 6 0.31 | 8.4 0.61 |
| Shots on target | 2 0.10 | 2.1 0.16 |
| Passing | ||
| Assists | 0 0.00 | 0.7 0.04 |
| Expected assists (xA) | 0.0 0.00 | 0.0 0.00 |
| Key passes | 3 0.15 | 7.8 0.51 |
| Defending | ||
| Clean sheets | 8 0.41 | 7.9 0.78 |
| Tackles | 15 0.76 | 22.3 1.56 |
| Interceptions | 16 0.81 | 17.5 1.23 |
| Duels won | 63 3.20 | 59.7 4.33 |
| Blocked shots | 10 0.51 | 4.6 0.34 |
| Discipline | ||
| Fouls committed | 16 0.81 | 14.2 1.04 |
| Fouls drawn | 9 0.46 | 11.3 0.83 |
| Yellow cards | 4 0.20 | 2.3 0.17 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
L. Saetra’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Tackles11%
- Interceptions20%
- Duels won13%
- Blocked shots76%
- Clean sheets31%
- Goals27%
- Assists31%
- Expected goals (xG)53%
- Expected assists (xA)50%
Squad standing
Where L. Saetra ranks among 31 registered Kalmar players this season.
- 4th of 31 for Minutes played
- 11th of 31 for Shots on target
- 7th of 31 for Fouls committed
- 10th of 31 for Expected goals (xG)
- 10th of 31 for Tackles
- 6th of 31 for Interceptions
- 5th of 31 for Duels won
- 1st of 31 for Blocked shots
- 13th of 31 for Key passes
Historic Bets
L. Saetra’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 42.0% Based on 138 matches across 5 seasons on file
- 2 Over 1.5 Tackles 20.3% Based on 138 matches across 5 seasons on file
- 3 Over 0.5 Shots on Target 18.8% Based on 138 matches across 5 seasons on file
- 4 To Be Booked (Yellow Card) 14.5% Based on 138 matches across 5 seasons on file
- 5 Over 1.5 Fouls Committed 14.5% Based on 138 matches across 5 seasons on file
Recent Form
The same markets over L. Saetra’s last 10 matches (81 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 50%
- 2 Over 1.5 Tackles 20%
- 3 Over 0.5 Shots on Target 20%
- 4 To Be Booked (Yellow Card) 10%
- 5 Over 1.5 Fouls Committed 10%
Match log
Every finished match on file L. Saetra actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for L. Saetra’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Nov 26 | Away | D | 90’ | 1 | 1 | 3 | 3 | – | 58 | 1 | Y | – | – | – | |
| 29 Oct 26 | Home | L | 90’ | – | 1 | – | 3 | 3 | 88 | – | – | – | – | – | |
| 24 Oct 26 | Home | L | 90’ | 1 | 1 | – | 5 | 3 | 86 | – | – | – | – | – | |
| 19 Oct 26 | Away | W | 90’ | – | – | 1 | 3 | 2 | 29 | – | – | – | – | – | |
| 12 Oct 26 | Away | L | 90’ | 1 | 1 | – | 6 | 4 | 58 | 1 | – | – | – | – | |
| 07 Sep 26 | Home | L | 2’ | – | – | – | 1 | 1 | 2 | – | Y | – | – | – | |
| 29 Aug 26 | Away | L | 90’ | 2 | 2 | 1 | 5 | 3 | 86 | 3 | – | – | – | – | |
| 23 Aug 26 | Away | D | 90’ | 2 | – | 1 | 4 | 1 | 52 | 1 | Y | – | – | ||
| 16 Aug 26 | Home | L | 90’ | 1 | – | 1 | 3 | 1 | 46 | – | – | – | – | – | |
| 09 Aug 26 | Away | L | 90’ | – | 1 | 3 | 1 | 1 | 75 | 1 | – | – | – | – | |
| 01 Aug 26 | Away | D | 90’ | 2 | – | – | 3 | 1 | 42 | 1 | – | – | – | – | |
| 25 Jul 26 | Home | W | 90’ | – | – | – | 3 | 2 | 59 | – | – | – | – | – | |
| 20 Jul 26 | Home | D | 90’ | 2 | – | – | 2 | – | 38 | 1 | – | – | – | – | |
| 05 Jul 26 | Home | W | 9’ | – | – | – | – | – | 4 | – | Y | – | – | – | |
| 30 May 26 | Away | L | 85’ | – | 1 | – | 1 | 1 | 68 | 1 | – | – | – | ||
| 23 May 26 | Home | W | 90’ | – | 1 | – | 1 | – | 43 | – | – | – | – | – | |
| 17 May 26 | Away | L | 39’ | – | 2 | – | 7 | 7 | 39 | 1 | – | – | – | – | |
| 02 May 26 | Away | L | 90’ | 1 | 1 | – | 1 | – | 38 | 1 | – | – | – | ||
| 27 Apr 26 | Home | W | 90’ | 2 | 1 | – | 7 | 4 | 58 | – | – | – | – | – | |
| 23 Apr 26 | Home | D | 90’ | – | 1 | – | 2 | 2 | 46 | – | Y | – | – | – | |
| 19 Apr 26 | Away | L | 90’ | – | – | – | – | – | 78 | 2 | Y | – | – | ||
| 12 Apr 26 | Away | L | 90’ | – | 1 | – | 1 | – | 25 | – | Y | – | – | – | |
| 05 Apr 26 | Home | L | 15’ | – | 1 | – | 1 | 1 | 14 | 2 | Y | – | – | – | |
| 10 Nov 24 | Home | W | 90’ | 1 | – | 2 | 5 | 4 | 51 | 2 | Y | – | – | – | |
| 02 Nov 24 | Away | D | 90’ | 1 | 1 | 1 | 4 | 3 | 29 | 3 | – | – | – | ||
| 26 Oct 24 | Away | W | 90’ | – | 2 | 1 | 1 | 1 | 53 | 1 | – | 1 | – | – | |
| 20 Oct 24 | Home | L | 90’ | – | 3 | – | 5 | 4 | 63 | 1 | – | – | – | – | |
| 06 Oct 24 | Away | D | 90’ | 1 | 3 | – | 3 | 2 | 45 | – | – | – | – | – | |
| 29 Sep 24 | Home | L | 90’ | 2 | 1 | – | 9 | 5 | 98 | – | – | – | – | – | |
| 26 Sep 24 | Away | D | 12’ | – | – | – | 1 | 1 | 7 | – | Y | – | – | – | |
| 15 Sep 24 | Home | W | 65’ | – | 1 | 3 | 3 | 3 | 56 | – | – | 1 | – | – | |
| 31 Aug 24 | Away | D | 90’ | 1 | – | – | 9 | 8 | 86 | – | – | – | – | – | |
| 24 Aug 24 | Home | D | 90’ | – | 1 | 2 | 3 | 2 | 37 | – | – | – | – | – | |
| 17 Aug 24 | Away | L | 90’ | 1 | – | – | 5 | 4 | 51 | 1 | – | – | – | ||
| 11 Aug 24 | Away | L | 90’ | 1 | 1 | 1 | 2 | – | 64 | – | – | – | – | – | |
| 27 Jul 24 | Away | L | 90’ | 2 | – | – | 2 | – | 61 | 2 | – | – | – | ||
| 20 Jul 24 | Home | W | 90’ | – | 1 | 1 | – | – | 44 | – | – | – | – | – | |
| 14 Jul 24 | Home | L | 90’ | – | 3 | – | 3 | 1 | 88 | – | – | – | – | – | |
| 07 Jul 24 | Away | W | 90’ | – | 2 | 4 | 5 | 3 | 32 | – | – | – | 1 | – | |
| 02 Jun 24 | Home | L | 90’ | 3 | – | – | 5 | 2 | 76 | – | – | – | – | – | |
| 24 May 24 | Away | L | 90’ | 2 | 2 | – | 4 | 2 | 39 | – | – | – | – | – | |
| 19 May 24 | Away | W | 90’ | 2 | 1 | 1 | 3 | 1 | 61 | – | Y | – | – | – | |
| 16 May 24 | Home | D | 90’ | 2 | 1 | 1 | 6 | 4 | 52 | 2 | – | – | – | ||
| 12 May 24 | Away | L | 90’ | – | 3 | 1 | 3 | 3 | 61 | – | – | – | – | – | |
| 04 May 24 | Home | W | 90’ | – | – | – | 3 | 3 | 79 | – | – | – | – | – | |
| 29 Apr 24 | Away | L | 90’ | 1 | – | – | 7 | 5 | 58 | 1 | – | – | – | – | |
| 25 Apr 24 | Home | L | 90’ | – | – | – | 8 | 8 | 89 | 2 | – | 1 | – | – | |
| 22 Apr 24 | Away | W | 90’ | – | – | 3 | 6 | 5 | 124 | – | – | – | – | – | |
| 14 Apr 24 | Home | L | 90’ | – | 1 | 3 | 1 | 1 | 83 | – | – | – | – | – | |
| 08 Apr 24 | Home | L | 90’ | – | 1 | 1 | 6 | 5 | 48 | 2 | – | – | – | ||
| 31 Mar 24 | Away | L | 90’ | – | 1 | 2 | 2 | 1 | 67 | 1 | – | – | – | – | |
| 12 Nov 23 | Home | W | 90’ | – | 1 | – | 1 | – | 99 | 1 | – | – | – | ||
| 05 Nov 23 | Away | L | 71’ | 1 | – | – | 5 | 4 | 74 | 1 | – | – | – | ||
| 29 Oct 23 | Home | L | 90’ | 1 | 2 | – | 1 | – | 83 | – | – | – | – | – | |
| 21 Oct 23 | Away | W | 90’ | 1 | 1 | 2 | 2 | 1 | 80 | 3 | – | – | – | – | |
| 08 Oct 23 | Home | W | 90’ | – | 1 | – | 2 | 2 | 54 | – | Y | – | – | – | |
| 30 Sep 23 | Away | L | 90’ | 2 | – | – | 4 | 2 | 96 | – | – | – | – | – | |
| 24 Sep 23 | Home | W | 90’ | – | – | 1 | 1 | 1 | 52 | – | Y | – | – | – | |
| 17 Sep 23 | Away | W | 90’ | 1 | – | – | 3 | 2 | 83 | – | Y | 1 | – | – | |
| 03 Sep 23 | Home | L | 90’ | 3 | 2 | – | 6 | 2 | 86 | 1 | – | – | – | – | |
| 27 Aug 23 | Away | W | 90’ | – | 1 | 1 | 2 | 2 | 51 | – | – | 1 | – | – | |
| 20 Aug 23 | Home | D | 90’ | 1 | – | – | 4 | 3 | 85 | – | Y | – | – | – | |
| 13 Aug 23 | Away | L | 90’ | 3 | – | 2 | 5 | 2 | 102 | – | – | – | – | ||
| 06 Aug 23 | Home | D | 90’ | – | 1 | 1 | 1 | – | 66 | – | – | – | – | – | |
| 30 Jul 23 | Away | L | 90’ | – | 2 | 1 | 5 | 4 | 92 | – | – | – | – | – | |
| 23 Jul 23 | Home | W | 90’ | – | 1 | – | 6 | 5 | 62 | – | Y | – | – | – | |
| 16 Jul 23 | Away | L | 90’ | 2 | – | 2 | 7 | 3 | 71 | – | – | – | – | – | |
| 03 Jul 23 | Away | D | 90’ | – | 1 | – | 3 | 3 | 73 | 2 | – | – | – | ||
| 10 Jun 23 | Home | W | 90’ | – | – | 1 | 2 | 2 | 110 | – | – | – | – | – | |
| 04 Jun 23 | Away | D | 90’ | – | 1 | – | 1 | 1 | 45 | – | – | 1 | – | – | |
| 28 May 23 | Home | W | 90’ | – | – | – | 5 | 5 | 93 | – | – | – | – | – | |
| 22 May 23 | Away | W | 90’ | 1 | 2 | 2 | 5 | 4 | 53 | – | Y | – | – | – | |
| 14 May 23 | Home | L | 90’ | – | 1 | 2 | 2 | 2 | 82 | 3 | – | – | – | ||
| 08 May 23 | Away | L | 90’ | – | 2 | 1 | 2 | 1 | 112 | – | – | – | – | – | |
| 03 May 23 | Home | D | 90’ | 1 | – | – | 2 | – | 83 | 1 | – | – | – | – | |
| 30 Apr 23 | Away | D | 90’ | – | 2 | 1 | 5 | 3 | 68 | – | Y | – | – | – | |
| 23 Apr 23 | Home | W | 90’ | 1 | 1 | – | 9 | 6 | 104 | 1 | Y | – | – | – | |
| 15 Apr 23 | Away | W | 90’ | 1 | 1 | 1 | 3 | 2 | 66 | – | – | – | – | – | |
| 09 Apr 23 | Home | W | 90’ | – | 2 | – | 4 | 3 | 67 | – | Y | – | – | – | |
| 01 Apr 23 | Away | L | 90’ | – | – | 1 | 2 | 2 | 44 | 1 | – | – | – | ||
| 06 Nov 22 | Home | W | 90’ | – | – | – | 2 | 2 | 113 | 3 | Y | – | – | – | |
| 30 Oct 22 | Away | L | 90’ | – | – | 1 | 1 | – | 109 | 2 | – | – | – | – | |
| 24 Oct 22 | Away | D | 90’ | 2 | – | – | 7 | 4 | 100 | 1 | Y | – | – | – | |
| 20 Oct 22 | Home | L | 90’ | 1 | – | – | 6 | 5 | 118 | – | – | – | 1 | – | |
| 15 Oct 22 | Away | W | 90’ | – | 1 | 1 | 1 | 1 | 105 | – | – | – | – | – | |
| 09 Oct 22 | Away | W | 90’ | – | 1 | 1 | 2 | 1 | 80 | – | Y | – | – | – | |
| 02 Oct 22 | Home | W | 90’ | 1 | 1 | – | 5 | 4 | 101 | – | Y | – | – | – | |
| 17 Sep 22 | Away | D | 90’ | 1 | 1 | – | 5 | 4 | 136 | 2 | – | – | – | – | |
| 12 Sep 22 | Home | D | 90’ | 1 | – | – | 3 | 1 | 68 | 1 | – | – | – | – | |
| 05 Sep 22 | Home | W | 90’ | – | – | – | 7 | 7 | 84 | 1 | Y | – | – | – | |
| 28 Aug 22 | Away | W | 90’ | – | 1 | – | 2 | 1 | 52 | – | Y | – | – | – | |
| 22 Aug 22 | Home | W | 90’ | 1 | 1 | 1 | 2 | – | 75 | – | Y | – | – | – | |
| 14 Aug 22 | Away | L | 90’ | 1 | – | 1 | 4 | 3 | 84 | 2 | – | – | – | – | |
| 07 Aug 22 | Home | W | 90’ | – | 1 | – | 5 | 4 | 64 | – | Y | – | – | – | |
| 30 Jul 22 | Away | L | 90’ | – | – | – | 2 | 1 | 138 | – | – | – | – | – | |
| 24 Jul 22 | Home | W | 61’ | 1 | – | – | 4 | 1 | 84 | – | Y | – | – | – | |
| 17 Jul 22 | Away | L | 90’ | 1 | 2 | 2 | 4 | 3 | 94 | 1 | – | – | – | ||
| 10 Jul 22 | Home | D | 90’ | – | 2 | – | 3 | 2 | 107 | – | – | – | – | – | |
| 02 Jul 22 | Away | D | 90’ | – | 1 | – | 4 | 3 | 67 | – | – | 1 | – | – | |
| 27 Jun 22 | Home | W | 90’ | 2 | 3 | 1 | 3 | 1 | 61 | – | Y | 1 | – | ||
| 28 May 22 | Away | D | 90’ | 1 | 1 | – | 4 | 2 | 105 | 1 | – | – | – | – | |
| 22 May 22 | Home | W | 90’ | 3 | 2 | – | 14 | 8 | 118 | – | Y | 1 | – | – | |
| 15 May 22 | Away | L | 90’ | – | – | 2 | 1 | 1 | 77 | 2 | – | – | – | – | |
| 08 May 22 | Home | W | 90’ | 1 | 1 | 1 | 4 | 1 | 56 | 2 | Y | – | – | – | |
| 02 May 22 | Away | W | 24’ | – | – | – | 5 | 4 | 20 | – | Y | – | – | – | |
| 26 Apr 22 | Home | L | 90’ | 2 | 3 | 1 | 9 | 7 | 111 | – | – | – | – | – | |
| 20 Apr 22 | Away | L | 90’ | 1 | 1 | – | 6 | 5 | 97 | – | – | – | – | – | |
| 17 Apr 22 | Home | W | 25’ | – | – | – | – | – | 15 | – | Y | – | – | – | |
| 10 Apr 22 | Away | W | 90’ | – | – | – | 3 | 3 | 74 | – | Y | – | – | – | |
| 03 Apr 22 | Home | L | 31’ | – | – | – | 3 | 3 | 12 | 1 | – | – | – | – | |
| 04 Dec 21 | Away | L | 90’ | 2 | 1 | 1 | 6 | 3 | 88 | – | – | – | – | – | |
| 28 Nov 21 | Home | L | 90’ | 2 | 2 | – | 5 | 3 | 30 | 1 | – | – | – | – | |
| 22 Nov 21 | Away | W | 90’ | 1 | – | 2 | 1 | – | 72 | – | – | – | – | – | |
| 07 Nov 21 | Home | W | 90’ | 2 | 2 | 2 | 3 | 1 | 86 | – | Y | – | – | – | |
| 30 Oct 21 | Away | W | 90’ | – | – | – | 1 | 1 | 107 | 2 | – | – | – | – | |
| 23 Oct 21 | Away | L | 86’ | – | 2 | 1 | 2 | 1 | 80 | 1 | – | – | – | – | |
| 03 Oct 21 | Home | W | 90’ | 1 | – | 1 | 2 | 1 | 95 | 1 | – | – | – | ||
| 27 Sep 21 | Away | W | 90’ | 1 | 2 | 1 | 4 | 2 | 62 | – | Y | – | – | – | |
| 23 Sep 21 | Home | D | 90’ | – | 1 | – | 3 | 3 | 63 | 1 | – | – | – | – | |
| 19 Sep 21 | Away | W | 90’ | 1 | 1 | – | 6 | 5 | 76 | 1 | Y | – | – | – | |
| 12 Sep 21 | Home | W | 90’ | – | 3 | – | 6 | 4 | 52 | 1 | – | – | – | – | |
| 29 Aug 21 | Home | L | 90’ | 1 | 2 | – | 5 | 4 | 102 | – | – | – | – | – | |
| 23 Aug 21 | Away | W | 90’ | 1 | 3 | – | 7 | 6 | 85 | 1 | Y | – | – | – | |
| 14 Aug 21 | Home | D | 90’ | 3 | 2 | 2 | 13 | 10 | 92 | – | – | – | – | – | |
| 09 Aug 21 | Away | W | 90’ | 1 | 3 | – | 1 | – | 38 | 1 | – | – | – | – | |
| 01 Aug 21 | Home | W | 90’ | 1 | 3 | – | 13 | 9 | 53 | 2 | Y | – | – | – | |
| 25 Jul 21 | Home | L | 90’ | 2 | – | – | 6 | 3 | 87 | 1 | – | – | – | ||
| 18 Jul 21 | Away | L | 90’ | 1 | 1 | 2 | 7 | 5 | 89 | – | – | – | – | – | |
| 12 Jul 21 | Home | L | 90’ | – | 1 | – | 6 | 4 | 99 | – | – | – | – | – | |
| 04 Jul 21 | Away | D | 90’ | 1 | 1 | – | 6 | 4 | 67 | 1 | – | – | – | ||
| 23 May 21 | Home | W | 90’ | – | 2 | – | 5 | 5 | 68 | – | – | – | – | – | |
| 17 May 21 | Away | L | 90’ | 3 | 2 | – | 4 | 1 | 75 | – | – | – | 1 | – | |
| 12 May 21 | Home | D | 90’ | – | 4 | – | 1 | 1 | 77 | – | Y | – | – | – | |
| 08 May 21 | Away | D | 89’ | 3 | – | – | 7 | 2 | 75 | – | – | – | – | – | |
| 01 May 21 | Away | D | 90’ | 2 | 1 | 1 | 2 | – | 48 | – | – | – | – | – | |
| 25 Apr 21 | Home | W | 90’ | 2 | 1 | – | 5 | 3 | 101 | 1 | Y | – | – | – | |
| 18 Apr 21 | Away | W | 90’ | – | 3 | – | 2 | 2 | 46 | – | Y | – | – | – | |
| 12 Apr 21 | Home | D | 81’ | 1 | – | – | 5 | 4 | 82 | 1 | Y | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for L. Saetra, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 |
|---|---|
| Team | Kalmar |
| Mins | 1770 |
| Starts | 19 |
| Goals | 0 |
| Assists | 0 |
| xG | 0.14 |
| xA | 0.00 |
| Shots | 6 |
| SOT | 2 |
| Tackles | 15 |
| Int. | 16 |
| Duels won | 63 |
| Blocked | 10 |
| Key passes | 3 |
| Fouls | 16 |
| Fouls drawn | 9 |
| Clean sheets | 8 |
| Yel | 4 |
| Red | 0 |
Scroll the table sideways for every column