Lesley Ugochukwu
Known as L. Ugochukwu
Midfielder
· Galatasaray
· 1st in the league
Next fixture
Sat 07 Nov, 16:00 UTC HOMESeason Performance
L. Ugochukwu at Galatasaray this season. Stats will be limited if it's early in the season.
Minutes played: 95
| Stat | Value | Season Avg ?L. Ugochukwu's per-90 rate on each stat, compared to the average for other midfielders in Süper Lig. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.8 0.14 |
| Expected goals (xG) | 0.07 0.06 | 0.78 0.15 |
| Shots | 1 0.95 | 8.3 1.57 |
| Shots on target | 0 0.00 | 2.8 0.54 |
| Passing | ||
| Assists | 0 0.00 | 0.7 0.12 |
| Expected assists (xA) | 0.03 0.03 | 0.64 0.11 |
| Key passes | 0 0.00 | 7.5 1.30 |
| Defending | ||
| Clean sheets | 4 3.79 | 3.4 0.92 |
| Tackles | 1 0.95 | 7.9 1.54 |
| Interceptions | 0 0.00 | 4.5 0.87 |
| Duels won | 4 3.79 | 23.2 4.56 |
| Blocked shots | 1 0.95 | 1.3 0.21 |
| Discipline | ||
| Fouls committed | 4 3.79 | 7.2 1.41 |
| Fouls drawn | 3 2.84 | 7.4 1.45 |
| Yellow cards | 0 0.00 | 1.0 0.21 |
| Red cards | 1 0.95 | 0.1 0.03 |
Player Traits
L. Ugochukwu’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Key passes4%
- Assists31%
- Goals28%
- Tackles27%
- Interceptions6%
- Duels won29%
- Expected goals (xG)37%
- Expected assists (xA)16%
Squad standing
Where L. Ugochukwu ranks among 36 registered Galatasaray players this season.
- 19th of 36 for Minutes played
- 11th of 36 for Fouls committed
- 17th of 36 for Expected goals (xG)
- 16th of 36 for Tackles
- 17th of 36 for Duels won
- 9th of 36 for Blocked shots
Historic Bets
L. Ugochukwu’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 42.9% Based on 7 matches across 1 season on file
- 2 Over 1.5 Fouls Committed 28.6% Based on 7 matches across 1 season on file
- 3 Over 0.5 Shots on Target 14.3% Based on 7 matches across 1 season on file
- 4 To Be Sent Off (Red Card) 14.3% Based on 7 matches across 1 season on file
Recent Form
The same markets over L. Ugochukwu’s last 7 matches (20 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 42.9%
- 2 Over 1.5 Fouls Committed 28.6%
- 3 Over 0.5 Shots on Target 14.3%
- 4 To Be Sent Off (Red Card) 14.3%
Match log
Every finished match on file L. Ugochukwu actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for L. Ugochukwu’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 26 | Away | W | 29’ | – | – | 23 | – | – | – | – | – | 2 | – | – | |
| 13 Oct 26 | Home | Barcelona · Champions League |
L | 32’ | – | – | 4 | – | – | 1 | – | 1 | 1 | – | – |
| 19 Sep 26 | Away | L | 19’ | – | – | 8 | – | – | 1 | – | 2 | 2 | 1 | ||
| 13 Sep 26 | Home | W | 17’ | – | – | 4 | – | – | – | – | 2 | – | 2 | – | |
| 09 Sep 26 | Away | L | 10’ | – | – | 7 | – | – | 1 | – | 1 | – | – | – | |
| 29 Aug 26 | Home | W | 6’ | – | – | 1 | – | – | – | – | – | – | – | – | |
| 21 Aug 26 | Away | W | 24’ | – | – | 22 | – | – | – | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for L. Ugochukwu, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Galatasaray |
| Mins | 95 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.07 |
| xA | 0.03 |
| Shots | 1 |
| SOT | 0 |
| Tackles | 1 |
| Int. | 0 |
| Duels won | 4 |
| Blocked | 1 |
| Key passes | 0 |
| Fouls | 4 |
| Fouls drawn | 3 |
| Clean sheets | 4 |
| Yel | 0 |
| Red | 1 |
Scroll the table sideways for every column
Barcelona