Mete Demir
Known as M. Demir
Midfielder
· Eyupspor
· 18th in the league
Next fixture
Sun 22 Nov, 16:00 UTC AWAYSeason Performance
M. Demir at Eyupspor this season. Stats will be limited if it's early in the season.
Minutes played: 253 · Starts: 2
| Stat | Value | Season Avg ?M. Demir's per-90 rate on each stat, compared to the average for other midfielders in Süper Lig. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.9 0.14 |
| Expected goals (xG) | - - | 0.84 0.15 |
| Shots | 1 0.36 | 8.5 1.57 |
| Shots on target | 0 0.00 | 2.9 0.53 |
| Passing | ||
| Assists | 0 0.00 | 0.7 0.12 |
| Expected assists (xA) | - - | 0.7 0.12 |
| Key passes | 1 0.36 | 7.8 1.30 |
| Defending | ||
| Clean sheets | 3 1.07 | 3.5 0.92 |
| Tackles | 0 0.00 | 8.1 1.54 |
| Interceptions | 6 2.13 | 4.7 0.87 |
| Duels won | 16 5.69 | 23.9 4.57 |
| Blocked shots | 0 0.00 | 1.3 0.21 |
| Discipline | ||
| Fouls committed | 5 1.78 | 7.4 1.39 |
| Fouls drawn | 3 1.07 | 7.6 1.44 |
| Yellow cards | 0 0.00 | 1.0 0.20 |
| Red cards | 0 0.00 | 0.1 0.03 |
Player Traits
M. Demir’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Key passes14%
- Assists31%
- Goals28%
- Tackles1%
- Interceptions96%
- Duels won78%
Squad standing
Where M. Demir ranks among 43 registered Eyupspor players this season.
- 17th of 43 for Minutes played
- 10th of 43 for Fouls committed
- 5th of 43 for Interceptions
- 14th of 43 for Duels won
- 17th of 43 for Key passes
Historic Bets
M. Demir’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 42.9% Based on 7 matches across 2 seasons on file
- 2 Over 1.5 Fouls Committed 14.3% Based on 7 matches across 2 seasons on file
- 3 Over 2.5 Fouls Committed 14.3% Based on 7 matches across 2 seasons on file
Recent Form
The same markets over M. Demir’s last 7 matches (36 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 42.9%
- 2 Over 1.5 Fouls Committed 14.3%
- 3 Over 2.5 Fouls Committed 14.3%
Match log
Every finished match on file M. Demir actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for M. Demir’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Nov 26 | Away | L | 90’ | – | – | 40 | – | – | – | 4 | 6 | 1 | 1 | – | |
| 24 Oct 26 | Home | L | 45’ | – | – | 20 | – | – | – | 2 | 4 | 3 | – | – | |
| 17 Oct 26 | Away | L | 23’ | – | – | 11 | – | – | – | – | 2 | – | 1 | – | |
| 12 Oct 26 | Home | L | 60’ | – | – | 19 | – | – | – | – | 2 | – | 1 | – | |
| 12 Sep 26 | Home | L | 19’ | – | – | 12 | 1 | – | – | – | 2 | 1 | – | – | |
| 23 Aug 26 | Home | L | 16’ | – | – | 6 | – | – | – | – | – | – | – | – | |
| 10 Aug 25 | Home | L | 1’ | – | – | 1 | – | 1 | – | 2 | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for M. Demir, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Eyupspor |
| Mins | 253 |
| Starts | 2 |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 1 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 6 |
| Duels won | 16 |
| Blocked | 0 |
| Key passes | 1 |
| Fouls | 5 |
| Fouls drawn | 3 |
| Clean sheets | 3 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column