24
DEF
MS
Mats Seiler
Known as M. Seiler
Defender
· Thun
· 9th in the league
-
Tackles
-
Interceptions
-
Clean sheets
-
Minutes
Next fixture
Sun 08 Nov, 15:30 UTC HOMESeason Performance
M. Seiler at Thun this season. Stats will be limited if it's early in the season.
Minutes played: 0
| Stat | Value | Season Avg ?M. Seiler's per-90 rate on each stat, compared to the average for other defenders in Swiss Super League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | 0.4 0.05 |
| Expected goals (xG) | - - | - - |
| Shots | - - | 4.3 0.62 |
| Shots on target | - - | 1.2 0.18 |
| Passing | ||
| Assists | - - | 0.6 0.08 |
| Expected assists (xA) | - - | - - |
| Key passes | - - | 4.7 0.71 |
| Defending | ||
| Clean sheets | - - | 2.4 0.55 |
| Tackles | - - | 13.6 2.01 |
| Interceptions | - - | 9.2 1.37 |
| Duels won | - - | 33.3 5.10 |
| Blocked shots | - - | 3.6 0.48 |
| Discipline | ||
| Fouls committed | - - | 7.4 1.21 |
| Fouls drawn | - - | 6.3 0.99 |
| Yellow cards | - - | 1.5 0.24 |
| Red cards | - - | 0.0 0.01 |
Player Traits
M. Seiler’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.