Patrik Kristal
Known as P. Kristal
Midfielder
· Thun
· 9th in the league
Next fixture
Sun 08 Nov, 15:30 UTC HOMESeason Performance
P. Kristal at Thun this season. Stats will be limited if it's early in the season.
Minutes played: 96 · Starts: 1
| Stat | Value | Season Avg ?P. Kristal's per-90 rate on each stat, compared to the average for other midfielders in Swiss Super League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 1.2 0.17 |
| Expected goals (xG) | - - | 1.06 0.17 |
| Shots | 1 0.94 | 10.8 1.72 |
| Shots on target | 0 0.00 | 3.4 0.52 |
| Passing | ||
| Assists | 0 0.00 | 0.9 0.15 |
| Expected assists (xA) | - - | 1.0 0.14 |
| Key passes | 0 0.00 | 9.7 1.44 |
| Defending | ||
| Clean sheets | - - | 3.0 0.69 |
| Tackles | 2 1.88 | 10.8 1.71 |
| Interceptions | 1 0.94 | 5.0 0.74 |
| Duels won | 4 3.75 | 30.4 4.77 |
| Blocked shots | 0 0.00 | 1.4 0.21 |
| Discipline | ||
| Fouls committed | 1 0.94 | 8.1 1.29 |
| Fouls drawn | 1 0.94 | 8.8 1.34 |
| Yellow cards | 0 0.00 | 1.6 0.25 |
| Red cards | 0 0.00 | 0.1 0.02 |
Player Traits
P. Kristal’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Key passes3%
- Assists21%
- Goals21%
- Tackles63%
- Interceptions67%
- Duels won34%
Squad standing
Where P. Kristal ranks among 31 registered Thun players this season.
- 22nd of 31 for Minutes played
- 20th of 31 for Fouls committed
- 19th of 31 for Tackles
- 18th of 31 for Interceptions
- 22nd of 31 for Duels won
Historic Bets
P. Kristal’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 60.0% Based on 5 matches across 1 season on file
- 2 Over 1.5 Shots 20.0% Based on 5 matches across 1 season on file
- 3 To Be Sent Off (Red Card) 20.0% Based on 5 matches across 1 season on file
- 4 Over 1.5 Fouls Committed 20.0% Based on 5 matches across 1 season on file
- 5 Over 1.5 Tackles 20.0% Based on 5 matches across 1 season on file
Recent Form
The same markets over P. Kristal’s last 5 matches (36 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 60%
- 2 Over 1.5 Shots 20%
- 3 To Be Sent Off (Red Card) 20%
- 4 Over 1.5 Fouls Committed 20%
- 5 Over 1.5 Tackles 20%
Match log
Every finished match on file P. Kristal actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for P. Kristal’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Nov 26 | Home | W | 25’ | – | – | 5 | – | – | 2 | 1 | 3 | 1 | – | – | |
| 01 Nov 26 | Away | W | 61’ | – | – | 9 | – | – | 1 | – | 2 | 1 | 1 | – | |
| 25 Oct 26 | Home | L | 22’ | – | – | 8 | – | – | 1 | – | 1 | – | – | – | |
| 15 Oct 26 | Away | L | 60’ | – | – | 13 | 1 | – | 1 | 1 | 1 | 2 | – | ||
| 16 Sep 26 | Home | L | 13’ | – | – | 9 | – | – | – | 1 | 1 | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for P. Kristal, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Thun |
| Mins | 96 |
| Starts | 1 |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 1 |
| SOT | 0 |
| Tackles | 2 |
| Int. | 1 |
| Duels won | 4 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 1 |
| Fouls drawn | 1 |
| Clean sheets | - |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column