Championship 2025/26

Season archive · 08 Aug 25 to 02 May 26 · 552 games

Coventry won the Championship 2025/26 with 95 points from 46 games. Ipswich finished second on 84, 11 points behind.

Leicester, Oxford and Sheffield Wednesday were relegated.

Žan Vipotnik was the top scorer with 22 goals for Swansea.

The 552 games produced 1438 goals, 2.61 per game. 42% were home wins, 26% draws and 32% away wins.

Final table

# Team P W D L GF GA GD Pts
1 Coventry Champions 4628117 9745 +52 95
2 Ipswich 4623158 8047 +33 84
3 Millwall 46241111 6449 +15 83
4 Southampton 46221410 8256 +26 80
5 Middlesbrough 46221410 7247 +25 80
6 Hull 46211015 7066 +4 73
7 Wrexham 46191413 6965 +4 71
8 Derby 4620917 6759 +8 69
9 Norwich 4619819 6356 +7 65
10 Birmingham 46171316 5756 +1 64
11 Swansea 46181018 5759 -2 64
12 Bristol City 46171118 5959 +0 62
13 Sheffield United 4618622 6666 +0 60
14 Preston 46151516 5562 -7 60
15 QPR 46161020 6173 -12 58
16 Watford 46141517 5365 -12 57
17 Stoke 46151021 5156 -5 55
18 Portsmouth 46141319 4964 -15 55
19 Charlton 46131419 4458 -14 53
20 Blackburn 46131320 4256 -14 52
21 West Brom 46131419 4858 -10 51 (-2)
22 Oxford Relegated 46111421 4559 -14 47
23 Leicester Relegated 46121618 5868 -10 46 (-6)
24 Sheffield Wednesday Relegated 4621232 2989 -60 0 (-18)

Leicester City had 6 points deducted for breaking the league's profit and sustainability rules.

West Bromwich Albion had 2 points deducted for breaking the league's profit and sustainability rules.

Sheffield Wednesday had 18 points deducted: 12 for entering administration and 6 for failing to meet their payment obligations.

The season in numbers

Goals per game 2.61 1438 goals in 552 games
Home wins 42%
Draws 26%
Away wins 32%
Both teams scored 57%
Over 2.5 goals 51%
xG per game 2.52 Both sides combined

Top scorers

#PlayerGoalsClubG
1 Žan Vipotnik 22 Swansea 42
2 Haji Wright 17 Coventry 38
2 Oliver McBurnie 17 Hull 37
4 Jack Clarke 16 Ipswich 45
5 Josh Windass 15 Wrexham 41
6 Morgan Whittaker 14 Middlesbrough 40
6 Joe Gelhardt 14 Hull 39
8 Ellis Simms 13 Coventry 42
8 Brandon Thomas-Asante 13 Coventry 31
8 Tommy Conway 13 Middlesbrough 46

Own goals are not counted for the scorer.

Season records

Biggest win 6 Coventry 7–1 QPR
Most goals by one side 7 Coventry 7–1 QPR

All results

Every game of the 2025/26 season, by month.

August 202508 Aug 25 to 30 Aug 25 · 48 games
DateHomeScoreAway
08 Aug 25 Birmingham 1–1 Ipswich
09 Aug 25 Southampton 2–1 Wrexham
09 Aug 25 Coventry 0–0 Hull
09 Aug 25 Charlton 1–0 Watford
09 Aug 25 Middlesbrough 1–0 Swansea
09 Aug 25 QPR 1–1 Preston
09 Aug 25 Norwich 1–2 Millwall
09 Aug 25 West Brom 1–0 Blackburn
09 Aug 25 Stoke 3–1 Derby
09 Aug 25 Oxford 0–1 Portsmouth
09 Aug 25 Sheffield United 1–4 Bristol City
10 Aug 25 Leicester 2–1 Sheffield Wednesday
16 Aug 25 Wrexham 2–3 West Brom
16 Aug 25 Portsmouth 1–2 Norwich
16 Aug 25 Derby 3–5 Coventry
16 Aug 25 Watford 2–1 QPR
16 Aug 25 Swansea 1–0 Sheffield United
16 Aug 25 Sheffield Wednesday 0–3 Stoke
16 Aug 25 Millwall 0–3 Middlesbrough
16 Aug 25 Bristol City 0–0 Charlton
16 Aug 25 Blackburn 1–2 Birmingham
16 Aug 25 Preston 2–1 Leicester
17 Aug 25 Ipswich 1–1 Southampton
17 Aug 25 Hull 3–2 Oxford
22 Aug 25 Derby 1–1 Bristol City
23 Aug 25 Swansea 1–1 Watford
23 Aug 25 Hull 0–3 Blackburn
23 Aug 25 Charlton 0–1 Leicester
23 Aug 25 Southampton 1–2 Stoke
23 Aug 25 West Brom 1–1 Portsmouth
23 Aug 25 Coventry 7–1 QPR
23 Aug 25 Birmingham 1–0 Oxford
23 Aug 25 Wrexham 2–2 Sheffield Wednesday
23 Aug 25 Norwich 1–2 Middlesbrough
23 Aug 25 Preston 1–0 Ipswich
23 Aug 25 Sheffield United 0–1 Millwall
29 Aug 25 Leicester 2–0 Birmingham
30 Aug 25 Middlesbrough 1–0 Sheffield United
30 Aug 25 QPR 3–1 Charlton
30 Aug 25 Stoke 0–1 West Brom
30 Aug 25 Oxford 2–2 Coventry
30 Aug 25 Ipswich 2–2 Derby
30 Aug 25 Watford 2–2 Southampton
30 Aug 25 Portsmouth 1–0 Preston
30 Aug 25 Bristol City 4–2 Hull
30 Aug 25 Millwall 0–2 Wrexham
30 Aug 25 Blackburn 0–2 Norwich
30 Aug 25 Sheffield Wednesday 0–2 Swansea
September 202512 Sep 25 to 30 Sep 25 · 43 games
DateHomeScoreAway
12 Sep 25 Ipswich 5–0 Sheffield United
13 Sep 25 Oxford 2–2 Leicester
13 Sep 25 Preston 2–2 Middlesbrough
13 Sep 25 Charlton 1–1 Millwall
13 Sep 25 Watford 0–1 Blackburn
13 Sep 25 Coventry 1–1 Norwich
13 Sep 25 West Brom 0–1 Derby
13 Sep 25 Swansea 2–2 Hull
13 Sep 25 Wrexham 1–3 QPR
13 Sep 25 Stoke 1–0 Birmingham
13 Sep 25 Sheffield Wednesday 0–3 Bristol City
14 Sep 25 Southampton 0–0 Portsmouth
19 Sep 25 Middlesbrough 2–1 West Brom
20 Sep 25 Birmingham 1–0 Swansea
20 Sep 25 QPR 1–0 Stoke
20 Sep 25 Leicester 0–0 Coventry
20 Sep 25 Norwich 2–3 Wrexham
20 Sep 25 Portsmouth 0–2 Sheffield Wednesday
20 Sep 25 Sheffield United 0–1 Charlton
20 Sep 25 Hull 3–1 Southampton
20 Sep 25 Derby 0–1 Preston
21 Sep 25 Bristol City 1–3 Oxford
22 Sep 25 Millwall 1–0 Watford
26 Sep 25 West Brom 1–1 Leicester
27 Sep 25 Coventry 3–0 Birmingham
27 Sep 25 Wrexham 1–1 Derby
27 Sep 25 Swansea 1–1 Millwall
27 Sep 25 Ipswich 2–1 Portsmouth
27 Sep 25 Charlton 3–0 Blackburn
27 Sep 25 Southampton 1–1 Middlesbrough
27 Sep 25 Sheffield Wednesday 1–1 QPR
27 Sep 25 Preston 0–0 Bristol City
27 Sep 25 Oxford 0–1 Sheffield United
27 Sep 25 Watford 2–1 Hull
27 Sep 25 Stoke 1–1 Norwich
30 Sep 25 Leicester 1–1 Wrexham
30 Sep 25 Blackburn 1–2 Swansea
30 Sep 25 Sheffield United 1–2 Southampton
30 Sep 25 Birmingham 2–2 Sheffield Wednesday
30 Sep 25 Bristol City 1–1 Ipswich
30 Sep 25 Middlesbrough 0–0 Stoke
30 Sep 25 Hull 2–2 Preston
30 Sep 25 Derby 1–1 Charlton
October 202501 Oct 25 to 31 Oct 25 · 53 games
DateHomeScoreAway
01 Oct 25 Millwall 0–4 Coventry
01 Oct 25 Norwich 0–1 West Brom
01 Oct 25 Portsmouth 2–2 Watford
01 Oct 25 QPR 0–0 Oxford
03 Oct 25 Wrexham 1–1 Birmingham
04 Oct 25 Blackburn 1–1 Stoke
04 Oct 25 Hull 1–0 Sheffield United
04 Oct 25 Sheffield Wednesday 0–5 Coventry
04 Oct 25 Preston 2–0 Charlton
04 Oct 25 Watford 2–1 Oxford
04 Oct 25 Swansea 1–3 Leicester
04 Oct 25 Portsmouth 1–0 Middlesbrough
04 Oct 25 Derby 1–1 Southampton
04 Oct 25 Millwall 3–0 West Brom
04 Oct 25 Bristol City 1–2 QPR
05 Oct 25 Ipswich 3–1 Norwich
17 Oct 25 Middlesbrough 2–1 Ipswich
18 Oct 25 Southampton 0–0 Swansea
18 Oct 25 Oxford 1–0 Derby
18 Oct 25 QPR 1–2 Millwall
18 Oct 25 Stoke 1–0 Wrexham
18 Oct 25 West Brom 2–1 Preston
18 Oct 25 Charlton 2–1 Sheffield Wednesday
18 Oct 25 Sheffield United 1–0 Watford
18 Oct 25 Birmingham 2–3 Hull
18 Oct 25 Coventry 2–0 Blackburn
18 Oct 25 Norwich 0–1 Bristol City
18 Oct 25 Leicester 1–1 Portsmouth
21 Oct 25 Blackburn 1–3 Sheffield United
21 Oct 25 Preston 0–1 Birmingham
21 Oct 25 Portsmouth 1–2 Coventry
21 Oct 25 Ipswich 0–3 Charlton
21 Oct 25 Derby 1–0 Norwich
21 Oct 25 Hull 2–1 Leicester
21 Oct 25 Millwall 2–0 Stoke
21 Oct 25 Bristol City 3–1 Southampton
22 Oct 25 Wrexham 1–0 Oxford
22 Oct 25 Swansea 0–1 QPR
22 Oct 25 Watford 2–1 West Brom
22 Oct 25 Sheffield Wednesday 0–1 Middlesbrough
24 Oct 25 Preston 3–2 Sheffield United
25 Oct 25 Coventry 3–1 Watford
25 Oct 25 Portsmouth 0–1 Stoke
25 Oct 25 Ipswich 1–0 West Brom
25 Oct 25 Hull 1–1 Charlton
25 Oct 25 Blackburn 2–1 Southampton
25 Oct 25 Derby 1–0 QPR
25 Oct 25 Millwall 1–0 Leicester
25 Oct 25 Sheffield Wednesday 1–2 Oxford
25 Oct 25 Bristol City 1–0 Birmingham
25 Oct 25 Swansea 2–1 Norwich
25 Oct 25 Middlesbrough 1–1 Wrexham
31 Oct 25 Wrexham 3–2 Coventry
November 202501 Nov 25 to 29 Nov 25 · 70 games
DateHomeScoreAway
01 Nov 25 Leicester 0–2 Blackburn
01 Nov 25 Norwich 0–2 Hull
01 Nov 25 West Brom 0–0 Sheffield Wednesday
01 Nov 25 Charlton 1–1 Swansea
01 Nov 25 Stoke 5–1 Bristol City
01 Nov 25 Watford 3–0 Middlesbrough
01 Nov 25 Sheffield United 1–3 Derby
01 Nov 25 QPR 1–4 Ipswich
01 Nov 25 Southampton 0–2 Preston
01 Nov 25 Birmingham 4–0 Portsmouth
01 Nov 25 Oxford 2–2 Millwall
04 Nov 25 Charlton 1–0 West Brom
04 Nov 25 Leicester 1–1 Middlesbrough
04 Nov 25 Oxford 0–3 Stoke
04 Nov 25 Derby 2–1 Hull
04 Nov 25 Bristol City 0–1 Blackburn
04 Nov 25 Ipswich 1–1 Watford
04 Nov 25 Birmingham 4–0 Millwall
04 Nov 25 Coventry 3–1 Sheffield United
05 Nov 25 QPR 1–2 Southampton
05 Nov 25 Preston 2–1 Swansea
05 Nov 25 Sheffield Wednesday 1–1 Norwich
05 Nov 25 Portsmouth 0–0 Wrexham
07 Nov 25 Watford 1–1 Bristol City
08 Nov 25 Blackburn 1–2 Derby
08 Nov 25 Millwall 1–1 Preston
08 Nov 25 Hull 3–2 Portsmouth
08 Nov 25 Wrexham 1–0 Charlton
08 Nov 25 Swansea 1–4 Ipswich
08 Nov 25 Stoke 0–1 Coventry
08 Nov 25 Sheffield United 0–0 QPR
08 Nov 25 West Brom 2–1 Oxford
08 Nov 25 Norwich 1–2 Leicester
08 Nov 25 Middlesbrough 2–1 Birmingham
08 Nov 25 Southampton 3–1 Sheffield Wednesday
21 Nov 25 Preston 1–2 Blackburn
22 Nov 25 Coventry 3–2 West Brom
22 Nov 25 Bristol City 3–0 Swansea
22 Nov 25 Charlton 1–5 Southampton
22 Nov 25 Birmingham 4–1 Norwich
22 Nov 25 Ipswich 0–0 Wrexham
22 Nov 25 QPR 3–2 Hull
22 Nov 25 Oxford 1–1 Middlesbrough
22 Nov 25 Derby 2–3 Watford
22 Nov 25 Portsmouth 3–1 Millwall
22 Nov 25 Leicester 2–1 Stoke
23 Nov 25 Sheffield Wednesday 0–3 Sheffield United
25 Nov 25 Middlesbrough 2–4 Coventry
25 Nov 25 Norwich 1–1 Oxford
25 Nov 25 Swansea 1–2 Derby
25 Nov 25 Hull 0–2 Ipswich
25 Nov 25 Stoke 3–0 Charlton
25 Nov 25 Watford 1–1 Preston
25 Nov 25 Southampton 3–0 Leicester
26 Nov 25 Wrexham 2–0 Bristol City
26 Nov 25 Sheffield United 3–0 Portsmouth
26 Nov 25 Blackburn 0–1 QPR
26 Nov 25 Millwall 1–0 Sheffield Wednesday
26 Nov 25 West Brom 1–1 Birmingham
28 Nov 25 Oxford 2–1 Ipswich
29 Nov 25 Leicester 2–3 Sheffield United
29 Nov 25 Stoke 1–2 Hull
29 Nov 25 Portsmouth 0–1 Bristol City
29 Nov 25 Sheffield Wednesday 2–3 Preston
29 Nov 25 Coventry 3–1 Charlton
29 Nov 25 Middlesbrough 2–1 Derby
29 Nov 25 Norwich 3–1 QPR
29 Nov 25 Millwall 3–2 Southampton
29 Nov 25 West Brom 3–2 Swansea
29 Nov 25 Wrexham 1–1 Blackburn
December 202501 Dec 25 to 29 Dec 25 · 72 games
DateHomeScoreAway
01 Dec 25 Birmingham 2–1 Watford
02 Dec 25 Blackburn 1–1 Ipswich
05 Dec 25 Hull 1–4 Middlesbrough
06 Dec 25 Watford 3–2 Norwich
06 Dec 25 Derby 1–3 Leicester
06 Dec 25 Bristol City 0–1 Millwall
06 Dec 25 Swansea 2–0 Oxford
06 Dec 25 Southampton 3–1 Birmingham
06 Dec 25 Ipswich 3–0 Coventry
06 Dec 25 Sheffield United 4–0 Stoke
06 Dec 25 Preston 1–1 Wrexham
06 Dec 25 QPR 3–1 West Brom
09 Dec 25 Watford 1–1 Sheffield Wednesday
09 Dec 25 Blackburn 1–1 Oxford
09 Dec 25 Sheffield United 1–1 Norwich
09 Dec 25 Southampton 3–2 West Brom
09 Dec 25 Charlton 1–2 Middlesbrough
09 Dec 25 Swansea 1–0 Portsmouth
09 Dec 25 Preston 1–1 Coventry
09 Dec 25 QPR 2–1 Birmingham
10 Dec 25 Bristol City 2–2 Leicester
10 Dec 25 Ipswich 1–0 Stoke
10 Dec 25 Derby 1–1 Millwall
10 Dec 25 Hull 2–0 Wrexham
12 Dec 25 West Brom 2–0 Sheffield United
13 Dec 25 Stoke 2–1 Swansea
13 Dec 25 Norwich 2–1 Southampton
13 Dec 25 Oxford 1–2 Preston
13 Dec 25 Coventry 1–0 Bristol City
13 Dec 25 Birmingham 1–1 Charlton
13 Dec 25 Middlesbrough 3–1 QPR
13 Dec 25 Wrexham 2–2 Watford
13 Dec 25 Portsmouth 2–1 Blackburn
13 Dec 25 Millwall 1–3 Hull
13 Dec 25 Leicester 3–1 Ipswich
15 Dec 25 Sheffield Wednesday 0–3 Derby
19 Dec 25 Swansea 2–1 Wrexham
20 Dec 25 Southampton 1–1 Coventry
20 Dec 25 Blackburn 2–0 Millwall
20 Dec 25 Preston 1–1 Norwich
20 Dec 25 Bristol City 2–0 Middlesbrough
20 Dec 25 Charlton 1–0 Oxford
20 Dec 25 Hull 1–0 West Brom
20 Dec 25 Watford 1–0 Stoke
20 Dec 25 Derby 1–1 Portsmouth
20 Dec 25 QPR 4–1 Leicester
20 Dec 25 Sheffield United 3–0 Birmingham
20 Dec 25 Ipswich 3–1 Sheffield Wednesday
26 Dec 25 Birmingham 1–1 Derby
26 Dec 25 Millwall 0–0 Ipswich
26 Dec 25 Portsmouth 1–1 QPR
26 Dec 25 West Brom 1–2 Bristol City
26 Dec 25 Stoke 0–0 Preston
26 Dec 25 Sheffield Wednesday 2–2 Hull
26 Dec 25 Middlesbrough 0–0 Blackburn
26 Dec 25 Leicester 1–2 Watford
26 Dec 25 Oxford 2–1 Southampton
26 Dec 25 Coventry 1–0 Swansea
26 Dec 25 Norwich 1–0 Charlton
26 Dec 25 Wrexham 5–3 Sheffield United
29 Dec 25 Coventry 0–2 Ipswich
29 Dec 25 Sheffield Wednesday 0–0 Blackburn
29 Dec 25 Stoke 1–2 Sheffield United
29 Dec 25 Millwall 2–1 Bristol City
29 Dec 25 Portsmouth 2–1 Charlton
29 Dec 25 Oxford 0–1 Swansea
29 Dec 25 Leicester 2–1 Derby
29 Dec 25 Middlesbrough 0–1 Hull
29 Dec 25 Wrexham 2–1 Preston
29 Dec 25 Norwich 0–1 Watford
29 Dec 25 West Brom 2–1 QPR
29 Dec 25 Birmingham 1–1 Southampton
January 202601 Jan 26 to 31 Jan 26 · 69 games
DateHomeScoreAway
01 Jan 26 Blackburn 0–2 Wrexham
01 Jan 26 Southampton 0–0 Millwall
01 Jan 26 Charlton 1–1 Coventry
01 Jan 26 Bristol City 5–0 Portsmouth
01 Jan 26 Hull 0–1 Stoke
01 Jan 26 Ipswich 2–1 Oxford
01 Jan 26 Swansea 1–0 West Brom
01 Jan 26 QPR 1–2 Norwich
01 Jan 26 Watford 3–0 Birmingham
01 Jan 26 Preston 3–0 Sheffield Wednesday
01 Jan 26 Derby 1–0 Middlesbrough
01 Jan 26 Sheffield United 3–1 Leicester
04 Jan 26 QPR 3–0 Sheffield Wednesday
04 Jan 26 Birmingham 3–2 Coventry
04 Jan 26 Blackburn 2–2 Charlton
04 Jan 26 Norwich 0–2 Stoke
04 Jan 26 Middlesbrough 4–0 Southampton
04 Jan 26 Millwall 2–1 Swansea
04 Jan 26 Bristol City 0–2 Preston
04 Jan 26 Derby 1–2 Wrexham
05 Jan 26 Leicester 2–1 West Brom
16 Jan 26 West Brom 2–3 Middlesbrough
17 Jan 26 Coventry 2–1 Leicester
17 Jan 26 Watford 0–2 Millwall
17 Jan 26 Ipswich 3–0 Blackburn
17 Jan 26 Preston 0–1 Derby
17 Jan 26 Wrexham 1–2 Norwich
17 Jan 26 Southampton 1–2 Hull
17 Jan 26 Stoke 0–0 QPR
17 Jan 26 Sheffield Wednesday 0–1 Portsmouth
17 Jan 26 Oxford 0–0 Bristol City
17 Jan 26 Charlton 1–0 Sheffield United
17 Jan 26 Swansea 1–1 Birmingham
20 Jan 26 West Brom 0–5 Norwich
20 Jan 26 Preston 0–3 Hull
20 Jan 26 Coventry 2–1 Millwall
20 Jan 26 Charlton 1–2 Derby
20 Jan 26 Sheffield Wednesday 0–2 Birmingham
20 Jan 26 Ipswich 2–0 Bristol City
20 Jan 26 Oxford 0–0 QPR
20 Jan 26 Swansea 3–1 Blackburn
20 Jan 26 Wrexham 1–1 Leicester
21 Jan 26 Southampton 1–0 Sheffield United
21 Jan 26 Watford 1–1 Portsmouth
21 Jan 26 Stoke 1–2 Middlesbrough
23 Jan 26 Derby 1–1 West Brom
24 Jan 26 Middlesbrough 4–0 Preston
24 Jan 26 Millwall 4–0 Charlton
24 Jan 26 Bristol City 2–0 Sheffield Wednesday
24 Jan 26 Hull 2–1 Swansea
24 Jan 26 Leicester 1–2 Oxford
24 Jan 26 Blackburn 1–1 Watford
24 Jan 26 Birmingham 1–1 Stoke
24 Jan 26 Sheffield United 3–1 Ipswich
24 Jan 26 QPR 2–3 Wrexham
25 Jan 26 Portsmouth 1–1 Southampton
26 Jan 26 Norwich 2–1 Coventry
30 Jan 26 Bristol City 0–5 Derby
31 Jan 26 Sheffield Wednesday 0–1 Wrexham
31 Jan 26 Stoke 0–2 Southampton
31 Jan 26 Leicester 0–2 Charlton
31 Jan 26 Middlesbrough 1–0 Norwich
31 Jan 26 Blackburn 0–1 Hull
31 Jan 26 Millwall 1–1 Sheffield United
31 Jan 26 Oxford 0–2 Birmingham
31 Jan 26 Portsmouth 3–0 West Brom
31 Jan 26 QPR 2–1 Coventry
31 Jan 26 Watford 0–2 Swansea
31 Jan 26 Ipswich 1–1 Preston
February 202603 Feb 26 to 28 Feb 26 · 62 games
DateHomeScoreAway
03 Feb 26 Sheffield United 3–1 Oxford
03 Feb 26 Hull 0–0 Watford
03 Feb 26 Blackburn 1–0 Sheffield Wednesday
06 Feb 26 Charlton 0–0 QPR
07 Feb 26 Norwich 2–0 Blackburn
07 Feb 26 Southampton 1–0 Watford
07 Feb 26 Derby 1–2 Ipswich
07 Feb 26 Preston 1–0 Portsmouth
07 Feb 26 Hull 2–3 Bristol City
07 Feb 26 Wrexham 0–2 Millwall
07 Feb 26 Coventry 0–0 Oxford
07 Feb 26 West Brom 0–0 Stoke
07 Feb 26 Birmingham 2–1 Leicester
08 Feb 26 Swansea 4–0 Sheffield Wednesday
09 Feb 26 Sheffield United 1–2 Middlesbrough
10 Feb 26 Leicester 3–4 Southampton
10 Feb 26 Oxford 0–3 Norwich
10 Feb 26 Birmingham 0–0 West Brom
11 Feb 26 Charlton 1–0 Stoke
14 Feb 26 QPR 1–3 Blackburn
14 Feb 26 Derby 2–0 Swansea
14 Feb 26 Portsmouth 0–1 Sheffield United
14 Feb 26 Sheffield Wednesday 1–2 Millwall
14 Feb 26 Preston 2–2 Watford
16 Feb 26 Coventry 3–1 Middlesbrough
17 Feb 26 Bristol City 2–2 Wrexham
17 Feb 26 Charlton 1–3 Portsmouth
20 Feb 26 Blackburn 1–0 Preston
21 Feb 26 Swansea 1–0 Bristol City
21 Feb 26 Hull 1–3 QPR
21 Feb 26 Stoke 2–2 Leicester
21 Feb 26 West Brom 0–2 Coventry
21 Feb 26 Watford 2–0 Derby
21 Feb 26 Southampton 1–1 Charlton
21 Feb 26 Wrexham 5–3 Ipswich
21 Feb 26 Norwich 1–2 Birmingham
21 Feb 26 Middlesbrough 0–0 Oxford
21 Feb 26 Millwall 1–3 Portsmouth
22 Feb 26 Sheffield United 2–1 Sheffield Wednesday
24 Feb 26 Swansea 1–1 Preston
24 Feb 26 Wrexham 2–1 Portsmouth
24 Feb 26 Blackburn 1–2 Bristol City
24 Feb 26 West Brom 1–1 Charlton
24 Feb 26 Middlesbrough 1–1 Leicester
24 Feb 26 Watford 0–2 Ipswich
24 Feb 26 Hull 4–2 Derby
24 Feb 26 Southampton 5–0 QPR
25 Feb 26 Millwall 3–0 Birmingham
25 Feb 26 Norwich 2–0 Sheffield Wednesday
25 Feb 26 Sheffield United 1–2 Coventry
25 Feb 26 Stoke 2–1 Oxford
27 Feb 26 Bristol City 1–2 Watford
28 Feb 26 Portsmouth 0–1 Hull
28 Feb 26 Leicester 0–2 Norwich
28 Feb 26 Derby 3–1 Blackburn
28 Feb 26 Charlton 0–1 Wrexham
28 Feb 26 Ipswich 3–0 Swansea
28 Feb 26 Sheffield Wednesday 1–3 Southampton
28 Feb 26 QPR 0–2 Sheffield United
28 Feb 26 Preston 0–2 Millwall
28 Feb 26 Oxford 2–1 West Brom
28 Feb 26 Coventry 2–1 Stoke
March 202602 Mar 26 to 21 Mar 26 · 50 games
DateHomeScoreAway
02 Mar 26 Birmingham 1–3 Middlesbrough
03 Mar 26 Ipswich 1–0 Hull
06 Mar 26 Preston 1–3 Oxford
07 Mar 26 Hull 1–3 Millwall
07 Mar 26 Blackburn 1–1 Portsmouth
07 Mar 26 Derby 2–1 Sheffield Wednesday
07 Mar 26 Ipswich 1–1 Leicester
07 Mar 26 Bristol City 0–2 Coventry
07 Mar 26 Charlton 1–0 Birmingham
07 Mar 26 Swansea 2–0 Stoke
07 Mar 26 Sheffield United 1–1 West Brom
08 Mar 26 QPR 0–4 Middlesbrough
10 Mar 26 Portsmouth 1–2 Swansea
10 Mar 26 Sheffield Wednesday 1–1 Watford
10 Mar 26 Millwall 1–0 Derby
10 Mar 26 Wrexham 1–2 Hull
10 Mar 26 Leicester 2–0 Bristol City
10 Mar 26 Stoke 3–3 Ipswich
11 Mar 26 West Brom 1–1 Southampton
11 Mar 26 Oxford 1–0 Blackburn
11 Mar 26 Birmingham 1–0 QPR
11 Mar 26 Middlesbrough 0–1 Charlton
11 Mar 26 Norwich 2–1 Sheffield United
11 Mar 26 Coventry 3–0 Preston
13 Mar 26 Wrexham 2–0 Swansea
14 Mar 26 Oxford 1–1 Charlton
14 Mar 26 Middlesbrough 1–1 Bristol City
14 Mar 26 Coventry 1–2 Southampton
14 Mar 26 Sheffield Wednesday 0–2 Ipswich
14 Mar 26 Stoke 3–1 Watford
14 Mar 26 Leicester 1–3 QPR
14 Mar 26 Millwall 1–2 Blackburn
14 Mar 26 Norwich 2–0 Preston
14 Mar 26 West Brom 3–0 Hull
14 Mar 26 Birmingham 1–1 Sheffield United
16 Mar 26 Portsmouth 0–1 Derby
17 Mar 26 Watford 3–1 Wrexham
18 Mar 26 Southampton 1–0 Norwich
20 Mar 26 Preston 3–1 Stoke
21 Mar 26 Blackburn 0–0 Middlesbrough
21 Mar 26 Derby 1–0 Birmingham
21 Mar 26 Ipswich 1–1 Millwall
21 Mar 26 QPR 6–1 Portsmouth
21 Mar 26 Charlton 0–1 Norwich
21 Mar 26 Hull 3–1 Sheffield Wednesday
21 Mar 26 Sheffield United 1–2 Wrexham
21 Mar 26 Southampton 2–0 Oxford
21 Mar 26 Bristol City 0–1 West Brom
21 Mar 26 Watford 0–0 Leicester
21 Mar 26 Swansea 0–3 Coventry
April 202603 Apr 26 to 28 Apr 26 · 73 games
DateHomeScoreAway
03 Apr 26 Middlesbrough 1–2 Millwall
03 Apr 26 West Brom 2–2 Wrexham
03 Apr 26 Birmingham 0–1 Blackburn
03 Apr 26 Leicester 2–2 Preston
03 Apr 26 Oxford 1–1 Hull
03 Apr 26 Stoke 2–0 Sheffield Wednesday
03 Apr 26 Sheffield United 3–3 Swansea
03 Apr 26 Norwich 1–1 Portsmouth
03 Apr 26 QPR 2–1 Watford
03 Apr 26 Charlton 1–2 Bristol City
03 Apr 26 Coventry 3–2 Derby
06 Apr 26 Portsmouth 2–2 Oxford
06 Apr 26 Millwall 1–2 Norwich
06 Apr 26 Preston 1–1 QPR
06 Apr 26 Blackburn 0–0 West Brom
06 Apr 26 Bristol City 1–0 Sheffield United
06 Apr 26 Sheffield Wednesday 1–1 Leicester
06 Apr 26 Ipswich 2–1 Birmingham
06 Apr 26 Watford 1–1 Charlton
06 Apr 26 Derby 2–0 Stoke
06 Apr 26 Swansea 2–2 Middlesbrough
06 Apr 26 Hull 0–0 Coventry
07 Apr 26 Wrexham 1–5 Southampton
10 Apr 26 West Brom 0–0 Millwall
11 Apr 26 QPR 0–0 Bristol City
11 Apr 26 Coventry 0–0 Sheffield Wednesday
11 Apr 26 Norwich 0–2 Ipswich
11 Apr 26 Leicester 0–1 Swansea
11 Apr 26 Middlesbrough 0–1 Portsmouth
11 Apr 26 Oxford 2–0 Watford
11 Apr 26 Sheffield United 2–1 Hull
11 Apr 26 Stoke 1–1 Blackburn
11 Apr 26 Southampton 2–1 Derby
11 Apr 26 Charlton 1–2 Preston
12 Apr 26 Birmingham 2–0 Wrexham
14 Apr 26 Portsmouth 2–0 Ipswich
14 Apr 26 Southampton 3–0 Blackburn
17 Apr 26 Blackburn 1–1 Coventry
18 Apr 26 Millwall 2–0 QPR
18 Apr 26 Derby 1–0 Oxford
18 Apr 26 Portsmouth 1–0 Leicester
18 Apr 26 Sheffield Wednesday 1–1 Charlton
18 Apr 26 Wrexham 2–0 Stoke
18 Apr 26 Hull 1–1 Birmingham
18 Apr 26 Swansea 1–2 Southampton
18 Apr 26 Watford 0–2 Sheffield United
18 Apr 26 Bristol City 2–4 Norwich
18 Apr 26 Preston 0–2 West Brom
19 Apr 26 Ipswich 2–2 Middlesbrough
21 Apr 26 Stoke 1–3 Millwall
21 Apr 26 Southampton 2–2 Bristol City
21 Apr 26 Oxford 0–1 Wrexham
21 Apr 26 QPR 1–2 Swansea
21 Apr 26 Norwich 2–1 Derby
21 Apr 26 Coventry 5–1 Portsmouth
21 Apr 26 Leicester 2–2 Hull
21 Apr 26 West Brom 3–0 Watford
22 Apr 26 Birmingham 2–1 Preston
22 Apr 26 Charlton 1–2 Ipswich
22 Apr 26 Middlesbrough 1–0 Sheffield Wednesday
22 Apr 26 Sheffield United 1–3 Blackburn
