Match summary
Neither Paderborn nor Magdeburg found the net in a 0-0 draw.
Shots finished 16-4 to Paderborn, with 5 on target for Paderborn and 1 for Magdeburg. Magdeburg had a player sent off.
3 March 2024 · 2. Bundesliga · 2023/24
Half-time: 0–0
Neither Paderborn nor Magdeburg found the net in a 0-0 draw.
Shots finished 16-4 to Paderborn, with 5 on target for Paderborn and 1 for Magdeburg. Magdeburg had a player sent off.
Every shot and where it was taken from.
Hover or tap a shot for the player and minute.
| 90′ | – | – | – | – | – | – | – | ||
| 90′ | – | – | 2 | – | – | – | – | ||
| 90′ | – | – | 1 | – | – | – | – | ||
| 90′ | – | – | – | – | – | – | – | ||
| 90′ | – | – | 2 | – | – | – | – | ||
David Kinsombi
|
90′ | – | – | 2 | – | – | – | – | |
| 90′ | – | – | – | – | – | – | – | ||
Robert Leipertz
|
90′ | – | – | 1 | – | – | – | – | |
| 90′ | – | – | 2 | – | – | – | – | ||
| 90′ | – | – | 1 | – | – | – | – | ||
| 90′ | – | – | 1 | – | – | – | – |
| 90′ | – | – | – | – | – | – | – | ||
| 90′ | – | – | – | – | – | – | – | ||
| 90′ | – | – | – | – | – | – | – | ||
| 90′ | – | – | – | – | – | – | – | ||
Leon Bell Bell
|
90′ | – | – | – | – | – | – | – | |
Silas Gnaka
|
90′ | – | – | 1 | – | – | – | – | |
| 90′ | – | – | – | – | – | – | – | ||
| 90′ | – | – | 2 | – | – | – | – | ||
| 90′ | – | – | – | – | – | – | – | ||
| 90′ | – | – | 1 | – | – | – | – | ||
Tatsuya Ito
|
90′ | – | – | – | – | – | – | – |
Every player who took the pitch, starters first and then substitutes. A dash means none. xG and xA are expected goals and assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals, timeline, lineups, team and player statistics from Bzzoiro Sports Data (sports.bzzoiro.com). Results and odds from football-data.co.uk.