MLS 2021
Season archive · 17 Apr 21 to 07 Nov 21 · 459 games
New England Revolution won the MLS 2021 with 73 points from 34 games. Colorado Rapids finished second on 61, 12 points behind.
Ola Kamara and Valentín Castellanos scored the most goals in the 458 of 459 games with player data on file, 19.
The 459 games produced 1281 goals, 2.79 per game. 48% were home wins, 27% draws and 25% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 7 | 5 | 65 | 41 | +24 | 73 | |
| 2 | 34 | 17 | 10 | 7 | 51 | 35 | +16 | 61 | |
| 3 | 34 | 17 | 9 | 8 | 53 | 33 | +20 | 60 | |
| 4 | 34 | 17 | 7 | 10 | 58 | 40 | +18 | 58 | |
| 5 | 34 | 17 | 4 | 13 | 56 | 52 | +4 | 55 | |
| 6 | 34 | 14 | 12 | 8 | 48 | 35 | +13 | 54 | |
| 7 | 34 | 12 | 18 | 4 | 55 | 33 | +22 | 54 | |
| 8 | 34 | 14 | 9 | 11 | 56 | 36 | +20 | 51 | |
| 9 | 34 | 13 | 12 | 9 | 45 | 37 | +8 | 51 | |
| 10 | 34 | 13 | 12 | 9 | 50 | 48 | +2 | 51 | |
| 11 | 34 | 13 | 10 | 11 | 42 | 44 | -2 | 49 | |
| 12 | 34 | 12 | 13 | 9 | 45 | 45 | +0 | 49 | |
| 13 | 34 | 14 | 6 | 14 | 55 | 54 | +1 | 48 | |
| 14 | 34 | 13 | 9 | 12 | 39 | 33 | +6 | 48 | |
| 15 | 34 | 13 | 9 | 12 | 50 | 54 | -4 | 48 | |
| 16 | 34 | 14 | 5 | 15 | 56 | 54 | +2 | 47 | |
| 17 | 34 | 13 | 8 | 13 | 46 | 45 | +1 | 47 | |
| 18 | 34 | 12 | 10 | 12 | 46 | 44 | +2 | 46 | |
| 19 | 34 | 12 | 9 | 13 | 53 | 51 | +2 | 45 | |
| 20 | 34 | 12 | 5 | 17 | 36 | 53 | -17 | 41 | |
| 21 | 34 | 10 | 11 | 13 | 46 | 54 | -8 | 41 | |
| 22 | 34 | 9 | 7 | 18 | 36 | 54 | -18 | 34 | |
| 23 | 34 | 7 | 12 | 15 | 47 | 56 | -9 | 33 | |
| 24 | 34 | 9 | 4 | 21 | 35 | 56 | -21 | 31 | |
| 25 | 34 | 6 | 12 | 16 | 36 | 54 | -18 | 30 | |
| 26 | 34 | 6 | 10 | 18 | 39 | 66 | -27 | 28 | |
| 27 | 34 | 4 | 8 | 22 | 37 | 74 | -37 | 20 |
The season in numbers
Goals per game
2.79
1281 goals in 459 games
Home wins
48%
Draws
27%
Away wins
25%
Both teams scored
59%
Over 2.5 goals
54%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Ola Kamara | 19 | 28 | |
| 1 | Valentín Castellanos | 19 | 31 | |
| 3 | Javier Hernández | 17 | 21 | |
| 3 | Raúl Ruidíaz | 17 | 26 | |
| 5 | Adam Buksa | 16 | 31 | |
| 5 | Dániel Sallói | 16 | 30 | |
| 5 | Hany Mukhtar | 16 | 31 | |
| 5 | Damir Kreilach | 16 | 33 | |
| 9 | Johnny Russell | 15 | 30 | |
| 9 | Gustavo Bou | 15 | 30 |
Own goals are not counted for the scorer.
Player data is on file for 458 of 459 games, so a total can be short by a goal or two.
Season records
All results
Every game of the 2021 season, by month.
April 202117 Apr 21 to 25 Apr 21 · 26 games
May 202101 May 21 to 31 May 21 · 72 games
June 202112 Jun 21 to 28 Jun 21 · 40 games
July 202102 Jul 21 to 31 Jul 21 · 68 games
August 202101 Aug 21 to 30 Aug 21 · 82 games
September 202103 Sep 21 to 30 Sep 21 · 75 games
October 202102 Oct 21 to 31 Oct 21 · 77 games
November 202102 Nov 21 to 07 Nov 21 · 19 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Nov 21 | 1–1 | ||
| 03 Nov 21 | 1–1 | ||
| 03 Nov 21 | 2–0 | ||
| 03 Nov 21 | 0–0 | ||
| 04 Nov 21 | 3–1 | ||
| 04 Nov 21 | 1–3 | ||
| 07 Nov 21 | 0–2 | ||
| 07 Nov 21 | 0–1 | ||
| 07 Nov 21 | 2–0 | ||
| 07 Nov 21 | 1–1 | ||
| 07 Nov 21 | 1–3 | ||
| 07 Nov 21 | 1–2 | ||
| 07 Nov 21 | 1–1 | ||
| 07 Nov 21 | 3–0 | ||
| 07 Nov 21 | 1–1 | ||
| 07 Nov 21 | 5–2 | ||
| 07 Nov 21 | 0–1 | ||
| 07 Nov 21 | 1–1 | ||
| 07 Nov 21 | 3–3 |