33
FWD
AC
Anderson Castillo
Known as A. Castillo
Forward
· Manta
· 16th in the league
0
Goals
0
Assists
0
Shots on target
8
Minutes
Next fixture
Sun 22 Nov, 20:00 UTC HOMESeason Performance
A. Castillo’s stats this season.
Minutes played: 8
| Stat | Value | Season Avg ?A. Castillo's per-90 rate on each stat, compared to the average for other forwards in Ecuadorian LigaPro. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 3.7 0.28 |
| Expected goals (xG) | 0.0 0.00 | 1.87 0.15 |
| Shots | 0 0.00 | 30.7 2.54 |
| Shots on target | 0 0.00 | 10.8 0.86 |
| Passing | ||
| Assists | 0 0.00 | 1.3 0.12 |
| Expected assists (xA) | 0.0 0.00 | 0.48 0.04 |
| Key passes | 0 0.00 | 13.5 1.19 |
| Defending | ||
| Tackles | 0 0.00 | 8.9 0.96 |
| Interceptions | 0 0.00 | 2.7 0.24 |
| Duels won | 0 0.00 | 56.2 4.97 |
| Blocked shots | 0 0.00 | 1.2 0.10 |
| Discipline | ||
| Fouls committed | 1 11.25 | 15.2 1.50 |
| Fouls drawn | 0 0.00 | 18.6 1.64 |
| Yellow cards | 1 11.25 | 2.3 0.22 |
| Red cards | 0 0.00 | 0.2 0.03 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where A. Castillo ranks among 31 registered Manta players this season.
- 29th of 31 for Minutes played
- 25th of 31 for Fouls committed
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jul 26 | Away | L | 8’ | – | – | – | – | – | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Manta |
| Mins | 8 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 0 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 1 |
| Fouls drawn | 0 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column