More

International Friendlies

Argentina top the 2026 table on 24 points from 9 games, 355 of 395 matches played. International Friendlies 2026. Below: the table, the next International Friendlies fixtures by day, the top scorers, and a way into every team, player and match official in the competition.

International Friendlies table

Table & league splits 
#TeamPWDLGDPts
1 Argentina 9801 +31 24
2 Russia 10721 +18 23
3 Mexico 12642 +8 22
4 Japan 9711 +7 22
5 Brazil 9612 +18 19
6 Paraguay 7601 +11 18
7 South Korea 10514 +3 16
8 Canada 8431 +5 15
9 USA 8503 +4 15
10 Uruguay 7421 +12 14
11 Kyrgyzstan 8422 +7 14
12 Colombia 9423 +3 14
13 Algeria 5410 +13 13
14 Ecuador 8341 +3 13
15 Morocco 6330 +10 12
16 Germany 4400 +7 12
17 Iran 7403 +6 12
18 Sri Lanka 5401 +6 12
19 Panama 10262 -2 12
20 China 9333 -3 12
21 New Zealand 8323 +5 11
22 Belgium 4310 +10 10
23 Gibraltar 4310 +9 10
24 Sint Maarten 4310 +7 10
25 Belarus 4310 +5 10
26 Senegal 5311 +4 10
27 Hungary 4310 +4 10
28 Portugal 4310 +4 10
29 Uzbekistan 8314 +0 10
30 Vietnam 4301 +8 9
31 Pakistan 3300 +7 9
32 Austria 3300 +6 9
33 Palestine 6231 +5 9
34 Côte d'Ivoire 4301 +5 9
35 France 4301 +4 9
36 Azerbaijan 4301 +2 9
37 Ireland 4220 +6 8
38 Togo 4220 +5 8
39 Spain 4220 +5 8
40 Georgia 4220 +4 8
41 Peru 9225 -8 8
42 Tahiti 4211 +5 7
43 Egypt 5212 +3 7
44 Malta 4211 +3 7
45 Slovakia 3210 +3 7
46 England 4211 +3 7
47 Lithuania 4211 +3 7
48 British Virgin Islands 4211 +2 7
49 Montenegro 4211 +2 7
50 Cyprus 4211 +2 7
51 Netherlands 4211 +1 7
52 Tajikistan 5212 +0 7
53 Chile 7214 -2 7
54 Saudi Arabia 7214 -3 7
55 Jordan 7142 -3 7
56 Benin 5212 -5 7
57 Philippines 2200 +8 6
58 Cabo Verde 2200 +6 6
59 Cambodia 2200 +6 6
60 Scotland 4202 +5 6
61 Saint Martin 2200 +5 6
62 Türkiye 2200 +5 6
63 United Arab Emirates 2200 +4 6
64 Guyana 2200 +4 6
65 Indonesia 2200 +4 6
66 Zimbabwe 2200 +4 6
67 Czechia 2200 +3 6
68 Ukraine 2200 +3 6
69 Italy 2200 +2 6
70 Nigeria 5131 +0 6
71 South Africa 5131 +0 6
72 Croatia 4202 -2 6
73 Kenya 3120 +4 5
74 Switzerland 4121 +2 5
75 Norway 4121 +1 5
76 Vanuatu 3120 +1 5
77 El Salvador 4121 +0 5
78 DR Congo 5122 -1 5
79 Iraq 4121 -1 5
80 Australia 6123 -2 5
81 Venezuela 7124 -3 5
82 Burkina Faso 5122 -5 5
83 Lebanon 3111 +4 4
84 Suriname 2110 +4 4
85 Angola 2110 +3 4
86 Haiti 4112 +2 4
87 Uganda 2110 +2 4
88 Kuwait 3111 +1 4
89 Israel 2110 +1 4
90 Ethiopia 2110 +1 4
91 Jamaica 2110 +1 4
92 Bahrain 3111 +0 4
93 Liberia 4112 +0 4
94 Mauritania 3111 +0 4
95 Equatorial Guinea 3111 +0 4
96 Madagascar 3111 -1 4
97 Slovenia 4112 -1 4
98 Northern Ireland 3111 -1 4
99 Romania 3111 -1 4
100 Dominica 3111 -1 4
101 Honduras 4112 -2 4
102 Cayman Islands 3111 -2 4
103 Cook Islands 4112 -5 4
104 Tunisia 4112 -5 4
105 Andorra 7115 -9 4
106 Bolivia 8116 -14 4
107 Mauritius 2101 +2 3
108 Kosovo 2101 +2 3
109 Curaçao 2101 +1 3
110 Faroe Islands 1100 +1 3
111 Basque Country 1100 +1 3
112 Cameroon 1100 +1 3
113 Oman 2101 +0 3
114 Hong Kong 2101 +0 3
115 Comoros 2101 +0 3
116 Luxembourg 2101 +0 3
117 Saint Vincent and the Grenadines 2101 -1 3
118 Malaysia 2101 -1 3
119 Sierra Leone 2101 -1 3
120 Bangladesh 2101 -2 3
121 Botswana 2101 -2 3
122 Myanmar 3102 -3 3
123 Bonaire 3102 -3 3
124 Afghanistan 3102 -3 3
125 Singapore 4103 -7 3
126 Anguilla 4103 -7 3
127 Serbia 4103 -9 3
128 Cuba 2020 +0 2
129 Libya 2020 +0 2
130 Thailand 2020 +0 2
131 Bosnia & Herzegovina 2020 +0 2
132 Armenia 3021 -1 2
133 Wales 3021 -1 2
134 Greece 4022 -2 2
135 Mali 3021 -2 2
136 Moldova 4022 -3 2
137 Niger 5023 -3 2
138 North Macedonia 3021 -4 2
139 Dominican Republic 4022 -7 2
140 Iceland 5023 -8 2
141 India 8026 -20 2
142 Denmark 1010 +0 1
143 Rwanda 1010 +0 1
144 Solomon Islands 1010 +0 1
145 São Tomé and Príncipe 1010 +0 1
146 Fiji 2011 -1 1
147 Bulgaria 2011 -1 1
148 Martinique 2011 -1 1
149 Sweden 2011 -2 1
150 Guinea 3012 -2 1
151 Kazakhstan 2011 -2 1
152 Poland 2011 -2 1
153 Malawi 3012 -2 1
154 San Marino 4013 -3 1
155 Central African Republic 2011 -3 1
156 Eswatini 2011 -4 1
157 Lesotho 2011 -4 1
158 Guinea-Bissau 2011 -5 1
159 Qatar 4013 -5 1
160 Nicaragua 3012 -6 1
161 Ghana 4013 -7 1
162 Syria 5014 -11 1
163 Costa Rica 6015 -19 1
164 Turkmenistan 0000 +0 0
165 Zanzibar 0000 +0 0
166 Belize 2002 -3 0
167 Yemen 2002 -3 0
168 Bahamas 2002 -3 0
169 Albania 3003 -3 0
170 Puerto Rico 1001 -3 0
171 Gambia 2002 -4 0
172 Mozambique 2002 -4 0
173 Aruba 1001 -4 0
174 Barbados 3003 -5 0
175 Finland 2002 -5 0
176 Bermuda 2002 -5 0
177 Burundi 1001 -5 0
178 Chinese Taipei 2002 -5 0
179 Seychelles 2002 -5 0
180 Zambia 1001 -5 0
181 Grenada 2002 -6 0
182 Mongolia 2002 -6 0
183 Namibia 1001 -6 0
184 Bhutan 2002 -7 0
185 Liechtenstein 4004 -8 0
186 Guam 2002 -9 0
187 Trinidad and Tobago 3003 -11 0
188 Guatemala 4004 -13 0
189 Maldives 5005 -18 0

Next International Friendlies fixtures

All fixtures 

Thursday 19 November

Jordan 16:00 UTC Australia

Sunday 13 December

USA 20:30 UTC Jamaica

International Friendlies trackers

International Friendlies leaders

All stats 

International Friendlies news

All International Friendlies news 

International Friendlies season archive

All years 

The final table, results, top scorers and records of every completed year.

2025 2024 2023 2022 2021 2020 2019 2018