More

International Friendlies 2025

Season archive · 04 Jan 25 to 21 Dec 25 · 271 games

177 national teams played 271 friendlies in 2025.

Albion Rrahmani scored the most goals in the 207 of 271 games with a confirmed line-up on file, 5.

The 271 games produced 720 goals, 2.66 per game. 54% ended in a win for the first-named side, 22% in a draw and 24% in a win for the second.

Table

# Team P W D L GF GA GD Pts
1 Russia 10631 257 +18 21
2 USA 10613 1913 +6 19
3 Saint Vincent and the Grenadines 8521 196 +13 17
4 Burkina Faso 7511 125 +7 16
5 Morocco 5500 90 +9 15
6 Canada 8431 103 +7 15
7 South Korea 6411 97 +2 13
8 Chile 4400 123 +9 12
9 Algeria 5401 125 +7 12
10 Japan 6321 106 +4 11
11 Tunisia 8323 911 -2 11
12 Switzerland 4310 124 +8 10
13 Colombia 4310 91 +8 10
14 South Africa 4310 82 +6 10
15 Malawi 4310 50 +5 10
16 Oman 5311 73 +4 10
17 Grenada 5311 118 +3 10
18 Saudi Arabia 5311 64 +2 10
19 Egypt 6312 87 +1 10
20 Argentina 3300 90 +9 9
21 Belarus 4301 125 +7 9
22 Sweden 4301 115 +6 9
23 Cabo Verde 5230 82 +6 9
24 Thailand 3300 72 +5 9
25 DR Congo 3300 61 +5 9
26 Niger 7232 1512 +3 9
27 Australia 6303 67 -1 9
28 Senegal 5221 124 +8 8
29 Uzbekistan 5221 52 +3 8
30 Dominican Republic 6222 66 +0 8
31 Brazil 4211 104 +6 7
32 Aruba 3210 51 +4 7
33 Lebanon 4211 51 +4 7
34 British Virgin Islands 5212 107 +3 7
35 Sri Lanka 3210 42 +2 7
36 Uruguay 4211 46 -2 7
37 Mexico 8143 713 -6 7
38 Greece 2200 81 +7 6
39 India 3201 93 +6 6
40 Denmark 2200 71 +6 6
41 Kosovo 2200 94 +5 6
42 Belize 2200 72 +5 6
43 Guyana 2200 62 +4 6
44 Albania 2200 52 +3 6
45 Catalunya 2200 41 +3 6
46 United Arab Emirates 2200 41 +3 6
47 Vanuatu 2200 41 +3 6
48 Poland 2200 30 +3 6
49 Angola 3201 75 +2 6
50 Ecuador 4130 42 +2 6
51 Papua New Guinea 3201 31 +2 6
52 Slovenia 2200 31 +2 6
53 Comoros 5203 78 -1 6
54 Jordan 8134 710 -3 6
55 Cuba 4202 58 -3 6
56 Malaysia 4202 37 -4 6
57 Anguilla 5203 511 -6 6
58 Guinea 3120 31 +2 5
59 Hong Kong 3120 31 +2 5
60 Iran 4121 32 +1 5
61 Nepal 3120 32 +1 5
62 Kuwait 4121 89 -1 5
63 Barbados 4121 35 -2 5
64 Kenya 6123 312 -9 5
65 Indonesia 2110 60 +6 4
66 Bangladesh 2110 42 +2 4
67 Estonia 2110 42 +2 4
68 Gambia 2110 43 +1 4
69 Montenegro 2110 43 +1 4
70 Guatemala 2110 32 +1 4
71 Sint Maarten 2110 32 +1 4
72 Czechia 2110 21 +1 4
73 Georgia 2110 21 +1 4
74 Jamaica 2110 21 +1 4
75 Norway 2110 21 +1 4
76 Burundi 2110 10 +1 4
77 Israel 2110 10 +1 4
78 Peru 4112 55 +0 4
79 Côte d'Ivoire 4112 22 +0 4
80 Paraguay 4112 57 -2 4
81 Luxembourg 4112 24 -2 4
82 Zimbabwe 4112 47 -3 4
83 Northern Ireland 4112 48 -4 4
84 Saint Kitts and Nevis 5113 714 -7 4
85 New Zealand 8116 512 -7 4
86 Cayman Islands 2101 52 +3 3
87 Finland 2101 41 +3 3
88 Basque Country 1100 30 +3 3
89 Cameroon 1100 30 +3 3
90 Haiti 1100 30 +3 3
91 Bosnia & Herzegovina 2101 53 +2 3
92 Scotland 2101 53 +2 3
93 New Caledonia 1100 20 +2 3
94 England 2101 43 +1 3
95 Iceland 2101 32 +1 3
96 Central African Republic 1100 21 +1 3
97 Somalia 1100 21 +1 3
98 Vietnam 1100 21 +1 3
99 Libya 1100 10 +1 3
100 Madagascar 2101 33 +0 3
101 Saint Martin 2101 22 +0 3
102 Türkiye 2101 22 +0 3
103 Faroe Islands 2101 11 +0 3
104 Zanzibar 2101 11 +0 3
105 Singapore 4103 67 -1 3
106 Malta 2101 45 -1 3
107 Ukraine 2101 45 -1 3
108 Hungary 2101 23 -1 3
109 Kazakhstan 3102 35 -2 3
110 Equatorial Guinea 3102 24 -2 3
111 Romania 2101 24 -2 3
112 Fiji 3102 14 -3 3
113 Tajikistan 2101 26 -4 3
114 Venezuela 4103 26 -4 3
115 Uganda 3102 28 -6 3
116 Bolivia 5104 110 -9 3
117 Ireland 2020 11 +0 2
118 Latvia 2020 00 +0 2
119 Chad 4022 46 -2 2
120 Dominica 4022 35 -2 2
121 Mauritania 4022 24 -2 2
122 El Salvador 1010 11 +0 1
123 Eritrea 1010 00 +0 1
124 Nigeria 2011 23 -1 1
125 North Macedonia 2011 12 -1 1
126 Trinidad and Tobago 2011 12 -1 1
127 Lesotho 2011 01 -1 1
128 Mali 2011 01 -1 1
129 Cyprus 2011 46 -2 1
130 Syria 2011 35 -2 1
131 Martinique 2011 02 -2 1
132 Sudan 2011 02 -2 1
133 Armenia 2011 47 -3 1
134 Cambodia 4013 47 -3 1
135 Bahrain 4013 36 -3 1
136 Antigua and Barbuda 2011 14 -3 1
137 Bulgaria 2011 26 -4 1
138 Andorra 2011 04 -4 1
139 Qatar 4013 49 -5 1
140 Tanzania 4013 38 -5 1
141 Maldives 3012 27 -5 1
142 Lithuania 2011 05 -5 1
143 Mozambique 4013 39 -6 1
144 Azerbaijan 4013 17 -6 1
145 Puerto Rico 3012 210 -8 1
146 Gabon 1001 34 -1 0
147 Botswana 1001 12 -1 0
148 Honduras 1001 12 -1 0
149 Laos 1001 12 -1 0
150 Brunei Darussalam 1001 01 -1 0
151 Guinea-Bissau 1001 01 -1 0
152 Solomon Islands 2002 13 -2 0
153 Afghanistan 1001 02 -2 0
154 Curaçao 1001 02 -2 0
155 Liberia 1001 02 -2 0
156 Macau 1001 02 -2 0
157 Moldova 2002 14 -3 0
158 San Marino 2002 14 -3 0
159 US Virgin Islands 1001 14 -3 0
160 Ghana 2002 03 -3 0
161 Gibraltar 2002 03 -3 0
162 Slovakia 2002 15 -4 0
163 Benin 2002 04 -4 0
164 East Timor 1001 04 -4 0
165 Rwanda 2002 04 -4 0
166 Wales 2002 04 -4 0
167 Liechtenstein 2002 16 -5 0
168 Palestine 3003 16 -5 0
169 Panama 1001 16 -5 0
170 Saint Lucia 2002 16 -5 0
171 Costa Rica 2002 05 -5 0
172 Namibia 2002 05 -5 0
173 Chinese Taipei 1001 06 -6 0
174 Bahamas 2002 18 -7 0
175 Bhutan 2002 18 -7 0
176 Bonaire 3003 311 -8 0
177 Zambia 4004 313 -10 0

Teams are ordered on points, goal difference and goals scored. The competition's own tie-breaks (results between the teams concerned, fair play, a draw of lots) are not applied, so two teams level on all three are listed alphabetically and may be in the other order officially.

The year in numbers

Goals per game 2.66 720 goals in 271 games
Home wins 54%
Draws 22%
Away wins 24%
Both teams scored 42%
Over 2.5 goals 48%

Top scorers

Own goals are not counted for the scorer.

A confirmed line-up is on file for 207 of 271 games, so a total can be short by a goal or two.

Year records

Biggest win 8 Kenya 0–8 Senegal
Most goals by one side 8 Kenya 0–8 Senegal

All results

Every game of the 2025 season, by group.

January 202504 Jan 25 to 27 Jan 25 · 7 games
DateHomeScoreAway
04 Jan 25 Burkina Faso 1–1 Kenya
06 Jan 25 Zanzibar 0–1 Burkina Faso
09 Jan 25 Tanzania 0–2 Burkina Faso
10 Jan 25 Zanzibar 1–0 Kenya
18 Jan 25 USA 3–1 Venezuela
23 Jan 25 USA 3–0 Costa Rica
27 Jan 25 Uzbekistan 0–0 Jordan
February 202507 Feb 25 to 10 Feb 25 · 3 games
DateHomeScoreAway
07 Feb 25 Jamaica 1–0 Trinidad and Tobago
08 Feb 25 Chile 6–1 Panama
10 Feb 25 Jamaica 1–1 Trinidad and Tobago
March 202502 Mar 25 to 26 Mar 25 · 27 games
April 202520 Apr 25 · 1 game
DateHomeScoreAway
20 Apr 25 Anguilla 1–0 British Virgin Islands
May 202508 May 25 to 31 May 25 · 13 games
June 202501 Jun 25 to 11 Jun 25 · 62 games
DateHomeScoreAway
01 Jun 25 El Salvador 1–1 Guatemala
02 Jun 25 Tunisia 2–0 Burkina Faso
03 Jun 25 Malaysia 0–3 Cabo Verde
04 Jun 25 Thailand 2–0 India
04 Jun 25 Bangladesh 2–0 Bhutan
05 Jun 25 Sri Lanka 1–0 Brunei Darussalam
05 Jun 25 Singapore 3–1 Maldives
05 Jun 25 Cambodia 1–2 Tajikistan
05 Jun 25 Hong Kong 0–0 Nepal
05 Jun 25 Georgia 1–0 Faroe Islands
05 Jun 25 Algeria 2–0 Rwanda
05 Jun 25 Belarus 4–1 Kazakhstan
05 Jun 25 DR Congo 1–0 Mali
06 Jun 25 Equatorial Guinea 1–2 Gambia
06 Jun 25 Central African Republic 2–1 Mauritania
06 Jun 25 Bulgaria 2–2 Cyprus
06 Jun 25 Zimbabwe 0–2 Burkina Faso
06 Jun 25 Luxembourg 0–1 Slovenia
06 Jun 25 Russia 1–1 Nigeria
06 Jun 25 Kosovo 5–2 Armenia
06 Jun 25 South Africa 0–0 Tanzania
06 Jun 25 Hungary 0–2 Sweden
06 Jun 25 Poland 2–0 Moldova
06 Jun 25 Scotland 1–3 Iceland
06 Jun 25 Ireland 1–1 Senegal
06 Jun 25 Guinea-Bissau 0–1 Burundi
06 Jun 25 Niger 4–3 Gabon
06 Jun 25 Morocco 2–0 Tunisia
06 Jun 25 Cameroon 3–0 Uganda
07 Jun 25 Latvia 0–0 Azerbaijan
07 Jun 25 Kenya 0–0 Chad
07 Jun 25 Denmark 2–1 Northern Ireland
07 Jun 25 Greece 4–1 Slovakia
07 Jun 25 Canada 4–2 Ukraine
07 Jun 25 USA 1–2 Türkiye
07 Jun 25 Mexico 2–4 Switzerland
07 Jun 25 New Zealand 1–0 Côte d'Ivoire
08 Jun 25 DR Congo 3–1 Madagascar
08 Jun 25 Georgia 1–1 Cabo Verde
09 Jun 25 Liechtenstein 0–4 Scotland
09 Jun 25 Kosovo 4–2 Comoros
09 Jun 25 Montenegro 2–2 Armenia
09 Jun 25 Algeria 2–0 Rwanda
09 Jun 25 Morocco 1–0 Benin
10 Jun 25 Azerbaijan 1–2 Hungary
10 Jun 25 Slovenia 2–1 Bosnia & Herzegovina
10 Jun 25 Burundi 0–0 Mauritania
10 Jun 25 Niger 1–1 Zimbabwe
10 Jun 25 Kenya 2–1 Chad
10 Jun 25 Denmark 5–0 Lithuania
10 Jun 25 Belarus 1–4 Russia
10 Jun 25 Sweden 4–3 Algeria
10 Jun 25 South Africa 2–0 Mozambique
10 Jun 25 Greece 4–0 Bulgaria
10 Jun 25 Israel 1–0 Slovakia
10 Jun 25 Luxembourg 0–0 Ireland
10 Jun 25 Northern Ireland 1–0 Iceland
10 Jun 25 England 1–3 Senegal
10 Jun 25 New Zealand 1–2 Ukraine
11 Jun 25 USA 0–4 Switzerland
11 Jun 25 Canada 0–0
penalties 4–5
Côte d'Ivoire
11 Jun 25 Mexico 1–0 Türkiye
July 202504 Jul 25 · 1 game
DateHomeScoreAway
04 Jul 25 Senegal 0–0 Guinea
August 202524 Aug 25 · 1 game
DateHomeScoreAway
24 Aug 25 Qatar 0–1 Lebanon
September 202503 Sep 25 to 10 Sep 25 · 28 games
October 202505 Oct 25 to 15 Oct 25 · 32 games
November 202512 Nov 25 to 20 Nov 25 · 91 games
DateHomeScoreAway
12 Nov 25 Tunisia 1–1 Mauritania
12 Nov 25 Russia 1–1 Peru
12 Nov 25 Dominica 1–2 Saint Martin
12 Nov 25 Barbados 3–2 Bonaire
12 Nov 25 Cuba 3–0 Saint Lucia
12 Nov 25 Bahamas 1–2 Anguilla
12 Nov 25 Saint Kitts and Nevis 0–0 Sint Maarten
12 Nov 25 Antigua and Barbuda 0–0 Aruba
13 Nov 25 Dominican Republic 2–0 Saint Vincent and the Grenadines
13 Nov 25 Cayman Islands 1–2 British Virgin Islands
13 Nov 25 Papua New Guinea 1–0 Solomon Islands
13 Nov 25 India 6–1 Bhutan
13 Nov 25 Hong Kong 1–1 Cambodia
13 Nov 25 Thailand 3–2 Singapore
13 Nov 25 Bangladesh 2–2 Nepal
13 Nov 25 Cabo Verde 0–0
penalties 4–5
Iran
13 Nov 25 Algeria 3–1 Zimbabwe
13 Nov 25 Czechia 1–0 San Marino
13 Nov 25 Lithuania 0–0 Israel
13 Nov 25 North Macedonia 0–0 Latvia
14 Nov 25 Canada 0–0 Ecuador
14 Nov 25 Japan 2–0 Ghana
14 Nov 25 South Korea 2–0 Bolivia
14 Nov 25 Oman 2–0 Sudan
14 Nov 25 Uganda 2–1 Chad
14 Nov 25 Kenya 0–1 Equatorial Guinea
14 Nov 25 Uzbekistan 2–0 Egypt
14 Nov 25 Angola 0–2 Argentina
14 Nov 25 Comoros 1–0 Namibia
14 Nov 25 Saudi Arabia 1–0 Côte d'Ivoire
14 Nov 25 Tunisia 3–2 Jordan
14 Nov 25 Burkina Faso 3–2 Niger
14 Nov 25 Morocco 1–0 Mozambique
15 Nov 25 Grenada 4–1 US Virgin Islands
15 Nov 25 Venezuela 1–0 Australia
15 Nov 25 Papua New Guinea 0–1 Fiji
15 Nov 25 South Africa 3–1 Zambia
15 Nov 25 Libya 1–0 Mauritania
15 Nov 25 Lesotho 0–0 Malawi
15 Nov 25 Russia 0–2 Chile
15 Nov 25 Guinea 2–0 Liberia
15 Nov 25 Kuwait 4–3 Tanzania
15 Nov 25 Brazil 2–0 Senegal
15 Nov 25 Basque Country 3–0 Palestine
15 Nov 25 Dominica 2–3 Sint Maarten
15 Nov 25 Barbados 0–3 Aruba
15 Nov 25 Martinique 0–2 Cuba
15 Nov 25 Bahamas 0–6 British Virgin Islands
15 Nov 25 USA 2–1 Paraguay
15 Nov 25 Saint Martin 0–1 Belize
15 Nov 25 Guyana 2–1 Bonaire
15 Nov 25 Saint Vincent and the Grenadines 3–1 Saint Lucia
16 Nov 25 Cayman Islands 4–0 Anguilla
16 Nov 25 Colombia 2–1 New Zealand
16 Nov 25 Mexico 0–0 Uruguay
17 Nov 25 Vanuatu 2–0 Fiji
17 Nov 25 Madagascar 2–0 Equatorial Guinea
17 Nov 25 Chad 2–2 Mozambique
17 Nov 25 Bahrain 1–2 Somalia
17 Nov 25 Comoros 4–0 Namibia
17 Nov 25 Egypt 1–1 Cabo Verde
17 Nov 25 Qatar 1–2 Zimbabwe
17 Nov 25 Finland 4–0 Andorra
18 Nov 25 Japan 3–0 Bolivia
18 Nov 25 South Korea 1–0 Ghana
18 Nov 25 Lesotho 0–1 Malawi
18 Nov 25 Kenya 0–8 Senegal
18 Nov 25 Oman 0–2 Côte d'Ivoire
18 Nov 25 Niger 1–1 Guinea
18 Nov 25 Uzbekistan 0–0
penalties 4–3
Iran
18 Nov 25 Kuwait 2–2 Gambia
18 Nov 25 Angola 3–2 Zambia
18 Nov 25 Burkina Faso 3–0 Benin
18 Nov 25 Saudi Arabia 0–2 Algeria
18 Nov 25 Faroe Islands 1–0 Kazakhstan
18 Nov 25 Cyprus 2–4 Estonia
18 Nov 25 Chile 2–1 Peru
18 Nov 25 Catalunya 2–1 Palestine
18 Nov 25 Jordan 0–0 Mali
18 Nov 25 Morocco 4–0 Uganda
18 Nov 25 Brazil 1–1 Tunisia
18 Nov 25 Saint Kitts and Nevis 2–6 Belize
18 Nov 25 Antigua and Barbuda 1–4 Guyana
18 Nov 25 Dominican Republic 0–0 Martinique
19 Nov 25 USA 5–1 Uruguay
19 Nov 25 Colombia 3–0 Australia
19 Nov 25 Venezuela 0–2 Canada
19 Nov 25 Mexico 1–2 Paraguay
19 Nov 25 Ecuador 2–0 New Zealand
20 Nov 25 Papua New Guinea 2–0 Fiji
20 Nov 25 Vanuatu 2–1 Solomon Islands
December 202516 Dec 25 to 21 Dec 25 · 5 games
DateHomeScoreAway
16 Dec 25 DR Congo 2–0 Zambia
16 Dec 25 Egypt 2–1 Nigeria
17 Dec 25 Angola 4–1 Mozambique
18 Dec 25 Tunisia 2–1 Botswana
21 Dec 25 Peru 2–0 Bolivia

More on the International Friendlies