Cuba
128th in the International Friendlies table on 2 points from 2 games played. Squad, fixtures, expected XI and performance record.
Form
Last 6 results, most recent last.
WWDDWWPrevious fixtures
Full match history on file for Cuba, most recent first. Select a row for the full match page.
| Date | Opponent | Score | Result | Competition | Shots | Match page | |
|---|---|---|---|---|---|---|---|
| 16 Nov 26 | Home | 9–0 | W | CONCACAF Nations League | 25 (13 on target) | ||
| 12 Nov 26 | Away | 7–1 | W | CONCACAF Nations League | 30 (12 on target) | ||
| 05 Oct 26 | Home | 2–2 | D | CONCACAF Nations League | 25 (6 on target) | ||
| 02 Oct 26 | Away | 3–3 | D | CONCACAF Nations League | 22 (7 on target) | ||
| 28 Sep 26 | Home | 2–0 | W | CONCACAF Nations League | 26 (7 on target) | ||
| 25 Sep 26 | Away | 3–0 | W | CONCACAF Nations League | 20 (9 on target) | ||
| 29 Mar 26 | Away | 1–1 | D | International Friendlies | - | ||
| 26 Mar 26 | Away | 2–2 | D | International Friendlies | - | ||
| 15 Nov 25 | Away | 2–0 | W | International Friendlies | - | ||
| 12 Nov 25 | Home | 3–0 | W | International Friendlies | - | ||
| 09 Oct 25 | Away | 0–1 | L | International Friendlies | - | ||
| 05 Oct 25 | Away | 0–7 | L | International Friendlies | - | ||
| 10 Jun 25 | Home | 1–2 | L | WC Qualifying: CONCACAF | 8 (2 on target) | ||
| 06 Jun 25 | Away | 1–0 | W | WC Qualifying: CONCACAF | 19 (3 on target) | ||
| 25 Mar 25 | Away | 0–4 | L | Gold Cup | - | ||
| 21 Mar 25 | Home | 1–2 | L | Gold Cup | - | ||
| 18 Nov 24 | Home | 4–0 | W | CONCACAF Nations League | 27 (11 on target) | ||
| 14 Nov 24 | Away | 1–2 | L | CONCACAF Nations League | 10 (3 on target) | ||
| 15 Oct 24 | Away | 1–3 | L | CONCACAF Nations League | 10 (3 on target) | ||
| 10 Oct 24 | Home | 2–2 | D | CONCACAF Nations League | 23 (7 on target) | ||
| 10 Sep 24 | Home | 1–1 | D | CONCACAF Nations League | 12 (5 on target) | ||
| 07 Sep 24 | Away | 0–0 | D | CONCACAF Nations League | 4 (0 on target) | ||
| 11 Jun 24 | Home | 3–0 | W | WC Qualifying: CONCACAF | - | ||
| 07 Jun 24 | Away | 1–3 | L | WC Qualifying: CONCACAF | 2 (1 on target) | ||
| 27 Mar 24 | Away | 1–0 | W | International Friendlies | - | ||
| 20 Nov 23 | Away | 0–8 | L | International Friendlies | - | ||
| 16 Oct 23 | Away | 0–4 | L | CONCACAF Nations League | - | ||
| 13 Oct 23 | Home | 0–0 | D | CONCACAF Nations League | - | ||
| 12 Sep 23 | Home | 1–0 | W | CONCACAF Nations League | - | ||
| 08 Sep 23 | Away | 0–0 | D | CONCACAF Nations League | - | ||
| 04 Jul 23 | Away | 2–4 | L | Gold Cup | - | ||
| 01 Jul 23 | Home | 1–4 | L | Gold Cup | - | ||
| 28 Jun 23 | Away | 0–1 | L | Gold Cup | - | ||
| 20 Jun 23 | Away | 0–2 | L | International Friendlies | - | ||
| 11 Jun 23 | Away | 0–3 | L | International Friendlies | - | ||
| 26 Mar 23 | Home | 1–0 | W | CONCACAF Nations League | - | ||
| 23 Mar 23 | Away | 1–0 | W | CONCACAF Nations League | - | ||
| 18 Nov 22 | Away | 1–1 | D | International Friendlies | - | ||
| 15 Nov 22 | Away | 4–2 | W | International Friendlies | - | ||
| 12 Jun 22 | Home | 3–1 | W | CONCACAF Nations League | - | ||
| 09 Jun 22 | Away | 2–0 | W | CONCACAF Nations League | - | ||
| 05 Jun 22 | Home | 3–0 | W | CONCACAF Nations League | - | ||
| 03 Jun 22 | Away | 1–2 | L | CONCACAF Nations League | - | ||
| 25 Mar 22 | Away | 0–1 | L | International Friendlies | - | ||
| 14 Nov 21 | Away | 0–2 | L | International Friendlies | - | ||
| 11 Nov 21 | Away | 3–0 | W | International Friendlies | - | ||
| 03 Jul 21 | Home | 0–3 | L | Gold Cup | - | ||
| 08 Jun 21 | Away | 1–0 | W | WC Qualifying: CONCACAF | - | ||
| 02 Jun 21 | Home | 5–0 | W | WC Qualifying: CONCACAF | - | ||
| 28 Mar 21 | Home | 1–2 | L | WC Qualifying: CONCACAF | - | ||
| 25 Mar 21 | Away | 0–1 | L | WC Qualifying: CONCACAF | - | ||
| 20 Nov 19 | Home | 0–4 | L | CONCACAF Nations League | - | ||
| 11 Nov 19 | Away | 1–0 | W | International Friendlies | - | ||
| 08 Nov 19 | Away | 0–0 | D | International Friendlies | - | ||
| 11 Oct 19 | Away | 0–7 | L | CONCACAF Nations League | - | ||
| 10 Sep 19 | Home | 0–1 | L | CONCACAF Nations League | - | ||
| 08 Sep 19 | Away | 0–6 | L | CONCACAF Nations League | - | ||
| 23 Jun 19 | Away | 0–7 | L | Gold Cup | - | ||
| 20 Jun 19 | Home | 0–3 | L | Gold Cup | - | ||
| 16 Jun 19 | Away | 0–7 | L | Gold Cup | - | ||
| 27 Feb 19 | Home | 5–0 | W | International Friendlies | - | ||
| 19 Aug 18 | Away | 0–1 | L | International Friendlies | - | ||
| 25 Mar 18 | Away | 3–3 | D | International Friendlies | - | ||
| 23 Mar 18 | Away | 1–3 | L | International Friendlies | - |
Scroll the table sideways for every column
Season Statistics
Games Played: 2
PPG ?Points per game this season (win = 3, draw = 1, loss = 0), with the win/draw/loss split behind it.
- Win · 0 (0%)
- Draw · 2 (100%)
- Loss · 0 (0%)
Clean Sheets ?How often this team has kept a clean sheet (conceded zero goals) this season.
- Yes · 0 (0%)
- No · 2 (100%)
BTTS ?Both Teams To Score: how often this team's matches have seen both sides get on the scoresheet this season.
- Yes · 2 (100%)
- No · 0 (0%)
O/U 2.5 Goals ?How often this team's matches have finished with more (Over) or fewer (Under) than 2.5 total goals this season.
- Over · 1 (50%)
- Under · 1 (50%)
All-time record
Recent form (Last 6)
128th in the league phase · 2 pts
| Results | PPG | |
|---|---|---|
| Overall | LLWWDD | 1.33 |
| Home* | LLWWDW | 1.67 |
| Away* | WDDWDW | 2.00 |
* not enough games played in this league yet. It includes recent matches from other divisions to fill out the sample.
Career Overall
| Overall | Home | Away | |
|---|---|---|---|
| Win % | 34% | 48% | 27% |
| Goals/game (both sides) | 3.28 | 3.26 | 3.29 |
| Scored/game | 1.42 | 2.09 | 1.05 |
| Conceded/game | 1.86 | 1.17 | 2.24 |
| Both teams scored | 33% | 35% | 32% |
| Clean sheets | 36% | 48% | 29% |
| Failed to score | 38% | 22% | 46% |
| Led at half-time | 31% | 48% | 22% |
| Comebacks (trailed at HT, won) | 0% | 0% | 0% |
Historic Bets
Cuba’s 5 most frequent betting markets, based on its entire match history on file.
- 1 Over 2.5 Cards in the Match 93.3% Based on 15 matches on file · League average 67.8% +26 pts
- 2 1st Half Over 0.5 Goals 81.2% Based on 64 matches on file · League average 72.4% +9 pts
- 3 Over 3.5 Cards in the Match 80.0% Based on 15 matches on file · League average 48.6% +31 pts
- 4 Over 1.5 Goals in the Match 73.4% Based on 64 matches on file · League average 76% -3 pts
- 5 Team Over 3.5 Corners 73.3% Based on 15 matches on file · League average 55.8% +18 pts
Cuba betting trends at a glance In line with average
Over 15 matches on file, Cuba's most frequent betting market is Over 2.5 Cards in the Match, which has landed 93.3% of the time. 1st Half Over 0.5 Goals (81.2%) and Over 3.5 Cards in the Match (80%) follow, with Over 1.5 Goals in the Match and Team Over 3.5 Corners completing the top 5.
None of these markets differs from the average side in the same division by more than chance could explain at this sample size, so none of them sets Cuba apart.
Overall, Cuba's top markets land about as often as they do for the typical club in the same division. These are common league outcomes rather than something particular to Cuba, and gaps like these are within normal variation at this sample size.
Some of these markets rest on fewer than 30 matches, so treat them as a rough guide. These are past frequencies, not predictions. A market that lands often is usually already priced short by bookmakers, so a high strike rate does not make it a profitable bet. Use the figures to see what is normal for Cuba, then compare them with the odds on offer.
Gambling can be addictive. 18+ only. Responsible gambling.
Squad
Goalkeepers 3
| # | Player | Saves | CS | Mins | Starts |
|---|---|---|---|---|---|
| 1 |
I. Morgado
Ismel Morgado
|
- | - | 360 | 4 |
| 56 |
R. Arozarena
Raiko Arozarena
|
- | - | 90 | 1 |
|
Y. Hodelín
Yurdy Hodelín
|
- | - | 270 | 3 |
CS clean sheets · Mins minutes played
Defenders 8
| # | Player | Tkl | Int | Duels | CS | Fls | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
O. Calvo
Orlando Calvo
|
- | - | - | - | - | 0 | 176 | 2 |
| 19 |
A. Delgado
Alejandro Delgado
|
- | - | - | - | - | 0 | 409 | 4 |
|
C. Pinillo
Camilo Pinillo
|
- | - | - | - | - | 0 | 20 | 0 | |
|
Cavafe
Carlos Alberto Cavafe
|
- | - | - | - | - | 1 | 152 | 2 | |
|
D. Reyes
Dayron Reyes
|
- | - | - | - | - | 0 | 43 | 0 | |
|
E. Casanova
Elvis Casanova
|
- | - | - | - | - | 0 | 45 | 1 | |
|
K. Pérez
Karel Pérez
|
- | - | - | - | - | 1 | 637 | 7 | |
|
L. Mena
Leandro Mena
|
- | - | - | - | - | 0 | 199 | 2 |
Tkl tackles · Int interceptions · Duels duels won · CS clean sheets · Fls fouls committed · Yel yellow cards · Mins minutes played
Midfielders 10
| # | Player | Ast | xA | KP | Goals | Tkl | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
K. Espino
Karel Espino
|
- | - | - | 0 | - | 2 | 630 | 7 |
| 5 |
Y. Matos
Yasniel Matos
|
- | - | - | 1 | - | 1 | 239 | 4 |
| 7 |
M. Campo
Marcos Campos
|
- | - | - | 1 | - | 1 | 536 | 6 |
| 10 |
D. Reyes
Dairon Reyes
|
- | - | - | 1 | - | 2 | 579 | 7 |
| 11 |
W. Pozo-Venta
Willian Pozo-Venta
|
- | - | - | 0 | - | 0 | 59 | 0 |
| 21 |
D. Catasus
Diego Catasus
|
- | - | - | 2 | - | 0 | 507 | 6 |
| 23 |
L. Paradela
Luis Paradela
|
- | - | - | 1 | - | 1 | 393 | 5 |
| 43 |
Y. Pérez
Yunior Pérez
|
- | - | - | 4 | - | 0 | 535 | 6 |
|
M. Vega
Maikol Vega
|
- | - | - | 0 | - | 0 | 17 | 0 | |
|
P. Bravo
Pedro Bravo
|
- | - | - | 2 | - | 0 | 393 | 4 |
Ast assists · xA expected assists · KP key passes · Tkl tackles · Yel yellow cards · Mins minutes played
Forwards 9
| # | Player | Goals | xG | Shots | SoT | Ast | Mins | Starts |
|---|---|---|---|---|---|---|---|---|
| 9 |
M. Reyes
Maikel Reyes
|
0 | - | - | - | - | 4 | 0 |
| 10 |
M. Camejo
Michael Camejo
|
2 | - | - | - | - | 353 | 4 |
| 11 |
D. Reinoso
Didier Reinoso
|
2 | - | - | - | - | 103 | 0 |
| 11 |
O. Hernández
Onel Hernández
|
0 | - | - | - | - | 65 | 1 |
| 14 |
J. Aguirre
Jorge Aguirre
|
4 | - | - | - | - | 233 | 4 |
| 24 |
D. Diaz
Daniel Díaz
|
5 | - | - | - | - | 176 | 0 |
| 33 |
E. Nebreda
Eloy Nebreda
|
1 | - | - | - | - | 473 | 6 |
| 99 |
A. Raballo
Alessio Raballo
|
0 | - | - | - | - | 190 | 2 |
|
M. Rodriguez
Martin Rodriguez
|
0 | - | - | - | - | 48 | 0 |
xG expected goals · SoT shots on target · Ast assists · Mins minutes played
Scroll a table sideways for every column
Squad data (name, position, shirt number, photo) is from Bzzoiro Sports Data. Season stat columns that source does not carry show as ‘-’ rather than a misleading zero.
Season Player Statistics
Goals
- D. Diaz – – – 5 0
- Y. Pérez – – – 4 6
- J. Aguirre – – – 4 4
Shots on target & total shots
Not available for this league yet.
Most fouls committed
Not available for this league yet.
Tackles, interceptions & key passes
Not available for this league yet.
Head to head
Cuba’s record against the national teams it has met, most often met first, across all meetings on file in any competition.
| Opponent | P | W | D | L | Last meeting | Next meeting |
|---|---|---|---|---|---|---|
| 8 | 3 | 3 | 2 | Cuba 1-1 Nicaragua 10 Sep 24, CONCACAF Nations League | ||
| 4 | 0 | 0 | 4 | Canada 4-2 Cuba 04 Jul 23, Gold Cup | ||
| 4 | 0 | 0 | 4 | Guatemala 1-0 Cuba 28 Jun 23, Gold Cup | ||
| 4 | 1 | 2 | 1 | Cuba 2-2 Saint Kitts and Nevis 05 Oct 26, CONCACAF Nations League | ||
| 4 | 0 | 1 | 3 | Trinidad and Tobago 4-0 Cuba 25 Mar 25, Gold Cup | ||
| 3 | 3 | 0 | 0 | Antigua and Barbuda 0-1 Cuba 06 Jun 25, WC Qualifying: CONCACAF | ||
| 3 | 1 | 2 | 0 | Dominican Republic 1-1 Cuba 29 Mar 26 | ||
| 3 | 1 | 0 | 2 | Cuba 1-4 Guadeloupe 01 Jul 23, Gold Cup | ||
| 3 | 0 | 1 | 2 | Honduras 3-1 Cuba 07 Jun 24, WC Qualifying: CONCACAF | ||
| 3 | 1 | 1 | 1 | Martinique 2-2 Cuba 26 Mar 26 | ||
| 3 | 1 | 0 | 2 | Saint Vincent and the Grenadines 1-0 Cuba 09 Oct 25 | ||
| 2 | 2 | 0 | 0 | Barbados 0-1 Cuba 23 Mar 23, CONCACAF Nations League | ||
| 2 | 1 | 0 | 1 | Cuba 1-2 Bermuda 10 Jun 25, WC Qualifying: CONCACAF | ||
| 2 | 2 | 0 | 0 | Bonaire 1-7 Cuba 12 Nov 26, CONCACAF Nations League | ||
| 2 | 2 | 0 | 0 | Cuba 9-0 Grenada 16 Nov 26, CONCACAF Nations League | ||
| 2 | 0 | 0 | 2 | Cuba 0-4 USA 20 Nov 19, CONCACAF Nations League | ||
| 1 | 1 | 0 | 0 | Cuba 5-0 British Virgin Islands 02 Jun 21, WC Qualifying: CONCACAF | ||
| 1 | 1 | 0 | 0 | Cuba 3-0 Cayman Islands 11 Jun 24, WC Qualifying: CONCACAF | ||
| 1 | 0 | 0 | 1 | Chile 3-0 Cuba 11 Jun 23 | ||
| 1 | 0 | 0 | 1 | Cuba 1-2 Curaçao 28 Mar 21, WC Qualifying: CONCACAF | ||
| 1 | 0 | 0 | 1 | Cuba 0-3 French Guiana 03 Jul 21, Gold Cup | ||
| 1 | 0 | 1 | 0 | Haiti 0-0 Cuba 08 Sep 23, CONCACAF Nations League | ||
| 1 | 0 | 1 | 0 | Jamaica 0-0 Cuba 07 Sep 24, CONCACAF Nations League | ||
| 1 | 0 | 0 | 1 | Mexico 7-0 Cuba 16 Jun 19, Gold Cup | ||
| 1 | 0 | 0 | 1 | Russia 8-0 Cuba 20 Nov 23 | ||
| 1 | 1 | 0 | 0 | Cuba 3-0 Saint Lucia 12 Nov 25 | ||
| 1 | 1 | 0 | 0 | Cuba 1-0 Suriname 12 Sep 23, CONCACAF Nations League | ||
| 1 | 0 | 0 | 1 | Uruguay 2-0 Cuba 20 Jun 23 |
Scroll the table sideways for every column
Tournament history
How far Cuba went in each completed edition of the competitions below, from the games on file.
| Edition | Result |
|---|---|
| Gold Cup 2025 | Group stage |
| Gold Cup 2023 | Group stage |
| Gold Cup 2021 | Group stage |
| Gold Cup 2019 | Group stage |
| CONCACAF Nations League 2024/25 | Group stage |
| CONCACAF Nations League 2023/24 | Group stage |
| CONCACAF Nations League 2022/23 | Group stage |
| CONCACAF Nations League 2019/20 | Group stage |