CONCACAF Nations League 2023/24
Edition archive · 07 Sep 23 to 25 Mar 24 · 103 games
USA won the CONCACAF Nations League 2023/24, beating Mexico 2–0 in the final.
The group stage had 37 teams in 9 groups.
A. R. Rigobert was the top scorer with 8 goals for Saint Martin.
The 103 games produced 353 goals, 3.43 per game. 51% ended in a win for the first-named side, 15% in a draw and 34% in a win for the second.
Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20 | 1 | +19 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 6 | 6 | +0 | 6 | |
| 3 | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 |
Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 10 | 9 | +1 | 9 | |
| 3 | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 7 | |
| 4 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |
| 5 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | |
| 6 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | |
| 2 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
| 3 | 6 | 2 | 0 | 4 | 6 | 15 | -9 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 4 | +10 | 12 | |
| 2 | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 | |
| 3 | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1 |
Group 5
Group 6
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
| 2 | 6 | 3 | 0 | 3 | 13 | 14 | -1 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | |
| 4 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
Group 7
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 | 1 | +16 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 14 | 6 | +8 | 10 | |
| 3 | 6 | 3 | 0 | 3 | 9 | 14 | -5 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 7 | 26 | -19 | 0 |
Group 8
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | |
| 2 | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | |
| 3 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
Group 9
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 20 | 5 | +15 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 22 | 10 | +12 | 12 | |
| 3 | 6 | 1 | 1 | 4 | 9 | 22 | -13 | 4 | |
| 4 | 5 | 0 | 1 | 4 | 7 | 21 | -14 | 1 |
Knockout phase
Quarter-finals
| Tie | Score | Match |
|---|---|---|
|
|
4–2 |
17 Nov 23
USA 3–0 Trinidad and Tobago
21 Nov 23
Trinidad and Tobago 2–1 USA
|
|
|
1–6 |
17 Nov 23
Costa Rica 0–3 Panama
21 Nov 23
Panama 3–1 Costa Rica
|
|
|
2–2
2–4 pens |
18 Nov 23
Honduras 2–0 Mexico
22 Nov 23
Mexico 2–0 Honduras
|
|
|
4–4 |
18 Nov 23
Jamaica 1–2 Canada
22 Nov 23
Canada 2–3 Jamaica
|
Semi-finals
| Tie | Score | Match |
|---|---|---|
|
|
3–1 |
21 Mar 24
USA 3–1 Jamaica
|
|
|
0–3 |
22 Mar 24
Panama 0–3 Mexico
|
Third-place play-off
| Tie | Score | Match |
|---|---|---|
|
|
1–0 |
24 Mar 24
Jamaica 1–0 Panama
|
Final
| Tie | Score | Match |
|---|---|---|
|
|
2–0 |
25 Mar 24
USA 2–0 Mexico
|
Other play-offs
| Tie | Score | Match |
|---|---|---|
|
|
2–0 |
23 Mar 24
Canada 2–0 Trinidad and Tobago
|
|
|
3–1 |
23 Mar 24
Costa Rica 3–1 Honduras
|
The edition in numbers
Goals per game
3.43
353 goals in 103 games
Home wins
51%
Draws
15%
Away wins
34%
Both teams scored
50%
Over 2.5 goals
69%
Top scorers
| # | Player | Goals | Team | G |
|---|---|---|---|---|
| 1 | A. R. Rigobert | 8 | 4 | |
| 2 | O. Glasgow | 7 | 5 | |
| 2 | G. Díaz | 7 | 5 | |
| 4 | R. Rivera | 6 | 6 | |
| 4 | D. Romero | 6 | 6 | |
| 6 | S. Segarel | 5 | 3 | |
| 6 | K. Benjamin | 5 | 5 | |
| 6 | A. Plumain | 5 | 6 | |
| 6 | S. Nicholson | 5 | 7 | |
| 10 | R. Ostiana | 4 | 4 |
Own goals are not counted for the scorer.
Edition records
All results
Every game of the 2023/24 edition, by round. Where the provider records extra time separately it is noted under the score; an older game shows its final score including extra time. A shoot-out is noted under the score.
Group 107 Sep 23 to 21 Nov 23 · 6 games
| Date | Home | Score | Away |
|---|---|---|---|
| 07 Sep 23 | 0–6 | ||
| 11 Sep 23 | 2–1 | ||
| 12 Oct 23 | 2–0 | ||
| 16 Oct 23 | 8–0 | ||
| 18 Nov 23 | 0–3 | ||
| 21 Nov 23 | 0–4 |
Group 207 Sep 23 to 18 Oct 23 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 07 Sep 23 | 1–0 | ||
| 08 Sep 23 | 3–0 | ||
| 08 Sep 23 | 2–0 | ||
| 11 Sep 23 | 1–0 | ||
| 11 Sep 23 | 1–1 | ||
| 11 Sep 23 | 2–3 | ||
| 13 Oct 23 | 1–2 | ||
| 13 Oct 23 | 1–0 | ||
| 14 Oct 23 | 3–2 | ||
| 18 Oct 23 | 3–0 | ||
| 18 Oct 23 | 5–3 | ||
| 18 Oct 23 | 0–0 |
Group 307 Sep 23 to 19 Nov 23 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 07 Sep 23 | 1–5 | ||
| 07 Sep 23 | 1–2 | ||
| 10 Sep 23 | 4–0 | ||
| 10 Sep 23 | 2–0 | ||
| 12 Oct 23 | 2–3 | ||
| 13 Oct 23 | 2–1 | ||
| 15 Oct 23 | 2–0 | ||
| 15 Oct 23 | 0–1 | ||
| 16 Nov 23 | 0–0 | ||
| 16 Nov 23 | 0–2 | ||
| 19 Nov 23 | 1–2 | ||
| 19 Nov 23 | 5–0 |
Group 407 Sep 23 to 20 Nov 23 · 6 games
| Date | Home | Score | Away |
|---|---|---|---|
| 07 Sep 23 | 2–2 | ||
| 11 Sep 23 | 1–2 | ||
| 14 Oct 23 | 3–1 | ||
| 17 Oct 23 | 2–1 | ||
| 16 Nov 23 | 1–4 | ||
| 20 Nov 23 | 5–1 |
Group 508 Sep 23 to 16 Oct 23 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Sep 23 | 0–0 | ||
| 08 Sep 23 | 1–1 | ||
| 09 Sep 23 | 1–0 | ||
| 12 Sep 23 | 1–0 | ||
| 13 Sep 23 | 2–2 | ||
| 13 Sep 23 | 4–0 | ||
| 12 Oct 23 | 1–1 | ||
| 12 Oct 23 | 1–4 | ||
| 13 Oct 23 | 0–0 | ||
| 16 Oct 23 | 4–0 | ||
| 16 Oct 23 | 4–0 | ||
| 16 Oct 23 | 2–3 |
Group 608 Sep 23 to 21 Nov 23 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Sep 23 | 1–2 | ||
| 08 Sep 23 | 0–0 | ||
| 12 Sep 23 | 4–3 | ||
| 12 Sep 23 | 0–2 | ||
| 13 Oct 23 | 1–4 | ||
| 14 Oct 23 | 0–1 | ||
| 16 Oct 23 | 3–2 | ||
| 17 Oct 23 | 1–1 | ||
| 17 Nov 23 | 3–1 | ||
| 18 Nov 23 | 1–0 | ||
| 21 Nov 23 | 3–0 | ||
| 21 Nov 23 | 3–0 |
Group 708 Sep 23 to 22 Nov 23 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Sep 23 | 0–2 | ||
| 08 Sep 23 | 2–3 | ||
| 11 Sep 23 | 3–0 | ||
| 12 Sep 23 | 5–1 | ||
| 13 Oct 23 | 0–3 | ||
| 14 Oct 23 | 0–5 | ||
| 17 Oct 23 | 5–2 | ||
| 17 Oct 23 | 3–0 | ||
| 17 Nov 23 | 2–1 | ||
| 17 Nov 23 | 0–4 | ||
| 20 Nov 23 | 4–2 | ||
| 22 Nov 23 | 0–0 |
Group 809 Sep 23 to 20 Nov 23 · 6 games
| Date | Home | Score | Away |
|---|---|---|---|
| 09 Sep 23 | 3–1 | ||
| 12 Sep 23 | 0–3 | ||
| 12 Oct 23 | 1–1 | ||
| 16 Oct 23 | 2–2 | ||
| 16 Nov 23 | 1–2 | ||
| 20 Nov 23 | 2–0 |
Group 909 Sep 23 to 22 Nov 23 · 11 games
| Date | Home | Score | Away |
|---|---|---|---|
| 09 Sep 23 | 1–5 | ||
| 09 Sep 23 | 1–6 | ||
| 12 Sep 23 | 3–2 | ||
| 12 Sep 23 | 5–0 | ||
| 14 Oct 23 | 1–3 | ||
| 14 Oct 23 | 1–4 | ||
| 17 Oct 23 | 2–2 | ||
| 17 Oct 23 | 3–1 | ||
| 18 Nov 23 | 2–3 | ||
| 22 Nov 23 | 6–0 | ||
| 22 Nov 23 | 6–1 |
Quarter-finals17 Nov 23 to 22 Nov 23 · 8 games
Semi-finals21 Mar 24 to 22 Mar 24 · 2 games
Other play-offs23 Mar 24 · 2 games
| Date | Home | Score | Away |
|---|---|---|---|
| 23 Mar 24 | 2–0 | ||
| 23 Mar 24 | 3–1 |