Jamaica
91st in the International Friendlies table on 4 points from 2 games played. Squad, fixtures, expected XI and performance record.
Form
Last 6 results, most recent last.
WLWDWLNext fixtures
Win/draw/lose are the estimated probabilities for Jamaica, not for the home side. Open a fixture for the full breakdown and the market’s prices.
Previous fixtures
Full match history on file for Jamaica, most recent first. Select a row for the full match page.
| Date | Opponent | Score | Result | Competition | Shots | Match page | |
|---|---|---|---|---|---|---|---|
| 18 Nov 26 | Away | 0–1 | L | CONCACAF Nations League | 5 (0 on target) | ||
| 15 Nov 26 | Home | 3–2 | W | CONCACAF Nations League | 7 (3 on target) | ||
| 06 Oct 26 | Away | 1–1 | D | CONCACAF Nations League | 6 (2 on target) | ||
| 03 Oct 26 | Away | 2–0 | W | CONCACAF Nations League | 13 (4 on target) | ||
| 29 Sep 26 | Home | 0–1 | L | CONCACAF Nations League | 13 (3 on target) | ||
| 26 Sep 26 | Home | 3–2 | W | CONCACAF Nations League | 12 (4 on target) | ||
| 06 Jun 26 | Home | 1–1 | D | International Friendlies | - | ||
| 27 May 26 | Home | 2–0 | W | International Friendlies | 0 (0 on target) | ||
| 18 Jan 26 | Away | 1–0 | W | International Friendlies | - | ||
| 19 Nov 25 | Home | 0–0 | D | WC Qualifying: CONCACAF | 13 (1 on target) | ||
| 14 Nov 25 | Away | 1–1 | D | WC Qualifying: CONCACAF | 6 (1 on target) | ||
| 15 Oct 25 | Home | 4–0 | W | WC Qualifying: CONCACAF | 26 (12 on target) | ||
| 10 Oct 25 | Away | 0–2 | L | WC Qualifying: CONCACAF | 18 (7 on target) | ||
| 10 Sep 25 | Home | 2–0 | W | WC Qualifying: CONCACAF | 10 (4 on target) | ||
| 05 Sep 25 | Away | 4–0 | W | WC Qualifying: CONCACAF | 18 (7 on target) | ||
| 24 Jun 25 | Away | 1–4 | L | Gold Cup | 15 (5 on target) | ||
| 20 Jun 25 | Home | 2–1 | W | Gold Cup | 7 (4 on target) | ||
| 17 Jun 25 | Home | 0–1 | L | Gold Cup | 15 (2 on target) | ||
| 10 Jun 25 | Home | 3–0 | W | WC Qualifying: CONCACAF | 18 (8 on target) | ||
| 07 Jun 25 | Away | 1–0 | W | WC Qualifying: CONCACAF | 15 (5 on target) | ||
| 26 Mar 25 | Home | 3–0 | W | Gold Cup | - | ||
| 21 Mar 25 | Away | 1–1 | D | Gold Cup | - | ||
| 10 Feb 25 | Home | 1–1 | D | International Friendlies | - | ||
| 07 Feb 25 | Home | 1–0 | W | International Friendlies | - | ||
| 19 Nov 24 | Away | 2–4 | L | CONCACAF Nations League | 9 (6 on target) | ||
| 15 Nov 24 | Home | 0–1 | L | CONCACAF Nations League | 12 (2 on target) | ||
| 15 Oct 24 | Home | 0–0 | D | CONCACAF Nations League | 4 (0 on target) | ||
| 11 Oct 24 | Away | 2–0 | W | CONCACAF Nations League | 7 (3 on target) | ||
| 11 Sep 24 | Away | 2–1 | W | CONCACAF Nations League | 9 (4 on target) | ||
| 07 Sep 24 | Home | 0–0 | D | CONCACAF Nations League | 21 (7 on target) | ||
| 01 Jul 24 | Home | 0–3 | L | Copa América | 8 (1 on target) | ||
| 26 Jun 24 | Away | 1–3 | L | Copa América | 7 (4 on target) | ||
| 23 Jun 24 | Away | 0–1 | L | Copa América | 13 (4 on target) | ||
| 09 Jun 24 | Away | 3–2 | W | WC Qualifying: CONCACAF | 20 (7 on target) | ||
| 06 Jun 24 | Home | 1–0 | W | WC Qualifying: CONCACAF | 12 (2 on target) | ||
| 24 Mar 24 | Home | 1–0 | W | CONCACAF Nations League | - | ||
| 21 Mar 24 | Away | 1–3 | L | CONCACAF Nations League | - | ||
| 03 Mar 24 | Away | 0–0 | D | International Friendlies | - | ||
| 22 Nov 23 | Away | 3–2 | W | CONCACAF Nations League | - | ||
| 18 Nov 23 | Home | 1–2 | L | CONCACAF Nations League | - | ||
| 12 Nov 23 | Away | 0–0 | D | International Friendlies | - | ||
| 16 Oct 23 | Away | 3–2 | W | CONCACAF Nations League | - | ||
| 12 Oct 23 | Away | 4–1 | W | CONCACAF Nations League | - | ||
| 13 Sep 23 | Home | 2–2 | D | CONCACAF Nations League | - | ||
| 09 Sep 23 | Home | 1–0 | W | CONCACAF Nations League | - | ||
| 13 Jul 23 | Home | 0–3 | L | Gold Cup | - | ||
| 09 Jul 23 | Away | 1–0 | W | Gold Cup | - | ||
| 02 Jul 23 | Home | 5–0 | W | Gold Cup | - | ||
| 28 Jun 23 | Home | 4–1 | W | Gold Cup | - | ||
| 25 Jun 23 | Away | 1–1 | D | Gold Cup | - | ||
| 19 Jun 23 | Home | 1–2 | L | International Friendlies | - | ||
| 15 Jun 23 | Home | 1–2 | L | International Friendlies | - | ||
| 27 Mar 23 | Away | 2–2 | D | CONCACAF Nations League | - | ||
| 15 Mar 23 | Home | 0–0 | D | International Friendlies | - | ||
| 09 Nov 22 | Away | 1–1 | D | International Friendlies | - | ||
| 28 Sep 22 | Away | 0–3 | L | International Friendlies | - | ||
| 23 Aug 22 | Home | 0–3 | L | International Friendlies | - | ||
| 15 Jun 22 | Home | 1–1 | D | CONCACAF Nations League | - | ||
| 08 Jun 22 | Home | 3–1 | W | CONCACAF Nations League | - | ||
| 04 Jun 22 | Away | 1–1 | D | CONCACAF Nations League | - | ||
| 25 May 22 | Away | 0–6 | L | International Friendlies | - | ||
| 31 Mar 22 | Home | 2–1 | W | WC Qualifying: CONCACAF | - | ||
| 27 Mar 22 | Away | 0–4 | L | WC Qualifying: CONCACAF | - | ||
| 24 Mar 22 | Home | 1–1 | D | WC Qualifying: CONCACAF | - | ||
| 03 Feb 22 | Home | 0–1 | L | WC Qualifying: CONCACAF | - | ||
| 30 Jan 22 | Away | 2–3 | L | WC Qualifying: CONCACAF | - | ||
| 28 Jan 22 | Home | 1–2 | L | WC Qualifying: CONCACAF | - | ||
| 21 Jan 22 | Away | 0–3 | L | International Friendlies | - | ||
| 16 Nov 21 | Home | 1–1 | D | WC Qualifying: CONCACAF | - | ||
| 13 Nov 21 | Away | 1–1 | D | WC Qualifying: CONCACAF | - | ||
| 14 Oct 21 | Away | 2–0 | W | WC Qualifying: CONCACAF | - | ||
| 10 Oct 21 | Home | 0–0 | D | WC Qualifying: CONCACAF | - | ||
| 07 Oct 21 | Away | 0–2 | L | WC Qualifying: CONCACAF | - | ||
| 09 Sep 21 | Away | 1–1 | D | WC Qualifying: CONCACAF | - | ||
| 05 Sep 21 | Home | 0–3 | L | WC Qualifying: CONCACAF | - | ||
| 03 Sep 21 | Away | 1–2 | L | WC Qualifying: CONCACAF | - | ||
| 26 Jul 21 | Away | 0–1 | L | Gold Cup | - | ||
| 20 Jul 21 | Away | 0–1 | L | Gold Cup | - | ||
| 16 Jul 21 | Away | 2–1 | W | Gold Cup | - | ||
| 12 Jul 21 | Home | 2–0 | W | Gold Cup | - | ||
| 07 Jun 21 | Away | 1–1 | D | International Friendlies | - | ||
| 25 Mar 21 | Away | 1–4 | L | International Friendlies | - | ||
| 17 Nov 20 | Away | 2–1 | W | International Friendlies | - | ||
| 14 Nov 20 | Away | 0–3 | L | International Friendlies | - | ||
| 19 Nov 19 | Home | 1–1 | D | CONCACAF Nations League | - | ||
| 16 Nov 19 | Away | 2–0 | W | CONCACAF Nations League | - | ||
| 15 Oct 19 | Away | 6–0 | W | CONCACAF Nations League | - | ||
| 12 Oct 19 | Home | 2–0 | W | CONCACAF Nations League | - | ||
| 09 Sep 19 | Away | 4–0 | W | CONCACAF Nations League | - | ||
| 07 Sep 19 | Home | 6–0 | W | CONCACAF Nations League | - | ||
| 04 Jul 19 | Home | 1–3 | L | Gold Cup | - | ||
| 30 Jun 19 | Home | 1–0 | W | Gold Cup | - | ||
| 26 Jun 19 | Home | 1–1 | D | Gold Cup | - | ||
| 21 Jun 19 | Away | 0–0 | D | Gold Cup | - | ||
| 18 Jun 19 | Home | 3–2 | W | Gold Cup | - | ||
| 05 Jun 19 | Away | 1–0 | W | International Friendlies | - | ||
| 27 Mar 19 | Away | 0–1 | L | International Friendlies | - | ||
| 08 Sep 18 | Away | 0–2 | L | International Friendlies | - | ||
| 27 Apr 18 | Away | 3–1 | W | International Friendlies | - | ||
| 25 Mar 18 | Home | 1–1 | D | International Friendlies | - | ||
| 30 Jan 18 | Away | 2–2 | D | International Friendlies | - |
Scroll the table sideways for every column
Season Statistics
Games Played: 3
PPG ?Points per game this season (win = 3, draw = 1, loss = 0), with the win/draw/loss split behind it.
- Win · 2 (67%)
- Draw · 1 (33%)
- Loss · 0 (0%)
Clean Sheets ?How often this team has kept a clean sheet (conceded zero goals) this season.
- Yes · 2 (67%)
- No · 1 (33%)
BTTS ?Both Teams To Score: how often this team's matches have seen both sides get on the scoresheet this season.
- Yes · 1 (33%)
- No · 2 (67%)
O/U 2.5 Goals ?How often this team's matches have finished with more (Over) or fewer (Under) than 2.5 total goals this season.
- Over · 0 (0%)
- Under · 3 (100%)
O/U 9.5 Corners ?How often this team's matches have finished with more (Over) or fewer (Under) than 9.5 total corners this season.
- Over · 0 (0%)
- Under · 1 (100%)
Lineup & availability
Out / doubtful
- R. Burrell Injured · QPR: Muscle injury · Back 30 Nov
- Rico Henry Injured · Brentford: Muscle injury · Back 30 Nov
All-time record
Recent form (Last 6)
91st in the league phase · 4 pts
| Results | PPG | |
|---|---|---|
| Overall* | WLWDWL | 1.67 |
| Home* | DWDWLW | 1.83 |
| Away* | LDWWDL | 1.33 |
* not enough games played in this league yet. It includes recent matches from other divisions to fill out the sample.
Career Overall
| Overall | Home | Away | |
|---|---|---|---|
| Win % | 40% | 44% | 36% |
| Goals/game (both sides) | 2.60 | 2.42 | 2.77 |
| Scored/game | 1.38 | 1.44 | 1.32 |
| Conceded/game | 1.23 | 0.98 | 1.45 |
| Both teams scored | 47% | 44% | 49% |
| Clean sheets | 33% | 40% | 26% |
| Failed to score | 29% | 27% | 30% |
| xG/game | 0.61 | 0.52 | 0.66 |
| xG against/game | 1.79 | 1.96 | 1.71 |
| npxG/game | 0.61 | 0.52 | 0.66 |
| Led at half-time | 36% | 40% | 32% |
| Comebacks (trailed at HT, won) | 4% | 0% | 7% |
Historic Bets
Jamaica’s 5 most frequent betting markets, based on its entire match history on file.
- 1 Over 1.5 Goals in the Match 74.3% Based on 101 matches on file · League average 76% -2 pts
- 2 To Score 71.3% Based on 101 matches on file · League average 68% +3 pts
- 3 1st Half Over 0.5 Goals 71.3% Based on 101 matches on file · League average 71.9% -1 pts
- 4 To Win or Draw (Double Chance) 67.3% Based on 101 matches on file · League average 60.3% +7 pts
- 5 Over 2.5 Cards in the Match 62.1% Based on 29 matches on file · League average 67.6% -6 pts
Jamaica betting trends at a glance In line with average
Over 101 matches on file, Jamaica's most frequent betting market is Over 1.5 Goals in the Match, which has landed 74.3% of the time. To Score (71.3%) and 1st Half Over 0.5 Goals (71.3%) follow, with To Win or Draw (Double Chance) and Over 2.5 Cards in the Match completing the top 5.
None of these markets differs from the average side in the same division by more than chance could explain at this sample size, so none of them sets Jamaica apart.
Overall, Jamaica's top markets land about as often as they do for the typical club in the same division. These are common league outcomes rather than something particular to Jamaica, and gaps like these are within normal variation at this sample size.
Some of these markets rest on fewer than 30 matches, so treat them as a rough guide. These are past frequencies, not predictions. A market that lands often is usually already priced short by bookmakers, so a high strike rate does not make it a profitable bet. Use the figures to see what is normal for Jamaica, then compare them with the odds on offer.
Gambling can be addictive. 18+ only. Responsible gambling.
Squad
Goalkeepers 3
| # | Player | Saves | CS | Mins | Starts |
|---|---|---|---|---|---|
| 1 |
J. Waite
Jahmali Waite
|
- | - | 360 | 4 |
| 13 |
C. Boyce-Clarke
Coniah Boyce-Clarke
|
- | - | 90 | 1 |
| 18 |
A. Blake
Andre Blake
|
- | - | 1177 | 13 |
CS clean sheets · Mins minutes played
Defenders 14
| # | Player | Tkl | Int | Duels | CS | Fls | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | - | - | - | - | - | 0 | 630 | 7 | |
| 3 |
M. Freckleton
Miguel Freckleton
|
- | - | - | - | - | 0 | 412 | 4 |
| 3 |
Rico Henry
Injured
|
- | - | - | - | - | 1 | 9 | 0 |
| 5 |
R. King
Richard King
|
- | - | - | - | - | 2 | 1320 | 16 |
| 11 |
C. Ainsworth
Christopher Ainsworth
|
- | - | - | - | - | 0 | 15 | 0 |
| 15 |
K. Ming
Kyle Ming
|
- | - | - | - | - | 1 | 353 | 5 |
| 17 |
A. Bell
Amari'i Bell
|
- | - | - | - | - | 0 | 450 | 5 |
| 17 |
D. Lowe
Damion Lowe
|
- | - | - | - | - | 1 | 755 | 8 |
| 17 |
I. Fray
Ian Fray
|
- | - | - | - | - | 2 | 147 | 2 |
| 22 |
G. Leigh
Greg Leigh
|
- | - | - | - | - | 0 | 585 | 6 |
| 22 | - | - | - | - | - | 2 | 824 | 9 | |
| 27 |
M. Holgate
Mason Holgate
|
- | - | - | - | - | 1 | 260 | 3 |
| 31 |
R. R. Webster
Ronaldo Webster
|
- | - | - | - | - | 1 | 535 | 6 |
|
D. Lembikisa
Dexter Lembikisa
|
- | - | - | - | - | 1 | 743 | 8 |
Tkl tackles · Int interceptions · Duels duels won · CS clean sheets · Fls fouls committed · Yel yellow cards · Mins minutes played
Midfielders 12
| # | Player | Ast | xA | KP | Goals | Tkl | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
D. Gray
Demarai Gray
|
- | - | - | 0 | - | 0 | 467 | 7 |
| 11 |
R. Morrison
Ravel Morrison
|
- | - | - | 0 | - | 0 | 6 | 0 |
| 12 |
D. Hall
Denzel Hall
|
- | - | - | 0 | - | 1 | 73 | 0 |
| 13 |
J. Russell
Jon Russell
|
- | - | - | 3 | - | 4 | 755 | 9 |
| 14 |
B. De Cordova-Reid
Bobby De Cordova-Reid
|
- | - | - | 1 | - | 2 | 339 | 4 |
| 14 |
I. Hayden
Isaac Hayden
|
- | - | - | 0 | - | 2 | 782 | 9 |
| 17 |
C. Clarke
Courtney Clarke
|
- | - | - | 1 | - | 1 | 455 | 5 |
| 17 |
J. Anglin
Jahshaun Anglin
|
- | - | - | 0 | - | 0 | 29 | 0 |
| 17 |
K. Anderson
Karoy Anderson
|
- | - | - | 0 | - | 1 | 694 | 6 |
| 26 |
R. Howell
Ramone Howell
|
- | - | - | 0 | - | 0 | 11 | 0 |
| 28 |
B. Cover
Brandon Cover
|
- | - | - | 0 | - | 1 | 145 | 2 |
| 45 |
K. Palmer
Kasey Palmer
|
- | - | - | 2 | - | 2 | 451 | 6 |
Ast assists · xA expected assists · KP key passes · Tkl tackles · Yel yellow cards · Mins minutes played
Forwards 19
| # | Player | Goals | xG | Shots | SoT | Ast | Mins | Starts |
|---|---|---|---|---|---|---|---|---|
| 7 |
D. Atkinson
Dwayne Atkinson
|
0 | - | - | - | - | 68 | 1 |
| 7 |
T. Campbell
Tyreece Campbell
|
1 | - | - | - | - | 500 | 5 |
| 7 |
T. Grant
Tajay Grant
|
0 | - | - | - | - | 9 | 0 |
| 11 |
B. Cadamarteri
Bailey Cadamarteri
|
1 | - | - | - | - | 484 | 6 |
| 11 |
S. Nicholson
Shamar Nicholson
|
2 | - | - | - | - | 240 | 2 |
| 16 |
R. Burrell
Injured
|
1 | - | - | - | - | 190 | 2 |
| 17 |
L. Bailey
Leon Bailey
|
1 | - | - | - | - | 371 | 4 |
| 17 |
R. Williams
Romario Williams
|
0 | - | - | - | - | 34 | 0 |
| 18 |
M. Antonio
Michail Antonio
|
0 | - | - | - | - | 38 | 0 |
| 19 |
W. Brown
Warner Brown
|
3 | - | - | - | - | 333 | 5 |
| 20 |
J. East
Javon East
|
2 | - | - | - | - | 370 | 5 |
| 20 |
K. Dixon
Kaheim Dixon
|
1 | - | - | - | - | 862 | 8 |
| 26 |
R. Jones
Ricky-Jade Jones
|
0 | - | - | - | - | 43 | 0 |
| 29 |
R. Cephas
Renaldo Cephas
|
4 | - | - | - | - | 1038 | 12 |
| 31 |
D. Richards
Dujuan Richards
|
1 | - | - | - | - | 73 | 0 |
| 64 |
J. Nolan
Jahmarie Nolan
|
0 | - | - | - | - | 61 | 0 |
| 90 |
K. Bennett
Khori Bennett
|
0 | - | - | - | - | 16 | 0 |
|
J. Lyle
Jamone Lyle
|
0 | - | - | - | - | 11 | 0 | |
|
N. Fuller
Nickalia Fuller
|
0 | - | - | - | - | 90 | 1 |
xG expected goals · SoT shots on target · Ast assists · Mins minutes played
Position not recorded 2
| # | Player | Goals | Yel | Mins | Starts |
|---|---|---|---|---|---|
| 0 | 0 | 61 | 0 | ||
| 0 | 0 | 90 | 1 |
Yel yellow cards · Mins minutes played
Scroll a table sideways for every column
Squad data (name, position, shirt number, photo) is from Bzzoiro Sports Data. Season stat columns that source does not carry show as ‘-’ rather than a misleading zero.
Season Player Statistics
Goals
- R. Cephas – – – 4 12
- J. Russell – – – 3 9
- W. Brown – – – 3 5
Shots on target & total shots
Not available for this league yet.
Most carded
- J. Russell – – – 4Y 1R 9
- R. King – – – 2Y 16
- I. Fray – – – 2Y 2
Most fouls committed
Not available for this league yet.
Tackles, interceptions & key passes
Not available for this league yet.
Head to head
Jamaica’s record against the national teams it has met, most often met first, across all meetings on file in any competition.
| Opponent | P | W | D | L | Last meeting | Next meeting |
|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 7 | USA 4-2 Jamaica 19 Nov 24, CONCACAF Nations League | 13 Dec 26 | |
| 8 | 5 | 2 | 1 | Honduras 1-1 Jamaica 06 Oct 26, CONCACAF Nations League | ||
| 8 | 1 | 2 | 5 | Mexico 1-0 Jamaica 18 Nov 26, CONCACAF Nations League | ||
| 7 | 3 | 4 | 0 | Trinidad and Tobago 1-1 Jamaica 14 Nov 25, WC Qualifying: CONCACAF | ||
| 5 | 3 | 1 | 1 | Jamaica 3-2 Guatemala 26 Sep 26, CONCACAF Nations League | ||
| 5 | 2 | 0 | 3 | Panama 4-1 Jamaica 24 Jun 25, Gold Cup | ||
| 4 | 1 | 1 | 2 | Canada 2-3 Jamaica 22 Nov 23, CONCACAF Nations League | ||
| 4 | 0 | 1 | 3 | Jamaica 0-1 Costa Rica 03 Feb 22, WC Qualifying: CONCACAF | ||
| 4 | 1 | 3 | 0 | El Salvador 0-2 Jamaica 03 Oct 26, CONCACAF Nations League | ||
| 3 | 2 | 1 | 0 | Antigua and Barbuda 0-2 Jamaica 16 Nov 19, CONCACAF Nations League | ||
| 3 | 0 | 2 | 1 | Jamaica 0-0 Curaçao 19 Nov 25, WC Qualifying: CONCACAF | ||
| 3 | 2 | 1 | 0 | Jamaica 3-1 Suriname 08 Jun 22, CONCACAF Nations League | ||
| 2 | 2 | 0 | 0 | Aruba 0-6 Jamaica 15 Oct 19, CONCACAF Nations League | ||
| 2 | 2 | 0 | 0 | Jamaica 4-0 Bermuda 15 Oct 25, WC Qualifying: CONCACAF | ||
| 2 | 0 | 0 | 2 | Ecuador 3-1 Jamaica 26 Jun 24, Copa América | ||
| 2 | 2 | 0 | 0 | Grenada 0-1 Jamaica 18 Jan 26 | ||
| 2 | 2 | 0 | 0 | Jamaica 2-1 Guadeloupe 20 Jun 25, Gold Cup | ||
| 2 | 1 | 1 | 0 | Jamaica 1-1 Guyana 19 Nov 19, CONCACAF Nations League | ||
| 2 | 1 | 1 | 0 | Haiti 2-3 Jamaica 16 Oct 23, CONCACAF Nations League | ||
| 2 | 2 | 0 | 0 | Jamaica 5-0 Saint Kitts and Nevis 02 Jul 23, Gold Cup | ||
| 2 | 1 | 1 | 0 | Jamaica 3-0 Saint Vincent and the Grenadines 26 Mar 25, Gold Cup | ||
| 2 | 1 | 0 | 1 | Saudi Arabia 1-2 Jamaica 17 Nov 20 | ||
| 1 | 0 | 0 | 1 | Argentina 3-0 Jamaica 28 Sep 22 | ||
| 1 | 1 | 0 | 0 | British Virgin Islands 0-1 Jamaica 07 Jun 25, WC Qualifying: CONCACAF | ||
| 1 | 0 | 1 | 0 | Cameroon 1-1 Jamaica 09 Nov 22 | ||
| 1 | 0 | 0 | 1 | Catalunya 6-0 Jamaica 25 May 22 | ||
| 1 | 0 | 1 | 0 | Jamaica 0-0 Cuba 07 Sep 24, CONCACAF Nations League | ||
| 1 | 1 | 0 | 0 | Dominica 2-3 Jamaica 09 Jun 24, WC Qualifying: CONCACAF | ||
| 1 | 1 | 0 | 0 | Jamaica 1-0 Dominican Republic 06 Jun 24, WC Qualifying: CONCACAF | ||
| 1 | 1 | 0 | 0 | Jamaica 2-0 India 27 May 26 | ||
| 1 | 0 | 0 | 1 | Jamaica 1-2 Jordan 19 Jun 23 | ||
| 1 | 0 | 0 | 1 | Jamaica 0-3 Morocco 23 Aug 22 | ||
| 1 | 1 | 0 | 0 | Nicaragua 0-2 Jamaica 11 Oct 24, CONCACAF Nations League | ||
| 1 | 0 | 0 | 1 | Peru 3-0 Jamaica 21 Jan 22 | ||
| 1 | 0 | 0 | 1 | Jamaica 1-2 Qatar 15 Jun 23 | ||
| 1 | 0 | 1 | 0 | Serbia 1-1 Jamaica 07 Jun 21 | ||
| 1 | 0 | 1 | 0 | Jamaica 1-1 South Africa 06 Jun 26 | ||
| 1 | 0 | 1 | 0 | South Korea 2-2 Jamaica 30 Jan 18 | ||
| 1 | 0 | 0 | 1 | Jamaica 0-3 Venezuela 01 Jul 24, Copa América |
Scroll the table sideways for every column
Tournament history
How far Jamaica went in each completed edition of the competitions below, from the games on file.
| Edition | Result |
|---|---|
| Copa América 2024 | Group stage |
| Gold Cup 2025 | Group stage |
| Gold Cup 2023 | Out in the semi-finals |
| Gold Cup 2021 | Out in the quarter-finals |
| Gold Cup 2019 | Out in the semi-finals |
| CONCACAF Nations League 2024/25 | Out in the quarter-finals |
| CONCACAF Nations League 2023/24 | Third place |
| CONCACAF Nations League 2022/23 | Group stage |
| CONCACAF Nations League 2019/20 | Group stage |