Pedro Gallese
Known as P. Gallese
Goalkeeper
· Deportivo Cali
· Peru (88 caps)
· 4th in the league
Born 1990-02-23 · 189 cm · L foot
AvailableSeason Performance
P. Gallese’s stats this season.
Minutes played: 2795 · Starts: 31
| Stat | Value | Season Avg ?P. Gallese's per-90 rate on each stat, compared to the average for other goalkeepers in Colombian Primera A. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | 89 2.87 | 46.0 3.09 |
| Goals conceded | 24 0.77 | 18.4 1.45 |
| Clean sheets | 13 0.42 | 5.2 0.30 |
| Shooting | ||
| Goals | 0 0.00 | 0.0 0.00 |
| Expected goals (xG) | 0.0 0.00 | 0.06 0.00 |
| Shots | 0 0.00 | 0.1 0.00 |
| Shots on target | 0 0.00 | 0.1 0.00 |
| Passing | ||
| Assists | 0 0.00 | 0.0 0.00 |
| Expected assists (xA) | 0.06 0.00 | 0.03 0.00 |
| Key passes | 1 0.03 | 0.6 0.03 |
| Defending | ||
| Tackles | 2 0.06 | 0.6 0.03 |
| Interceptions | 0 0.00 | 0.0 0.00 |
| Duels won | 6 0.19 | 5.7 0.36 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 0 0.00 | 0.3 0.02 |
| Fouls drawn | 4 0.13 | 3.0 0.19 |
| Yellow cards | 2 0.06 | 1.4 0.08 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Saves36%
- Clean sheets84%
- Goals conceded92%
Squad standing
Where P. Gallese ranks among 36 registered Deportivo Cali players this season.
- 2nd of 36 for Minutes played
- 20th of 36 for Tackles
- 22nd of 36 for Duels won
- 21st of 36 for Key passes
Historic Bets
P. Gallese’s most frequent betting markets.
- 1 Over 1.5 Saves 76.1% Based on 230 matches across 9 seasons on file
- 2 Over 2.5 Saves 51.7% Based on 230 matches across 9 seasons on file
- 3 Over 3.5 Saves 30.9% Based on 230 matches across 9 seasons on file
- 4 Over 4.5 Saves 17.0% Based on 230 matches across 9 seasons on file
- 5 To Be Booked (Yellow Card) 6.1% Based on 264 matches across 9 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 1.5 Saves 100% Above career
- 2 Over 2.5 Saves 16.7% Below career
- 3 Over 3.5 Saves 0% Below career
- 4 Over 4.5 Saves 0% Below career
- 5 To Be Booked (Yellow Card) 0%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Home | W | 90’ | – | – | – | – | |||||||
| 08 Nov 26 | Away | D | 90’ | 3 | 0 | Y | 26 | – | – | – | – | – | ||
| 01 Nov 26 | Home | W | 95’ | 2 | 0 | Y | 24 | – | – | – | – | – | ||
| 25 Oct 26 | Away | D | 90’ | 2 | 1 | – | 24 | – | – | – | – | – | ||
| 21 Oct 26 | Away | W | 90’ | 2 | 0 | Y | 20 | 1 | – | – | – | – | ||
| 19 Oct 26 | Home | D | 90’ | 2 | 0 | Y | 15 | – | – | – | – | – | ||
| 06 Oct 26 | Away | L | 90’ | – | – | – | – | |||||||
| 30 Sep 26 | Away | D | 90’ | – | – | – | – | |||||||
| 26 Sep 26 | Away | L | 90’ | – | – | – | – | |||||||
| 19 Sep 26 | Home | W | 90’ | 2 | 0 | Y | 24 | – | – | – | – | – | ||
| 13 Sep 26 | Away | W | 90’ | 8 | 1 | – | 36 | – | – | – | – | – | ||
| 11 Sep 26 | Away | D | 90’ | 6 | 1 | – | 26 | 1 | – | – | – | – | ||
| 31 Aug 26 | Home | D | 90’ | 2 | 1 | – | 22 | 1 | – | – | – | – | ||
| 27 Aug 26 | Away | L | 90’ | 7 | 2 | – | 20 | – | – | – | – | – | ||
| 23 Aug 26 | Home | D | 90’ | 2 | 2 | – | 11 | – | – | – | – | – | ||
| 09 Aug 26 | Away | W | 90’ | 4 | 0 | Y | 14 | – | – | – | – | – | ||
| 01 Aug 26 | Away | L | 90’ | 3 | 1 | – | 26 | – | – | – | – | – | ||
| 25 Jul 26 | Home | W | 90’ | 0 | 0 | Y | 23 | – | – | – | – | – | ||
| 09 Jun 26 | Away | L | 90’ | – | – | – | – | |||||||
| 06 Jun 26 | Away | W | 90’ | – | – | – | – | |||||||
| 03 May 26 | Away | D | 90’ | 3 | 1 | – | 22 | – | – | – | – | – | ||
| 25 Apr 26 | Home | W | 90’ | 2 | 0 | Y | 21 | – | – | – | – | – | ||
| 17 Apr 26 | Away | L | 90’ | 3 | 1 | – | 18 | – | – | – | – | – | ||
| 12 Apr 26 | Home | D | 90’ | 4 | 1 | – | 13 | – | – | – | – | – | ||
| 31 Mar 26 | Home | D | 90’ | – | – | – | – | |||||||
| 28 Mar 26 | Away | L | 90’ | – | – | – | – | |||||||
| 22 Mar 26 | Away | L | 90’ | 3 | 1 | – | 20 | – | – | – | – | – | ||
| 19 Mar 26 | Home | D | 90’ | 2 | 1 | – | 19 | – | – | – | – | – | ||
| 14 Mar 26 | Away | W | 90’ | 3 | 0 | Y | 27 | – | – | – | – | – | ||
| 07 Mar 26 | Home | L | 90’ | 4 | 2 | – | 19 | 1 | – | – | – | – | ||
| 01 Mar 26 | Home | D | 90’ | 2 | 1 | – | 25 | – | – | – | – | – | ||
| 21 Feb 26 | Away | D | 90’ | 4 | 0 | Y | 32 | – | – | – | – | |||
| 15 Feb 26 | Home | W | 90’ | 6 | 0 | Y | 23 | – | – | – | – | – | ||
| 12 Feb 26 | Away | L | 90’ | 2 | 3 | – | 35 | 1 | – | – | – | |||
| 08 Feb 26 | Home | D | 90’ | 1 | 0 | Y | 19 | – | – | – | – | – | ||
| 01 Feb 26 | Home | W | 90’ | 2 | 0 | Y | 17 | – | – | – | – | – | ||
| 29 Jan 26 | Away | L | 90’ | 0 | 2 | – | 25 | 1 | – | – | – | – | ||
| 24 Jan 26 | Home | W | 90’ | 2 | 1 | – | 21 | – | – | – | – | – | ||
| 18 Jan 26 | Away | L | 90’ | 1 | 1 | – | 16 | – | – | – | – | – | ||
| 21 Dec 25 | Home | W | 90’ | – | – | – | – | |||||||
| 18 Nov 25 | Away | L | 90’ | – | – | – | – | |||||||
| 12 Nov 25 | Away | D | 90’ | – | – | – | – | |||||||
| 18 Oct 25 | Away | L | 90’ | 2 | 4 | – | 15 | – | – | – | – | – | ||
| 11 Oct 25 | Home | L | 90’ | 7 | 2 | – | 31 | 1 | – | – | – | – | ||
| 04 Oct 25 | Home | D | 90’ | 5 | 1 | – | 23 | 2 | – | – | – | – | ||
| 28 Sep 25 | Away | D | 90’ | 9 | 1 | – | 21 | – | – | – | – | – | ||
| 20 Sep 25 | Home | W | 90’ | 4 | 2 | – | 9 | 1 | – | – | – | – | ||
| 13 Sep 25 | Away | D | 90’ | 1 | 1 | – | 15 | – | – | – | – | – | ||
| 09 Sep 25 | Home | L | 90’ | 3 | 1 | – | 29 | – | – | – | – | – | ||
| 04 Sep 25 | Away | L | 90’ | 4 | 3 | – | 29 | – | – | – | – | – | ||
| 24 Aug 25 | Away | L | 90’ | 4 | 5 | – | 10 | – | – | – | – | – | ||
| 17 Aug 25 | Home | W | 90’ | 3 | 1 | – | 23 | 1 | – | – | – | – | ||
| 11 Aug 25 | Home | W | 90’ | 4 | 1 | – | 12 | 1 | – | – | – | – | ||
| 26 Jul 25 | Away | W | 90’ | 7 | 1 | – | 22 | – | – | – | – | – | ||
| 19 Jul 25 | Away | W | 90’ | 2 | 1 | – | 24 | – | – | – | – | – | ||
| 17 Jul 25 | Home | L | 90’ | 3 | 2 | – | 16 | 2 | – | – | – | – | ||
| 05 Jul 25 | Away | D | 90’ | 3 | 2 | – | 32 | – | 1 | – | – | – | ||
| 28 Jun 25 | Home | L | 90’ | 2 | 2 | – | 20 | – | – | – | – | – | ||
| 26 Jun 25 | Away | W | 90’ | 3 | 2 | – | 28 | 1 | – | – | – | – | ||
| 15 Jun 25 | Away | W | 90’ | 2 | 0 | Y | 26 | – | – | – | – | – | ||
| 11 Jun 25 | Home | D | 90’ | 3 | 0 | Y | 30 | – | – | – | – | – | ||
| 06 Jun 25 | Away | D | 90’ | 0 | 0 | Y | 34 | – | – | – | – | – | ||
| 31 May 25 | Home | L | 90’ | 1 | 3 | – | 19 | – | – | – | – | – | ||
| 28 May 25 | Away | L | 90’ | 2 | 3 | – | 35 | – | – | – | – | – | ||
| 24 May 25 | Home | W | 90’ | 1 | 0 | Y | 23 | 1 | – | – | – | – | ||
| 18 May 25 | Away | W | 90’ | 4 | 0 | Y | 29 | – | – | – | 1 | – | ||
| 14 May 25 | Home | W | 90’ | 0 | 1 | – | 17 | – | – | – | – | – | ||
| 10 May 25 | Home | D | 90’ | 3 | 3 | – | 18 | 1 | – | – | – | – | ||
| 04 May 25 | Away | D | 90’ | 8 | 0 | Y | 26 | – | – | – | – | – | ||
| 26 Apr 25 | Home | W | 90’ | 0 | 0 | Y | 17 | 1 | – | – | – | – | ||
| 19 Apr 25 | Away | D | 90’ | 6 | 0 | Y | 35 | – | – | – | – | – | ||
| 12 Apr 25 | Home | D | 90’ | 1 | 0 | Y | 22 | – | – | – | – | – | ||
| 05 Apr 25 | Away | D | 90’ | 4 | 0 | Y | 35 | 1 | – | – | – | – | ||
| 30 Mar 25 | Away | W | 90’ | 1 | 1 | – | 11 | 3 | – | – | – | – | ||
| 26 Mar 25 | Away | L | 90’ | 4 | 1 | – | 21 | 1 | – | – | – | – | ||
| 21 Mar 25 | Home | W | 90’ | 4 | 1 | – | 21 | – | – | – | – | – | ||
| 15 Mar 25 | Away | D | 90’ | 5 | 2 | – | 20 | 1 | – | – | – | – | ||
| 09 Mar 25 | Away | L | 90’ | 7 | 2 | – | 15 | 1 | – | – | – | – | ||
| 02 Mar 25 | Home | W | 90’ | 3 | 2 | – | 20 | – | – | – | – | – | ||
| 23 Feb 25 | Home | L | 90’ | 0 | 4 | – | 24 | 1 | – | – | – | – | ||
| 20 Nov 24 | Away | L | 90’ | 2 | 1 | – | 25 | – | – | – | – | – | ||
| 19 Oct 24 | Home | L | 90’ | 3 | 2 | – | 12 | – | – | – | – | – | ||
| 16 Oct 24 | Away | L | 90’ | 4 | 4 | – | 13 | – | – | – | – | |||
| 12 Oct 24 | Home | W | 90’ | 3 | 0 | Y | 21 | – | – | – | – | – | ||
| 05 Oct 24 | Away | W | 90’ | 5 | 1 | – | 25 | – | – | – | – | – | ||
| 02 Oct 24 | Home | W | 90’ | 1 | 1 | – | 16 | – | – | – | – | – | ||
| 29 Sep 24 | Away | W | 90’ | 6 | 1 | – | 22 | – | – | – | – | |||
| 21 Sep 24 | Away | L | 90’ | 1 | 4 | – | 23 | – | – | – | – | – | ||
| 19 Sep 24 | Home | W | 90’ | 2 | 0 | Y | 20 | – | – | – | – | – | ||
| 14 Sep 24 | Home | W | 90’ | 2 | 0 | Y | 19 | 1 | – | – | – | – | ||
| 10 Sep 24 | Away | L | 90’ | 4 | 1 | – | 23 | – | – | – | – | – | ||
| 07 Sep 24 | Home | D | 90’ | 4 | 1 | – | 24 | – | – | – | – | – | ||
| 31 Aug 24 | Home | W | 90’ | 1 | 0 | Y | 18 | 1 | – | – | – | – | ||
| 25 Aug 24 | Away | L | 90’ | 3 | 3 | – | 20 | – | – | – | – | – | ||
| 20 Jul 24 | Home | D | 90’ | 2 | 1 | – | 27 | – | – | – | – | – | ||
| 18 Jul 24 | Away | W | 90’ | 1 | 0 | Y | 24 | 2 | – | – | – | – | ||
| 13 Jul 24 | Away | W | 90’ | 2 | 1 | – | 11 | – | – | – | – | – | ||
| 06 Jul 24 | Home | W | 90’ | 0 | 0 | Y | 11 | – | – | – | – | – | ||
| 03 Jul 24 | Away | W | 90’ | 0 | 1 | – | 23 | 2 | – | – | – | |||
| 30 Jun 24 | Away | L | 90’ | 4 | 2 | – | 23 | 1 | – | – | – | – | ||
| 25 Jun 24 | Home | L | 90’ | 1 | 1 | – | 20 | – | – | – | – | – | ||
| 22 Jun 24 | Home | D | 90’ | 1 | 0 | Y | 23 | 1 | – | – | – | – | ||
| 15 Jun 24 | Home | W | 90’ | – | – | – | – | |||||||
| 08 Jun 24 | Home | D | 90’ | – | – | – | – | |||||||
| 01 Jun 24 | Away | L | 90’ | 3 | 1 | – | 24 | – | – | – | – | – | ||
| 30 May 24 | Away | D | 90’ | 2 | 1 | – | 30 | – | – | – | – | – | ||
| 25 May 24 | Home | L | 90’ | 1 | 2 | – | 17 | – | – | – | – | – | ||
| 19 May 24 | Away | W | 90’ | 3 | 0 | Y | 28 | – | – | – | – | – | ||
| 15 May 24 | Home | D | 90’ | 3 | 0 | Y | 17 | 1 | – | – | – | – | ||
| 11 May 24 | Away | W | 90’ | 4 | 2 | – | 33 | 2 | – | – | – | – | ||
| 04 May 24 | Home | L | 90’ | 2 | 1 | – | 17 | – | – | – | – | – | ||
| 27 Apr 24 | Home | L | 90’ | 2 | 2 | – | 21 | 1 | – | – | – | – | ||
| 20 Apr 24 | Away | D | 90’ | 2 | 2 | – | 27 | 1 | – | – | – | – | ||
| 13 Apr 24 | Away | W | 90’ | 5 | 2 | – | 27 | 3 | – | – | – | – | ||
| 30 Mar 24 | Home | D | 90’ | 1 | 1 | – | 22 | – | – | – | – | – | ||
| 27 Mar 24 | Home | W | 90’ | – | – | – | – | |||||||
| 17 Mar 24 | Away | L | 90’ | 5 | 2 | – | 18 | – | – | – | – | – | ||
| 10 Mar 24 | Home | L | 90’ | 1 | 3 | – | 18 | – | – | – | – | – | ||
| 02 Mar 24 | Away | L | 90’ | 0 | 5 | – | 18 | – | – | – | – | – | ||
| 25 Feb 24 | Home | D | 90’ | 5 | 0 | Y | 24 | – | – | – | – | – | ||
| 22 Nov 23 | Home | D | 90’ | 2 | 1 | – | 23 | 1 | – | – | – | – | ||
| 16 Nov 23 | Away | L | 90’ | 3 | 2 | – | 29 | – | – | – | – | |||
| 18 Oct 23 | Home | L | 90’ | 4 | 2 | – | 23 | – | – | – | – | – | ||
| 13 Oct 23 | Away | L | 90’ | 5 | 2 | – | 26 | – | – | – | – | – | ||
| 07 Oct 23 | Home | W | 90’ | 2 | 2 | – | 35 | – | – | – | – | – | ||
| 05 Oct 23 | Away | W | 90’ | 0 | 0 | Y | 26 | 1 | – | – | – | – | ||
| 30 Sep 23 | Home | W | 90’ | 2 | 0 | Y | 34 | 1 | – | – | – | – | ||
| 24 Sep 23 | Home | D | 90’ | 4 | 1 | – | 22 | – | – | – | – | – | ||
| 20 Sep 23 | Away | L | 90’ | 5 | 2 | – | 33 | – | – | – | – | – | ||
| 16 Sep 23 | Home | W | 90’ | 7 | 3 | – | 32 | – | – | – | – | – | ||
| 13 Sep 23 | Home | L | 90’ | 2 | 1 | – | 28 | – | – | – | – | – | ||
| 07 Sep 23 | Away | D | 90’ | 6 | 0 | Y | 29 | 1 | – | – | – | – | ||
| 02 Sep 23 | Away | W | 90’ | 4 | 0 | Y | 26 | – | – | – | – | |||
| 30 Aug 23 | Away | D | 90’ | 1 | 1 | – | 32 | – | – | – | – | – | ||
| 26 Aug 23 | Home | W | 90’ | 1 | 1 | – | 28 | – | – | – | – | – | ||
| 21 Aug 23 | Away | W | 90’ | 3 | 1 | – | 26 | – | – | – | – | – | ||
| 15 Jul 23 | Away | W | 90’ | 2 | 1 | – | 20 | – | – | – | – | |||
| 09 Jul 23 | Away | L | 90’ | 2 | 4 | – | 34 | – | – | – | – | – | ||
| 04 Jul 23 | Home | W | 90’ | 0 | 0 | Y | 18 | 1 | – | – | – | |||
| 01 Jul 23 | Home | W | 90’ | 2 | 1 | – | 15 | – | – | – | – | – | ||
| 25 Jun 23 | Away | D | 90’ | 2 | 0 | Y | 31 | – | – | – | – | – | ||
| 20 Jun 23 | Away | L | 90’ | – | – | – | – | |||||||
| 16 Jun 23 | Away | W | 90’ | – | – | – | – | |||||||
| 11 Jun 23 | Home | W | 90’ | 2 | 0 | Y | 18 | 1 | – | – | – | – | ||
| 03 Jun 23 | Away | W | 90’ | 2 | 0 | Y | 32 | 2 | – | – | – | – | ||
| 27 May 23 | Home | D | 90’ | 2 | 1 | – | 16 | – | – | – | – | – | ||
| 20 May 23 | Away | W | 90’ | 1 | 1 | – | 13 | – | – | – | – | – | ||
| 17 May 23 | Home | D | 90’ | 5 | 1 | – | 23 | – | – | – | – | – | ||
| 13 May 23 | Away | D | 90’ | 5 | 2 | – | 32 | 1 | – | – | – | – | ||
| 06 May 23 | Away | L | 90’ | 2 | 2 | – | 16 | – | – | – | – | – | ||
| 29 Apr 23 | Home | W | 90’ | 3 | 0 | Y | 28 | – | – | – | – | – | ||
| 22 Apr 23 | Home | L | 90’ | 2 | 3 | – | 21 | 1 | – | – | – | – | ||
| 16 Apr 23 | Away | W | 90’ | 3 | 1 | – | 20 | – | – | – | – | – | ||
| 01 Apr 23 | Home | L | 90’ | 1 | 2 | – | 17 | – | – | – | – | – | ||
| 28 Mar 23 | Away | D | 90’ | – | – | – | – | |||||||
| 25 Mar 23 | Away | L | 90’ | – | – | – | – | |||||||
| 18 Mar 23 | Home | L | 90’ | 2 | 2 | – | 29 | – | – | – | – | – | ||
| 12 Mar 23 | Away | D | 90’ | 4 | 1 | – | 21 | – | – | – | – | – | ||
| 05 Mar 23 | Home | D | 90’ | 4 | 0 | Y | 26 | 1 | – | – | – | – | ||
| 26 Feb 23 | Home | W | 90’ | 4 | 0 | Y | 38 | 5 | – | – | – | – | ||
| 17 Nov 22 | Home | W | 90’ | – | – | – | – | |||||||
| 09 Oct 22 | Home | W | 90’ | 5 | 1 | – | 18 | 1 | – | – | – | – | ||
| 06 Oct 22 | Away | L | 90’ | 0 | 4 | – | 18 | 1 | – | – | – | – | ||
| 02 Oct 22 | Away | L | 90’ | 3 | 2 | – | 19 | – | – | – | – | – | ||
| 25 Sep 22 | Away | L | 90’ | – | – | – | – | |||||||
| 17 Sep 22 | Home | W | 90’ | 3 | 0 | Y | 22 | – | – | – | – | – | ||
| 14 Sep 22 | Home | L | 90’ | 3 | 1 | – | 24 | 1 | – | – | – | – | ||
| 01 Sep 22 | Home | W | 90’ | 1 | 2 | – | 10 | – | – | – | – | – | ||
| 28 Aug 22 | Home | W | 90’ | 0 | 1 | – | 17 | – | – | – | – | – | ||
| 21 Aug 22 | Away | W | 90’ | 2 | 1 | – | 28 | – | – | – | – | – | ||
| 13 Aug 22 | Away | W | 90’ | 1 | 0 | Y | 41 | – | – | – | – | – | ||
| 06 Aug 22 | Home | L | 90’ | 2 | 3 | – | 22 | – | – | – | – | – | ||
| 31 Jul 22 | Away | L | 90’ | 2 | 2 | – | 22 | – | – | – | – | – | ||
| 23 Jul 22 | Home | L | 90’ | 0 | 1 | – | 27 | 1 | – | – | – | – | ||
| 17 Jul 22 | Away | D | 90’ | 3 | 1 | – | 20 | – | – | – | – | – | ||
| 14 Jul 22 | Away | D | 90’ | 6 | 1 | – | 24 | 1 | – | – | – | – | ||
| 10 Jul 22 | Home | W | 90’ | 1 | 0 | Y | 17 | – | – | – | – | – | ||
| 04 Jul 22 | Home | L | 90’ | 1 | 5 | – | 14 | – | – | – | – | – | ||
| 24 Jun 22 | Away | L | 90’ | 8 | 1 | – | 20 | 2 | – | – | – | – | ||
| 18 Jun 22 | Home | W | 90’ | 4 | 1 | – | 22 | 1 | 1 | – | – | |||
| 15 Jun 22 | Away | D | 90’ | 2 | 1 | – | 18 | – | – | – | – | – | ||
| 05 Jun 22 | Home | W | 90’ | – | – | – | – | |||||||
| 28 May 22 | Home | L | 90’ | 3 | 3 | – | 22 | – | – | – | – | – | ||
| 23 May 22 | Away | D | 90’ | 3 | 2 | – | 22 | – | – | – | – | |||
| 14 May 22 | Away | W | 90’ | 2 | 0 | Y | 16 | 1 | – | – | – | – | ||
| 07 May 22 | Away | L | 90’ | 6 | 4 | – | 18 | – | – | – | – | – | ||
| 30 Apr 22 | Home | W | 90’ | 0 | 1 | – | 27 | 1 | – | – | – | – | ||
| 24 Apr 22 | Home | L | 90’ | 3 | 3 | – | 27 | – | – | – | – | – | ||
| 16 Apr 22 | Away | W | 90’ | 3 | 0 | Y | 23 | – | – | – | – | – | ||
| 09 Apr 22 | Home | W | 90’ | 2 | 0 | Y | 15 | – | – | – | – | – | ||
| 02 Apr 22 | Home | L | 90’ | 0 | 4 | – | 13 | – | – | – | – | – | ||
| 29 Mar 22 | Home | W | 90’ | 1 | 0 | Y | 19 | – | – | – | – | – | ||
| 24 Mar 22 | Away | L | 90’ | 1 | 1 | – | 19 | 1 | – | – | – | – | ||
| 19 Mar 22 | Away | W | 90’ | 3 | 0 | Y | 28 | – | – | – | – | – | ||
| 13 Mar 22 | Home | L | 90’ | 1 | 2 | – | 19 | – | – | – | – | – | ||
| 05 Mar 22 | Away | D | 90’ | 4 | 0 | Y | 21 | – | – | – | – | |||
| 27 Feb 22 | Home | W | 90’ | 2 | 0 | Y | 26 | – | – | – | – | – | ||
| 02 Feb 22 | Home | D | 90’ | 2 | 1 | – | 14 | – | – | – | – | – | ||
| 28 Jan 22 | Away | W | 90’ | 3 | 0 | Y | 33 | 1 | – | – | – | – | ||
| 21 Jan 22 | Home | W | 90’ | – | – | – | – | |||||||
| 16 Jan 22 | Home | D | 90’ | – | – | – | – | |||||||
| 16 Nov 21 | Away | W | 90’ | 5 | 1 | – | 23 | 1 | – | – | – | – | ||
| 12 Nov 21 | Home | W | 90’ | 3 | 0 | Y | 21 | – | – | – | – | – | ||
| 07 Nov 21 | Away | W | 90’ | 3 | 0 | Y | 20 | – | – | – | – | – | ||
| 31 Oct 21 | Home | D | 90’ | 7 | 1 | – | 21 | – | – | – | – | – | ||
| 27 Oct 21 | Away | L | 90’ | 2 | 3 | – | 12 | – | – | – | – | – | ||
| 24 Oct 21 | Home | D | 90’ | 1 | 2 | – | 19 | – | – | – | – | – | ||
| 20 Oct 21 | Home | D | 90’ | 1 | 1 | – | 17 | – | – | – | – | – | ||
| 16 Oct 21 | Away | W | 90’ | 3 | 0 | Y | 19 | – | – | – | – | – | ||
| 14 Oct 21 | Away | L | 90’ | 1 | 1 | – | 26 | 1 | – | – | – | – | ||
| 10 Oct 21 | Away | L | 90’ | 3 | 1 | – | 31 | – | – | – | – | – | ||
| 08 Oct 21 | Home | W | 90’ | 2 | 0 | Y | 16 | – | – | – | – | – | ||
| 02 Oct 21 | Home | W | 90’ | 1 | 1 | – | 19 | – | – | – | – | – | ||
| 30 Sep 21 | Away | D | 90’ | 4 | 2 | – | 23 | 2 | – | – | – | – | ||
| 25 Sep 21 | Away | L | 90’ | 0 | 2 | – | 24 | 1 | – | – | – | – | ||
| 19 Sep 21 | Away | L | 90’ | 5 | 3 | – | 21 | 1 | 1 | – | – | |||
| 15 Sep 21 | Home | L | 90’ | 3 | 4 | – | 18 | – | – | – | – | – | ||
| 10 Sep 21 | Away | L | 90’ | 2 | 2 | – | 22 | 1 | – | – | – | – | ||
| 06 Sep 21 | Home | W | 90’ | 3 | 0 | Y | 20 | – | – | – | – | – | ||
| 03 Sep 21 | Home | D | 90’ | 1 | 1 | – | 21 | – | – | – | – | – | ||
| 28 Aug 21 | Home | D | 90’ | 2 | 0 | Y | 10 | – | – | – | – | – | ||
| 25 Jul 21 | Away | L | 90’ | 9 | 5 | – | 29 | 1 | – | – | – | – | ||
| 23 Jul 21 | Home | W | 90’ | 4 | 1 | – | 34 | 1 | – | – | – | – | ||
| 17 Jul 21 | Away | D | 90’ | 2 | 1 | – | 20 | – | – | – | – | – | ||
| 10 Jul 21 | Away | L | 90’ | 3 | 3 | – | 30 | 1 | – | – | – | – | ||
| 05 Jul 21 | Away | L | 90’ | 7 | 1 | – | 19 | – | – | – | – | – | ||
| 02 Jul 21 | Home | D | 90’ | 5 | 3 | – | 18 | – | – | – | – | – | ||
| 27 Jun 21 | Away | W | 90’ | 3 | 0 | Y | 24 | – | – | – | – | – | ||
| 23 Jun 21 | Away | D | 90’ | 5 | 2 | – | 18 | – | – | – | – | – | ||
| 21 Jun 21 | Away | W | 90’ | 3 | 1 | – | 28 | 1 | 1 | – | – | |||
| 18 Jun 21 | Away | L | 90’ | 4 | 4 | – | 30 | – | – | – | – | – | ||
| 08 Jun 21 | Away | W | 90’ | 4 | 1 | – | 19 | – | – | – | – | – | ||
| 04 Jun 21 | Home | L | 90’ | 1 | 3 | – | 18 | – | – | – | – | – | ||
| 29 May 21 | Away | L | 90’ | 5 | 2 | – | 25 | – | 1 | – | – | – | ||
| 22 May 21 | Home | W | 90’ | 5 | 0 | Y | 29 | – | – | – | – | – | ||
| 17 May 21 | Away | W | 90’ | 1 | 0 | Y | 28 | 2 | – | – | – | – | ||
| 08 May 21 | Home | D | 90’ | 3 | 1 | – | 18 | – | – | – | – | – | ||
| 01 May 21 | Home | W | 90’ | 0 | 0 | Y | 24 | – | – | – | – | – | ||
| 23 Apr 21 | Away | D | 90’ | 4 | 1 | – | 23 | – | – | – | – | – | ||
| 17 Apr 21 | Home | D | 90’ | 3 | 0 | Y | 21 | – | – | – | – | – | ||
| 18 Nov 20 | Home | L | 90’ | 1 | 2 | – | 18 | 1 | 1 | – | – | |||
| 13 Nov 20 | Away | L | 90’ | 3 | 2 | – | 11 | – | – | – | – | – | ||
| 14 Oct 20 | Home | L | 90’ | 5 | 4 | – | 20 | – | – | – | – | – | ||
| 08 Oct 20 | Away | D | 90’ | 4 | 2 | – | 18 | – | – | – | – | – | ||
| 16 Oct 19 | Home | D | 90’ | – | – | – | – | |||||||
| 11 Oct 19 | Away | L | 90’ | – | – | – | – | |||||||
| 11 Sep 19 | Away | W | 90’ | – | – | – | – | |||||||
| 06 Sep 19 | Home | L | 90’ | – | – | – | – | |||||||
| 07 Jul 19 | Away | L | 90’ | 0 | 3 | – | 12 | – | – | – | – | – | ||
| 04 Jul 19 | Away | W | 90’ | 7 | 0 | Y | 20 | 1 | – | – | – | – | ||
| 29 Jun 19 | Away | D | 90’ | 3 | 0 | Y | 32 | – | – | – | – | – | ||
| 22 Jun 19 | Home | L | 90’ | 4 | 5 | – | 25 | 2 | 1 | – | – | – | ||
| 18 Jun 19 | Away | W | 90’ | 1 | 1 | – | 14 | – | – | – | – | – | ||
| 15 Jun 19 | Away | D | 90’ | 5 | 0 | Y | 15 | – | – | – | – | – | ||
| 09 Jun 19 | Home | L | 90’ | – | – | – | – | |||||||
| 16 Nov 18 | Home | L | 90’ | – | – | – | – | |||||||
| 13 Oct 18 | Home | W | 90’ | – | – | – | – | |||||||
| 09 Sep 18 | Away | L | 90’ | – | – | – | – | |||||||
| 06 Sep 18 | Away | L | 90’ | – | – | – | ||||||||
| 26 Jun 18 | Away | W | 90’ | 2 | 0 | Y | 30 | 2 | – | – | – | – | ||
| 21 Jun 18 | Away | L | 90’ | 3 | 1 | – | 21 | – | – | – | – | – | ||
| 16 Jun 18 | Home | L | 90’ | 2 | 1 | – | 18 | 1 | – | – | – | – | ||
| 09 Jun 18 | Away | D | 90’ | – | – | – | – | |||||||
| 03 Jun 18 | Away | W | 90’ | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Deportivo Cali |
| Mins | 2795 |
| Starts | 31 |
