9
FWD
AN
Andrew Neal
Known as A. Neal
Forward
· Plymouth Parkway
2
Goals
0
Assists
2
Shots on target
120
Minutes
Next fixture
Sun 06 Dec, 17:30 UTC HOMESeason Performance
A. Neal’s stats this season.
Minutes played: 120 · Starts: 1
| Stat | Value | Season Avg ?A. Neal's per-90 rate on each stat, compared to the average for other forwards in FA Cup. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 2 1.50 | - - |
| Expected goals (xG) | 0.0 0.00 | - - |
| Shots | 4 3.00 | - - |
| Shots on target | 2 1.50 | - - |
| Passing | ||
| Assists | 0 0.00 | - - |
| Expected assists (xA) | 0.0 0.00 | - - |
| Key passes | 1 0.75 | - - |
| Defending | ||
| Tackles | 1 0.75 | - - |
| Interceptions | 1 0.75 | - - |
| Duels won | 5 3.75 | - - |
| Blocked shots | 0 0.00 | - - |
| Discipline | ||
| Fouls committed | 4 3.00 | - - |
| Fouls drawn | 3 2.25 | - - |
| Yellow cards | 0 0.00 | - - |
| Red cards | 0 0.00 | - - |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where A. Neal ranks among 20 registered Plymouth Parkway players this season.
- 1st of 20 for Goals
- 4th of 20 for Minutes played
- 1st of 20 for Shots on target
- 1st of 20 for Fouls committed
- 6th of 20 for Tackles
- 5th of 20 for Interceptions
- 6th of 20 for Duels won
- 5th of 20 for Key passes
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Nov 26 | Home | D | 90’ | 2 | – | 4 | 2 | – | – | 1 | 5 | 3 | 26 | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026/2027 |
|---|---|
| Team | Plymouth Parkway |
| Mins | 120 |
| Starts | 1 |
| Goals | 2 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 4 |
| SOT | 2 |
| Tackles | 1 |
| Int. | 1 |
| Duels won | 5 |
| Blocked | 0 |
| Key passes | 1 |
| Fouls | 4 |
| Fouls drawn | 3 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column