37
FWD
AS
Adrián Santana
Known as A. Santana
Forward
· Sport Boys
· 11th in the league
0
Goals
0
Assists
0
Shots on target
46
Minutes
Season Performance
A. Santana’s stats this season.
Minutes played: 46
| Stat | Value | Season Avg ?A. Santana's per-90 rate on each stat, compared to the average for other forwards in Peruvian Liga 1. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 4.4 0.32 |
| Expected goals (xG) | 0.0 0.00 | 2.87 0.22 |
| Shots | 0 0.00 | 32.9 2.75 |
| Shots on target | 0 0.00 | 12.4 1.02 |
| Passing | ||
| Assists | 0 0.00 | 1.5 0.12 |
| Expected assists (xA) | 0.0 0.00 | 0.61 0.06 |
| Key passes | 1 1.96 | 14.0 1.27 |
| Defending | ||
| Tackles | 0 0.00 | 8.6 0.88 |
| Interceptions | 0 0.00 | 2.7 0.30 |
| Duels won | 1 1.96 | 55.2 4.99 |
| Blocked shots | 0 0.00 | 0.9 0.07 |
| Discipline | ||
| Fouls committed | 2 3.91 | 15.1 1.53 |
| Fouls drawn | 1 1.96 | 14.9 1.35 |
| Yellow cards | 1 1.96 | 2.0 0.23 |
| Red cards | 0 0.00 | 0.2 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where A. Santana ranks among 33 registered Sport Boys players this season.
- 26th of 33 for Minutes played
- 23rd of 33 for Fouls committed
- 26th of 33 for Duels won
- 21st of 33 for Key passes
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 26 | Away | D | 46’ | – | – | – | – | – | – | 1 | 1 | 1 | 9 |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Sport Boys |
| Mins | 46 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 1 |
| Blocked | 0 |
| Key passes | 1 |
| Fouls | 2 |
| Fouls drawn | 1 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column