16
MID
AV
Adrián Valiente
Known as A. Valiente
Midfielder
· Sport Boys
· 11th in the league
0
Goals
0
Assists
0
Key passes
1
Minutes
Season Performance
A. Valiente’s stats this season.
Minutes played: 1
| Stat | Value | Season Avg ?A. Valiente's per-90 rate on each stat, compared to the average for other midfielders in Peruvian Liga 1. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 2.0 0.13 |
| Expected goals (xG) | 0.0 0.00 | 1.18 0.08 |
| Shots | 1 90.00 | 22.5 1.51 |
| Shots on target | 0 0.00 | 7.4 0.47 |
| Passing | ||
| Assists | 0 0.00 | 1.9 0.11 |
| Expected assists (xA) | 0.0 0.00 | 1.0 0.06 |
| Key passes | 0 0.00 | 20.3 1.31 |
| Defending | ||
| Clean sheets | 1 90.00 | 9.1 0.97 |
| Tackles | 1 90.00 | 21.4 1.52 |
| Interceptions | 0 0.00 | 11.3 0.79 |
| Duels won | 1 90.00 | 64.4 4.59 |
| Blocked shots | 0 0.00 | 2.7 0.19 |
| Discipline | ||
| Fouls committed | 0 0.00 | 17.6 1.32 |
| Fouls drawn | 0 0.00 | 20.1 1.40 |
| Yellow cards | 0 0.00 | 3.1 0.23 |
| Red cards | 0 0.00 | 0.3 0.02 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where A. Valiente ranks among 33 registered Sport Boys players this season.
- 29th of 33 for Minutes played
- 23rd of 33 for Tackles
- 28th of 33 for Duels won
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 26 | Away | D | 1’ | – | – | 3 | – | – | 1 | – | 1 | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Sport Boys |
| Mins | 1 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 1 |
| SOT | 0 |
| Tackles | 1 |
| Int. | 0 |
| Duels won | 1 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 0 |
| Fouls drawn | 0 |
| Clean sheets | 1 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column