Alesson
Forward
· Mirassol
· 14th in the league
Next fixture
Sat 14 Nov, 21:30 UTC HOMESeason Performance
Alesson at Mirassol this season. Stats will be limited if it's early in the season.
Minutes played: 1951 · Starts: 23
| Stat | Value | Season Avg ?Alesson's per-90 rate on each stat, compared to the average for other forwards in Brasileirão. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 3.2 0.26 |
| Expected goals (xG) | - - | - - |
| Shots | 47 2.17 | 27.8 2.58 |
| Shots on target | 17 0.78 | 10.7 0.94 |
| Passing | ||
| Assists | 5 0.23 | 1.4 0.13 |
| Expected assists (xA) | - - | - - |
| Key passes | 34 1.57 | 13.2 1.14 |
| Defending | ||
| Tackles | 45 2.08 | 9.8 1.02 |
| Interceptions | 3 0.14 | 3.1 0.29 |
| Duels won | 141 6.50 | 54.6 5.29 |
| Blocked shots | 1 0.05 | 0.4 0.04 |
| Discipline | ||
| Fouls committed | 28 1.29 | 15.1 1.51 |
| Fouls drawn | 48 2.21 | 19.7 1.81 |
| Yellow cards | 3 0.14 | 1.8 0.18 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Alesson’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Goals11%
- Assists80%
- Shots on target37%
- Shots33%
- Key passes76%
- Duels won74%
Squad standing
Where Alesson ranks among 32 registered Mirassol players this season.
- 2nd of 32 for Assists
- 6th of 32 for Minutes played
- 1st of 32 for Shots on target
- 4th of 32 for Fouls committed
- 2nd of 32 for Tackles
- 21st of 32 for Interceptions
- 2nd of 32 for Duels won
- 12th of 32 for Blocked shots
- 3rd of 32 for Key passes
Historic Bets
Alesson’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 55.8% Based on 95 matches across 4 seasons on file
- 2 Over 0.5 Shots on Target 34.7% Based on 95 matches across 4 seasons on file
- 3 Over 1.5 Shots 34.7% Based on 95 matches across 4 seasons on file
- 4 Over 1.5 Tackles 25.3% Based on 95 matches across 4 seasons on file
- 5 Over 1.5 Fouls Committed 22.1% Based on 95 matches across 4 seasons on file
Recent Form
The same markets over Alesson’s last 10 matches (64 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 70% Above career
- 2 Over 0.5 Shots on Target 30%
- 3 Over 1.5 Shots 60% Above career
- 4 Over 1.5 Tackles 10% Below career
- 5 Over 1.5 Fouls Committed 30%
Match log
Every finished match on file Alesson actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Alesson’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Nov 26 | Away | W | 78’ | – | – | 2 | – | 0.11 | – | 2 | 7 | 5 | 26 | – | |
| 30 Oct 26 | Away | L | 71’ | – | – | – | – | – | – | – | 6 | 3 | 21 | – | |
| 24 Oct 26 | Home | D | 74’ | – | – | 3 | – | 0.12 | 0.07 | 2 | 7 | 5 | 19 | – | |
| 16 Oct 26 | Home | W | 45’ | – | – | 4 | 1 | 0.27 | 0.10 | 2 | 1 | – | 13 | – | |
| 11 Oct 26 | Away | L | 45’ | – | – | – | – | – | 0.00 | – | 2 | 1 | 11 | – | |
| 07 Oct 26 | Away | D | 33’ | – | 1 | 4 | 1 | 0.29 | 0.58 | 2 | 5 | 1 | 11 | – | |
| 13 Sep 26 | Home | D | 63’ | – | – | 3 | 1 | 0.10 | 0.08 | – | 3 | 2 | 23 | ||
| 06 Sep 26 | Away | W | 77’ | – | – | 2 | – | 0.06 | 0.06 | 3 | 13 | 4 | 19 | – | |
| 30 Aug 26 | Home | D | 79’ | – | – | 1 | – | 0.05 | 0.07 | 3 | 5 | 1 | 14 | – | |
| 23 Aug 26 | Away | D | 78’ | – | – | – | – | – | 0.01 | – | 6 | 1 | 17 | – | |
| 16 Aug 26 | Home | L | 74’ | – | – | – | – | – | 0.08 | 3 | 2 | – | 22 | – | |
| 09 Aug 26 | Away | L | 10’ | – | – | – | – | – | 0.02 | – | – | – | 6 | – | |
| 17 Jul 26 | Home | W | 83’ | – | – | 1 | – | 0.08 | 0.05 | 1 | 5 | 1 | 21 | – | |
| 30 May 26 | Away | L | 90’ | – | – | 2 | – | 0.07 | 0.16 | 1 | 7 | 3 | 28 | – | |
| 23 May 26 | Home | W | 71’ | – | – | 2 | 2 | 0.07 | 0.07 | 1 | 6 | 3 | 21 | ||
| 16 May 26 | Away | L | 90’ | – | – | 1 | – | 0.03 | 0.04 | – | 3 | – | 33 | – | |
| 10 May 26 | Home | D | 90’ | – | – | 3 | 2 | 0.13 | 0.02 | 2 | 5 | 1 | 26 | – | |
| 03 May 26 | Home | W | 90’ | – | – | 2 | 2 | 0.02 | 0.03 | – | 6 | 3 | 26 | – | |
| 26 Apr 26 | Away | L | 84’ | – | – | 1 | 1 | 0.02 | 0.02 | 1 | 7 | 2 | 17 | – | |
| 19 Apr 26 | Away | W | 70’ | – | 2 | 3 | 1 | 0.52 | 0.44 | 2 | 4 | – | 13 | – | |
| 11 Apr 26 | Home | L | 30’ | – | – | 1 | 1 | 0.01 | 0.00 | – | 3 | – | 9 | – | |
| 05 Apr 26 | Home | L | 68’ | – | – | – | – | – | 0.01 | – | 8 | 3 | 12 | – | |
| 01 Apr 26 | Away | L | 90’ | – | – | 1 | 1 | 0.03 | 0.12 | 4 | 7 | 3 | 38 | – | |
| 22 Mar 26 | Away | L | 17’ | – | – | 1 | – | 0.02 | 0.06 | 1 | 5 | 2 | 9 | – | |
| 18 Mar 26 | Home | L | 67’ | – | – | 3 | 1 | 0.58 | 0.03 | 1 | 2 | – | 19 | – | |
| 15 Mar 26 | Away | L | 12’ | – | – | 1 | – | 0.05 | 0.01 | – | – | – | 8 | – | |
| 11 Mar 26 | Home | D | 69’ | – | 1 | 2 | 1 | 0.13 | 0.52 | 1 | 2 | – | 26 | ||
| 11 Feb 26 | Home | D | 65’ | – | – | 2 | 1 | 0.71 | 0.03 | – | 4 | 1 | 18 | – | |
| 04 Feb 26 | Away | D | 68’ | – | – | – | – | – | 0.09 | – | 7 | 3 | 17 | – | |
| 29 Jan 26 | Home | W | 70’ | – | 1 | 2 | 1 | 0.07 | 0.05 | 2 | 3 | – | 16 | – | |
| 06 Dec 25 | Home | D | 58’ | 1 | – | 1 | 1 | 0.35 | 0.03 | 1 | 2 | – | 20 | – | |
| 02 Dec 25 | Away | W | 62’ | – | – | 1 | – | 0.05 | 0.01 | 1 | 2 | 1 | 13 | – | |
| 29 Nov 25 | Away | L | 78’ | – | – | 2 | 1 | 0.05 | 0.06 | 1 | 6 | 3 | 28 | – | |
| 24 Nov 25 | Home | W | 23’ | 1 | – | 2 | 1 | 0.27 | 0.00 | – | 1 | – | 8 | – | |
| 20 Nov 25 | Away | D | 70’ | – | – | 1 | – | 0.06 | 0.05 | 1 | 2 | – | 23 | – | |
| 09 Nov 25 | Home | W | 83’ | – | – | 4 | 1 | 0.63 | 0.01 | 2 | 6 | 2 | 23 | – | |
| 06 Nov 25 | Away | L | 26’ | – | – | – | – | – | 0.00 | – | – | – | 6 | – | |
| 01 Nov 25 | Home | D | 73’ | – | – | 3 | 1 | 0.66 | 0.17 | – | 4 | 2 | 31 | – | |
| 25 Oct 25 | Away | W | 90’ | – | – | 2 | 1 | 0.07 | 0.23 | 2 | 4 | 1 | 34 | – | |
| 19 Oct 25 | Home | W | 89’ | 1 | – | 2 | 2 | 0.51 | 0.03 | – | 4 | 3 | 22 | – | |
| 15 Oct 25 | Home | W | 77’ | – | – | 2 | – | 0.19 | 0.25 | 1 | 7 | 1 | 29 | – | |
| 09 Oct 25 | Home | W | 77’ | – | 1 | – | – | – | 0.11 | 2 | 2 | – | 10 | – | |
| 05 Oct 25 | Away | L | 31’ | – | – | – | – | – | 0.06 | 1 | 1 | – | 7 | – | |
| 01 Oct 25 | Home | D | 88’ | – | 1 | 1 | – | 0.27 | 0.02 | 2 | 12 | 1 | 13 | – | |
| 28 Sep 25 | Away | L | 45’ | – | – | 1 | – | 0.04 | 0.12 | 2 | 3 | 1 | 17 | – | |
| 21 Sep 25 | Home | W | 68’ | – | – | 1 | – | 0.07 | 0.00 | – | 2 | 1 | 8 | – | |
| 17 Sep 25 | Away | D | 68’ | – | 1 | 1 | 1 | 0.47 | 0.18 | 2 | 6 | 1 | 16 | – | |
| 13 Sep 25 | Away | W | 57’ | 1 | – | 4 | 1 | 1.54 | 0.00 | – | 2 | 1 | 8 | – | |
| 31 Aug 25 | Home | W | 74’ | 1 | – | 1 | 1 | 0.47 | 0.04 | – | 12 | 1 | 14 | – | |
| 18 Aug 25 | Home | D | 21’ | – | – | – | – | – | 0.50 | 1 | 1 | – | 5 | – | |
| 09 Aug 25 | Away | L | 22’ | – | – | – | – | – | 0.08 | 1 | 2 | 1 | 8 | – | |
| 02 Aug 25 | Home | W | 13’ | 1 | – | 1 | 1 | 0.38 | 0.00 | – | 3 | – | 3 | – | |
| 26 Jul 25 | Home | D | 21’ | – | – | 1 | – | 0.02 | 0.09 | – | 2 | 1 | 4 | – | |
| 23 Jul 25 | Away | W | 63’ | – | 1 | – | – | – | 0.04 | 1 | 2 | 1 | 14 | – | |
| 19 Jul 25 | Home | W | 30’ | – | 1 | – | – | – | 0.09 | 3 | 4 | – | 11 | – | |
| 16 Jul 25 | Away | D | 57’ | – | – | – | – | – | 0.00 | – | 2 | – | 7 | – | |
| 03 Dec 23 | Away | L | 12’ | – | – | 1 | – | 0.06 | 0.00 | – | 3 | 1 | 5 | ||
| 09 Nov 23 | Home | L | 19’ | – | – | – | – | – | 0.19 | 1 | 1 | – | 7 | – | |
| 02 Nov 23 | Home | L | 22’ | – | – | – | – | – | 0.03 | 1 | – | – | 3 | – | |
| 29 Oct 23 | Home | D | 18’ | – | – | 3 | – | 0.14 | 0.01 | – | – | – | 5 | – | |
| 25 Oct 23 | Away | L | 32’ | – | 1 | – | – | – | 0.12 | 2 | 3 | – | 13 | – | |
| 21 Oct 23 | Away | D | 28’ | – | – | – | – | – | 0.00 | – | 1 | – | 7 | – | |
| 19 Oct 23 | Home | W | 33’ | – | – | – | – | – | 0.02 | – | 5 | 1 | 11 | – | |
| 07 Oct 23 | Home | L | 45’ | – | – | 2 | 1 | 0.18 | 0.05 | 1 | 6 | – | 9 | – | |
| 02 Oct 23 | Away | D | 13’ | – | – | – | – | – | – | – | 2 | – | 3 | – | |
| 20 Sep 23 | Home | D | 8’ | – | – | – | – | – | 0.00 | – | 1 | 1 | 2 | – | |
| 16 Sep 23 | Away | L | 12’ | – | – | – | – | – | 0.00 | – | 1 | 1 | 9 | – | |
| 02 Sep 23 | Home | D | 35’ | – | – | 3 | – | 0.14 | 0.01 | – | 2 | – | 10 | – | |
| 21 Aug 23 | Home | D | 28’ | 1 | – | 2 | 1 | 0.34 | 0.00 | – | 1 | – | 4 | – | |
| 09 Jul 23 | Away | L | 14’ | – | – | 1 | – | 0.02 | 0.00 | – | 1 | 1 | 3 | – | |
| 03 Jul 23 | Home | L | 45’ | – | – | – | – | – | 0.00 | – | 3 | 1 | 13 | ||
| 25 Jun 23 | Away | L | 15’ | – | – | – | – | – | 0.00 | – | – | – | 2 | – | |
| 11 Jun 23 | Home | D | 26’ | 1 | – | 2 | 1 | 0.14 | 0.00 | – | 5 | 1 | 9 | – | |
| 04 Jun 23 | Home | L | 31’ | – | – | – | – | – | 0.01 | 1 | 1 | – | 12 | – | |
| 28 May 23 | Away | L | 68’ | – | – | – | – | – | 0.00 | – | 2 | – | 12 | – | |
| 20 May 23 | Away | D | 67’ | – | – | 2 | 1 | 0.11 | 0.01 | 1 | 7 | – | 17 | ||
| 14 May 23 | Home | W | 45’ | – | – | – | – | – | 0.01 | 1 | 5 | – | 10 | – | |
| 10 May 23 | Away | L | 19’ | – | – | – | – | – | 0.05 | 1 | 4 | 2 | 11 | – | |
| 07 May 23 | Home | L | 9’ | – | – | – | – | – | 0.00 | 1 | 2 | – | 4 | – | |
| 08 Oct 22 | Home | L | 17’ | – | – | 1 | – | 0.06 | 0.00 | 1 | 1 | – | 7 | – | |
| 18 Sep 22 | Away | D | 70’ | – | – | – | – | – | 0.02 | 2 | 1 | – | 21 | – | |
| 10 Sep 22 | Away | L | 15’ | – | – | – | – | – | 0.00 | – | – | – | 3 | – | |
| 04 Sep 22 | Home | D | 45’ | – | – | – | – | – | 0.01 | – | 4 | – | 10 | – | |
| 28 Aug 22 | Home | D | 72’ | – | – | 3 | 2 | – | 0.07 | 2 | 3 | – | 14 | – | |
| 21 Aug 22 | Away | D | 45’ | – | – | 1 | – | – | 0.04 | 1 | 3 | 1 | 18 | – | |
| 07 Aug 22 | Away | L | 14’ | – | – | – | – | – | – | – | 2 | – | 2 | – | |
| 31 Jul 22 | Home | L | 69’ | – | – | 2 | 1 | – | 0.02 | – | 4 | 1 | 16 | – | |
| 25 Jul 22 | Away | L | 65’ | – | – | – | – | – | 0.02 | – | 2 | – | 13 | – | |
| 21 Jul 22 | Home | D | 77’ | – | – | 2 | 1 | – | 0.17 | 2 | 4 | – | 14 | – | |
| 18 Jul 22 | Away | L | 70’ | – | – | 1 | – | – | 0.02 | 1 | 4 | – | 9 | – | |
| 10 Jul 22 | Home | W | 68’ | 1 | – | 2 | 2 | – | 0.00 | – | 1 | – | 10 | – | |
| 03 Jul 22 | Away | W | 45’ | – | – | – | – | – | 0.14 | 1 | 2 | 1 | 14 | – | |
| 08 Jun 22 | Home | W | 42’ | – | – | – | – | – | 0.02 | 1 | 5 | 1 | 11 | – | |
| 29 May 22 | Home | L | 45’ | – | – | 1 | – | – | 0.00 | – | 4 | – | 13 | ||
| 22 May 22 | Home | D | 66’ | – | – | 1 | – | – | 0.15 | 1 | 4 | 1 | 19 | – |
Scroll the table sideways for every column
Season by season
Every season on file for Alesson, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 |
|---|---|
| Team | Mirassol |
| Mins | 1951 |
| Starts | 23 |
| Goals | 0 |
| Assists | 5 |
| xG | - |
| xA | - |
| Shots | 47 |
| SOT | 17 |
| Tackles | 45 |
| Int. | 3 |
| Duels won | 141 |
| Blocked | 1 |
| Key passes | 34 |
| Fouls | 28 |
| Fouls drawn | 48 |
| Yel | 3 |
| Red | 0 |
Scroll the table sideways for every column