2
DEF
BM
Baran Mogultay
Known as B. Mogultay
Defender
· Igdir
· 3rd in the league
-
Tackles
-
Interceptions
-
Clean sheets
-
Minutes
Next fixture
Fri 20 Nov, 17:00 UTC HOMESeason Performance
B. Mogultay’s stats this season.
Minutes played: 0
| Stat | Value | Season Avg ?B. Mogultay's per-90 rate on each stat, compared to the average for other defenders in TFF 1. Lig. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | 0.3 0.03 |
| Expected goals (xG) | - - | 0.28 0.03 |
| Shots | - - | 3.9 0.46 |
| Shots on target | - - | 1.0 0.11 |
| Passing | ||
| Assists | - - | 0.3 0.04 |
| Expected assists (xA) | - - | 0.25 0.03 |
| Key passes | - - | 4.1 0.55 |
| Defending | ||
| Clean sheets | - - | 3.6 0.59 |
| Tackles | - - | 11.1 1.54 |
| Interceptions | - - | 9.6 1.33 |
| Duels won | - - | 30.0 4.06 |
| Blocked shots | - - | 3.8 0.51 |
| Discipline | ||
| Fouls committed | - - | 8.3 1.18 |
| Fouls drawn | - - | 6.5 0.87 |
| Yellow cards | - - | 1.6 0.22 |
| Red cards | - - | 0.1 0.02 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
B. Mogultay’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 25.0% Based on 4 matches across 1 season on file
Recent Form
The same markets over the last 4 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 25%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 26 | Home | W | 2’ | – | – | – | – | – | 3 | – | – | – | – | – | ||
| 27 Apr 26 | Home | L | 45’ | – | – | – | 3 | 3 | 22 | – | – | – | – | – | ||
| 25 Jan 26 | Away | D | 45’ | – | – | – | 1 | – | 17 | 1 | Y | – | – | – | ||
| 21 Dec 25 | Home | W | 11’ | – | – | – | – | – | 3 | – | Y | – | – | – |
Scroll the table sideways for every column