79
FWD
BS
Bruno Sepúlveda
Known as B. Sepúlveda
Forward
· Platense
· 24th in the league
5
Goals
1
Assists
11
Shots on target
912
Minutes
Season Performance
B. Sepúlveda’s stats this season.
Minutes played: 912 · Starts: 9
| Stat | Value | Season Avg ?B. Sepúlveda's per-90 rate on each stat, compared to the average for other forwards in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 5 0.49 | 2.7 0.25 |
| Expected goals (xG) | 4.02 0.40 | 1.74 0.17 |
| Shots | 22 2.17 | 24.3 2.38 |
| Shots on target | 11 1.09 | 9.2 0.88 |
| Passing | ||
| Assists | 1 0.10 | 1.1 0.09 |
| Expected assists (xA) | 0.36 0.04 | 0.53 0.05 |
| Key passes | 9 0.89 | 11.5 1.11 |
| Defending | ||
| Tackles | 5 0.49 | 10.3 1.04 |
| Interceptions | 4 0.39 | 3.1 0.30 |
| Duels won | 40 3.95 | 56.7 5.52 |
| Blocked shots | 0 0.00 | 0.9 0.08 |
| Discipline | ||
| Fouls committed | 16 1.58 | 15.3 1.57 |
| Fouls drawn | 8 0.79 | 14.5 1.39 |
| Yellow cards | 2 0.20 | 2.2 0.22 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Goals83%
- Assists62%
- Shots on target72%
- Shots42%
- Key passes37%
- Duels won19%
- Expected goals (xG)93%
- Expected assists (xA)49%
Squad standing
Where B. Sepúlveda ranks among 36 registered Platense players this season.
- 1st of 36 for Goals
- 7th of 36 for Assists
- 17th of 36 for Minutes played
- 5th of 36 for Shots on target
- 12th of 36 for Fouls committed
- 1st of 36 for Expected goals (xG)
- 24th of 36 for Tackles
- 21st of 36 for Interceptions
- 19th of 36 for Duels won
- 11th of 36 for Key passes
Historic Bets
B. Sepúlveda’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 65.8% Based on 111 matches across 6 seasons on file
- 2 Over 0.5 Shots on Target 42.3% Based on 111 matches across 6 seasons on file
- 3 Over 1.5 Shots 39.6% Based on 111 matches across 6 seasons on file
- 4 Over 1.5 Fouls Committed 25.2% Based on 111 matches across 6 seasons on file
- 5 To Score or Assist 24.3% Based on 111 matches across 6 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 60%
- 2 Over 0.5 Shots on Target 50%
- 3 Over 1.5 Shots 50% Above career
- 4 Over 1.5 Fouls Committed 10% Below career
- 5 To Score or Assist 30%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Nov 26 | Away | W | 16’ | – | – | – | – | – | – | – | – | – | 3 | – | ||
| 23 Oct 26 | Away | W | 15’ | 1 | – | 2 | 2 | 0.29 | – | 1 | 1 | – | 6 | – | ||
| 17 Oct 26 | Home | L | 58’ | – | – | 2 | 1 | 0.73 | – | – | 2 | – | 14 | – | ||
| 11 Oct 26 | Home | D | 63’ | – | – | 1 | 1 | 0.06 | – | – | 2 | 1 | 9 | – | ||
| 05 Oct 26 | Away | D | 71’ | – | – | 2 | – | 0.13 | – | – | 5 | 1 | 25 | – | ||
| 20 Sep 26 | Home | L | 90’ | – | – | – | – | – | – | 1 | 3 | 1 | 14 | – | ||
| 12 Sep 26 | Away | L | 14’ | – | – | – | – | – | – | – | – | – | 3 | – | ||
| 30 Aug 26 | Home | L | 33’ | 2 | – | 2 | 2 | 0.69 | – | 1 | 4 | 1 | 11 | |||
| 23 Aug 26 | Away | L | 12’ | 1 | – | 2 | 2 | 0.89 | – | – | 1 | 1 | 2 | – | ||
| 14 Aug 26 | Away | W | 10’ | – | – | – | – | – | – | – | 2 | 1 | 4 | – | ||
| 10 Aug 26 | Home | L | 75’ | – | – | 1 | 1 | 0.27 | – | – | 2 | – | 16 | – | ||
| 01 Aug 26 | Away | D | 73’ | – | – | 3 | 1 | 0.28 | – | 1 | 1 | – | 8 | – | ||
| 28 Jul 26 | Home | W | 45’ | 1 | – | 2 | 1 | 0.83 | – | 2 | 3 | – | 17 | – | ||
| 25 Jul 26 | Away | L | 72’ | – | – | – | – | – | – | – | 1 | – | 7 | – | ||
| 02 May 26 | Away | W | 11’ | – | – | – | – | – | – | – | – | – | 7 | – | ||
| 26 Apr 26 | Away | D | 21’ | – | – | 2 | – | – | – | – | 4 | 1 | 8 | – | ||
| 13 Apr 26 | Away | L | 8’ | – | – | – | – | – | – | 1 | 1 | – | 11 | – | ||
| 21 Mar 26 | Home | W | 12’ | – | – | – | – | – | – | – | 2 | – | 2 | – | ||
| 15 Mar 26 | Away | L | 11’ | – | – | – | – | – | – | – | – | – | 1 | – | ||
| 11 Mar 26 | Home | L | 21’ | – | 1 | 2 | – | – | – | 1 | – | – | 7 | |||
| 14 Feb 26 | Home | L | 30’ | – | – | – | – | – | – | – | 2 | – | 8 | – | ||
| 03 Feb 26 | Home | W | 14’ | – | – | – | – | – | – | – | 1 | – | 4 | – | ||
| 30 Jan 26 | Away | L | 61’ | – | – | – | – | – | – | 1 | 1 | 1 | 7 | – | ||
| 22 Jan 26 | Home | D | 76’ | – | – | 1 | – | – | – | – | 2 | – | 11 | – | ||
| 16 Nov 25 | Away | D | 57’ | – | – | – | – | – | 0.17 | 2 | 2 | – | 19 | |||
| 04 Nov 25 | Home | W | 65’ | 1 | – | 1 | 1 | 0.62 | 0.00 | – | 3 | 1 | 12 | |||
| 18 Oct 25 | Away | W | 69’ | – | – | 1 | – | 0.06 | 0.01 | – | 4 | 2 | 13 | – | ||
| 11 Oct 25 | Home | L | 34’ | 1 | – | 2 | 1 | 0.08 | 0.01 | 2 | 4 | – | 11 | |||
| 04 Oct 25 | Away | L | 21’ | – | – | 2 | – | 0.11 | 0.00 | – | 5 | – | 5 | – | ||
| 21 Sep 25 | Away | L | 15’ | – | – | – | – | – | 0.00 | – | 2 | 1 | 3 | – | ||
| 13 Sep 25 | Away | W | 13’ | – | – | – | – | – | 0.00 | – | – | – | 5 | – | ||
| 07 Mar 25 | Home | L | 68’ | – | – | 2 | 1 | – | – | – | 2 | 1 | 10 | – | ||
| 04 Mar 25 | Home | D | 90’ | – | – | 1 | – | – | – | – | 2 | 1 | 13 | – | ||
| 25 Feb 25 | Away | L | 90’ | – | – | – | – | – | – | – | 4 | – | 13 | |||
| 12 Nov 24 | Away | L | 18’ | – | – | – | – | – | – | – | 1 | – | 4 | – | ||
| 06 Nov 24 | Home | D | 88’ | – | – | – | – | – | 0.09 | 1 | 3 | – | 9 | – | ||
| 02 Nov 24 | Away | L | 75’ | – | – | – | – | – | 0.18 | – | 3 | – | 6 | – | ||
| 27 Oct 24 | Home | W | 90’ | 1 | – | 3 | 1 | 0.24 | 0.01 | 1 | 2 | 1 | 11 | – | ||
| 20 Oct 24 | Away | D | 90’ | – | – | 2 | 1 | 0.14 | 0.01 | – | – | – | 18 | – | ||
| 07 Oct 24 | Home | L | 90’ | 1 | – | 1 | 1 | 0.44 | 0.05 | 2 | 5 | 1 | 17 | – | ||
| 28 Sep 24 | Away | L | 90’ | 1 | – | 4 | 1 | 1.15 | 0.01 | 1 | 6 | 1 | 17 | |||
| 24 Sep 24 | Home | W | 90’ | – | – | 1 | 1 | 0.04 | 0.15 | 2 | 6 | – | 19 | – | ||
| 16 Sep 24 | Away | W | 71’ | – | – | 1 | 1 | 0.15 | 0.01 | 1 | 1 | – | 14 | – | ||
| 02 Sep 24 | Home | L | 30’ | – | – | 5 | 1 | 0.73 | 0.03 | 1 | 5 | – | 11 | |||
| 26 Aug 24 | Away | D | 29’ | – | – | – | – | – | 0.00 | – | 1 | – | 5 | – | ||
| 11 Aug 24 | Home | D | 90’ | 2 | – | 5 | 3 | 1.28 | 0.28 | 1 | 4 | 1 | 19 | – | ||
| 05 Aug 24 | Away | W | 86’ | 1 | – | 1 | 1 | 0.15 | 0.13 | 1 | 5 | 1 | 11 | – | ||
| 31 Jul 24 | Away | L | 10’ | – | – | 1 | – | 0.08 | 0.00 | – | 1 | 1 | 2 | – | ||
| 13 Jun 24 | Away | L | 90’ | – | – | – | – | – | 0.00 | – | 5 | 1 | 12 | – | ||
| 04 Jun 24 | Home | W | 90’ | – | 1 | 4 | 1 | 0.19 | 0.03 | 2 | 6 | 3 | 12 | – | ||
| 26 May 24 | Away | L | 24’ | – | – | 1 | – | 0.02 | 0.02 | 1 | 1 | – | 12 | – | ||
| 19 May 24 | Home | D | 15’ | – | – | 1 | – | 0.11 | 0.00 | – | 2 | 1 | 5 | – | ||
| 14 May 24 | Away | L | 9’ | – | – | – | – | – | 0.00 | – | 1 | – | 2 | – | ||
| 30 Jul 23 | Away | L | 76’ | – | – | 1 | – | 0.03 | 0.00 | 1 | 2 | – | 13 | – | ||
| 25 Jul 23 | Home | D | 67’ | – | – | – | – | – | 0.04 | 1 | – | – | 21 | – | ||
| 07 Jul 23 | Away | W | 36’ | – | – | – | – | – | 0.19 | 3 | 1 | 1 | 9 | – | ||
| 01 Jul 23 | Home | W | 81’ | – | – | – | – | – | 0.13 | 2 | 9 | – | 26 | – | ||
| 22 Jun 23 | Away | D | 89’ | – | 1 | – | – | – | 0.28 | 2 | 4 | 1 | 27 | – | ||
| 09 Jun 23 | Home | D | 90’ | – | – | – | – | – | 0.07 | – | 8 | 1 | 27 | – | ||
| 02 Jun 23 | Away | L | 69’ | – | – | 2 | 2 | 0.12 | 0.02 | – | 6 | – | 19 | – | ||
| 28 May 23 | Home | W | 76’ | – | – | 2 | – | 0.07 | 0.04 | 1 | 9 | 4 | 22 | |||
| 21 May 23 | Away | D | 89’ | – | – | – | – | – | 0.04 | 2 | 3 | 1 | 25 | – | ||
| 15 May 23 | Home | D | 90’ | – | – | 1 | – | 0.03 | 0.04 | – | 4 | 1 | 19 | – | ||
| 05 May 23 | Home | W | 75’ | 1 | – | 2 | 2 | 0.27 | 0.02 | – | 5 | 2 | 9 | – | ||
| 29 Apr 23 | Away | D | 87’ | – | – | 2 | – | 0.15 | 0.12 | – | 4 | 2 | 18 | – | ||
| 24 Apr 23 | Home | L | 90’ | – | – | 5 | 1 | 0.31 | 0.03 | 1 | 10 | – | 34 | – | ||
| 16 Apr 23 | Away | D | 89’ | – | – | 2 | – | 0.24 | 0.01 | 1 | 1 | – | 13 | – | ||
| 08 Apr 23 | Away | L | 61’ | – | – | 1 | – | 0.04 | 0.01 | 1 | 2 | – | 16 | – | ||
| 01 Apr 23 | Home | L | 90’ | – | – | – | – | – | 0.01 | – | 2 | 1 | 17 | – | ||
| 19 Mar 23 | Away | D | 90’ | – | – | 1 | 1 | 0.11 | 0.01 | – | 1 | – | 25 | – | ||
| 10 Mar 23 | Home | D | 90’ | – | – | 2 | – | 0.21 | 0.01 | – | 6 | 2 | 17 | – | ||
| 05 Mar 23 | Away | L | 90’ | – | – | 2 | 1 | 0.32 | 0.08 | 1 | 5 | 2 | 11 | – | ||
| 27 Feb 23 | Home | W | 90’ | – | – | – | – | – | 0.99 | 3 | 10 | 1 | 26 | |||
| 18 Feb 23 | Away | L | 90’ | – | – | 1 | – | 0.04 | 0.01 | – | 3 | 2 | 13 | – | ||
| 13 Feb 23 | Home | D | 90’ | 1 | – | 1 | 1 | 0.15 | 0.07 | 2 | 4 | – | 22 | – | ||
| 04 Feb 23 | Away | W | 90’ | 3 | – | 4 | 3 | 1.09 | 0.05 | – | 9 | 5 | 33 | – | ||
| 30 Jan 23 | Home | L | 90’ | – | – | – | – | – | 0.05 | 1 | 4 | 1 | 19 | – | ||
| 04 Oct 22 | Away | L | 19’ | – | – | 1 | – | – | – | – | 2 | 1 | 13 | – | ||
| 29 Sep 22 | Home | D | 69’ | – | – | 4 | – | – | – | – | 1 | – | 16 | – | ||
| 25 Sep 22 | Away | L | 90’ | – | – | 2 | 1 | – | – | – | 4 | 1 | 19 | |||
| 17 Sep 22 | Home | W | 80’ | 1 | – | 3 | 2 | – | – | – | 4 | 1 | 20 | – | ||
| 13 Sep 22 | Away | D | 90’ | – | – | 1 | – | – | – | 2 | 10 | 5 | 17 | |||
| 09 Sep 22 | Home | W | 90’ | 1 | – | 2 | 1 | – | – | – | 6 | – | 23 | – | ||
| 04 Sep 22 | Away | L | 90’ | – | – | 2 | – | – | – | 1 | 6 | 2 | 15 | |||
| 28 Aug 22 | Home | W | 87’ | – | – | 3 | 1 | – | – | 3 | 6 | – | 35 | – | ||
| 24 Aug 22 | Away | L | 90’ | – | – | 1 | – | – | – | – | 1 | 1 | 26 | – | ||
| 18 Aug 22 | Home | W | 90’ | 1 | 1 | 3 | 2 | – | – | 1 | 3 | 1 | 21 | – | ||
| 13 Aug 22 | Away | L | 18’ | – | – | 1 | 1 | – | – | – | – | – | 5 | – | ||
| 06 Aug 22 | Home | D | 12’ | – | – | – | – | – | – | 1 | – | – | 6 | – | ||
| 31 Jul 22 | Away | D | 15’ | – | – | – | – | – | – | 1 | – | – | 7 | – | ||
| 26 Jul 22 | Home | W | 62’ | – | – | 1 | – | – | – | – | 3 | 1 | 12 | – | ||
| 20 Jul 22 | Away | L | 90’ | – | – | 1 | 1 | – | – | 1 | 7 | 1 | 32 | |||
| 16 Jul 22 | Home | L | 45’ | – | – | 1 | 1 | – | – | 1 | 1 | – | 9 | – | ||
| 09 Jul 22 | Away | W | 82’ | 1 | – | 2 | 2 | – | – | 1 | 2 | – | 14 | – | ||
| 03 Jul 22 | Home | W | 89’ | 1 | – | 3 | 1 | – | – | 1 | 10 | 3 | 30 | – | ||
| 24 Jun 22 | Away | D | 23’ | – | – | – | – | – | – | – | 3 | 1 | 6 | – | ||
| 11 Jun 22 | Away | D | 70’ | 1 | – | 1 | 1 | – | – | – | 1 | – | 12 | – | ||
| 03 Jun 22 | Home | D | 83’ | – | – | 2 | 1 | – | – | – | 8 | 3 | 16 | – | ||
| 13 Dec 21 | Away | D | 90’ | – | – | 1 | – | – | – | – | 4 | 2 | 17 | – | ||
| 04 Dec 21 | Home | D | 90’ | 1 | – | 2 | 2 | – | – | – | 5 | 1 | 16 | – | ||
| 30 Nov 21 | Away | L | 66’ | – | – | – | – | – | – | – | 1 | – | 8 | – | ||
| 25 Nov 21 | Home | L | 90’ | – | – | – | – | – | – | – | 5 | 1 | 18 | – | ||
| 21 Nov 21 | Home | W | 90’ | 1 | 1 | 4 | 1 | – | – | 1 | 12 | 4 | 23 | – | ||
| 06 Nov 21 | Away | L | 66’ | – | – | 1 | – | – | – | 1 | – | – | 20 | – | ||
| 30 Oct 21 | Home | W | 90’ | – | – | 2 | 1 | – | – | 2 | 5 | 4 | 17 | – | ||
| 25 Oct 21 | Away | L | 90’ | 1 | – | 2 | 1 | – | – | 1 | 1 | – | 24 | – | ||
| 20 Oct 21 | Home | L | 27’ | – | – | 2 | 1 | – | – | 1 | 3 | – | 8 | – | ||
| 16 Oct 21 | Away | D | 17’ | – | – | – | – | – | – | – | – | – | 5 | – | ||
| 11 Oct 21 | Home | D | 78’ | – | – | – | – | – | – | 1 | 12 | 3 | 21 | – | ||
| 02 Oct 21 | Away | L | 90’ | – | – | 3 | 1 | – | – | 1 | 5 | 2 | 25 | – | ||
| 25 Sep 21 | Home | W | 83’ | 1 | – | 2 | 1 | – | – | 1 | 4 | 1 | 25 |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Platense | Platense |
| Mins | 912 | 522 |
| Starts | 9 | 6 |
| Goals | 5 | 2 |
| Assists | 1 | 0 |
| xG | 4.02 | 0.88 |
| xA | 0.36 | 0.20 |
| Shots | 22 | 9 |
| SOT | 11 | 3 |
| Tackles | 5 | 4 |
| Int. | 4 | 0 |
| Duels won | 40 | 28 |
| Blocked | 0 | 2 |
| Key passes | 9 | 4 |
| Fouls | 16 | 14 |
| Fouls drawn | 8 | 6 |
| Yel | 2 | 4 |
| Red | 0 | 0 |
Scroll the table sideways for every column