45
DEF
CH
Chang-rae Ha
Known as C. Ha
Defender
· Daejeon Hana Citizen
· 3rd in the league
4
Tackles
2
Interceptions
4
Clean sheets
298
Minutes
Next fixture
Sat 21 Nov, 07:30 UTC AWAYSeason Performance
C. Ha’s stats this season.
Minutes played: 298 · Starts: 13
| Stat | Value | Season Avg ?C. Ha's per-90 rate on each stat, compared to the average for other defenders in K League 1. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 1 0.30 | 0.1 0.02 |
| Expected goals (xG) | 0.14 0.04 | 0.22 0.05 |
| Shots | 1 0.30 | 2.6 0.57 |
| Shots on target | 1 0.30 | 0.6 0.13 |
| Passing | ||
| Assists | 1 0.30 | 0.1 0.03 |
| Expected assists (xA) | 0.0 0.00 | 0.0 0.00 |
| Key passes | 2 0.60 | 2.5 0.51 |
| Defending | ||
| Clean sheets | 4 1.21 | 6.1 1.34 |
| Tackles | 4 1.21 | 7.4 1.44 |
| Interceptions | 2 0.60 | 5.3 1.07 |
| Duels won | 22 6.64 | 23.3 4.60 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 3 0.91 | 5.8 1.17 |
| Fouls drawn | 4 1.21 | 4.5 0.90 |
| Yellow cards | 2 0.60 | 1.2 0.26 |
| Red cards | 0 0.00 | 0.0 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Tackles43%
- Interceptions25%
- Duels won92%
- Blocked shots50%
- Clean sheets63%
- Goals99%
- Assists98%
- Expected goals (xG)60%
- Expected assists (xA)50%
Squad standing
Where C. Ha ranks among 40 registered Daejeon Hana Citizen players this season.
- 2nd of 40 for Goals
- 3rd of 40 for Assists
- 14th of 40 for Minutes played
- 9th of 40 for Shots on target
- 17th of 40 for Fouls committed
- 18th of 40 for Expected goals (xG)
- 12th of 40 for Tackles
- 13th of 40 for Interceptions
- 13th of 40 for Duels won
- 16th of 40 for Key passes
Historic Bets
C. Ha’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 67.0% Based on 100 matches across 5 seasons on file
- 2 Over 1.5 Tackles 36.0% Based on 100 matches across 5 seasons on file
- 3 To Be Booked (Yellow Card) 27.0% Based on 100 matches across 5 seasons on file
- 4 Over 1.5 Fouls Committed 22.0% Based on 100 matches across 5 seasons on file
- 5 Over 0.5 Shots on Target 9.0% Based on 100 matches across 5 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 60%
- 2 Over 1.5 Tackles 20% Below career
- 3 To Be Booked (Yellow Card) 50% Above career
- 4 Over 1.5 Fouls Committed 40% Above career
- 5 Over 0.5 Shots on Target 20% Above career
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 26 | Away | W | 28’ | 1 | – | – | 2 | – | 24 | – | Y | – | – | – | ||
| 14 Mar 26 | Home | D | 90’ | – | 2 | – | 6 | 5 | 70 | 2 | Y | 1 | – | |||
| 07 Mar 26 | Away | D | 90’ | 1 | – | – | 6 | 5 | 99 | – | Y | – | 1 | – | ||
| 02 Mar 26 | Home | D | 90’ | 2 | – | – | 8 | 4 | 71 | 1 | Y | – | – | |||
| 22 Nov 25 | Home | D | 90’ | 1 | 1 | 1 | 4 | 3 | 44 | – | – | – | – | |||
| 08 Nov 25 | Away | L | 90’ | 1 | – | – | 3 | 2 | 46 | 1 | – | – | – | – | ||
| 01 Nov 25 | Home | W | 90’ | 2 | – | – | 7 | 5 | 35 | – | – | – | – | – | ||
| 18 Oct 25 | Home | W | 90’ | – | – | 1 | 7 | 7 | 47 | 2 | – | – | – | |||
| 05 Oct 25 | Away | W | 90’ | 1 | – | 1 | 5 | 3 | 45 | 2 | – | – | – | |||
| 27 Sep 25 | Away | D | 90’ | 1 | 1 | – | 5 | 3 | 54 | 2 | Y | – | – | – | ||
| 20 Sep 25 | Home | W | 90’ | 1 | 2 | 3 | 2 | 1 | 35 | 1 | – | – | – | – | ||
| 13 Sep 25 | Away | L | 90’ | – | 1 | 1 | 4 | 3 | 38 | 2 | – | – | – | |||
| 24 Aug 25 | Away | L | 72’ | – | – | 2 | 4 | 3 | 37 | 3 | – | – | – | |||
| 27 Jun 25 | Home | D | 8’ | – | – | – | – | – | 2 | 1 | – | – | – | – | ||
| 22 Jun 25 | Away | D | 90’ | 1 | – | 2 | 5 | 4 | 63 | 2 | – | – | – | |||
| 18 Jun 25 | Home | D | 90’ | 2 | 1 | – | 5 | 3 | 53 | – | Y | – | – | – | ||
| 27 May 25 | Home | L | 90’ | 2 | 1 | – | 9 | 7 | 75 | – | – | – | – | – | ||
| 24 May 25 | Home | W | 90’ | 2 | 2 | 1 | 2 | – | 56 | 1 | – | – | – | – | ||
| 18 May 25 | Away | L | 90’ | 2 | 1 | 3 | 5 | 3 | 44 | 1 | – | – | – | |||
| 10 May 25 | Home | D | 90’ | 3 | – | – | 3 | – | 55 | – | Y | – | – | – | ||
| 27 Apr 25 | Home | W | 90’ | 2 | 1 | 1 | 7 | 5 | 70 | 1 | Y | – | – | – | ||
| 19 Apr 25 | Away | W | 90’ | – | – | 2 | 2 | 1 | 67 | – | Y | – | – | – | ||
| 12 Apr 25 | Away | D | 90’ | 2 | 2 | 4 | 8 | 5 | 60 | – | – | – | – | – | ||
| 05 Apr 25 | Home | L | 90’ | – | – | 2 | 3 | 1 | 79 | – | – | – | – | – | ||
| 29 Mar 25 | Home | D | 90’ | 2 | 1 | 2 | 5 | 1 | 95 | – | – | – | – | – | ||
| 15 Mar 25 | Away | W | 90’ | – | 4 | 3 | 6 | 4 | 47 | 1 | – | – | – | – | ||
| 08 Mar 25 | Away | W | 90’ | 1 | – | 1 | 4 | 3 | 18 | 1 | – | – | – | – | ||
| 02 Mar 25 | Home | W | 58’ | – | – | – | 7 | 5 | 63 | – | Y | – | – | – | ||
| 23 Oct 24 | Away | L | 90’ | 1 | 1 | 1 | 6 | 4 | 40 | 1 | – | 1 | – | – | ||
| 04 Oct 24 | Away | L | 90’ | 1 | 1 | 2 | 6 | 3 | 51 | – | – | – | – | – | ||
| 28 Sep 24 | Home | W | 1’ | – | – | – | – | – | – | – | Y | – | – | – | ||
| 18 Sep 24 | Home | W | 1’ | – | – | – | – | – | 1 | – | Y | – | – | – | ||
| 07 Aug 24 | Away | L | 23’ | – | – | – | 4 | 2 | 12 | – | – | – | – | – | ||
| 20 Jul 24 | Away | D | 5’ | – | – | – | – | – | 3 | 1 | – | – | – | |||
| 06 Jul 24 | Away | L | 90’ | 1 | – | 3 | 4 | 3 | 31 | – | – | – | – | – | ||
| 30 Jun 24 | Away | L | 90’ | – | – | – | 1 | 1 | 43 | 1 | – | – | – | – | ||
| 26 Jun 24 | Home | L | 90’ | 1 | 1 | 2 | 3 | 2 | 43 | 2 | – | – | – | |||
| 22 Jun 24 | Away | L | 90’ | 2 | 3 | – | 8 | 4 | 73 | 1 | – | – | – | – | ||
| 16 Jun 24 | Home | D | 90’ | 2 | 3 | 1 | 7 | 2 | 28 | 1 | – | – | – | – | ||
| 02 Jun 24 | Away | L | 90’ | 1 | 5 | 2 | 3 | 2 | 67 | 1 | – | 1 | – | – | ||
| 26 May 24 | Home | D | 90’ | 1 | – | 1 | 7 | 4 | 58 | 1 | – | – | – | – | ||
| 18 May 24 | Away | W | 90’ | – | – | – | 7 | 4 | 57 | – | Y | – | – | – | ||
| 11 May 24 | Home | L | 75’ | – | – | 1 | 2 | 2 | 43 | 1 | – | – | – | |||
| 06 May 24 | Away | W | 90’ | 4 | – | 1 | 10 | 4 | 31 | – | – | – | – | – | ||
| 03 May 24 | Home | L | 90’ | 1 | – | – | 5 | 3 | 53 | 3 | – | – | – | – | ||
| 21 Apr 24 | Home | W | 90’ | 1 | – | 1 | 2 | 1 | 22 | 1 | – | – | – | |||
| 13 Apr 24 | Away | W | 90’ | 2 | 1 | 1 | 3 | 1 | 27 | 3 | Y | – | – | |||
| 07 Apr 24 | Home | D | 90’ | 1 | 1 | 1 | 7 | 4 | 42 | 1 | Y | – | – | – | ||
| 30 Mar 24 | Home | W | 39’ | – | – | 1 | – | – | 5 | – | Y | – | – | – | ||
| 16 Mar 24 | Away | W | 90’ | 2 | 1 | 2 | 6 | 3 | 23 | 1 | Y | 1 | – | |||
| 09 Mar 24 | Away | L | 90’ | – | 2 | 1 | 3 | 2 | 43 | – | – | – | – | – | ||
| 02 Mar 24 | Home | L | 82’ | 2 | 1 | 3 | 12 | 8 | 41 | 3 | – | – | – | |||
| 03 Dec 23 | Away | D | 90’ | 1 | – | 2 | 1 | – | 32 | 1 | Y | – | – | – | ||
| 25 Nov 23 | Home | W | 90’ | 2 | 2 | 3 | 6 | 1 | 51 | 1 | Y | – | – | – | ||
| 12 Nov 23 | Away | L | 90’ | 1 | 2 | – | 6 | 3 | 56 | 2 | – | – | – | |||
| 20 Oct 23 | Home | D | 90’ | 4 | 5 | – | 4 | – | 75 | 1 | – | – | – | – | ||
| 08 Oct 23 | Away | L | 90’ | 2 | 3 | 2 | 9 | 5 | 92 | 1 | – | – | – | – | ||
| 16 Sep 23 | Home | W | 90’ | – | – | – | 1 | 1 | 45 | 2 | Y | – | – | |||
| 02 Sep 23 | Away | W | 90’ | 1 | – | – | 4 | 2 | 66 | 1 | Y | – | – | – | ||
| 26 Aug 23 | Away | D | 90’ | 2 | – | 1 | 4 | – | 81 | 1 | – | – | – | |||
| 20 Aug 23 | Home | W | 8’ | – | – | – | 1 | 1 | 4 | – | – | – | – | – | ||
| 13 Aug 23 | Home | D | 90’ | 1 | – | – | 7 | 2 | 112 | – | – | – | – | – | ||
| 04 Aug 23 | Away | D | 90’ | – | – | 2 | 4 | 3 | 92 | 1 | – | 1 | – | – | ||
| 12 Jul 23 | Away | D | 60’ | 1 | 1 | – | 1 | – | 51 | 1 | – | – | – | |||
| 08 Jul 23 | Home | L | 90’ | 2 | 2 | – | 3 | 1 | 96 | 1 | – | – | – | |||
| 02 Jul 23 | Home | W | 4’ | – | – | – | – | – | – | – | – | – | – | – | ||
| 25 Jun 23 | Away | W | 90’ | 3 | 2 | 1 | 8 | 4 | 50 | 3 | Y | – | – | – | ||
| 11 Jun 23 | Away | D | 90’ | 2 | – | – | 4 | 2 | 64 | 1 | – | 1 | – | – | ||
| 03 Jun 23 | Away | L | 90’ | 2 | – | – | 5 | 2 | 62 | 1 | – | – | – | – | ||
| 29 May 23 | Home | W | 90’ | – | – | 1 | 5 | 3 | 39 | 1 | Y | – | – | – | ||
| 13 May 23 | Home | W | 1’ | 1 | – | – | 1 | – | 2 | – | Y | – | – | – | ||
| 06 May 23 | Away | L | 90’ | 4 | 1 | – | 9 | 3 | 57 | 1 | – | – | – | |||
| 30 Apr 23 | Home | L | 90’ | – | 1 | 1 | 4 | 4 | 69 | 1 | – | – | – | |||
| 25 Apr 23 | Home | W | 90’ | 1 | – | 2 | 3 | 2 | 64 | 3 | Y | – | – | – | ||
| 22 Apr 23 | Away | D | 90’ | – | 1 | 1 | 3 | 3 | 28 | 2 | – | – | – | – | ||
| 15 Apr 23 | Home | D | 90’ | 2 | 2 | – | 3 | 1 | 72 | 1 | – | – | – | – | ||
| 08 Apr 23 | Home | W | 90’ | 2 | 3 | 1 | 4 | 2 | 56 | – | Y | – | – | – | ||
| 11 Mar 23 | Away | D | 35’ | – | – | – | – | – | 25 | 1 | Y | – | – | |||
| 04 Mar 23 | Away | W | 90’ | 2 | – | – | 8 | 5 | 67 | 1 | – | – | – | – | ||
| 26 Feb 23 | Home | W | 90’ | 2 | 2 | 1 | 4 | 2 | 119 | 2 | – | – | – | – | ||
| 23 Oct 22 | Home | W | 90’ | – | – | 1 | 3 | 2 | 47 | – | Y | – | – | – | ||
| 16 Oct 22 | Away | D | 90’ | 3 | 6 | 2 | 8 | 5 | 72 | 1 | – | – | – | – | ||
| 11 Oct 22 | Home | D | 90’ | 3 | 2 | 1 | 9 | 3 | 65 | 1 | – | – | – | – | ||
| 08 Oct 22 | Home | L | 90’ | 2 | 2 | 1 | 4 | 2 | 73 | – | – | – | – | – | ||
| 01 Oct 22 | Away | L | 90’ | 1 | 2 | – | 6 | 5 | 70 | 1 | – | – | – | |||
| 18 Sep 22 | Away | D | 90’ | 1 | – | 1 | 6 | 5 | 64 | 1 | – | – | – | – | ||
| 14 Sep 22 | Home | W | 90’ | 1 | 2 | 2 | 9 | 7 | 40 | 2 | Y | – | – | |||
| 11 Sep 22 | Away | W | 79’ | 1 | 1 | – | 4 | 2 | 49 | 2 | – | – | – | |||
| 02 Jul 22 | Home | L | 59’ | 1 | 1 | – | 5 | 3 | 25 | 3 | – | – | – | – | ||
| 26 Jun 22 | Away | D | 90’ | – | 1 | – | 5 | 3 | 48 | – | – | – | – | – | ||
| 21 Jun 22 | Home | D | 90’ | 3 | 2 | – | 9 | 3 | 71 | 1 | – | – | – | |||
| 17 Jun 22 | Home | L | 90’ | 1 | 1 | – | 4 | 3 | 82 | 2 | – | – | – | – | ||
| 28 May 22 | Away | D | 90’ | 2 | 2 | 2 | 4 | 2 | 38 | 1 | – | – | – | – | ||
| 21 May 22 | Home | L | 25’ | 1 | – | – | 2 | – | 31 | – | Y | – | – | – | ||
| 10 Apr 22 | Away | L | 62’ | – | 1 | 1 | 1 | 1 | 37 | 1 | – | – | – | – | ||
| 06 Apr 22 | Away | W | 1’ | – | – | – | – | – | – | – | Y | – | – | – | ||
| 19 Mar 22 | Away | D | 90’ | 1 | 2 | 1 | 4 | 3 | 40 | – | – | – | – | – | ||
| 06 Mar 22 | Home | W | 90’ | 2 | – | – | 4 | 1 | 38 | 1 | Y | – | – | – | ||
| 02 Mar 22 | Away | L | 90’ | 2 | – | 1 | 6 | 3 | 73 | – | – | – | – | – | ||
| 20 Feb 22 | Away | D | 63’ | – | – | 1 | 2 | 2 | 40 | 2 | Y | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Daejeon Hana Citizen | Daejeon Hana Citizen |
| Mins | 298 | 2028 |
| Starts | 13 | 23 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| xG | 0.14 | 0.00 |
| xA | 0.00 | 0.00 |
| Shots | 1 | 13 |
| SOT | 1 | 4 |
| Tackles | 4 | 26 |
| Int. | 2 | 18 |
| Duels won | 22 | 112 |
| Blocked | 0 | 30 |
| Key passes | 2 | 3 |
| Fouls | 3 | 21 |
| Fouls drawn | 4 | 12 |
| Clean sheets | 4 | 6 |
| Yel | 2 | 8 |
| Red | 0 | 1 |
Scroll the table sideways for every column