10
FWD
CM
Cameron Munn
Known as C. Munn
Forward
· Wimborne Town
1
Goals
0
Assists
1
Shots on target
85
Minutes
Next fixture
Fri 04 Dec, 19:30 UTC HOMESeason Performance
C. Munn’s stats this season.
Minutes played: 85 · Starts: 1
| Stat | Value | Season Avg ?C. Munn's per-90 rate on each stat, compared to the average for other forwards in FA Cup. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 1 1.06 | - - |
| Expected goals (xG) | 0.0 0.00 | - - |
| Shots | 2 2.12 | - - |
| Shots on target | 1 1.06 | - - |
| Passing | ||
| Assists | 0 0.00 | - - |
| Expected assists (xA) | 0.0 0.00 | - - |
| Key passes | 0 0.00 | - - |
| Defending | ||
| Tackles | 2 2.12 | - - |
| Interceptions | 0 0.00 | - - |
| Duels won | 10 10.59 | - - |
| Blocked shots | 0 0.00 | - - |
| Discipline | ||
| Fouls committed | 1 1.06 | - - |
| Fouls drawn | 6 6.35 | - - |
| Yellow cards | 1 1.06 | - - |
| Red cards | 0 0.00 | - - |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where C. Munn ranks among 28 registered Wimborne Town players this season.
- 1st of 28 for Goals
- 10th of 28 for Minutes played
- 2nd of 28 for Shots on target
- 4th of 28 for Fouls committed
- 4th of 28 for Tackles
- 1st of 28 for Duels won
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Nov 26 | Home | W | 85’ | 1 | – | 2 | 1 | – | – | – | 10 | 6 | 16 |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026/2027 |
|---|---|
| Team | Wimborne Town |
| Mins | 85 |
| Starts | 1 |
| Goals | 1 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 2 |
| SOT | 1 |
| Tackles | 2 |
| Int. | 0 |
| Duels won | 10 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 1 |
| Fouls drawn | 6 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column