Denilson
Midfielder
· Mirassol
· 14th in the league
Next fixture
Sat 14 Nov, 21:30 UTC HOMESeason Performance
Denilson at Mirassol this season. Stats will be limited if it's early in the season.
Minutes played: 1562 · Starts: 21
| Stat | Value | Season Avg ?Denilson's per-90 rate on each stat, compared to the average for other midfielders in Brasileirão. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 1 0.06 | 1.6 0.11 |
| Expected goals (xG) | - - | - - |
| Shots | 11 0.63 | 19.0 1.52 |
| Shots on target | 5 0.29 | 6.0 0.46 |
| Passing | ||
| Assists | 1 0.06 | 1.3 0.10 |
| Expected assists (xA) | - - | - - |
| Key passes | 18 1.04 | 16.6 1.30 |
| Defending | ||
| Clean sheets | 7 0.40 | 11.6 1.24 |
| Tackles | 30 1.73 | 20.7 1.78 |
| Interceptions | 29 1.67 | 10.8 0.85 |
| Duels won | 67 3.86 | 57.9 4.84 |
| Blocked shots | 2 0.12 | 1.5 0.13 |
| Discipline | ||
| Fouls committed | 43 2.48 | 17.8 1.56 |
| Fouls drawn | 23 1.33 | 18.1 1.47 |
| Yellow cards | 7 0.40 | 2.8 0.24 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Denilson’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Key passes45%
- Assists54%
- Goals50%
- Tackles54%
- Interceptions92%
- Duels won32%
Squad standing
Where Denilson ranks among 32 registered Mirassol players this season.
- 9th of 32 for Goals
- 5th of 32 for Assists
- 7th of 32 for Minutes played
- 10th of 32 for Shots on target
- 1st of 32 for Fouls committed
- 6th of 32 for Tackles
- 3rd of 32 for Interceptions
- 8th of 32 for Duels won
- 7th of 32 for Blocked shots
- 6th of 32 for Key passes
Historic Bets
Denilson’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 66.3% Based on 98 matches across 4 seasons on file
- 2 Over 1.5 Tackles 39.8% Based on 98 matches across 4 seasons on file
- 3 Over 1.5 Fouls Committed 37.8% Based on 98 matches across 4 seasons on file
- 4 To Be Booked (Yellow Card) 26.5% Based on 98 matches across 4 seasons on file
- 5 Over 0.5 Shots on Target 18.4% Based on 98 matches across 4 seasons on file
Recent Form
The same markets over Denilson’s last 10 matches (69 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 80% Above career
- 2 Over 1.5 Tackles 50% Above career
- 3 Over 1.5 Fouls Committed 50% Above career
- 4 To Be Booked (Yellow Card) 40% Above career
- 5 Over 0.5 Shots on Target 30% Above career
Match log
Every finished match on file Denilson actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Denilson’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Nov 26 | Away | W | 45’ | – | – | 51 | 1 | 0.01 | 2 | – | 4 | 1 | 2 | ||
| 30 Oct 26 | Away | L | 21’ | – | – | 16 | – | 0.00 | – | – | 2 | 1 | 2 | – | |
| 24 Oct 26 | Home | D | 67’ | – | – | 38 | 2 | 0.38 | 2 | – | 2 | 3 | – | – | |
| 16 Oct 26 | Home | W | 68’ | – | – | 70 | – | 0.04 | 2 | 3 | 2 | 2 | – | – | |
| 11 Oct 26 | Away | L | 73’ | – | – | 41 | 1 | 0.47 | 3 | 2 | 4 | 1 | 1 | – | |
| 07 Oct 26 | Away | D | 82’ | – | – | 23 | 1 | 0.02 | 1 | – | 3 | – | 2 | – | |
| 19 Sep 26 | Home | W | 76’ | – | – | 57 | 3 | 0.58 | 1 | 1 | 1 | – | – | – | |
| 06 Sep 26 | Away | W | 82’ | – | – | 75 | 2 | 0.18 | – | – | 2 | 2 | – | ||
| 02 Sep 26 | Away | L | 90’ | – | – | 66 | 1 | 0.08 | – | 4 | 1 | 2 | – | ||
| 30 Aug 26 | Home | D | 90’ | – | – | 61 | – | 0.06 | 3 | 2 | 4 | 4 | 1 | ||
| 16 Aug 26 | Home | L | 54’ | – | – | 32 | 1 | 0.24 | – | – | 1 | 4 | 1 | ||
| 09 Aug 26 | Away | L | 59’ | – | – | 33 | 1 | 0.15 | – | – | – | 2 | – | – | |
| 29 Jul 26 | Home | W | 96’ | – | – | 63 | – | 0.01 | 2 | 4 | 7 | 3 | 3 | – | |
| 25 Jul 26 | Away | D | 82’ | – | – | 45 | – | 0.02 | 1 | 2 | 3 | 1 | 1 | – | |
| 17 Jul 26 | Home | W | 83’ | – | 1 | 44 | 2 | 0.42 | 2 | 2 | 5 | 3 | 1 | ||
| 30 May 26 | Away | L | 71’ | – | – | 39 | – | 0.03 | 2 | 2 | 4 | 1 | 2 | – | |
| 23 May 26 | Home | W | 57’ | 1 | – | 17 | 1 | 0.10 | 1 | 2 | 2 | 1 | 1 | ||
| 16 May 26 | Away | L | 63’ | – | – | 29 | – | 0.01 | 1 | – | 2 | 4 | – | – | |
| 10 May 26 | Home | D | 66’ | – | – | 43 | 1 | 0.08 | 2 | – | 5 | 1 | 2 | – | |
| 03 May 26 | Home | W | 62’ | – | – | 28 | – | 0.01 | 1 | 2 | 2 | 3 | – | – | |
| 26 Apr 26 | Away | L | 25’ | – | – | 22 | – | 0.01 | – | 1 | 2 | 1 | 1 | – | |
| 19 Apr 26 | Away | W | 63’ | – | – | 14 | – | 0.00 | 2 | 1 | 2 | 1 | – | – | |
| 01 Apr 26 | Away | L | 13’ | – | – | 21 | – | 0.02 | 1 | – | 1 | – | – | – | |
| 22 Mar 26 | Away | L | 29’ | – | – | 25 | 1 | 0.03 | – | – | 3 | – | 2 | – | |
| 04 Feb 26 | Away | D | 45’ | – | – | 33 | – | 0.00 | 1 | 1 | 3 | 2 | 1 | – | |
| 08 Dec 24 | Home | L | 65’ | – | – | 26 | 3 | 0.12 | 2 | – | 4 | 2 | – | – | |
| 05 Dec 24 | Away | L | 84’ | – | – | 35 | – | 0.01 | 2 | – | 5 | 2 | 2 | – | |
| 30 Nov 24 | Home | L | 9’ | – | – | 14 | 1 | 0.01 | – | – | 3 | – | 1 | – | |
| 23 Nov 24 | Away | D | 24’ | – | – | 8 | 1 | 0.00 | 1 | 1 | 2 | – | 1 | – | |
| 20 Nov 24 | Home | L | 65’ | – | – | 31 | – | 0.01 | 2 | – | 4 | 1 | 1 | – | |
| 09 Nov 24 | Away | D | 83’ | – | – | 22 | – | 0.00 | 4 | – | 6 | 2 | – | ||
| 02 Nov 24 | Away | D | 56’ | – | – | 18 | 1 | 0.12 | 2 | – | 3 | 1 | – | – | |
| 28 Oct 24 | Home | L | 19’ | – | – | 26 | – | 0.04 | – | – | 4 | – | 2 | – | |
| 18 Oct 24 | Away | D | 45’ | – | – | 13 | – | 0.00 | 1 | – | 1 | 1 | – | – | |
| 05 Oct 24 | Home | W | 26’ | – | – | 4 | – | 0.00 | – | 1 | – | 2 | – | – | |
| 29 Sep 24 | Away | L | 35’ | – | – | 28 | – | 0.02 | 2 | – | 4 | 1 | 1 | ||
| 22 Sep 24 | Home | D | 19’ | – | – | 9 | – | 0.01 | – | – | – | – | – | – | |
| 05 Sep 24 | Home | D | 17’ | – | – | 17 | – | 0.02 | – | – | – | 2 | – | ||
| 31 Aug 24 | Home | W | 45’ | – | – | 23 | 1 | 0.01 | – | – | 2 | 1 | 1 | – | |
| 24 Aug 24 | Away | L | 60’ | – | – | 32 | 2 | 0.07 | – | 1 | 5 | – | 2 | – | |
| 17 Aug 24 | Away | D | 75’ | – | – | 19 | 1 | 0.01 | 1 | – | 3 | 3 | 1 | ||
| 03 Aug 24 | Away | L | 62’ | – | – | 30 | 2 | 0.11 | 1 | 1 | 6 | 1 | 3 | – | |
| 28 Jul 24 | Home | L | 90’ | – | – | 53 | 2 | 0.26 | 6 | – | 14 | 2 | 1 | – | |
| 21 Jul 24 | Home | L | 90’ | – | – | 54 | 1 | 0.05 | 3 | 1 | 7 | 5 | – | – | |
| 13 Jul 24 | Away | W | 61’ | – | 1 | 33 | 1 | 0.15 | 1 | – | 4 | 2 | – | ||
| 06 Jul 24 | Away | D | 89’ | – | 1 | 44 | 1 | 0.02 | 5 | 2 | 8 | 1 | – | – | |
| 03 Jul 24 | Home | L | 77’ | – | – | 45 | – | 0.05 | – | – | 7 | – | 2 | – | |
| 29 Jun 24 | Home | D | 86’ | – | – | 28 | – | 0.01 | 1 | – | 5 | – | 1 | – | |
| 26 Jun 24 | Away | D | 79’ | – | – | 27 | 2 | 0.01 | 1 | – | 4 | – | – | – | |
| 22 Jun 24 | Home | D | 90’ | – | – | 39 | – | 0.01 | – | – | 2 | – | 1 | – | |
| 19 Jun 24 | Away | W | 56’ | – | – | 29 | – | 0.03 | 4 | – | 7 | – | – | – | |
| 16 Jun 24 | Home | W | 67’ | – | – | 33 | 2 | 0.37 | 5 | – | 5 | – | – | – | |
| 13 Jun 24 | Away | L | 86’ | – | – | 48 | 2 | 0.15 | – | – | 4 | – | 1 | – | |
| 09 Jun 24 | Away | W | 70’ | – | 1 | 21 | 1 | 0.01 | 2 | – | 4 | 1 | 1 | – | |
| 01 Jun 24 | Home | L | 70’ | – | – | 15 | – | 0.00 | 1 | – | 6 | 3 | 2 | ||
| 05 May 24 | Home | L | 90’ | – | – | 59 | 3 | 0.13 | 1 | – | 9 | 3 | 1 | – | |
| 27 Apr 24 | Home | L | 67’ | – | – | 20 | – | 0.00 | – | 2 | – | 1 | – | ||
| 20 Apr 24 | Away | L | 70’ | – | – | 25 | – | 0.01 | – | – | – | – | – | ||
| 07 Dec 23 | Home | W | 14’ | – | – | 14 | – | 0.01 | – | – | – | – | – | – | |
| 03 Dec 23 | Away | L | 57’ | – | – | 25 | – | 0.01 | 1 | – | 2 | – | 1 | – | |
| 29 Nov 23 | Home | L | 90’ | – | – | 56 | 1 | 0.05 | – | 1 | 2 | 1 | 1 | – | |
| 26 Nov 23 | Away | D | 75’ | – | – | 42 | 1 | 0.04 | 2 | – | 4 | – | – | – | |
| 12 Nov 23 | Home | W | 90’ | – | 1 | 39 | 1 | 0.15 | – | 1 | 1 | 1 | 1 | – | |
| 09 Nov 23 | Away | W | 68’ | – | – | 37 | – | 0.01 | – | 1 | – | – | – | – | |
| 07 Nov 23 | Away | D | 75’ | – | – | 34 | 1 | 0.02 | 2 | – | 4 | 1 | 1 | ||
| 02 Nov 23 | Home | L | 65’ | – | – | 24 | 1 | 0.08 | – | 1 | 1 | 2 | – | – | |
| 29 Oct 23 | Away | W | 59’ | – | – | 27 | 1 | 0.01 | – | 1 | 2 | 3 | – | ||
| 26 Oct 23 | Home | L | 9’ | – | – | 21 | 1 | 0.06 | – | – | 1 | – | 1 | – | |
| 21 Oct 23 | Home | D | 33’ | – | – | 23 | 3 | 0.17 | – | – | 4 | – | 3 | – | |
| 18 Oct 23 | Away | W | 23’ | – | 1 | 13 | 2 | 0.05 | 1 | – | 3 | 1 | 2 | – | |
| 15 Oct 23 | Home | D | 56’ | – | – | 25 | 2 | 0.15 | – | – | 3 | 2 | 1 | – | |
| 24 Sep 23 | Away | L | 80’ | – | – | 32 | 3 | 0.41 | 1 | 2 | 3 | 3 | – | ||
| 15 Sep 23 | Home | D | 51’ | – | – | 43 | 3 | 0.07 | 1 | – | 4 | 2 | 1 | – | |
| 03 Sep 23 | Away | L | 85’ | – | – | 60 | 1 | 0.05 | 2 | – | 8 | 3 | 3 | – | |
| 27 Aug 23 | Away | L | 73’ | – | – | 18 | 1 | 0.00 | 2 | 1 | 4 | – | 2 | – | |
| 19 Aug 23 | Home | L | 36’ | – | – | 28 | 3 | 0.26 | – | 1 | 1 | 1 | – | – | |
| 15 Aug 23 | Away | L | 31’ | – | – | 26 | 2 | 0.02 | 4 | – | 6 | – | – | – | |
| 29 Jul 23 | Away | W | 16’ | – | 1 | 19 | 1 | 0.05 | – | – | – | – | – | – | |
| 22 Jul 23 | Home | W | 84’ | – | – | 26 | – | 0.01 | 2 | 2 | 4 | – | – | – | |
| 16 Jul 23 | Away | W | 14’ | – | – | 6 | – | 0.01 | 1 | – | 1 | – | – | – | |
| 08 Jul 23 | Home | D | 59’ | – | – | 23 | – | 0.01 | 5 | – | 7 | – | 1 | – | |
| 02 Jul 23 | Home | W | 90’ | 1 | – | 43 | 1 | 0.27 | 3 | – | 7 | – | – | – | |
| 27 Jun 23 | Away | L | 90’ | – | – | 39 | 1 | 0.18 | 2 | – | 9 | 3 | 3 | ||
| 22 Jun 23 | Home | L | 78’ | – | – | 47 | 4 | 0.16 | 4 | 1 | 10 | – | 3 | – | |
| 10 Jun 23 | Away | D | 79’ | – | – | 35 | – | 0.01 | 1 | – | 4 | 4 | 1 | ||
| 04 Jun 23 | Away | W | 73’ | – | – | 46 | 3 | 0.04 | 1 | – | 8 | 2 | 3 | – | |
| 22 May 23 | Away | W | 83’ | – | – | 21 | 3 | 0.07 | 4 | – | 5 | 1 | 1 | ||
| 13 May 23 | Away | L | 63’ | – | – | 30 | 1 | 0.04 | 2 | – | 3 | 3 | 1 | ||
| 10 May 23 | Home | L | 45’ | – | – | 22 | – | 0.00 | 4 | – | 7 | 2 | 2 | – | |
| 30 Apr 23 | Home | L | 20’ | – | – | 27 | 2 | 0.10 | 2 | – | 5 | – | – | – | |
| 22 Apr 23 | Home | D | 62’ | – | – | 24 | 1 | 0.02 | – | 1 | 1 | 2 | 1 | ||
| 13 Nov 22 | Home | W | 90’ | – | – | 62 | – | 0.05 | 1 | 1 | 4 | 1 | 1 | – | |
| 10 Nov 22 | Away | L | 90’ | – | – | 36 | 1 | 0.03 | 2 | 1 | 4 | 2 | 2 | ||
| 06 Nov 22 | Home | D | 13’ | – | – | 9 | – | 0.00 | 1 | – | 1 | – | – | – | |
| 01 Nov 22 | Away | W | 1’ | – | – | 2 | – | 0.00 | – | – | 1 | 1 | – | – | |
| 23 Oct 22 | Home | L | 54’ | – | – | 54 | 1 | 0.07 | 2 | – | 3 | 1 | 1 | ||
| 16 Oct 22 | Away | D | 90’ | – | – | 24 | 1 | 0.04 | – | 2 | 7 | 7 | 3 | ||
| 08 Oct 22 | Home | L | 90’ | – | – | 47 | – | 0.01 | 4 | 2 | 7 | 1 | 2 | – |
Scroll the table sideways for every column
Season by season
Every season on file for Denilson, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 |
|---|---|
| Team | Mirassol |
| Mins | 1562 |
| Starts | 21 |
| Goals | 1 |
| Assists | 1 |
| xG | - |
| xA | - |
| Shots | 11 |
| SOT | 5 |
| Tackles | 30 |
| Int. | 29 |
| Duels won | 67 |
| Blocked | 2 |
| Key passes | 18 |
| Fouls | 43 |
| Fouls drawn | 23 |
| Clean sheets | 7 |
| Yel | 7 |
| Red | 0 |
Scroll the table sideways for every column