24
MID
ER
Emiliano Rigoni
Known as E. Rigoni
Midfielder
· Belgrano
· 10th in the league
2
Goals
3
Assists
41
Key passes
2307
Minutes
Season Performance
E. Rigoni’s stats this season.
Minutes played: 2307 · Starts: 29
| Stat | Value | Season Avg ?E. Rigoni's per-90 rate on each stat, compared to the average for other midfielders in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 2 0.08 | 1.1 0.08 |
| Expected goals (xG) | 3.02 0.12 | 0.73 0.06 |
| Shots | 41 1.60 | 17.1 1.38 |
| Shots on target | 13 0.51 | 5.2 0.41 |
| Passing | ||
| Assists | 3 0.12 | 1.1 0.08 |
| Expected assists (xA) | 1.52 0.06 | 0.69 0.06 |
| Key passes | 41 1.60 | 14.9 1.18 |
| Defending | ||
| Clean sheets | 13 0.51 | 9.2 1.07 |
| Tackles | 24 0.94 | 24.7 2.01 |
| Interceptions | 9 0.35 | 11.3 0.88 |
| Duels won | 84 3.28 | 64.9 5.33 |
| Blocked shots | 3 0.12 | 2.3 0.19 |
| Discipline | ||
| Fouls committed | 23 0.90 | 16.1 1.39 |
| Fouls drawn | 10 0.39 | 16.6 1.34 |
| Yellow cards | 2 0.08 | 3.0 0.25 |
| Red cards | 1 0.04 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Key passes75%
- Assists70%
- Goals64%
- Tackles7%
- Interceptions16%
- Duels won8%
- Expected goals (xG)84%
- Expected assists (xA)63%
Squad standing
Where E. Rigoni ranks among 27 registered Belgrano players this season.
- 8th of 27 for Goals
- 4th of 27 for Assists
- 5th of 27 for Minutes played
- 5th of 27 for Shots on target
- 6th of 27 for Fouls committed
- 3rd of 27 for Expected goals (xG)
- 12th of 27 for Tackles
- 13th of 27 for Interceptions
- 9th of 27 for Duels won
- 7th of 27 for Blocked shots
- 2nd of 27 for Key passes
Historic Bets
E. Rigoni’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 53.9% Based on 115 matches across 7 seasons on file
- 2 Over 0.5 Shots on Target 30.4% Based on 115 matches across 7 seasons on file
- 3 Over 1.5 Shots 30.4% Based on 115 matches across 7 seasons on file
- 4 Over 1.5 Fouls Committed 19.1% Based on 115 matches across 7 seasons on file
- 5 Over 2.5 Shots 16.5% Based on 115 matches across 7 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 70% Above career
- 2 Over 0.5 Shots on Target 40%
- 3 Over 1.5 Shots 40%
- 4 Over 1.5 Fouls Committed 10%
- 5 Over 2.5 Shots 10%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Nov 26 | Away | L | 83’ | – | – | 21 | 2 | – | – | – | 2 | 1 | – | – | ||
| 01 Nov 26 | Home | D | 86’ | – | 1 | 23 | 2 | – | 2 | – | 4 | – | 1 | – | ||
| 25 Oct 26 | Away | L | 78’ | – | – | 19 | 2 | – | 1 | – | 3 | 1 | 1 | – | ||
| 18 Oct 26 | Home | L | 79’ | – | – | 19 | 3 | – | 1 | – | 5 | 1 | 1 | – | ||
| 11 Oct 26 | Away | W | 76’ | – | – | 12 | 1 | – | 1 | – | 4 | 1 | – | – | ||
| 04 Oct 26 | Away | W | 78’ | – | – | 12 | 1 | – | – | – | 2 | 1 | – | |||
| 20 Sep 26 | Home | W | 90’ | – | – | 24 | 2 | – | 2 | 1 | 3 | – | 1 | – | ||
| 13 Sep 26 | Away | D | 90’ | – | – | 24 | 2 | – | 1 | – | 3 | 1 | 1 | – | ||
| 04 Sep 26 | Home | D | 90’ | – | – | 33 | 1 | – | 1 | 1 | 4 | 2 | – | |||
| 30 Aug 26 | Away | D | 77’ | – | – | 27 | 2 | – | – | – | – | – | – | – | ||
| 23 Aug 26 | Home | L | 97’ | – | – | 40 | 2 | – | 1 | 2 | 2 | – | 1 | – | ||
| 15 Aug 26 | Home | W | 78’ | 1 | – | 18 | 2 | – | 1 | – | 5 | – | – | – | ||
| 10 Aug 26 | Away | W | 88’ | – | – | 23 | 1 | – | – | 1 | 1 | 1 | – | – | ||
| 06 Aug 26 | Away | D | 78’ | – | – | 24 | 2 | – | – | – | 2 | 4 | – | – | ||
| 01 Aug 26 | Home | L | 76’ | – | – | 16 | – | – | – | – | 2 | 2 | – | – | ||
| 23 Jul 26 | Home | W | 80’ | – | – | 14 | 1 | – | – | – | 2 | – | – | – | ||
| 03 May 26 | Home | W | 65’ | – | – | 17 | – | – | – | – | 3 | – | – | – | ||
| 11 Apr 26 | Home | W | 51’ | – | – | 21 | 2 | – | 1 | – | 2 | 1 | – | |||
| 05 Apr 26 | Away | L | 78’ | – | – | 13 | – | – | 2 | – | 6 | 1 | 2 | – | ||
| 22 Mar 26 | Home | L | 45’ | – | – | 7 | – | – | – | 1 | 1 | – | 1 | – | ||
| 15 Mar 26 | Home | D | 76’ | – | – | 15 | 1 | – | 1 | – | 2 | 2 | – | – | ||
| 03 Mar 26 | Away | L | 90’ | – | – | 22 | 1 | – | 1 | 1 | 2 | – | – | – | ||
| 25 Feb 26 | Home | W | 83’ | 1 | – | 22 | 1 | – | 1 | – | 3 | – | – | – | ||
| 20 Feb 26 | Away | D | 90’ | – | – | 10 | 1 | – | 1 | – | 2 | 1 | – | – | ||
| 15 Feb 26 | Away | W | 90’ | – | 1 | 27 | 1 | – | – | – | 4 | 1 | – | – | ||
| 08 Feb 26 | Home | W | 87’ | – | 1 | 30 | 4 | – | – | – | 2 | – | – | – | ||
| 03 Feb 26 | Away | D | 86’ | – | – | 17 | 2 | – | 4 | – | 6 | 2 | 1 | – | ||
| 29 Jan 26 | Home | D | 68’ | – | – | 16 | 1 | – | – | 1 | 2 | – | – | – | ||
| 25 Jan 26 | Away | W | 74’ | – | – | 23 | 1 | – | 2 | 1 | 5 | – | – | – | ||
| 07 Dec 25 | Away | L | 32’ | – | – | 8 | – | 0.00 | 1 | – | 3 | 1 | 1 | – | ||
| 27 Nov 25 | Away | L | 90’ | – | – | 17 | – | 0.09 | – | 1 | 1 | 2 | – | – | ||
| 23 Nov 25 | Home | W | 11’ | 1 | – | 1 | – | – | – | – | – | – | – | |||
| 09 Nov 25 | Home | L | 13’ | – | – | 4 | – | – | – | 2 | – | – | – | |||
| 02 Nov 25 | Away | W | 24’ | – | – | 7 | 1 | – | – | 1 | – | 1 | – | |||
| 19 Oct 25 | Away | L | 17’ | – | – | 4 | – | – | – | – | – | – | – | |||
| 16 Oct 25 | Away | L | 10’ | – | – | 4 | 1 | – | – | – | – | – | – | |||
| 02 Oct 25 | Away | W | 22’ | – | – | 4 | 1 | 0.08 | – | – | 1 | 1 | – | – | ||
| 21 Sep 25 | Away | L | 45’ | – | – | 6 | – | – | – | 1 | 3 | – | – | |||
| 14 Sep 25 | Home | W | 32’ | – | – | 6 | – | – | – | 2 | 1 | 1 | – | |||
| 30 Aug 25 | Home | W | 10’ | – | – | 4 | – | – | – | – | – | – | – | |||
| 21 Apr 25 | Home | L | 67’ | – | – | 13 | – | – | 1 | – | 2 | – | – | – | ||
| 16 Apr 25 | Away | L | 68’ | – | – | 16 | 1 | – | – | – | 1 | 2 | – | – | ||
| 12 Apr 25 | Home | W | 1’ | – | – | 4 | – | – | – | – | 1 | – | – | – | ||
| 31 Mar 25 | Home | L | 66’ | – | 1 | 21 | 3 | – | 1 | – | 2 | 1 | – | – | ||
| 15 Mar 25 | Away | L | 45’ | – | – | 25 | 2 | – | 1 | – | 3 | – | – | – | ||
| 09 Mar 25 | Away | L | 14’ | – | – | 1 | – | – | 2 | – | 2 | – | – | – | ||
| 02 Mar 25 | Home | W | 8’ | – | – | 4 | – | – | – | – | – | – | – | – | ||
| 23 Feb 25 | Home | W | 18’ | – | – | 10 | – | – | 1 | – | 2 | 2 | – | – | ||
| 17 Feb 25 | Away | W | 11’ | – | – | 4 | – | – | – | – | – | 1 | – | – | ||
| 06 Feb 25 | Away | W | 13’ | – | – | 1 | – | – | 1 | – | 1 | – | – | – | ||
| 01 Feb 25 | Away | W | 68’ | 1 | – | 14 | 1 | – | 1 | – | 4 | 3 | 1 | – | ||
| 25 Jan 25 | Home | W | 72’ | – | – | 26 | 1 | – | 1 | – | 2 | 1 | – | – | ||
| 19 Jan 25 | Away | W | 64’ | – | – | 19 | – | – | – | – | – | 2 | – | |||
| 16 May 24 | Home | W | 90’ | – | – | 9 | 5 | 0.32 | 2 | – | 4 | 3 | – | – | ||
| 12 May 24 | Away | L | 90’ | – | – | 29 | 1 | 0.07 | – | – | 1 | 2 | – | – | ||
| 05 May 24 | Away | D | 83’ | – | – | 19 | – | 0.01 | – | 1 | 1 | – | – | – | ||
| 27 Apr 24 | Home | W | 82’ | – | – | 30 | 1 | 0.09 | 1 | – | 1 | 2 | – | – | ||
| 21 Apr 24 | Away | W | 18’ | 1 | – | 4 | – | 0.00 | – | 2 | 1 | – | – | – | ||
| 14 Apr 24 | Away | L | 24’ | – | – | 6 | – | 0.07 | – | – | 2 | – | 1 | – | ||
| 23 Mar 24 | Away | L | 21’ | – | – | 13 | – | 0.01 | – | – | – | – | – | – | ||
| 17 Mar 24 | Home | D | 90’ | – | – | 20 | 2 | 0.12 | – | – | 3 | 1 | 1 | – | ||
| 10 Mar 24 | Home | D | 22’ | – | – | 5 | – | 0.09 | 1 | – | 1 | – | – | – | ||
| 03 Mar 24 | Away | D | 90’ | – | – | 19 | – | 0.01 | 1 | – | 5 | 2 | 1 | – | ||
| 25 Feb 24 | Home | L | 90’ | – | – | 20 | 2 | 0.18 | 3 | 1 | 6 | 2 | 2 | – | ||
| 22 Oct 23 | Away | D | 90’ | – | – | 32 | 1 | 0.03 | – | – | 3 | – | 1 | – | ||
| 08 Oct 23 | Home | L | 61’ | – | – | 11 | 1 | 0.07 | – | – | 1 | 2 | 1 | |||
| 05 Oct 23 | Home | W | 73’ | – | 1 | 15 | 2 | 0.38 | – | – | 4 | 1 | – | – | ||
| 01 Oct 23 | Away | L | 90’ | – | – | 28 | – | 0.02 | – | 1 | 1 | 1 | – | |||
| 25 Sep 23 | Home | D | 90’ | 1 | 1 | 24 | 3 | 0.20 | – | – | 2 | – | – | – | ||
| 20 Sep 23 | Away | D | 90’ | – | – | 12 | 1 | 0.02 | 1 | – | 3 | – | 1 | – | ||
| 18 Sep 23 | Home | L | 90’ | – | – | 22 | 5 | 0.41 | – | 1 | 2 | 2 | – | – | ||
| 02 Sep 23 | Away | D | 81’ | 1 | – | 9 | 1 | 0.11 | – | – | – | 1 | – | – | ||
| 31 Aug 23 | Home | L | 83’ | – | – | 20 | 1 | 0.12 | – | 1 | 2 | – | – | – | ||
| 27 Aug 23 | Away | L | 62’ | – | – | 27 | 3 | 0.13 | – | – | 3 | 1 | 1 | – | ||
| 21 Aug 23 | Away | L | 32’ | 1 | – | 5 | 1 | 0.22 | 2 | – | 3 | – | – | – | ||
| 13 Jul 23 | Away | L | 44’ | – | – | 6 | – | 0.01 | – | – | 1 | – | 1 | – | ||
| 09 Jul 23 | Away | W | 19’ | 1 | – | 7 | – | 0.08 | 2 | – | 2 | – | – | – | ||
| 01 Jul 23 | Away | D | 27’ | – | – | 2 | – | 0.00 | 1 | 1 | 2 | – | – | – | ||
| 25 Jun 23 | Home | W | 10’ | – | – | 5 | – | 0.00 | 1 | – | 3 | – | 1 | – | ||
| 22 Jun 23 | Home | W | 9’ | – | – | 1 | – | – | – | – | – | – | – | – | ||
| 11 Jun 23 | Away | L | 58’ | – | – | 16 | 2 | 0.38 | 1 | – | 4 | 1 | 1 | – | ||
| 04 Jun 23 | Home | L | 90’ | – | 1 | 16 | 4 | 0.68 | 2 | – | 3 | 1 | 1 | |||
| 01 Jun 23 | Home | W | 30’ | – | – | 11 | – | 0.37 | – | – | – | – | – | – | ||
| 28 May 23 | Away | L | 90’ | – | – | 25 | – | 0.01 | – | – | 1 | 1 | 1 | – | ||
| 21 May 23 | Home | W | 26’ | – | – | 10 | – | 0.02 | – | – | – | 2 | – | – | ||
| 18 May 23 | Away | W | 90’ | – | – | 29 | 1 | 0.06 | 2 | 1 | 4 | – | – | – | ||
| 14 May 23 | Home | L | 89’ | – | – | 12 | 1 | 0.04 | 1 | – | 4 | 1 | 1 | – | ||
| 07 May 23 | Away | D | 90’ | – | 1 | 23 | 3 | 0.49 | – | – | 5 | 2 | – | – | ||
| 30 Apr 23 | Home | D | 90’ | 1 | – | 19 | 3 | 0.12 | – | – | 4 | – | 1 | – | ||
| 23 Apr 23 | Away | L | 80’ | – | – | 15 | 1 | 0.03 | 3 | – | 4 | – | – | – | ||
| 16 Apr 23 | Home | D | 73’ | – | – | 19 | 2 | 0.07 | – | – | 1 | – | – | – | ||
| 08 Apr 23 | Away | L | 71’ | – | – | 22 | 1 | 0.02 | 2 | – | 6 | 1 | 1 | – | ||
| 26 Mar 23 | Home | D | 65’ | – | – | 21 | – | 0.02 | – | – | 1 | 1 | 1 | – | ||
| 19 Mar 23 | Away | L | 90’ | – | – | 19 | 3 | 0.19 | 3 | – | 3 | – | – | – | ||
| 12 Mar 23 | Away | W | 71’ | – | – | 20 | 2 | 0.14 | – | – | 2 | 1 | – | – | ||
| 05 Mar 23 | Home | W | 69’ | – | – | 24 | 1 | 0.01 | 1 | – | 1 | 1 | – | – | ||
| 26 Feb 23 | Home | L | 90’ | – | – | 23 | 3 | 0.38 | – | – | 7 | 2 | – | – | ||
| 09 Oct 22 | Home | D | 25’ | – | – | 4 | – | – | – | – | 1 | – | – | – | ||
| 02 Oct 22 | Away | L | 59’ | – | – | 30 | 1 | – | 1 | – | 5 | 2 | 2 | – | ||
| 18 Sep 22 | Home | D | 59’ | – | – | 16 | 2 | – | 1 | – | 3 | 1 | – | – | ||
| 15 Sep 22 | Home | W | 58’ | – | – | 15 | 2 | – | 1 | – | 2 | 1 | 1 | – | ||
| 11 Sep 22 | Away | L | 29’ | – | – | 11 | 1 | – | 1 | – | 1 | 1 | – | – | ||
| 04 Sep 22 | Away | L | 25’ | – | – | 8 | 1 | – | – | – | 2 | – | – | – | ||
| 01 Sep 22 | Home | L | 27’ | – | – | 12 | 1 | – | 2 | – | 7 | 1 | – | – | ||
| 03 Jul 22 | Away | W | 16’ | – | – | 7 | – | 0.00 | – | – | 2 | – | – | – | ||
| 26 Jun 22 | Home | D | 80’ | – | – | 29 | 2 | 0.45 | 2 | 1 | 2 | 1 | – | – | ||
| 20 Jun 22 | Home | L | 16’ | – | – | 4 | – | 0.00 | 1 | – | 1 | – | – | – | ||
| 16 Jun 22 | Away | L | 25’ | – | – | 13 | 1 | 0.01 | 1 | – | 4 | 1 | 1 | – | ||
| 12 Jun 22 | Home | W | 45’ | – | – | 20 | – | 0.01 | – | 1 | 4 | 1 | 1 | – | ||
| 04 Jun 22 | Away | D | 16’ | – | – | 8 | 1 | 0.10 | – | – | – | 1 | – | – | ||
| 28 May 22 | Home | D | 8’ | – | – | 6 | – | 0.02 | 1 | – | 3 | – | 1 | – | ||
| 22 May 22 | Away | D | 1’ | – | – | 2 | – | 0.00 | – | – | – | 1 | – | – | ||
| 15 May 22 | Home | W | 11’ | – | – | 16 | – | 0.02 | – | – | – | – | – | – | ||
| 23 Apr 22 | Away | D | 16’ | – | – | 4 | 2 | 0.05 | – | – | 1 | – | – | – | ||
| 10 Apr 22 | Home | W | 12’ | – | – | 5 | – | 0.00 | – | – | – | 1 | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Belgrano |
| Mins | 2307 |
| Starts | 29 |
| Goals | 2 |
| Assists | 3 |
| xG | 3.02 |
| xA | 1.52 |
| Shots | 41 |
| SOT | 13 |
| Tackles | 24 |
| Int. | 9 |
| Duels won | 84 |
| Blocked | 3 |
| Key passes | 41 |
| Fouls | 23 |
| Fouls drawn | 10 |
| Clean sheets | 13 |
| Yel | 2 |
| Red | 1 |
Scroll the table sideways for every column