11
MID
EW
Euan Williams
Known as E. Williams
Midfielder
· Dover Athletic
-
Goals
-
Assists
-
Key passes
-
Minutes
Next fixture
Sat 05 Dec, 17:15 UTC HOMESeason Performance
E. Williams’s stats this season.
Minutes played: 0
| Stat | Value | Season Avg ?E. Williams's per-90 rate on each stat, compared to the average for other midfielders in FA Cup. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | 0.1 0.13 |
| Expected goals (xG) | - - | 0.0 0.00 |
| Shots | - - | 0.4 0.35 |
| Shots on target | - - | 0.1 0.13 |
| Passing | ||
| Assists | - - | 0.1 0.13 |
| Expected assists (xA) | - - | 0.0 0.00 |
| Key passes | - - | 0.6 0.51 |
| Defending | ||
| Clean sheets | - - | 1.0 0.92 |
| Tackles | - - | 1.9 1.59 |
| Interceptions | - - | 1.1 1.03 |
| Duels won | - - | 5.9 5.06 |
| Blocked shots | - - | 0.6 0.49 |
| Discipline | ||
| Fouls committed | - - | 0.6 0.51 |
| Fouls drawn | - - | 1.0 0.84 |
| Yellow cards | - - | 0.1 0.13 |
| Red cards | - - | 0.0 0.00 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
E. Williams’s most frequent betting markets.
- 1 Over 0.5 Shots on Target 40.0% Based on 5 matches across 2 seasons on file
- 2 Over 1.5 Shots 40.0% Based on 5 matches across 2 seasons on file
- 3 Over 0.5 Fouls Committed 40.0% Based on 5 matches across 2 seasons on file
- 4 Over 1.5 Tackles 40.0% Based on 5 matches across 2 seasons on file
- 5 To Assist 20.0% Based on 5 matches across 2 seasons on file
Recent Form
The same markets over the last 5 matches, newest on the right.
- 1 Over 0.5 Shots on Target 40%
- 2 Over 1.5 Shots 40%
- 3 Over 0.5 Fouls Committed 40%
- 4 Over 1.5 Tackles 40%
- 5 To Assist 20%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mar 26 | Home | L | 69’ | – | – | 11 | 1 | – | 1 | – | 5 | 3 | 1 | – | ||
| 07 Mar 26 | Home | D | 68’ | – | – | 9 | – | – | 3 | 1 | 5 | – | 1 | – | ||
| 28 Feb 26 | Away | W | 57’ | – | 1 | 16 | 1 | – | 1 | – | 4 | – | – | – | ||
| 24 Jan 26 | Away | W | 8’ | – | – | 8 | – | – | 2 | – | 3 | – | – | – | ||
| 13 Aug 24 | Away | L | 51’ | – | – | 16 | – | – | – | 3 | 1 | 1 | 1 |
Scroll the table sideways for every column