5
MID
IG
Ivan Gómez
Known as I. Gómez
Midfielder
· Platense
· 24th in the league
0
Goals
0
Assists
7
Key passes
1224
Minutes
Season Performance
I. Gómez’s stats this season.
Minutes played: 1224 · Starts: 14
| Stat | Value | Season Avg ?I. Gómez's per-90 rate on each stat, compared to the average for other midfielders in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 1.1 0.08 |
| Expected goals (xG) | 0.61 0.04 | 0.73 0.06 |
| Shots | 14 1.03 | 17.1 1.38 |
| Shots on target | 2 0.15 | 5.2 0.41 |
| Passing | ||
| Assists | 0 0.00 | 1.1 0.08 |
| Expected assists (xA) | 0.21 0.02 | 0.69 0.06 |
| Key passes | 7 0.51 | 14.9 1.18 |
| Defending | ||
| Clean sheets | 8 0.59 | 9.2 1.07 |
| Tackles | 35 2.57 | 24.7 2.01 |
| Interceptions | 23 1.69 | 11.3 0.88 |
| Duels won | 70 5.15 | 64.9 5.33 |
| Blocked shots | 4 0.29 | 2.3 0.19 |
| Discipline | ||
| Fouls committed | 22 1.62 | 16.1 1.39 |
| Fouls drawn | 12 0.88 | 16.6 1.34 |
| Yellow cards | 5 0.37 | 3.0 0.25 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Key passes20%
- Assists25%
- Goals27%
- Tackles78%
- Interceptions91%
- Duels won50%
- Expected goals (xG)56%
- Expected assists (xA)25%
Squad standing
Where I. Gómez ranks among 36 registered Platense players this season.
- 13th of 36 for Minutes played
- 18th of 36 for Shots on target
- 3rd of 36 for Fouls committed
- 11th of 36 for Expected goals (xG)
- 6th of 36 for Tackles
- 5th of 36 for Interceptions
- 12th of 36 for Duels won
- 7th of 36 for Blocked shots
- 14th of 36 for Key passes
Historic Bets
I. Gómez’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 75.2% Based on 117 matches across 6 seasons on file
- 2 Over 1.5 Tackles 68.4% Based on 117 matches across 6 seasons on file
- 3 Over 2.5 Tackles 43.6% Based on 117 matches across 6 seasons on file
- 4 Over 1.5 Fouls Committed 41.0% Based on 117 matches across 6 seasons on file
- 5 Over 3.5 Tackles 23.1% Based on 117 matches across 6 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 80%
- 2 Over 1.5 Tackles 60%
- 3 Over 2.5 Tackles 40%
- 4 Over 1.5 Fouls Committed 40%
- 5 Over 3.5 Tackles 20%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Nov 26 | Home | W | 69’ | – | – | 47 | 1 | – | 4 | – | 4 | 2 | – | – | ||
| 23 Oct 26 | Away | W | 58’ | – | – | 25 | – | – | 2 | 1 | 5 | 2 | 2 | |||
| 17 Oct 26 | Home | L | 90’ | – | – | 49 | 1 | – | 6 | 3 | 7 | – | – | – | ||
| 11 Oct 26 | Home | D | 27’ | – | – | 12 | 1 | – | – | – | – | 1 | – | |||
| 05 Oct 26 | Away | D | 25’ | – | – | 10 | – | – | – | – | 2 | 2 | 1 | |||
| 20 Sep 26 | Home | L | 10’ | – | – | 5 | – | – | – | – | – | – | – | – | ||
| 12 Sep 26 | Away | L | 90’ | – | – | 25 | – | – | 3 | 1 | 7 | 2 | 3 | |||
| 04 Sep 26 | Home | D | 90’ | – | – | 53 | – | – | 2 | 4 | 5 | 1 | 2 | – | ||
| 23 Aug 26 | Away | W | 90’ | – | – | 53 | – | – | 3 | 1 | 6 | 1 | – | – | ||
| 16 Aug 26 | Home | D | 84’ | – | – | 31 | – | – | 1 | 1 | 5 | 1 | 2 | – | ||
| 03 Aug 26 | Home | L | 8’ | – | – | 13 | – | – | – | 1 | 1 | – | – | – | ||
| 30 Jul 26 | Away | L | 60’ | – | – | 46 | – | – | 2 | 2 | 3 | 2 | 1 | – | ||
| 25 Jul 26 | Home | D | 64’ | – | – | 29 | – | – | 2 | – | 4 | – | – | – | ||
| 03 May 26 | Home | L | 74’ | – | – | 33 | 1 | – | 2 | 1 | 3 | 1 | – | – | ||
| 20 Apr 26 | Away | L | 90’ | – | – | 56 | 2 | – | 3 | 2 | 8 | 2 | – | |||
| 12 Apr 26 | Home | D | 90’ | – | – | 33 | – | – | 3 | 2 | 4 | 3 | 1 | – | ||
| 01 Apr 26 | Away | D | 90’ | – | – | 27 | 1 | – | 2 | – | 4 | 1 | – | – | ||
| 14 Mar 26 | Home | L | 90’ | – | – | 41 | – | – | – | 2 | 2 | – | – | – | ||
| 11 Mar 26 | Away | D | 25’ | – | – | 20 | – | – | – | 2 | – | 1 | – | – | ||
| 16 Nov 25 | Home | D | 83’ | – | – | 37 | 2 | 0.08 | 3 | 1 | 7 | 1 | 2 | – | ||
| 03 Nov 25 | Home | D | 22’ | – | – | 8 | – | 0.02 | 2 | – | 2 | – | – | – | ||
| 04 Oct 25 | Away | D | 90’ | – | – | 17 | – | 0.04 | 1 | 1 | 1 | 3 | – | |||
| 27 Sep 25 | Home | L | 90’ | – | – | 59 | 1 | 0.02 | 5 | 2 | 6 | 2 | – | – | ||
| 22 Sep 25 | Away | D | 90’ | 1 | – | 37 | 2 | 0.03 | 4 | 1 | 6 | 3 | 2 | – | ||
| 30 Aug 25 | Home | W | 26’ | – | – | 15 | – | 0.01 | 1 | – | 2 | – | – | – | ||
| 25 Aug 25 | Away | W | 22’ | – | – | 11 | – | 0.01 | – | – | 3 | 3 | 2 | – | ||
| 17 Aug 25 | Home | D | 45’ | – | – | 30 | – | 0.01 | – | – | 1 | 1 | – | – | ||
| 19 Jul 25 | Away | D | 59’ | – | – | 43 | – | 0.01 | 2 | – | 3 | 2 | 1 | – | ||
| 11 Jul 25 | Away | D | 77’ | – | – | 27 | – | 0.13 | 1 | 2 | 5 | 1 | 3 | – | ||
| 29 Mar 25 | Home | D | 90’ | – | – | 45 | – | – | 3 | – | 7 | 3 | 2 | – | ||
| 17 Mar 25 | Away | W | 90’ | – | – | 40 | – | – | 4 | – | 4 | 1 | – | – | ||
| 08 Mar 25 | Home | L | 67’ | – | – | 32 | – | – | – | – | 1 | 1 | 1 | – | ||
| 01 Mar 25 | Home | D | 90’ | – | – | 98 | 5 | – | 1 | – | 4 | 1 | 3 | – | ||
| 21 Feb 25 | Away | L | 72’ | – | 1 | 21 | 1 | – | 1 | 1 | 5 | 1 | 2 | – | ||
| 15 Feb 25 | Home | W | 90’ | – | 1 | 57 | 2 | – | 3 | – | 4 | 2 | – | – | ||
| 11 Feb 25 | Away | D | 90’ | – | – | 64 | 2 | – | 4 | 2 | 6 | 3 | 1 | |||
| 07 Feb 25 | Home | W | 81’ | – | – | 39 | 1 | – | 3 | 3 | 4 | 1 | – | – | ||
| 03 Feb 25 | Away | L | 76’ | – | 1 | 21 | 2 | – | 3 | 1 | 4 | 1 | – | – | ||
| 31 Jan 25 | Home | W | 69’ | 1 | – | 18 | 1 | – | 2 | – | 2 | 2 | – | – | ||
| 27 Jan 25 | Home | W | 67’ | – | – | 28 | 1 | – | – | 1 | 3 | 1 | – | – | ||
| 11 Nov 24 | Away | D | 9’ | – | – | 3 | – | 0.00 | – | – | – | – | – | – | ||
| 27 Oct 24 | Home | W | 17’ | – | – | – | – | – | – | 1 | – | – | – | – | ||
| 06 Oct 24 | Home | D | 13’ | – | – | 4 | – | 0.01 | – | 1 | 1 | 2 | – | – | ||
| 01 Oct 24 | Away | D | 14’ | – | – | 3 | – | 0.00 | 1 | – | 1 | – | – | – | ||
| 22 Sep 24 | Home | W | 13’ | – | – | – | – | – | – | – | 1 | 1 | 1 | |||
| 01 Sep 24 | Home | L | 65’ | – | – | 14 | – | 0.00 | 2 | – | 4 | 3 | – | – | ||
| 23 Aug 24 | Away | W | 80’ | – | – | 10 | – | 0.01 | 2 | – | 3 | 5 | 1 | |||
| 11 Aug 24 | Away | L | 86’ | – | – | 24 | 1 | 0.01 | 1 | 3 | 2 | 3 | – | – | ||
| 05 Aug 24 | Home | L | 20’ | – | – | 15 | – | 0.00 | – | – | 1 | – | – | – | ||
| 14 Jun 24 | Away | L | 78’ | – | – | 32 | – | 0.01 | 3 | 1 | 4 | 1 | 1 | – | ||
| 02 Jun 24 | Home | W | 62’ | – | – | 21 | 2 | 0.25 | 2 | 1 | 4 | 2 | – | – | ||
| 28 May 24 | Away | D | 90’ | – | – | 40 | – | 0.01 | 2 | – | 6 | 1 | – | – | ||
| 19 May 24 | Home | D | 82’ | – | – | 20 | – | 0.02 | 2 | 1 | 4 | 1 | 1 | |||
| 11 May 24 | Away | L | 74’ | – | – | 26 | – | 0.01 | 2 | 1 | 4 | 1 | – | – | ||
| 28 Jul 23 | Home | D | 56’ | – | – | 32 | – | 0.01 | – | 1 | 4 | – | 1 | – | ||
| 24 Jul 23 | Away | L | 37’ | – | – | 18 | 1 | 0.00 | 1 | 1 | 3 | 2 | 2 | – | ||
| 03 Jul 23 | Home | D | 21’ | – | – | 8 | – | 0.00 | – | – | 2 | – | – | – | ||
| 23 Jun 23 | Away | D | 90’ | – | – | 30 | – | 0.00 | 3 | 1 | 4 | – | – | – | ||
| 12 Jun 23 | Home | D | 90’ | – | – | 41 | 1 | 0.03 | 1 | 2 | 5 | 1 | – | |||
| 01 Jun 23 | Away | D | 25’ | – | – | 21 | – | 0.00 | 2 | – | 4 | – | 1 | – | ||
| 29 May 23 | Home | W | 90’ | – | 1 | 26 | 1 | 0.15 | 3 | 1 | 7 | – | 1 | – | ||
| 13 May 23 | Home | W | 90’ | – | – | 49 | 2 | 0.07 | 3 | 2 | 6 | 1 | – | – | ||
| 08 May 23 | Away | D | 90’ | – | – | 41 | 1 | 0.04 | 2 | – | 7 | – | – | – | ||
| 28 Apr 23 | Home | D | 90’ | – | – | 43 | – | 0.02 | 2 | 2 | 7 | 3 | – | – | ||
| 22 Apr 23 | Away | L | 90’ | – | – | 41 | – | 0.00 | 5 | 2 | 9 | 2 | – | – | ||
| 16 Apr 23 | Home | L | 90’ | – | – | 38 | – | 0.02 | 5 | – | 9 | 2 | 1 | |||
| 12 Apr 23 | Away | W | 26’ | – | – | 7 | – | 0.01 | – | – | 3 | 3 | – | – | ||
| 09 Apr 23 | Home | D | 90’ | – | – | 45 | 2 | 0.02 | 3 | – | 5 | 2 | – | – | ||
| 31 Mar 23 | Away | L | 90’ | – | – | 54 | – | 0.01 | 1 | 4 | 6 | 1 | 3 | – | ||
| 20 Mar 23 | Home | W | 90’ | – | – | 48 | – | 0.02 | 1 | – | 6 | 3 | – | – | ||
| 14 Mar 23 | Away | D | 90’ | – | – | 28 | – | 0.03 | 2 | 1 | 4 | – | – | – | ||
| 05 Mar 23 | Home | W | 90’ | – | – | 44 | 2 | 0.54 | 1 | 1 | 5 | 1 | – | – | ||
| 27 Feb 23 | Away | L | 90’ | – | – | 46 | – | 0.01 | 1 | 1 | 5 | 1 | 1 | – | ||
| 19 Feb 23 | Home | W | 76’ | – | – | 29 | – | 0.02 | 6 | – | 10 | 1 | 1 | – | ||
| 11 Feb 23 | Away | L | 90’ | – | – | 40 | 5 | 0.04 | 3 | 1 | 4 | – | – | – | ||
| 03 Feb 23 | Home | W | 90’ | – | – | 33 | 1 | 0.07 | 3 | 1 | 5 | 1 | – | |||
| 29 Jan 23 | Away | D | 80’ | – | – | 15 | 1 | 0.00 | 4 | – | 9 | 2 | 3 | – | ||
| 25 Oct 22 | Home | D | 90’ | – | – | 52 | 1 | – | 6 | 1 | 9 | 1 | 2 | – | ||
| 19 Oct 22 | Away | L | 90’ | – | – | 47 | 1 | – | 3 | 1 | 3 | – | – | – | ||
| 13 Oct 22 | Away | L | 90’ | – | – | 26 | – | – | 3 | 2 | 7 | 1 | 2 | – | ||
| 05 Oct 22 | Away | L | 75’ | – | – | 40 | – | – | 5 | 2 | 9 | 4 | 1 | – | ||
| 01 Oct 22 | Home | D | 90’ | – | – | 47 | – | – | 4 | 2 | 10 | 2 | 2 | – | ||
| 25 Sep 22 | Away | D | 90’ | – | – | 18 | – | – | 7 | – | 10 | 3 | 2 | – | ||
| 18 Sep 22 | Home | L | 84’ | – | – | 30 | 1 | – | 2 | – | 8 | 1 | – | – | ||
| 14 Sep 22 | Home | W | 90’ | – | 1 | 37 | 1 | – | 2 | 4 | 4 | 2 | 2 | – | ||
| 09 Sep 22 | Away | L | 90’ | – | – | 31 | 1 | – | 3 | 1 | 6 | 1 | 1 | – | ||
| 04 Sep 22 | Home | D | 90’ | – | – | 52 | 1 | – | 3 | 1 | 6 | 1 | 1 | |||
| 27 Aug 22 | Away | W | 25’ | – | – | 6 | 1 | – | – | – | 2 | – | 1 | – | ||
| 24 Jul 22 | Away | L | 45’ | – | – | 15 | – | – | 1 | 1 | 4 | 2 | – | – | ||
| 09 Jul 22 | Home | D | 85’ | – | – | 36 | 3 | – | 2 | 2 | 4 | – | – | – | ||
| 05 Jul 22 | Away | W | 90’ | – | – | 22 | – | – | 4 | 3 | 11 | – | 2 | – | ||
| 26 Jun 22 | Home | D | 90’ | – | – | 50 | 1 | – | 5 | 1 | 8 | 3 | – | – | ||
| 21 Jun 22 | Away | D | 84’ | – | – | 30 | 3 | – | 1 | 2 | 5 | 2 | – | – | ||
| 17 Jun 22 | Home | D | 80’ | – | – | 32 | – | – | 2 | – | 6 | 2 | 1 | |||
| 12 Jun 22 | Away | W | 89’ | 1 | – | 29 | 1 | – | 5 | 2 | 6 | 3 | – | – | ||
| 04 Jun 22 | Home | W | 90’ | – | – | 34 | – | – | 2 | 2 | 7 | 1 | 2 | – | ||
| 10 Dec 21 | Home | W | 89’ | – | 1 | 36 | 1 | – | 2 | 1 | 6 | 1 | – | |||
| 04 Dec 21 | Away | D | 84’ | 1 | – | 25 | 2 | – | 3 | 3 | 9 | 2 | – | – | ||
| 30 Nov 21 | Home | W | 84’ | – | – | 23 | 2 | – | 6 | 3 | 7 | 3 | – | – | ||
| 25 Nov 21 | Away | D | 82’ | – | – | 45 | 2 | – | 4 | 2 | 5 | 2 | – | – | ||
| 22 Nov 21 | Home | L | 90’ | – | – | 39 | 1 | – | 2 | 2 | 8 | 3 | 2 | – | ||
| 30 Oct 21 | Home | W | 90’ | – | – | 26 | – | – | 4 | 1 | 8 | 2 | 3 | – | ||
| 23 Oct 21 | Away | L | 61’ | – | – | 29 | 1 | – | 4 | 1 | 5 | 1 | – | – | ||
| 19 Oct 21 | Home | D | 90’ | – | – | 35 | – | – | 5 | 2 | 12 | 1 | 1 | – | ||
| 15 Oct 21 | Away | W | 89’ | – | – | 32 | 1 | – | 4 | 2 | 8 | – | 2 | – | ||
| 08 Oct 21 | Away | W | 90’ | – | – | 28 | – | – | 3 | – | 6 | – | – | – | ||
| 02 Oct 21 | Home | D | 90’ | – | – | 53 | 1 | – | 2 | 2 | 6 | – | 1 | – | ||
| 25 Sep 21 | Away | D | 90’ | – | – | 40 | 1 | – | 4 | 2 | 12 | – | 1 | – | ||
| 19 Sep 21 | Home | D | 90’ | – | – | 28 | 1 | – | 3 | 4 | 5 | – | – | – | ||
| 14 Sep 21 | Away | L | 68’ | – | – | 23 | 1 | – | 2 | 2 | 2 | 1 | – | – | ||
| 04 Sep 21 | Home | D | 65’ | – | – | 32 | – | – | – | 3 | 1 | – | – | – | ||
| 28 Aug 21 | Away | W | 90’ | – | 1 | 27 | 2 | – | – | 2 | 6 | 4 | 2 | – | ||
| 26 Aug 21 | Home | L | 81’ | – | – | 27 | – | – | 2 | 2 | 7 | 2 | 1 | – | ||
| 21 Aug 21 | Away | D | 90’ | – | – | 44 | 2 | – | 3 | 3 | 7 | 1 | – | |||
| 15 Aug 21 | Home | W | 90’ | – | – | 32 | 2 | – | 6 | 3 | 10 | 2 | – | – | ||
| 31 Jul 21 | Home | D | 90’ | – | – | 25 | – | – | 4 | 1 | 5 | 2 | – | |||
| 28 Jul 21 | Away | L | 90’ | – | – | 34 | 1 | – | 4 | 3 | 5 | 2 | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Platense | Platense |
| Mins | 1224 | 1486 |
| Starts | 14 | 18 |
| Goals | 0 | 2 |
| Assists | 0 | 3 |
| xG | 0.61 | 0.19 |
| xA | 0.21 | 0.34 |
| Shots | 14 | 14 |
| SOT | 2 | 8 |
| Tackles | 35 | 43 |
| Int. | 23 | 15 |
| Duels won | 70 | 80 |
| Blocked | 4 | 2 |
| Key passes | 7 | 20 |
| Fouls | 22 | 33 |
| Fouls drawn | 12 | 19 |
| Clean sheets | 8 | 10 |
| Yel | 5 | 2 |
| Red | 0 | 0 |
Scroll the table sideways for every column