Igoh Ogbu
Known as I. Ogbu
Defender
· Slavia Prague
· 1st in the league
Next fixture
Sun 08 Nov, 14:00 UTC HOMESeason Performance
I. Ogbu at Slavia Prague this season. Stats will be limited if it's early in the season.
Minutes played: 0
| Stat | Value | Season Avg ?I. Ogbu's per-90 rate on each stat, compared to the average for other defenders in Czech First League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | 0.4 0.05 |
| Expected goals (xG) | - - | - - |
| Shots | - - | 4.9 0.71 |
| Shots on target | - - | 1.3 0.18 |
| Passing | ||
| Assists | - - | 0.4 0.05 |
| Expected assists (xA) | - - | - - |
| Key passes | - - | 4.4 0.66 |
| Defending | ||
| Clean sheets | - - | 3.6 0.66 |
| Tackles | - - | 12.3 1.64 |
| Interceptions | - - | 8.8 1.19 |
| Duels won | - - | 34.8 4.73 |
| Blocked shots | - - | 4.5 0.61 |
| Discipline | ||
| Fouls committed | - - | 7.9 1.09 |
| Fouls drawn | - - | 7.0 0.94 |
| Yellow cards | - - | 1.3 0.17 |
| Red cards | - - | 0.1 0.03 |
Player Traits
I. Ogbu’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
I. Ogbu’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 59.3% Based on 59 matches across 4 seasons on file
- 2 Over 1.5 Tackles 32.2% Based on 59 matches across 4 seasons on file
- 3 To Be Booked (Yellow Card) 23.7% Based on 59 matches across 4 seasons on file
- 4 Over 1.5 Fouls Committed 16.9% Based on 59 matches across 4 seasons on file
- 5 Over 0.5 Shots on Target 13.6% Based on 59 matches across 4 seasons on file
Recent Form
The same markets over I. Ogbu’s last 10 matches (85 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 60%
- 2 Over 1.5 Tackles 30%
- 3 To Be Booked (Yellow Card) 50% Above career
- 4 Over 1.5 Fouls Committed 30% Above career
- 5 Over 0.5 Shots on Target 10%
Match log
Every finished match on file I. Ogbu actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for I. Ogbu’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jan 26 | Away | L | 61’ | – | 3 | – | 3 | 3 | 33 | – | Y | – | – | – | |
| 09 Dec 25 | Away | Tottenham · Champions League |
L | 90’ | – | 4 | – | 8 | 6 | 21 | 2 | Y | – | – | |
| 23 Jan 25 | Away | L | 72’ | 1 | 1 | 1 | 3 | – | 53 | 2 | – | – | – | ||
| 12 Dec 24 | Home | L | 90’ | 2 | 4 | – | 4 | 1 | 68 | 1 | – | – | – | – | |
| 07 Nov 24 | Away | Eintracht Frankfurt · Europa League |
L | 84’ | 3 | 5 | – | 5 | 2 | 45 | 2 | – | – | – | – |
| 06 Nov 22 | Away | L | 90’ | – | 1 | 3 | 1 | 1 | 75 | 1 | – | – | – | ||
| 30 Oct 22 | Home | L | 90’ | 2 | 2 | – | 3 | 1 | 74 | – | – | – | – | – | |
| 23 Oct 22 | Away | W | 90’ | 1 | 1 | 1 | 4 | 3 | 45 | – | Y | – | – | ||
| 09 Oct 22 | Away | W | 90’ | 1 | 2 | 1 | 2 | – | 44 | 1 | Y | – | – | ||
| 01 Oct 22 | Home | L | 90’ | – | 6 | 2 | 3 | 1 | 48 | – | – | – | – | – | |
| 18 Sep 22 | Away | L | 90’ | 1 | – | 1 | 3 | 2 | 78 | – | – | – | – | – | |
| 10 Sep 22 | Home | W | 90’ | 3 | – | – | 3 | – | 80 | – | – | – | – | – | |
| 04 Sep 22 | Away | L | 90’ | 3 | 2 | – | 8 | 4 | 48 | 1 | – | – | – | – | |
| 28 Aug 22 | Home | D | 90’ | – | 1 | 1 | 3 | 3 | 59 | – | – | – | – | – | |
| 21 Aug 22 | Home | W | 90’ | 2 | – | – | 7 | 3 | 48 | – | Y | – | – | – | |
| 14 Aug 22 | Away | L | 90’ | 3 | 2 | 2 | 6 | 3 | 41 | 1 | – | – | – | ||
| 07 Aug 22 | Home | D | 77’ | – | 3 | 1 | 5 | 3 | 66 | – | – | – | – | – | |
| 31 Jul 22 | Away | W | 90’ | – | – | – | 6 | 4 | 67 | – | Y | – | – | – | |
| 17 Jul 22 | Away | W | 90’ | 1 | – | – | 4 | 3 | 60 | 1 | – | – | – | – | |
| 10 Jul 22 | Home | L | 90’ | 2 | 1 | – | 5 | 3 | 55 | – | – | – | – | – | |
| 03 Jul 22 | Away | W | 90’ | 1 | 4 | – | 6 | 4 | 85 | 1 | – | – | – | – | |
| 26 Jun 22 | Away | L | 90’ | 3 | – | 1 | 5 | 2 | 52 | 1 | – | – | – | ||
| 19 Jun 22 | Home | W | 90’ | – | – | 1 | – | – | 48 | 1 | – | – | 1 | – | |
| 29 May 22 | Away | D | 90’ | 1 | 2 | 2 | 5 | 4 | 58 | 1 | – | – | – | – | |
| 25 May 22 | Home | W | 90’ | 2 | 4 | – | 4 | 1 | 31 | 2 | Y | – | – | – | |
| 21 May 22 | Away | W | 67’ | 1 | 2 | 1 | 5 | 4 | 29 | 1 | – | 1 | – | – | |
| 16 May 22 | Home | W | 90’ | – | 1 | 2 | – | – | 26 | – | Y | – | – | – | |
| 08 May 22 | Away | D | 90’ | – | 3 | 2 | 8 | 6 | 27 | 1 | – | – | – | – | |
| 28 Apr 22 | Home | W | 90’ | – | 1 | 3 | 3 | 3 | 35 | 1 | Y | – | – | – | |
| 24 Apr 22 | Home | W | 90’ | – | 1 | 2 | 1 | 1 | 59 | – | Y | – | – | – | |
| 18 Apr 22 | Away | W | 90’ | 1 | 2 | – | 3 | 2 | 25 | – | – | 1 | – | – | |
| 09 Apr 22 | Home | W | 88’ | 1 | 6 | 2 | 7 | 4 | 58 | 1 | Y | 1 | – | – | |
| 02 Apr 22 | Away | D | 90’ | 2 | 1 | 2 | 8 | 6 | 59 | 2 | – | – | – | ||
| 05 Dec 21 | Away | D | 90’ | – | 5 | 2 | 3 | 3 | 50 | 1 | – | – | – | ||
| 27 Nov 21 | Home | W | 82’ | – | 2 | 1 | 4 | 2 | 31 | 3 | Y | – | – | – | |
| 21 Nov 21 | Away | L | 90’ | 1 | 6 | 1 | 2 | – | 46 | – | – | – | – | – | |
| 07 Nov 21 | Home | D | 90’ | 2 | 2 | – | 4 | 2 | 42 | 1 | Y | – | – | – | |
| 30 Oct 21 | Away | W | 90’ | – | 6 | – | 2 | 1 | 30 | 1 | – | – | – | – | |
| 16 Oct 21 | Home | D | 90’ | – | – | – | 2 | 1 | 29 | 3 | Y | – | – | ||
| 25 Sep 21 | Home | L | 90’ | 3 | – | 1 | 8 | 3 | 72 | 3 | – | – | – | ||
| 18 Sep 21 | Away | W | 90’ | – | – | – | 3 | 3 | 38 | – | – | – | – | – | |
| 11 Sep 21 | Home | L | 90’ | 3 | 2 | – | 8 | 5 | 68 | – | – | – | – | – | |
| 28 Aug 21 | Away | W | 90’ | – | 3 | – | 4 | 3 | 48 | 1 | – | – | – | – | |
| 22 Aug 21 | Away | W | 90’ | – | 2 | – | 3 | 2 | 34 | 1 | Y | – | – | – | |
| 15 Aug 21 | Home | L | 90’ | 1 | 1 | 1 | 8 | 6 | 42 | 1 | – | – | – | – | |
| 08 Aug 21 | Away | D | 90’ | 2 | 2 | 2 | 5 | 3 | 32 | – | – | – | – | – | |
| 28 Jul 21 | Home | W | 90’ | 1 | 5 | 1 | 8 | 7 | 34 | 1 | Y | – | – | – | |
| 21 Jul 21 | Away | W | 90’ | 2 | 2 | – | 2 | – | 42 | 1 | – | – | – | – | |
| 18 Jul 21 | Home | D | 90’ | 2 | 2 | – | 4 | 1 | 49 | 4 | – | – | – | ||
| 11 Jul 21 | Away | D | 90’ | 2 | 2 | 2 | 4 | 2 | 18 | 1 | – | – | – | ||
| 04 Jul 21 | Home | W | 90’ | – | 1 | – | 5 | 5 | 80 | – | – | – | – | – | |
| 30 Jun 21 | Away | D | 90’ | 1 | 2 | – | 3 | 2 | 39 | – | – | – | – | – | |
| 25 Jun 21 | Home | W | 90’ | 1 | 4 | 2 | 2 | 1 | 25 | – | Y | – | – | – | |
| 20 Jun 21 | Away | W | 90’ | 2 | 3 | – | 6 | 3 | 40 | – | – | – | 1 | – | |
| 13 Jun 21 | Home | W | 90’ | 1 | 3 | – | 7 | 4 | 25 | 1 | – | – | – | – | |
| 30 May 21 | Away | L | 90’ | 1 | 3 | 1 | 5 | 3 | 31 | – | – | – | – | – | |
| 27 May 21 | Home | W | 90’ | – | – | 1 | 5 | 3 | 31 | 1 | Y | – | – | – | |
| 24 May 21 | Home | L | 90’ | – | 1 | 2 | 5 | 3 | 43 | 2 | – | – | – | ||
| 16 May 21 | Away | L | 90’ | 1 | 2 | – | 5 | 4 | 75 | – | – | 1 | – | – |
Scroll the table sideways for every column
Tottenham
Eintracht Frankfurt