4
DEF
IP
Ignacio Pérez
Known as I. Pérez
Defender
· Universidad Catolica
· 3rd in the league
0
Tackles
0
Interceptions
1
Clean sheets
11
Minutes
Next fixture
Sun 22 Nov, 21:00 UTC AWAYSeason Performance
I. Pérez’s stats this season.
Minutes played: 11
| Stat | Value | Season Avg ?I. Pérez's per-90 rate on each stat, compared to the average for other defenders in Chilean Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.6 0.04 |
| Expected goals (xG) | 0.0 0.00 | 0.24 0.02 |
| Shots | 0 0.00 | 8.0 0.59 |
| Shots on target | 0 0.00 | 2.1 0.16 |
| Passing | ||
| Assists | 0 0.00 | 0.7 0.04 |
| Expected assists (xA) | 0.0 0.00 | 0.23 0.02 |
| Key passes | 0 0.00 | 7.8 0.61 |
| Defending | ||
| Clean sheets | 1 8.18 | 5.8 0.59 |
| Tackles | 0 0.00 | 22.1 1.78 |
| Interceptions | 0 0.00 | 15.3 1.15 |
| Duels won | 0 0.00 | 60.5 4.62 |
| Blocked shots | 0 0.00 | 6.5 0.50 |
| Discipline | ||
| Fouls committed | 0 0.00 | 11.2 0.89 |
| Fouls drawn | 0 0.00 | 8.3 0.61 |
| Yellow cards | 0 0.00 | 3.0 0.23 |
| Red cards | 0 0.00 | 0.3 0.03 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where I. Pérez ranks among 32 registered Universidad Catolica players this season.
- 27th of 32 for Minutes played
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Aug 26 | Away | L | 11’ | – | – | – | – | – | 6 | – | Y | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Universidad Catolica |
| Mins | 11 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 0 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 0 |
| Fouls drawn | 0 |
| Clean sheets | 1 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column