13
DEF
IV
Ignacio Vazquez
Known as I. Vazquez
Defender
· Platense
· 24th in the league
38
Tackles
31
Interceptions
7
Clean sheets
1800
Minutes
Season Performance
I. Vazquez’s stats this season.
Minutes played: 1800 · Starts: 20
| Stat | Value | Season Avg ?I. Vazquez's per-90 rate on each stat, compared to the average for other defenders in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 1 0.05 | 0.6 0.05 |
| Expected goals (xG) | 0.32 0.02 | 0.31 0.02 |
| Shots | 17 0.85 | 8.4 0.59 |
| Shots on target | 6 0.30 | 2.2 0.17 |
| Passing | ||
| Assists | 0 0.00 | 0.6 0.04 |
| Expected assists (xA) | 0.14 0.01 | 0.38 0.03 |
| Key passes | 3 0.15 | 7.0 0.49 |
| Defending | ||
| Clean sheets | 7 0.35 | 7.0 0.61 |
| Tackles | 38 1.90 | 25.6 1.91 |
| Interceptions | 31 1.55 | 18.4 1.37 |
| Duels won | 116 5.80 | 68.1 4.98 |
| Blocked shots | 11 0.55 | 6.2 0.45 |
| Discipline | ||
| Fouls committed | 11 0.55 | 13.0 1.01 |
| Fouls drawn | 25 1.25 | 10.2 0.74 |
| Yellow cards | 5 0.25 | 3.2 0.25 |
| Red cards | 0 0.00 | 0.2 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Tackles54%
- Interceptions69%
- Duels won78%
- Blocked shots67%
- Clean sheets24%
- Goals68%
- Assists33%
- Expected goals (xG)54%
- Expected assists (xA)30%
Squad standing
Where I. Vazquez ranks among 36 registered Platense players this season.
- 9th of 36 for Goals
- 6th of 36 for Minutes played
- 10th of 36 for Shots on target
- 19th of 36 for Fouls committed
- 18th of 36 for Expected goals (xG)
- 5th of 36 for Tackles
- 3rd of 36 for Interceptions
- 3rd of 36 for Duels won
- 2nd of 36 for Blocked shots
- 21st of 36 for Key passes
Historic Bets
I. Vazquez’s most frequent betting markets.
- 1 Over 1.5 Tackles 53.8% Based on 93 matches across 4 seasons on file
- 2 Over 0.5 Fouls Committed 48.4% Based on 93 matches across 4 seasons on file
- 3 Over 2.5 Tackles 36.6% Based on 93 matches across 4 seasons on file
- 4 To Be Booked (Yellow Card) 20.4% Based on 93 matches across 4 seasons on file
- 5 Over 3.5 Tackles 19.4% Based on 93 matches across 4 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 1.5 Tackles 40% Below career
- 2 Over 0.5 Fouls Committed 40%
- 3 Over 2.5 Tackles 20% Below career
- 4 To Be Booked (Yellow Card) 30%
- 5 Over 3.5 Tackles 10%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Nov 26 | Home | W | 90’ | – | 1 | – | 5 | 5 | 38 | – | Y | – | – | – | ||
| 20 Sep 26 | Home | L | 90’ | 1 | 2 | – | 2 | 1 | 66 | 1 | – | – | – | |||
| 04 Sep 26 | Home | D | 90’ | 2 | 2 | 1 | 9 | 3 | 36 | – | – | – | – | – | ||
| 31 Aug 26 | Away | L | 90’ | – | – | – | 2 | – | 31 | 1 | – | – | – | – | ||
| 16 Aug 26 | Home | D | 90’ | 1 | 2 | 1 | 3 | 2 | 32 | – | – | – | – | – | ||
| 09 Aug 26 | Away | W | 90’ | 3 | 1 | – | 5 | 2 | 12 | 1 | Y | – | – | |||
| 03 Aug 26 | Home | L | 90’ | 2 | 2 | – | 5 | 2 | 48 | – | – | – | – | – | ||
| 30 Jul 26 | Away | L | 90’ | 1 | 2 | – | 2 | – | 62 | 1 | – | – | – | – | ||
| 25 Jul 26 | Home | D | 90’ | – | 1 | 1 | 6 | 3 | 59 | – | – | – | – | – | ||
| 23 Mar 26 | Away | L | 90’ | 4 | 3 | 3 | 7 | 2 | 29 | – | – | – | – | |||
| 14 Mar 26 | Home | L | 90’ | 3 | 3 | – | 9 | 4 | 31 | – | – | – | – | – | ||
| 11 Mar 26 | Away | D | 90’ | 1 | 1 | 1 | 4 | 2 | 65 | 2 | – | – | – | |||
| 02 Mar 26 | Away | D | 90’ | 4 | 4 | – | 9 | 1 | 30 | – | Y | – | – | – | ||
| 24 Feb 26 | Home | D | 90’ | 6 | – | – | 8 | 1 | 40 | 1 | Y | – | – | – | ||
| 21 Feb 26 | Home | W | 90’ | 2 | 3 | – | 8 | 3 | 55 | – | Y | – | – | – | ||
| 15 Feb 26 | Away | D | 90’ | 1 | – | – | 4 | 2 | 32 | – | Y | – | – | – | ||
| 08 Feb 26 | Home | L | 90’ | 3 | 1 | 2 | 5 | 2 | 42 | 2 | – | – | – | – | ||
| 01 Feb 26 | Away | W | 90’ | – | – | – | 4 | 2 | 30 | – | – | 1 | – | – | ||
| 26 Jan 26 | Home | W | 90’ | 2 | 2 | – | 7 | 4 | 31 | 2 | – | – | – | |||
| 22 Jan 26 | Away | D | 90’ | 2 | 1 | 2 | 12 | 8 | 50 | – | Y | – | – | – | ||
| 17 Nov 25 | Home | L | 90’ | 4 | 1 | – | 8 | 1 | 51 | 1 | – | – | – | – | ||
| 08 Nov 25 | Away | L | 90’ | 3 | 1 | – | 5 | 2 | 40 | – | – | – | – | – | ||
| 03 Nov 25 | Home | D | 90’ | 3 | 3 | – | 12 | 7 | 33 | 1 | – | – | 1 | – | ||
| 26 Sep 25 | Home | D | 90’ | – | 2 | – | 6 | 4 | 51 | 1 | – | – | – | |||
| 20 Sep 25 | Away | L | 90’ | 1 | – | – | 10 | 7 | 87 | – | – | – | – | |||
| 14 Sep 25 | Away | W | 90’ | 1 | 4 | – | 6 | 4 | 36 | – | – | – | – | – | ||
| 16 Aug 25 | Home | W | 21’ | 1 | 2 | – | 3 | – | 5 | 1 | – | – | – | |||
| 10 Aug 25 | Away | D | 90’ | – | – | 1 | 5 | 4 | 37 | – | – | – | – | – | ||
| 26 Jul 25 | Home | D | 90’ | 5 | 1 | – | 13 | 6 | 40 | – | Y | – | – | – | ||
| 19 Jul 25 | Home | D | 90’ | 4 | – | – | 7 | 1 | 29 | – | Y | – | – | – | ||
| 14 Jul 25 | Away | L | 90’ | 2 | 2 | – | 6 | 2 | 33 | 1 | – | – | – | |||
| 04 May 25 | Away | L | 90’ | 4 | 2 | 2 | 6 | 1 | 32 | 1 | – | – | – | – | ||
| 29 Apr 25 | Home | W | 90’ | 3 | 1 | 1 | 8 | 4 | 28 | – | – | – | – | – | ||
| 20 Apr 25 | Away | W | 90’ | 5 | 1 | 1 | 10 | 3 | 39 | 1 | Y | – | – | – | ||
| 15 Apr 25 | Home | D | 90’ | 1 | 2 | 2 | 3 | 2 | 26 | 1 | Y | – | – | |||
| 07 Apr 25 | Away | L | 90’ | – | 3 | – | 7 | 4 | 35 | 1 | – | – | – | – | ||
| 29 Mar 25 | Home | W | 90’ | – | 4 | – | 5 | 5 | 35 | 1 | – | – | – | – | ||
| 18 Mar 25 | Away | W | 90’ | – | 1 | 3 | 5 | 4 | 15 | 2 | Y | – | – | – | ||
| 09 Mar 25 | Home | D | 90’ | 5 | – | – | 13 | 6 | 39 | – | Y | – | – | – | ||
| 04 Mar 25 | Home | L | 86’ | 2 | 1 | – | 3 | 1 | 33 | – | – | – | – | – | ||
| 21 Feb 25 | Away | D | 90’ | 1 | – | – | 8 | 6 | 38 | – | – | – | – | – | ||
| 17 Feb 25 | Home | D | 90’ | 3 | 1 | – | 11 | 5 | 28 | – | – | – | – | – | ||
| 13 Feb 25 | Away | L | 90’ | 4 | 2 | – | 7 | 1 | 27 | 2 | – | – | – | – | ||
| 09 Feb 25 | Home | W | 90’ | 3 | 1 | – | 5 | 2 | 40 | 1 | Y | – | – | – | ||
| 04 Feb 25 | Away | L | 90’ | 4 | 1 | 3 | 8 | 4 | 18 | 1 | – | – | – | |||
| 29 Jan 25 | Away | W | 90’ | 1 | 1 | 1 | 3 | 2 | 16 | 2 | Y | – | – | – | ||
| 26 Jan 25 | Home | D | 90’ | 1 | 2 | – | 6 | 4 | 17 | – | – | 1 | – | – | ||
| 15 Dec 24 | Home | W | 90’ | 1 | 1 | – | 2 | – | 14 | 1 | Y | – | – | |||
| 10 Dec 24 | Away | L | 90’ | 2 | 3 | – | 8 | 4 | 36 | – | – | – | – | – | ||
| 02 Dec 24 | Home | W | 90’ | 4 | 1 | – | 8 | 3 | 37 | 1 | Y | – | – | – | ||
| 27 Nov 24 | Away | L | 90’ | 3 | 2 | 3 | 5 | – | 62 | – | – | – | – | – | ||
| 18 Nov 24 | Home | W | 90’ | 4 | 1 | – | 10 | 5 | 47 | 1 | Y | – | – | – | ||
| 11 Nov 24 | Away | D | 90’ | 1 | 3 | – | 4 | 3 | 12 | – | Y | – | – | – | ||
| 08 Nov 24 | Home | D | 90’ | 1 | – | – | 9 | 8 | 69 | 1 | Y | – | – | |||
| 03 Nov 24 | Away | D | 90’ | 1 | 2 | – | 4 | 1 | 26 | – | Y | – | – | – | ||
| 27 Oct 24 | Home | W | 90’ | 2 | 1 | 2 | 5 | 1 | 13 | – | – | – | – | – | ||
| 19 Oct 24 | Away | W | 90’ | 1 | 2 | – | 3 | 1 | 19 | 1 | Y | – | – | – | ||
| 06 Oct 24 | Home | D | 90’ | – | 1 | – | 4 | 3 | 12 | – | Y | – | – | – | ||
| 01 Sep 24 | Home | L | 90’ | 2 | 1 | – | 8 | 5 | 29 | – | – | – | – | – | ||
| 23 Aug 24 | Away | W | 90’ | 2 | 1 | – | 7 | 4 | 13 | – | Y | – | – | – | ||
| 16 Aug 24 | Home | D | 90’ | 2 | 1 | 2 | 8 | 3 | 27 | 1 | Y | – | – | |||
| 11 Aug 24 | Away | L | 90’ | 1 | 1 | 1 | 4 | 3 | 32 | 1 | – | – | – | |||
| 05 Aug 24 | Home | L | 90’ | – | 5 | – | 5 | 3 | 55 | 1 | – | – | – | – | ||
| 29 Jul 24 | Away | W | 90’ | 3 | 3 | 1 | 10 | 7 | 28 | 1 | – | – | – | – | ||
| 25 Jul 24 | Home | L | 90’ | 5 | – | – | 10 | 4 | 34 | 1 | – | – | – | – | ||
| 21 Jul 24 | Away | W | 90’ | 3 | – | – | 6 | 3 | 25 | – | Y | – | – | – | ||
| 14 Jun 24 | Away | L | 90’ | 1 | – | – | 4 | 2 | 51 | – | – | – | – | – | ||
| 02 Jun 24 | Home | W | 90’ | 1 | – | 1 | 3 | 2 | 42 | – | Y | – | – | – | ||
| 28 May 24 | Away | D | 90’ | 4 | 2 | – | 9 | 3 | 29 | 1 | – | – | – | – | ||
| 19 May 24 | Home | D | 90’ | 4 | – | – | 10 | 5 | 37 | – | Y | – | – | – | ||
| 11 May 24 | Away | L | 90’ | 1 | 1 | – | 7 | 4 | 32 | – | – | – | – | |||
| 30 Jul 23 | Away | D | 90’ | 3 | 3 | – | 8 | 4 | 42 | 1 | – | – | – | – | ||
| 22 Jul 23 | Home | L | 90’ | 3 | 4 | – | 10 | 4 | 62 | 2 | – | – | – | – | ||
| 15 Jul 23 | Away | D | 90’ | 4 | 5 | – | 7 | 1 | 31 | 1 | Y | – | – | – | ||
| 09 Jul 23 | Home | W | 90’ | – | 1 | – | 10 | 7 | 49 | 2 | Y | – | – | – | ||
| 05 Jul 23 | Away | L | 90’ | 8 | 1 | 1 | 14 | 5 | 47 | 1 | – | – | – | |||
| 30 Jun 23 | Home | L | 90’ | 1 | 4 | – | 7 | 4 | 54 | – | – | – | – | – | ||
| 25 Jun 23 | Away | W | 90’ | 2 | 2 | – | 9 | 7 | 32 | – | Y | – | – | – | ||
| 10 Jun 23 | Home | W | 38’ | 3 | 1 | – | 7 | 4 | 8 | – | Y | – | – | – | ||
| 03 Jun 23 | Away | L | 26’ | 1 | 1 | – | 2 | 1 | 9 | 1 | – | – | – | – | ||
| 27 May 23 | Home | W | 13’ | 1 | 1 | – | 1 | – | 1 | – | Y | – | – | – | ||
| 07 May 23 | Away | L | 90’ | 1 | – | – | 1 | – | 31 | 1 | – | – | – | |||
| 27 Apr 23 | Home | L | 90’ | – | 1 | 1 | 4 | 4 | 46 | 2 | – | – | – | – | ||
| 23 Apr 23 | Away | L | 90’ | 3 | 2 | – | 6 | 2 | 55 | – | – | – | – | – | ||
| 17 Apr 23 | Home | D | 90’ | – | 1 | – | 2 | 1 | 26 | 1 | Y | – | – | – | ||
| 11 Apr 23 | Away | L | 90’ | 3 | 1 | 2 | 5 | 1 | 46 | 1 | – | – | – | – | ||
| 07 Apr 23 | Home | W | 90’ | 2 | 1 | – | 9 | 6 | 33 | – | Y | – | – | – | ||
| 03 Apr 23 | Away | W | 90’ | 2 | 5 | 1 | 7 | 4 | 24 | 1 | Y | – | – | – | ||
| 18 Mar 23 | Home | W | 90’ | – | 1 | 1 | 6 | 4 | 25 | – | Y | – | – | – | ||
| 14 Mar 23 | Away | D | 90’ | – | – | 3 | 5 | 4 | 37 | – | – | – | – | |||
| 04 Mar 23 | Home | D | 75’ | 2 | 1 | – | 11 | 7 | 48 | – | Y | – | 1 | – | ||
| 25 Feb 23 | Home | L | 15’ | – | 1 | – | – | – | 21 | – | Y | – | – | – | ||
| 11 Feb 23 | Home | D | 8’ | 1 | – | – | 1 | – | – | – | Y | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Platense | Platense |
| Mins | 1800 | 2357 |
| Starts | 20 | 27 |
| Goals | 1 | 1 |
| Assists | 0 | 1 |
| xG | 0.32 | 0.28 |
| xA | 0.14 | 0.87 |
| Shots | 17 | 18 |
| SOT | 6 | 4 |
| Tackles | 38 | 61 |
| Int. | 31 | 39 |
| Duels won | 116 | 189 |
| Blocked | 11 | 14 |
| Key passes | 3 | 7 |
| Fouls | 11 | 18 |
| Fouls drawn | 25 | 33 |
| Clean sheets | 7 | 8 |
| Yel | 5 | 7 |
| Red | 0 | 1 |
Scroll the table sideways for every column