Iván Villar Martínez
Known as Iván Villar
Goalkeeper
·
Celta Vigo
· 11th in the league
Next fixture
Sun 18 Oct, 14:15 UTC HOME
Alaves
Analysis
Season Performance
Iván Villar at Celta Vigo this season. Stats will be limited if it's early in the season.
Minutes played: 0
| Stat | Value | Season Avg ?Iván Villar's per-90 rate on each stat, compared to the average for other goalkeepers in La Liga. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | - - | 19.5 3.29 |
| Goals conceded | - - | 9.3 1.59 |
| Clean sheets | - - | 2.6 0.34 |
| Shooting | ||
| Goals | - - | - - |
| Expected goals (xG) | - - | 0.0 0.00 |
| Shots | - - | - - |
| Shots on target | - - | - - |
| Passing | ||
| Assists | - - | - - |
| Expected assists (xA) | - - | 0.02 0.00 |
| Key passes | - - | 1.0 0.16 |
| Defending | ||
| Tackles | - - | 1.0 0.21 |
| Interceptions | - - | 1.2 0.22 |
| Duels won | - - | 3.2 0.51 |
| Blocked shots | - - | - - |
| Discipline | ||
| Fouls committed | - - | - - |
| Fouls drawn | - - | 1.6 0.23 |
| Yellow cards | - - | 1.4 0.22 |
| Red cards | - - | - - |
Player Traits
Iván Villar’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Season by season
Every season on file for Iván Villar, most recent first, as far back as the data goes. For the Premier League this can reach further back than the current season’s Sportmonks-sourced columns: Understat’s own cached match history covers up to 6 seasons, so an earlier row may carry goals/assists/xG/xA while its tackles/interceptions/etc. show ‘-’ (Sportmonks itself only carries 3 seasons per league).
| Season | 2024/2025 |
|---|---|
| Team | Celta Vigo |
| Mins | 360 |
| Starts | 4 |
| Goals | - |
| Assists | - |
| xG | - |
| xA | - |
| Shots | - |
| SOT | - |
| Tackles | - |
| Int. | - |
| Duels won | 1 |
| Blocked | - |
| Key passes | - |
| Fouls | - |
| Fouls drawn | - |
| Saves | 11 |
| Conceded | 9 |
| Clean sheets | - |
| Yel | - |
| Red | - |
Scroll the table sideways for every column