14
MID
JS
Jorge García Salmón
Known as J. García
Midfielder
· Club Portugalete
-
Goals
-
Assists
-
Key passes
-
Minutes
Season Performance
J. García’s stats this season.
Minutes played: 0
| Stat | Value | Season Avg ?J. García's per-90 rate on each stat, compared to the average for other midfielders in Copa del Rey. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | - - |
| Expected goals (xG) | - - | - - |
| Shots | - - | - - |
| Shots on target | - - | - - |
| Passing | ||
| Assists | - - | - - |
| Expected assists (xA) | - - | - - |
| Defending | ||
| Clean sheets | - - | - - |
| Discipline | ||
| Yellow cards | - - | - - |
| Red cards | - - | - - |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
J. García’s most frequent betting markets.
- 1 To Score Anytime 33.3% Based on 3 matches across 2 seasons on file
- 2 To Score or Assist 33.3% Based on 3 matches across 2 seasons on file
- 3 Over 0.5 Shots on Target 33.3% Based on 3 matches across 2 seasons on file
- 4 Over 1.5 Tackles 33.3% Based on 3 matches across 2 seasons on file
- 5 Over 2.5 Tackles 33.3% Based on 3 matches across 2 seasons on file
Recent Form
The same markets over the last 3 matches, newest on the right.
- 1 To Score Anytime 33.3%
- 2 To Score or Assist 33.3%
- 3 Over 0.5 Shots on Target 33.3%
- 4 Over 1.5 Tackles 33.3%
- 5 Over 2.5 Tackles 33.3%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 26 | Home | D | 23’ | – | – | – | – | – | – | – | – | – | – | – | ||
| 04 Dec 24 | Home | D | 7’ | – | – | 16 | 1 | – | 3 | – | 6 | – | 2 | – | ||
| 31 Oct 24 | Home | W | 8’ | 1 | – | 7 | – | – | 1 | – | 2 | – | 1 | – |
Scroll the table sideways for every column