50
FWD
JJ
Jerae Jones
Known as J. Jones
Forward
· Reading
· 7th in the league
0
Goals
0
Assists
0
Shots on target
8
Minutes
Next fixture
Sat 21 Nov, 12:30 UTC HOMESeason Performance
J. Jones’s stats this season.
Minutes played: 8
| Stat | Value | Season Avg ?J. Jones's per-90 rate on each stat, compared to the average for other forwards in League One. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 2.3 0.33 |
| Expected goals (xG) | 0.0 0.00 | 2.13 0.33 |
| Shots | 0 0.00 | 15.9 2.45 |
| Shots on target | 0 0.00 | 5.9 0.88 |
| Passing | ||
| Assists | 0 0.00 | 0.7 0.11 |
| Expected assists (xA) | 0.01 0.09 | 0.61 0.09 |
| Key passes | 0 0.00 | 7.1 1.14 |
| Defending | ||
| Tackles | 0 0.00 | 5.6 0.94 |
| Interceptions | 0 0.00 | 1.7 0.24 |
| Duels won | 0 0.00 | 32.0 5.05 |
| Blocked shots | 0 0.00 | 0.8 0.12 |
| Discipline | ||
| Fouls committed | 1 11.25 | 9.5 1.52 |
| Fouls drawn | 0 0.00 | 8.0 1.29 |
| Yellow cards | 0 0.00 | 0.9 0.14 |
| Red cards | 0 0.00 | 0.0 0.00 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where J. Jones ranks among 32 registered Reading players this season.
- 22nd of 32 for Minutes played
- 18th of 32 for Fouls committed
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Away | L | 8’ | – | – | – | – | – | – | – | – | – | 2 | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026/2027 |
|---|---|
| Team | Reading |
| Mins | 8 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.01 |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 0 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 1 |
| Fouls drawn | 0 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column