Jacob Widell Zetterström
Known as J. W. Zetterström
Goalkeeper
· Derby
· 23rd in the league
Next fixture
Sat 21 Nov, 12:30 UTC AWAYSeason Performance
J. W. Zetterström at Derby this season. Stats will be limited if it's early in the season.
Minutes played: 1021 · Starts: 11
| Stat | Value | Season Avg ?J. W. Zetterström's per-90 rate on each stat, compared to the average for other goalkeepers in Championship. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | 51 4.50 | 27.9 2.83 |
| Goals conceded | 23 2.03 | 14.7 1.40 |
| Clean sheets | 1 0.09 | 2.6 0.30 |
| Shooting | ||
| Goals | 0 0.00 | 0.0 0.00 |
| Expected goals (xG) | - - | - - |
| Shots | 1 0.09 | 0.1 0.01 |
| Shots on target | 0 0.00 | 0.0 0.00 |
| Passing | ||
| Assists | 0 0.00 | 0.1 0.01 |
| Expected assists (xA) | - - | - - |
| Key passes | 1 0.09 | 0.6 0.06 |
| Defending | ||
| Tackles | 0 0.00 | 0.3 0.03 |
| Interceptions | 0 0.00 | 0.1 0.01 |
| Duels won | 3 0.26 | 5.9 0.54 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 0 0.00 | 0.1 0.01 |
| Fouls drawn | 0 0.00 | 2.6 0.21 |
| Yellow cards | 0 0.00 | 0.2 0.02 |
| Red cards | 0 0.00 | 0.0 0.00 |
Player Traits
J. W. Zetterström’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Saves96%
- Clean sheets5%
- Goals conceded15%
Squad standing
Where J. W. Zetterström ranks among 33 registered Derby players this season.
- 3rd of 33 for Minutes played
- 24th of 33 for Duels won
- 16th of 33 for Key passes
Historic Bets
J. W. Zetterström’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Saves 69.2% Based on 130 matches across 6 seasons on file
- 2 Over 2.5 Saves 44.6% Based on 130 matches across 6 seasons on file
- 3 Over 3.5 Saves 30.0% Based on 130 matches across 6 seasons on file
- 4 Over 4.5 Saves 15.4% Based on 130 matches across 6 seasons on file
- 5 To Assist 1.5% Based on 130 matches across 6 seasons on file
Recent Form
The same markets over J. W. Zetterström’s last 10 matches (93 minutes on average). Newest on the right.
- 1 Over 1.5 Saves 90% Above career
- 2 Over 2.5 Saves 80% Above career
- 3 Over 3.5 Saves 80% Above career
- 4 Over 4.5 Saves 50% Above career
- 5 To Assist 0%
Match log
Every finished match on file J. W. Zetterström actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for J. W. Zetterström’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Nov 26 | Home | W | 90’ | 5 | 1 | – | 30 | 1 | – | – | – | – | |
| 03 Nov 26 | Home | L | 90’ | 4 | 4 | – | 41 | 1 | – | – | – | – | |
| 31 Oct 26 | Away | L | 93’ | 5 | 4 | – | 36 | – | – | – | – | – | |
| 24 Oct 26 | Away | D | 90’ | 10 | 1 | – | 36 | – | – | – | – | – | |
| 12 Sep 26 | Home | L | 90’ | 6 | 2 | – | 26 | – | – | – | – | – | |
| 09 Sep 26 | Home | L | 90’ | 0 | 1 | – | 30 | – | – | – | – | – | |
| 05 Sep 26 | Away | L | 90’ | 4 | 3 | – | 33 | – | – | – | – | – | |
| 01 Sep 26 | Away | W | 97’ | 2 | 0 | Y | 25 | – | – | – | – | – | |
| 29 Aug 26 | Home | L | 95’ | 9 | 3 | – | 25 | – | – | – | – | – | |
| 22 Aug 26 | Home | D | 90’ | 4 | 2 | – | 28 | – | – | – | – | – | |
| 15 Aug 26 | Away | L | 90’ | 2 | 2 | – | 38 | 1 | – | – | – | – | |
| 02 May 26 | Home | L | 90’ | 6 | 2 | – | 29 | – | – | – | – | – | |
| 25 Apr 26 | Away | W | 90’ | 10 | 2 | – | 30 | 1 | – | – | – | – | |
| 21 Apr 26 | Away | L | 90’ | 4 | 2 | – | 37 | 1 | – | – | – | – | |
| 18 Apr 26 | Home | W | 90’ | 2 | 0 | Y | 35 | – | – | – | – | – | |
| 23 Jan 26 | Home | D | 90’ | 3 | 1 | – | 21 | 1 | – | – | – | – | |
| 17 Jan 26 | Away | W | 90’ | 2 | 0 | Y | 23 | – | – | – | – | – | |
| 04 Jan 26 | Home | L | 90’ | 1 | 2 | – | 37 | – | – | – | – | – | |
| 01 Jan 26 | Home | W | 90’ | 5 | 0 | Y | 31 | – | – | – | – | – | |
| 29 Dec 25 | Away | L | 90’ | 1 | 2 | – | 59 | – | – | – | – | – | |
| 26 Dec 25 | Away | D | 90’ | 8 | 1 | – | 34 | 1 | – | – | – | – | |
| 20 Dec 25 | Home | D | 90’ | 0 | 1 | – | 34 | – | – | – | – | – | |
| 15 Dec 25 | Away | W | 90’ | 1 | 0 | Y | 28 | – | – | – | – | – | |
| 10 Dec 25 | Home | D | 90’ | 1 | 1 | – | 45 | 1 | – | – | – | – | |
| 06 Dec 25 | Home | L | 90’ | 2 | 3 | – | 29 | – | – | – | – | – | |
| 29 Nov 25 | Away | L | 90’ | 2 | 2 | – | 29 | – | – | – | – | – | |
| 25 Nov 25 | Away | W | 90’ | 3 | 1 | – | 19 | – | – | – | – | – | |
| 22 Nov 25 | Home | L | 90’ | 1 | 3 | – | 23 | – | – | – | – | – | |
| 08 Nov 25 | Away | W | 90’ | 2 | 1 | – | 32 | 1 | – | – | – | – | |
| 04 Nov 25 | Home | W | 90’ | 2 | 1 | – | 37 | 1 | – | – | – | – | |
| 01 Nov 25 | Away | W | 90’ | 4 | 1 | – | 37 | 2 | – | – | – | – | |
| 25 Oct 25 | Home | W | 90’ | 1 | 0 | Y | 24 | – | – | – | – | – | |
| 21 Oct 25 | Home | W | 90’ | 3 | 0 | Y | 35 | 1 | – | – | – | – | |
| 18 Oct 25 | Away | L | 90’ | 6 | 1 | – | 40 | – | – | – | – | – | |
| 04 Oct 25 | Home | D | 90’ | 5 | 1 | – | 29 | – | – | – | – | – | |
| 30 Sep 25 | Home | D | 90’ | 2 | 1 | – | 35 | 2 | – | – | – | – | |
| 27 Sep 25 | Away | D | 90’ | 4 | 1 | – | 40 | 1 | – | – | – | – | |
| 20 Sep 25 | Home | L | 90’ | 5 | 1 | – | 24 | – | – | – | – | – | |
| 13 Sep 25 | Away | W | 90’ | 4 | 0 | Y | 27 | – | – | – | – | – | |
| 30 Aug 25 | Away | D | 90’ | 4 | 2 | – | 32 | 1 | – | – | – | – | |
| 22 Aug 25 | Home | D | 90’ | 2 | 1 | – | 28 | 1 | – | – | – | – | |
| 16 Aug 25 | Home | L | 90’ | 5 | 5 | – | 32 | – | – | – | – | – | |
| 09 Aug 25 | Away | L | 90’ | 4 | 3 | – | 27 | 1 | – | – | – | – | |
| 04 Aug 24 | Home | D | 90’ | 1 | 1 | – | 33 | – | – | – | – | – | |
| 28 Jul 24 | Away | W | 90’ | 2 | 1 | – | 34 | 3 | – | – | – | – | |
| 20 Jul 24 | Away | L | 90’ | 1 | 2 | – | 30 | – | – | – | – | – | |
| 14 Jul 24 | Home | W | 90’ | 3 | 0 | Y | 22 | 1 | – | – | – | – | |
| 08 Jul 24 | Away | W | 90’ | 0 | 1 | – | 24 | 1 | – | – | – | – | |
| 02 Jun 24 | Home | L | 90’ | 4 | 3 | – | 26 | 1 | – | – | – | – | |
| 25 May 24 | Away | W | 90’ | 2 | 1 | – | 20 | 1 | – | – | – | – | |
| 20 May 24 | Home | W | 90’ | 2 | 0 | Y | 22 | 1 | – | – | 1 | – | |
| 16 May 24 | Away | W | 90’ | 2 | 0 | Y | 25 | 1 | – | – | – | – | |
| 12 May 24 | Home | W | 90’ | 2 | 0 | Y | 33 | – | – | – | – | – | |
| 05 May 24 | Away | W | 90’ | 7 | 0 | Y | 32 | – | – | – | – | – | |
| 28 Apr 24 | Home | W | 90’ | 4 | 0 | Y | 38 | 1 | – | – | – | – | |
| 25 Apr 24 | Home | L | 90’ | 3 | 1 | – | 12 | 1 | – | – | – | – | |
| 21 Apr 24 | Away | L | 90’ | 0 | 2 | – | 19 | – | – | – | – | – | |
| 14 Apr 24 | Home | W | 90’ | 2 | 0 | Y | 27 | – | – | – | – | – | |
| 08 Apr 24 | Home | D | 90’ | 2 | 3 | – | 17 | – | – | – | – | – | |
| 01 Apr 24 | Away | W | 90’ | 1 | 1 | – | 14 | 1 | – | – | – | – | |
| 12 Nov 23 | Away | L | 90’ | 3 | 2 | – | 11 | – | – | – | – | – | |
| 04 Nov 23 | Home | L | 89’ | 2 | 4 | – | 19 | – | – | – | – | – | |
| 28 Oct 23 | Away | W | 90’ | 4 | 1 | – | 20 | – | – | – | – | – | |
| 22 Oct 23 | Home | D | 90’ | 0 | 0 | Y | 23 | – | – | – | – | – | |
| 08 Oct 23 | Away | W | 90’ | 1 | 0 | Y | 10 | 2 | – | – | – | – | |
| 30 Sep 23 | Home | W | 90’ | 3 | 0 | Y | 13 | – | – | – | – | – | |
| 24 Sep 23 | Away | L | 90’ | 3 | 2 | – | 20 | – | – | – | – | – | |
| 16 Sep 23 | Home | L | 90’ | 1 | 2 | – | 24 | – | – | – | – | – | |
| 03 Sep 23 | Away | W | 90’ | 2 | 0 | Y | 20 | – | – | – | – | – | |
| 27 Aug 23 | Home | W | 90’ | 2 | 1 | – | 13 | – | – | – | – | – | |
| 20 Aug 23 | Away | D | 90’ | 3 | 0 | Y | 30 | 1 | – | – | – | – | |
| 13 Aug 23 | Away | L | 90’ | 7 | 2 | – | 19 | 1 | – | – | – | – | |
| 30 Jul 23 | Away | W | 90’ | 3 | 0 | Y | 31 | – | – | – | – | – | |
| 22 Jul 23 | Home | L | 90’ | 3 | 4 | – | 17 | – | – | – | – | – | |
| 17 Jul 23 | Home | W | 90’ | 3 | 0 | Y | 21 | – | – | – | – | – | |
| 08 Jul 23 | Away | W | 90’ | 0 | 1 | – | 26 | – | – | – | – | – | |
| 02 Jul 23 | Home | W | 90’ | 4 | 0 | Y | 22 | – | – | – | – | – | |
| 11 Jun 23 | Home | D | 90’ | 1 | 2 | – | 14 | 1 | – | – | – | – | |
| 04 Jun 23 | Away | D | 90’ | 1 | 1 | – | 24 | – | – | – | – | – | |
| 28 May 23 | Home | W | 90’ | 0 | 0 | Y | 14 | – | – | – | – | – | |
| 24 May 23 | Home | W | 90’ | 2 | 0 | Y | 22 | – | – | – | – | ||
| 09 Apr 23 | Away | D | 51’ | 1 | 0 | Y | 12 | – | 1 | – | – | ||
| 01 Apr 23 | Home | W | 90’ | 3 | 1 | – | 23 | – | – | – | – | – | |
| 06 Nov 22 | Home | L | 90’ | 1 | 1 | – | 22 | 1 | – | – | – | – | |
| 31 Oct 22 | Away | W | 90’ | 3 | 0 | Y | 29 | – | – | – | – | – | |
| 24 Oct 22 | Home | W | 90’ | 2 | 0 | Y | 19 | – | – | – | – | – | |
| 20 Oct 22 | Away | W | 90’ | 1 | 2 | – | 24 | – | – | – | – | – | |
| 16 Oct 22 | Home | L | 90’ | 3 | 2 | – | 17 | – | – | – | – | – | |
| 09 Oct 22 | Home | L | 90’ | 3 | 1 | – | 21 | 1 | – | – | – | – | |
| 01 Oct 22 | Away | L | 90’ | 1 | 3 | – | 23 | – | – | – | – | – | |
| 18 Sep 22 | Home | W | 90’ | 2 | 0 | Y | 24 | – | – | – | – | – | |
| 11 Sep 22 | Away | D | 90’ | 3 | 0 | Y | 31 | – | – | – | – | – | |
| 04 Sep 22 | Away | W | 90’ | 2 | 0 | Y | 13 | – | – | – | – | – | |
| 29 Aug 22 | Home | W | 90’ | 4 | 1 | – | 32 | – | – | – | – | – | |
| 14 Aug 22 | Home | W | 90’ | 0 | 2 | – | 22 | – | – | – | – | – | |
| 24 Jul 22 | Away | W | 90’ | 1 | 1 | – | 26 | – | – | – | – | – | |
| 16 Jul 22 | Home | W | 90’ | 1 | 0 | Y | 22 | 1 | – | – | – | – | |
| 11 Jul 22 | Away | W | 90’ | 0 | 0 | Y | 19 | – | – | – | – | – | |
| 03 Jul 22 | Home | W | 90’ | 4 | 0 | Y | 26 | – | – | – | – | – | |
| 26 Jun 22 | Away | W | 90’ | 0 | 2 | – | 26 | 1 | – | – | – | – | |
| 29 May 22 | Home | W | 90’ | 1 | 0 | Y | 26 | – | – | – | – | – | |
| 22 May 22 | Away | L | 90’ | 5 | 1 | – | 28 | – | – | – | – | – | |
| 16 May 22 | Home | W | 90’ | 2 | 0 | Y | 30 | – | – | – | – | – | |
| 09 May 22 | Away | D | 90’ | 3 | 0 | Y | 27 | – | – | – | – | – | |
| 05 May 22 | Home | D | 90’ | 1 | 2 | – | 19 | 1 | – | – | – | – | |
| 30 Apr 22 | Home | W | 90’ | 6 | 0 | Y | 32 | – | – | – | – | – | |
| 24 Apr 22 | Away | L | 90’ | 0 | 1 | – | 26 | – | – | – | – | – | |
| 20 Apr 22 | Away | D | 90’ | 0 | 1 | – | 25 | 1 | – | – | – | – | |
| 16 Apr 22 | Home | W | 90’ | 4 | 1 | – | 33 | 1 | – | – | – | – | |
| 10 Apr 22 | Away | L | 90’ | 0 | 1 | – | 20 | – | – | – | – | – | |
| 04 Apr 22 | Home | W | 90’ | 6 | 1 | – | 26 | – | – | – | – | – | |
| 04 Dec 21 | Away | W | 90’ | 1 | 0 | Y | 17 | – | – | – | – | – | |
| 28 Nov 21 | Home | L | 90’ | 0 | 3 | – | 11 | 1 | – | – | – | – | |
| 28 Oct 21 | Away | L | 90’ | 2 | 3 | – | 15 | – | – | – | – | – | |
| 23 Oct 21 | Home | W | 90’ | 1 | 2 | – | 30 | – | – | – | – | – | |
| 18 Oct 21 | Home | L | 90’ | 3 | 3 | – | 26 | 1 | – | – | – | – | |
| 03 Oct 21 | Away | L | 90’ | 6 | 1 | – | 17 | – | – | – | – | – | |
| 22 Sep 21 | Home | W | 90’ | 4 | 2 | – | 21 | – | – | – | – | – | |
| 18 Sep 21 | Away | D | 90’ | 7 | 1 | – | 28 | – | – | – | – | ||
| 12 Sep 21 | Home | W | 90’ | 2 | 1 | – | 27 | – | – | – | 1 | – | |
| 29 Aug 21 | Away | L | 90’ | 4 | 1 | – | 14 | – | – | – | – | – | |
| 23 Aug 21 | Home | D | 90’ | 4 | 0 | Y | 18 | – | – | – | – | – | |
| 15 Aug 21 | Away | W | 90’ | 0 | 0 | Y | 32 | 1 | – | – | – | – | |
| 08 Aug 21 | Home | L | 90’ | 2 | 4 | – | 23 | – | – | – | – | – | |
| 01 Aug 21 | Home | W | 90’ | 2 | 1 | – | 21 | – | – | – | – | – | |
| 25 Jul 21 | Away | W | 90’ | 1 | 0 | Y | 29 | – | – | – | – | – | |
| 19 Jul 21 | Home | W | 90’ | 1 | 1 | – | 21 | 2 | – | – | – | – | |
| 12 Jul 21 | Away | D | 90’ | 2 | 0 | Y | 35 | 1 | – | – | – | – | |
| 05 Jul 21 | Home | W | 90’ | 2 | 0 | Y | 17 | 2 | – | – | – | – | |
| 23 May 21 | Home | D | 90’ | 2 | 0 | Y | 33 | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for J. W. Zetterström, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Derby |
| Mins | 1021 |
| Starts | 11 |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 1 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 3 |
| Blocked | 0 |
| Key passes | 1 |
| Fouls | 0 |
| Fouls drawn | 0 |
| Saves | 51 |
| Conceded | 23 |
| Clean sheets | 1 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column