44
MID
KY
Keith Yanez
Known as K. Yáñez
Midfielder
· Melgar
· 3rd in the league
0
Goals
0
Assists
0
Key passes
19
Minutes
Season Performance
K. Yáñez’s stats this season.
Minutes played: 19
| Stat | Value | Season Avg ?K. Yáñez's per-90 rate on each stat, compared to the average for other midfielders in Peruvian Liga 1. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 2.0 0.13 |
| Expected goals (xG) | 0.0 0.00 | 1.18 0.08 |
| Shots | 1 4.74 | 22.6 1.51 |
| Shots on target | 1 4.74 | 7.4 0.47 |
| Passing | ||
| Assists | 0 0.00 | 1.9 0.11 |
| Expected assists (xA) | 0.0 0.00 | 1.0 0.06 |
| Key passes | 0 0.00 | 20.4 1.32 |
| Defending | ||
| Clean sheets | - - | 9.1 0.96 |
| Tackles | 0 0.00 | 21.4 1.51 |
| Interceptions | 0 0.00 | 11.4 0.79 |
| Duels won | 2 9.47 | 64.6 4.58 |
| Blocked shots | 0 0.00 | 2.7 0.19 |
| Discipline | ||
| Fouls committed | 0 0.00 | 17.6 1.32 |
| Fouls drawn | 1 4.74 | 20.2 1.40 |
| Yellow cards | 0 0.00 | 3.1 0.23 |
| Red cards | 0 0.00 | 0.3 0.02 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where K. Yáñez ranks among 33 registered Melgar players this season.
- 25th of 33 for Minutes played
- 17th of 33 for Shots on target
- 24th of 33 for Duels won
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 26 | Away | D | 19’ | – | – | 5 | – | – | – | – | 2 | – | 1 | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Melgar |
| Mins | 19 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 1 |
| SOT | 1 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 2 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 0 |
| Fouls drawn | 1 |
| Clean sheets | - |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column