Kevin
Defender
· CRB
· 6th in the league
Next fixture
Sat 14 Nov, 19:30 UTC HOMESeason Performance
Kevin at CRB this season. Stats will be limited if it's early in the season.
Minutes played: 1261 · Starts: 14
| Stat | Value | Season Avg ?Kevin's per-90 rate on each stat, compared to the average for other defenders in Brasileirão Série B. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 1 0.07 | 0.6 0.04 |
| Expected goals (xG) | - - | - - |
| Shots | 7 0.50 | 9.8 0.65 |
| Shots on target | 2 0.14 | 2.6 0.17 |
| Passing | ||
| Assists | 0 0.00 | 0.7 0.05 |
| Expected assists (xA) | - - | - - |
| Key passes | 24 1.71 | 8.8 0.63 |
| Defending | ||
| Clean sheets | 11 0.79 | 8.3 0.68 |
| Tackles | 15 1.07 | 20.3 1.47 |
| Interceptions | 18 1.28 | 16.5 1.15 |
| Duels won | 48 3.43 | 62.4 4.36 |
| Blocked shots | 3 0.21 | 4.2 0.30 |
| Discipline | ||
| Fouls committed | 25 1.78 | 18.6 1.34 |
| Fouls drawn | 13 0.93 | 12.0 0.89 |
| Yellow cards | 2 0.14 | 3.3 0.26 |
| Red cards | 0 0.00 | 0.2 0.02 |
Player Traits
Kevin’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Tackles30%
- Interceptions65%
- Duels won25%
- Blocked shots49%
- Clean sheets73%
- Goals78%
- Assists31%
Squad standing
Where Kevin ranks among 41 registered CRB players this season.
- 10th of 41 for Goals
- 13th of 41 for Minutes played
- 19th of 41 for Shots on target
- 7th of 41 for Fouls committed
- 13th of 41 for Tackles
- 6th of 41 for Interceptions
- 13th of 41 for Duels won
- 6th of 41 for Blocked shots
- 8th of 41 for Key passes
Historic Bets
Kevin’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 45.0% Based on 80 matches across 5 seasons on file
- 2 Over 1.5 Tackles 33.8% Based on 80 matches across 5 seasons on file
- 3 Over 1.5 Fouls Committed 20.0% Based on 80 matches across 5 seasons on file
- 4 Over 2.5 Tackles 13.8% Based on 80 matches across 5 seasons on file
- 5 Over 0.5 Shots on Target 11.2% Based on 80 matches across 5 seasons on file
Recent Form
The same markets over Kevin’s last 10 matches (57 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 80% Above career
- 2 Over 1.5 Tackles 0% Below career
- 3 Over 1.5 Fouls Committed 40% Above career
- 4 Over 2.5 Tackles 0% Below career
- 5 Over 0.5 Shots on Target 10%
Match log
Every finished match on file Kevin actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Kevin’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Nov 26 | Away | L | 33’ | 1 | 1 | – | 3 | 2 | 27 | 1 | – | – | – | – | |
| 18 Oct 26 | Home | L | 18’ | – | 1 | – | 1 | – | 18 | – | – | – | – | – | |
| 07 Oct 26 | Home | W | 10’ | – | – | – | 1 | 1 | 10 | 2 | – | – | – | – | |
| 02 Oct 26 | Away | L | 99’ | – | – | – | 3 | 2 | 69 | 3 | – | – | – | – | |
| 16 Sep 26 | Home | W | 45’ | 1 | – | – | 2 | 1 | 24 | 1 | Y | – | – | – | |
| 09 Sep 26 | Away | L | 53’ | 1 | – | – | 3 | 1 | 26 | 1 | – | – | – | – | |
| 05 Sep 26 | Home | W | 76’ | – | 3 | – | 2 | – | 49 | 2 | Y | 1 | – | – | |
| 30 Aug 26 | Home | W | 99’ | 1 | 1 | – | 4 | 1 | 53 | 2 | – | – | – | – | |
| 25 Aug 26 | Away | L | 72’ | 1 | 3 | – | 2 | 1 | 42 | – | – | – | – | – | |
| 20 Aug 26 | Away | W | 63’ | – | 1 | – | 2 | 1 | 51 | 1 | Y | – | – | – | |
| 16 Aug 26 | Home | D | 66’ | – | 1 | 1 | 1 | – | 54 | 1 | Y | – | – | – | |
| 11 Aug 26 | Away | W | 90’ | 4 | – | 2 | 7 | 1 | 54 | – | Y | – | – | – | |
| 27 Jul 26 | Home | W | 94’ | 3 | – | – | 4 | – | 43 | 1 | Y | – | – | – | |
| 22 Jul 26 | Away | W | 90’ | – | 2 | – | – | – | 36 | 5 | Y | – | – | ||
| 16 Jul 26 | Home | W | 27’ | – | – | – | – | – | 14 | – | – | – | – | – | |
| 04 Jul 26 | Away | L | 36’ | – | – | – | – | – | 20 | – | – | – | – | – | |
| 21 Jun 26 | Home | D | 45’ | – | – | – | 1 | 1 | 25 | 1 | Y | – | – | ||
| 26 Apr 26 | Away | L | 90’ | 2 | 1 | – | 9 | 5 | 46 | 3 | – | – | – | – | |
| 18 Apr 26 | Home | L | 20’ | – | 1 | – | 1 | 1 | 15 | – | Y | – | – | – | |
| 12 Apr 26 | Home | L | 45’ | – | 1 | – | – | – | 12 | – | Y | – | – | – | |
| 02 Apr 26 | Home | L | 90’ | 1 | 2 | – | 2 | – | 61 | 1 | Y | – | – | – | |
| 23 Nov 25 | Away | L | 13’ | – | – | – | 2 | 1 | 4 | – | – | – | – | – | |
| 16 Nov 25 | Home | L | 23’ | – | – | – | – | – | 10 | 1 | – | – | – | – | |
| 09 Oct 25 | Home | L | 10’ | – | – | – | – | – | 6 | – | Y | – | – | – | |
| 24 Sep 25 | Home | D | 9’ | – | – | – | – | – | 5 | – | Y | – | 1 | – | |
| 06 Sep 25 | Away | L | 90’ | 2 | 1 | – | 2 | – | 33 | 1 | – | – | – | – | |
| 02 Sep 25 | Home | D | 45’ | – | – | – | – | – | 16 | – | – | – | – | – | |
| 01 Aug 25 | Away | W | 21’ | – | – | – | – | – | 20 | – | Y | – | – | – | |
| 26 Jul 25 | Home | D | 90’ | 2 | – | – | 4 | 1 | 22 | – | Y | – | – | – | |
| 19 Jul 25 | Home | L | 45’ | 1 | 1 | – | 3 | 2 | 28 | – | – | – | – | – | |
| 13 Jul 25 | Away | L | 1’ | 1 | – | – | 1 | – | 5 | – | Y | – | – | – | |
| 06 Jul 25 | Home | L | 17’ | – | – | – | – | – | 24 | – | – | – | – | – | |
| 30 Jun 25 | Away | L | 30’ | – | – | – | – | – | 11 | – | – | – | – | – | |
| 21 Jun 25 | Home | W | 23’ | – | 1 | – | – | – | 4 | – | Y | – | – | – | |
| 16 Jun 25 | Away | L | 17’ | 2 | – | – | 2 | – | 11 | – | Y | – | – | – | |
| 07 Jun 25 | Away | W | 90’ | 1 | – | 2 | 3 | – | 47 | – | – | – | – | – | |
| 30 May 25 | Home | D | 11’ | – | – | – | – | – | 4 | – | – | – | – | – | |
| 18 Apr 25 | Home | W | 8’ | – | – | – | 1 | 1 | 10 | – | Y | – | – | – | |
| 23 Oct 24 | Away | L | 22’ | – | – | 1 | – | – | 11 | – | Y | – | – | – | |
| 19 Oct 24 | Away | L | 1’ | – | – | – | – | – | 10 | – | Y | – | – | – | |
| 14 Sep 24 | Away | L | 45’ | 1 | – | – | 3 | 2 | 17 | – | – | – | – | – | |
| 25 Nov 23 | Home | L | 11’ | 1 | 1 | – | 3 | 1 | 6 | – | – | – | – | – | |
| 19 Nov 23 | Away | L | 86’ | 1 | 3 | – | 6 | – | 33 | – | – | – | – | – | |
| 11 Nov 23 | Home | L | 90’ | – | – | – | 3 | – | 36 | – | – | – | – | – | |
| 04 Nov 23 | Away | W | 90’ | 2 | – | – | 4 | – | 60 | 1 | – | – | 1 | – | |
| 30 Oct 23 | Away | W | 84’ | 1 | 1 | – | 5 | 1 | 28 | 1 | – | – | – | ||
| 19 Oct 23 | Home | W | 45’ | 1 | – | – | 2 | – | 19 | – | Y | – | – | – | |
| 14 Oct 23 | Away | D | 74’ | – | – | – | 4 | – | 19 | – | Y | – | – | – | |
| 02 Nov 22 | Home | L | 90’ | 4 | 3 | – | 7 | 2 | 43 | 3 | – | 1 | – | – | |
| 27 Oct 22 | Away | L | 77’ | 2 | 1 | – | 5 | 3 | 50 | 2 | Y | – | – | – | |
| 23 Oct 22 | Away | L | 45’ | – | – | – | – | – | 16 | – | – | – | – | – | |
| 16 Oct 22 | Home | L | 65’ | 2 | 2 | – | 3 | – | 20 | – | – | – | – | – | |
| 09 Oct 22 | Away | L | 64’ | – | 1 | – | 1 | 1 | 41 | – | – | – | – | – | |
| 06 Oct 22 | Home | L | 90’ | 1 | 5 | – | 8 | 2 | 51 | 1 | – | – | – | – | |
| 01 Oct 22 | Home | L | 90’ | 4 | – | – | 8 | 1 | 54 | – | – | – | – | – | |
| 25 Sep 22 | Away | L | 90’ | 2 | 2 | – | 4 | 1 | 55 | – | – | – | – | – | |
| 17 Sep 22 | Home | W | 90’ | 2 | 2 | 1 | 2 | – | 37 | 4 | Y | – | – | – | |
| 03 Sep 22 | Away | D | 90’ | – | 2 | – | 2 | – | 51 | 3 | – | – | – | ||
| 22 Aug 22 | Home | L | 45’ | 3 | – | 1 | 3 | – | 24 | 1 | Y | – | – | ||
| 06 Aug 22 | Home | D | 31’ | 1 | 2 | – | 2 | 1 | 28 | – | Y | – | – | – | |
| 31 Jul 22 | Away | L | 79’ | 5 | 1 | – | 7 | 2 | 37 | 1 | – | – | – | – | |
| 24 Jul 22 | Home | L | 90’ | 1 | 1 | – | 5 | 1 | 35 | 1 | – | – | – | – | |
| 20 Jul 22 | Away | L | 90’ | 2 | 2 | – | 4 | 1 | 52 | 2 | – | – | – | – | |
| 16 Jul 22 | Home | W | 87’ | 4 | – | – | 7 | 2 | 46 | 3 | Y | – | – | – | |
| 09 Jul 22 | Away | L | 90’ | – | – | 2 | 2 | – | 59 | – | – | – | – | – | |
| 03 Jul 22 | Home | L | 90’ | 2 | 3 | 1 | 3 | – | 69 | – | – | – | – | – | |
| 26 Jun 22 | Home | D | 90’ | 3 | – | – | 5 | 1 | 44 | 2 | – | – | – | – | |
| 19 Jun 22 | Away | L | 90’ | 1 | – | – | 3 | – | 51 | – | – | – | – | – | |
| 16 Jun 22 | Home | W | 90’ | 4 | 1 | – | 4 | – | 53 | 1 | – | – | – | – | |
| 13 Jun 22 | Away | W | 90’ | 3 | 1 | – | 8 | 3 | 48 | 1 | Y | 1 | – | – | |
| 08 Jun 22 | Away | L | 90’ | 2 | 2 | – | 5 | 2 | 42 | 2 | – | – | 1 | ||
| 04 Jun 22 | Home | D | 90’ | 2 | 2 | 1 | 4 | – | 62 | – | – | – | – | – | |
| 29 May 22 | Away | L | 90’ | – | 3 | – | 1 | 1 | 48 | – | – | – | – | – | |
| 22 May 22 | Away | L | 90’ | 2 | 1 | – | 2 | – | 58 | 1 | – | – | – | – | |
| 15 May 22 | Home | L | 90’ | 3 | – | – | 7 | 2 | 75 | 2 | – | – | – | – | |
| 09 May 22 | Home | W | 90’ | 2 | – | – | 5 | 3 | 74 | – | – | – | – | – | |
| 01 May 22 | Away | D | 90’ | 1 | – | 1 | 4 | 2 | 29 | – | Y | – | – | – | |
| 25 Apr 22 | Home | W | 74’ | 1 | – | – | 2 | 1 | 23 | 1 | Y | – | – | – | |
| 16 Apr 22 | Away | L | 90’ | 2 | – | – | 3 | 1 | 50 | – | – | – | – | – | |
| 10 Apr 22 | Home | W | 90’ | – | – | – | 1 | – | 64 | 3 | Y | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for Kevin, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 |
|---|---|
| Team | CRB |
| Mins | 1261 |
| Starts | 14 |
| Goals | 1 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 7 |
| SOT | 2 |
| Tackles | 15 |
| Int. | 18 |
| Duels won | 48 |
| Blocked | 3 |
| Key passes | 24 |
| Fouls | 25 |
| Fouls drawn | 13 |
| Clean sheets | 11 |
| Yel | 2 |
| Red | 0 |
Scroll the table sideways for every column