29
MID
LB
Lucas Barnes
Known as L. Barnes
Midfielder
· Harrogate Town
· 2nd in the league
0
Goals
0
Assists
1
Key passes
14
Minutes
Next fixture
Sat 21 Nov, 15:00 UTC AWAYSeason Performance
L. Barnes’s stats this season.
Minutes played: 14 · Starts: 1
| Stat | Value | Season Avg ?L. Barnes's per-90 rate on each stat, compared to the average for other midfielders in National League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.2 0.14 |
| Expected goals (xG) | 0.0 0.00 | 0.21 0.13 |
| Shots | 0 0.00 | 1.9 1.16 |
| Shots on target | 0 0.00 | 0.8 0.50 |
| Passing | ||
| Assists | 0 0.00 | 0.1 0.08 |
| Expected assists (xA) | 0.0 0.00 | 0.14 0.09 |
| Key passes | 1 6.43 | 1.2 0.78 |
| Defending | ||
| Clean sheets | 1 6.43 | 1.5 0.99 |
| Tackles | 0 0.00 | 0.2 0.16 |
| Interceptions | 0 0.00 | 1.6 0.99 |
| Duels won | 0 0.00 | 8.9 5.52 |
| Blocked shots | 0 0.00 | 0.2 0.13 |
| Discipline | ||
| Fouls committed | 1 6.43 | 1.8 1.08 |
| Fouls drawn | 0 0.00 | 1.8 1.10 |
| Yellow cards | 1 6.43 | 0.2 0.12 |
| Red cards | 0 0.00 | 0.0 0.00 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where L. Barnes ranks among 29 registered Harrogate Town players this season.
- 15th of 29 for Minutes played
- 11th of 29 for Fouls committed
- 10th of 29 for Key passes
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Aug 26 | Home | W | 14’ | – | – | 2 | 1 | – | – | – | – | 1 | – | |||
| 20 Dec 25 | Home | L | 1’ | – | – | 1 | – | – | – | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026/2027 |
|---|---|
| Team | Harrogate Town |
| Mins | 14 |
| Starts | 1 |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 0 |
| Blocked | 0 |
| Key passes | 1 |
| Fouls | 1 |
| Fouls drawn | 0 |
| Clean sheets | 1 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column