Luciano
Forward
· Sao Paulo
· 10th in the league
Next fixture
Fri 20 Nov, 00:30 UTC HOMESeason Performance
Luciano at Sao Paulo this season. Stats will be limited if it's early in the season.
Minutes played: 2027 · Starts: 25
| Stat | Value | Season Avg ?Luciano's per-90 rate on each stat, compared to the average for other forwards in Brasileirão. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 9 0.40 | 3.2 0.26 |
| Expected goals (xG) | - - | - - |
| Shots | 64 2.84 | 27.8 2.58 |
| Shots on target | 19 0.84 | 10.7 0.94 |
| Passing | ||
| Assists | 2 0.09 | 1.4 0.13 |
| Expected assists (xA) | - - | - - |
| Key passes | 28 1.24 | 13.2 1.14 |
| Defending | ||
| Tackles | 25 1.11 | 9.8 1.02 |
| Interceptions | 5 0.22 | 3.1 0.29 |
| Duels won | 99 4.40 | 54.6 5.29 |
| Blocked shots | 0 0.00 | 0.4 0.04 |
| Discipline | ||
| Fouls committed | 26 1.15 | 15.1 1.51 |
| Fouls drawn | 51 2.26 | 19.7 1.81 |
| Yellow cards | 7 0.31 | 1.8 0.18 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Luciano’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Goals77%
- Assists52%
- Shots on target48%
- Shots70%
- Key passes55%
- Duels won34%
Squad standing
Where Luciano ranks among 41 registered Sao Paulo players this season.
- 2nd of 41 for Goals
- 5th of 41 for Assists
- 3rd of 41 for Minutes played
- 3rd of 41 for Shots on target
- 5th of 41 for Fouls committed
- 12th of 41 for Tackles
- 17th of 41 for Interceptions
- 4th of 41 for Duels won
- 3rd of 41 for Key passes
Historic Bets
Luciano’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Shots 63.8% Based on 141 matches across 5 seasons on file
- 2 Over 0.5 Shots on Target 56.7% Based on 141 matches across 5 seasons on file
- 3 Over 0.5 Fouls Committed 56.7% Based on 141 matches across 5 seasons on file
- 4 Over 2.5 Shots 40.4% Based on 141 matches across 5 seasons on file
- 5 To Score or Assist 33.3% Based on 141 matches across 5 seasons on file
Recent Form
The same markets over Luciano’s last 10 matches (77 minutes on average). Newest on the right.
- 1 Over 1.5 Shots 90% Above career
- 2 Over 0.5 Shots on Target 60%
- 3 Over 0.5 Fouls Committed 50%
- 4 Over 2.5 Shots 70% Above career
- 5 To Score or Assist 30%
Match log
Every finished match on file Luciano actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Luciano’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Nov 26 | Home | D | 85’ | – | – | 5 | 1 | 0.31 | 0.01 | – | 4 | 1 | 12 | ||
| 29 Oct 26 | Away | L | 71’ | – | – | 2 | – | 0.08 | 0.03 | 1 | 5 | 2 | 34 | – | |
| 24 Oct 26 | Away | D | 90’ | – | – | 3 | 1 | 0.10 | 0.09 | 2 | 3 | 3 | 37 | – | |
| 18 Oct 26 | Home | W | 45’ | – | – | 2 | – | 0.16 | 0.00 | – | 5 | 4 | 26 | – | |
| 02 Oct 26 | Home | L | 90’ | 1 | – | 3 | 1 | 0.84 | 0.18 | – | 7 | 3 | 40 | ||
| 20 Sep 26 | Home | W | 64’ | – | – | 1 | – | 0.08 | 0.01 | – | 4 | 2 | 13 | – | |
| 05 Sep 26 | Home | W | 85’ | 1 | – | 4 | 2 | 1.00 | 0.07 | 3 | 1 | 1 | 26 | – | |
| 29 Aug 26 | Home | W | 71’ | 1 | – | 3 | 1 | 0.90 | 0.05 | 1 | 2 | 2 | 19 | – | |
| 23 Aug 26 | Away | L | 90’ | – | – | 4 | – | 0.49 | 0.08 | 1 | 5 | 3 | 33 | ||
| 16 Aug 26 | Home | D | 78’ | – | – | 4 | 1 | 0.18 | 0.05 | – | 4 | 2 | 37 | – | |
| 08 Aug 26 | Away | L | 97’ | – | 1 | 3 | – | 0.17 | 0.61 | 2 | 6 | 2 | 25 | ||
| 26 Jul 26 | Away | D | 89’ | – | – | – | – | – | 0.01 | 1 | 5 | 1 | 28 | – | |
| 23 Jul 26 | Home | L | 90’ | – | – | 2 | 1 | 0.21 | 0.03 | – | 7 | 5 | 31 | – | |
| 23 May 26 | Home | D | 30’ | 1 | – | 1 | 1 | 0.81 | 0.03 | 2 | – | – | 16 | ||
| 10 May 26 | Away | L | 90’ | 1 | – | 1 | 1 | 0.88 | 0.01 | 1 | 1 | – | 22 | – | |
| 03 May 26 | Home | D | 71’ | – | – | 4 | 1 | 0.40 | 0.02 | 1 | 3 | – | 13 | – | |
| 26 Apr 26 | Home | W | 88’ | 1 | – | 5 | 1 | 0.42 | 0.16 | 2 | 4 | 2 | 35 | – | |
| 18 Apr 26 | Away | L | 80’ | 1 | – | 1 | 1 | 0.92 | 0.08 | 1 | 5 | 3 | 22 | – | |
| 04 Apr 26 | Home | W | 60’ | – | – | – | – | – | 0.07 | 2 | 3 | – | 21 | – | |
| 01 Apr 26 | Away | D | 84’ | – | – | 3 | – | 0.15 | 0.02 | 1 | 3 | – | 19 | – | |
| 22 Mar 26 | Home | L | 84’ | – | – | 1 | – | 0.02 | 0.02 | – | 5 | 4 | 33 | – | |
| 18 Mar 26 | Away | L | 29’ | – | – | 2 | 1 | 0.05 | 0.07 | 1 | – | – | 20 | – | |
| 15 Mar 26 | Away | W | 84’ | – | – | – | – | – | 0.01 | 1 | 5 | 2 | 19 | ||
| 12 Mar 26 | Home | W | 82’ | 1 | – | 2 | 2 | 0.13 | 0.15 | 2 | 2 | 2 | 28 | – | |
| 12 Feb 26 | Home | W | 85’ | – | 1 | 2 | 1 | 0.91 | 0.75 | 2 | 3 | 3 | 36 | ||
| 04 Feb 26 | Away | D | 29’ | – | – | 1 | – | 0.07 | 0.03 | – | 3 | 2 | 13 | – | |
| 29 Jan 26 | Home | W | 86’ | 1 | – | 5 | 2 | 0.24 | 0.02 | 1 | 4 | 2 | 23 | – | |
| 07 Dec 25 | Away | L | 58’ | – | – | – | – | – | 0.00 | – | 2 | – | 21 | – | |
| 03 Dec 25 | Home | W | 81’ | 1 | – | 4 | 1 | 0.68 | 0.07 | 1 | 4 | 1 | 18 | – | |
| 23 Nov 25 | Home | W | 87’ | – | – | 4 | 2 | 0.74 | 0.28 | 1 | 4 | 1 | 16 | – | |
| 20 Nov 25 | Away | L | 90’ | – | – | – | – | – | 0.01 | 1 | 6 | 3 | 27 | – | |
| 09 Nov 25 | Home | L | 90’ | – | – | 3 | – | 0.23 | 0.06 | 1 | 4 | 2 | 30 | – | |
| 06 Nov 25 | Home | D | 90’ | 1 | – | 5 | 1 | 0.31 | 0.01 | – | 2 | 1 | 12 | – | |
| 26 Oct 25 | Home | W | 79’ | 1 | 1 | 4 | 1 | 0.59 | 0.11 | 2 | 4 | 1 | 29 | – | |
| 19 Oct 25 | Away | L | 17’ | – | – | – | – | – | – | – | – | – | – | – | |
| 16 Oct 25 | Away | L | 80’ | – | – | 3 | 1 | 0.27 | 0.04 | 1 | 4 | 2 | 27 | – | |
| 05 Oct 25 | Home | L | 90’ | 1 | – | 2 | 1 | 1.02 | 0.04 | – | 5 | 2 | 32 | – | |
| 02 Oct 25 | Away | W | 13’ | 1 | – | 1 | 1 | 0.98 | 0.00 | – | – | – | 7 | – | |
| 29 Sep 25 | Home | L | 90’ | – | – | 2 | 1 | 0.16 | 0.02 | 1 | 4 | 3 | 13 | – | |
| 21 Sep 25 | Away | L | 30’ | – | – | 1 | – | 0.17 | 0.03 | 1 | – | – | 8 | – | |
| 31 Aug 25 | Away | L | 78’ | – | – | 1 | 1 | 0.02 | 0.01 | – | 3 | 1 | 12 | – | |
| 24 Aug 25 | Home | W | 27’ | – | – | 1 | 1 | 0.16 | 0.05 | 1 | 4 | 1 | 8 | – | |
| 09 Aug 25 | Home | W | 26’ | – | – | 2 | – | 0.12 | 0.07 | 3 | 1 | – | 16 | – | |
| 03 Aug 25 | Away | W | 84’ | – | – | 2 | – | 0.04 | 0.04 | 1 | 4 | 2 | 21 | – | |
| 27 Jul 25 | Home | W | 75’ | – | 1 | 3 | 2 | 0.87 | 0.23 | 1 | 1 | 1 | 16 | – | |
| 24 Jul 25 | Away | W | 90’ | 1 | – | 4 | 1 | 0.38 | 0.07 | 1 | 4 | 2 | 39 | – | |
| 20 Jul 25 | Home | W | 79’ | 2 | – | 5 | 2 | 1.31 | 0.02 | 1 | 4 | 3 | 28 | – | |
| 17 Jul 25 | Away | D | 84’ | – | 2 | 4 | 2 | 0.41 | 0.67 | 3 | 6 | 3 | 22 | – | |
| 13 Jun 25 | Home | L | 90’ | – | – | 5 | 1 | 0.15 | 0.04 | 1 | 10 | 5 | 31 | – | |
| 31 May 25 | Away | L | 90’ | 1 | – | 5 | 2 | 0.98 | 0.29 | 2 | 6 | 2 | 30 | – | |
| 24 May 25 | Home | L | 66’ | – | – | 2 | 2 | 0.17 | 0.02 | – | 5 | – | 13 | – | |
| 18 May 25 | Home | W | 90’ | – | – | 5 | 1 | 0.30 | 0.08 | 4 | 10 | 3 | 34 | – | |
| 11 May 25 | Away | L | 15’ | – | – | – | – | – | 0.00 | – | 1 | – | 5 | – | |
| 03 May 25 | Home | D | 25’ | – | – | 1 | – | 0.03 | 0.01 | – | – | – | 5 | – | |
| 26 Apr 25 | Away | D | 89’ | – | – | 3 | 1 | 0.23 | 0.16 | – | 2 | – | 30 | – | |
| 16 Apr 25 | Away | D | 25’ | – | – | 1 | – | 0.35 | 0.00 | – | 2 | 1 | 6 | – | |
| 13 Apr 25 | Home | D | 45’ | – | – | 2 | – | 0.17 | 0.00 | – | 1 | – | 7 | – | |
| 06 Apr 25 | Away | D | 70’ | – | – | 1 | 1 | 0.03 | 0.03 | 1 | 2 | 2 | 18 | – | |
| 29 Mar 25 | Home | D | 69’ | – | – | – | – | – | 0.46 | 1 | 2 | 2 | 16 | – | |
| 04 Dec 24 | Home | L | 90’ | 1 | – | 2 | 1 | 0.14 | 0.03 | 1 | 2 | 2 | 33 | – | |
| 01 Dec 24 | Away | L | 90’ | – | – | 3 | 1 | 0.12 | 0.06 | – | 6 | 1 | 44 | – | |
| 24 Nov 24 | Home | D | 69’ | – | – | 1 | – | 0.05 | 0.04 | – | 1 | 1 | 30 | ||
| 20 Nov 24 | Away | D | 90’ | – | – | 3 | – | 0.06 | 0.05 | 1 | 5 | 2 | 26 | – | |
| 10 Nov 24 | Home | W | 90’ | 1 | – | 4 | 1 | 0.25 | 0.03 | 2 | 4 | 2 | 28 | – | |
| 06 Nov 24 | Away | W | 82’ | – | – | 3 | – | 0.24 | 0.21 | 1 | 4 | 1 | 18 | – | |
| 27 Oct 24 | Away | D | 90’ | – | – | 4 | – | 0.13 | 0.14 | 2 | 4 | 1 | 61 | – | |
| 17 Oct 24 | Home | W | 77’ | 1 | 1 | 3 | 1 | 0.29 | 0.04 | 1 | – | – | 31 | – | |
| 05 Oct 24 | Away | L | 90’ | – | – | 3 | 1 | 0.11 | 0.02 | 2 | 2 | 1 | 43 | – | |
| 29 Sep 24 | Home | W | 71’ | – | – | 2 | 1 | 0.06 | 0.01 | 1 | 2 | – | 21 | ||
| 22 Sep 24 | Home | L | 77’ | 1 | – | 1 | 1 | 0.29 | 0.05 | 1 | 4 | 2 | 27 | – | |
| 01 Sep 24 | Away | L | 45’ | – | – | 3 | – | 0.11 | 0.02 | – | 2 | – | 24 | – | |
| 18 Aug 24 | Away | L | 36’ | 1 | – | 1 | 1 | 0.10 | 0.00 | – | 1 | 1 | 14 | ||
| 11 Aug 24 | Home | W | 18’ | – | – | 2 | – | 0.54 | 0.01 | 1 | 1 | – | 8 | – | |
| 28 Jul 24 | Away | L | 32’ | – | – | 1 | – | 0.00 | 0.01 | – | 1 | 1 | 10 | ||
| 24 Jul 24 | Home | D | 89’ | – | – | 3 | – | 0.17 | 0.03 | – | 2 | 1 | 41 | ||
| 21 Jul 24 | Away | D | 80’ | – | – | 3 | 2 | 0.11 | 0.01 | 1 | 1 | – | 34 | ||
| 17 Jul 24 | Home | W | 64’ | – | – | 4 | 3 | 0.11 | 0.03 | – | 5 | 3 | 34 | – | |
| 12 Jul 24 | Away | L | 66’ | – | – | 2 | 1 | 0.38 | 0.02 | 1 | 2 | 1 | 16 | – | |
| 06 Jul 24 | Home | W | 90’ | 1 | – | 5 | 3 | 1.74 | 0.02 | – | 1 | 1 | 32 | – | |
| 30 Jun 24 | Home | W | 84’ | 1 | 1 | 2 | 1 | 0.09 | 0.34 | 1 | 5 | 4 | 24 | ||
| 27 Jun 24 | Home | W | 75’ | 1 | – | 2 | 2 | 0.08 | 0.04 | 1 | 5 | 4 | 29 | ||
| 19 Jun 24 | Home | L | 75’ | – | – | 2 | 1 | 0.11 | 0.03 | – | 6 | 2 | 20 | – | |
| 16 Jun 24 | Away | D | 69’ | – | – | 1 | 1 | 0.01 | 0.00 | – | 5 | 3 | 11 | ||
| 13 Jun 24 | Away | D | 70’ | – | – | – | – | – | 0.00 | – | – | – | 15 | – | |
| 13 May 24 | Home | W | 90’ | – | – | 1 | – | 0.17 | 0.09 | 2 | 7 | 2 | 24 | ||
| 05 May 24 | Away | W | 86’ | 2 | – | 5 | 3 | 0.90 | 0.16 | 1 | 3 | 1 | 25 | – | |
| 29 Apr 24 | Home | D | 85’ | – | – | 2 | – | 0.09 | 0.55 | 1 | 7 | 1 | 29 | – | |
| 21 Apr 24 | Away | W | 88’ | 1 | – | 6 | 2 | 1.04 | 0.04 | 1 | 6 | 3 | 53 | – | |
| 18 Apr 24 | Away | L | 90’ | – | – | 2 | 1 | 0.14 | 0.00 | – | 3 | – | 24 | ||
| 14 Apr 24 | Home | L | 76’ | – | – | 1 | – | 0.01 | 0.05 | 1 | 4 | 2 | 34 | ||
| 07 Dec 23 | Home | W | 76’ | 1 | – | 2 | 1 | 0.23 | 0.04 | – | 8 | 5 | 35 | – | |
| 03 Dec 23 | Away | L | 90’ | 1 | – | 5 | 3 | 1.47 | 0.01 | – | 10 | 2 | 36 | – | |
| 29 Nov 23 | Away | W | 24’ | – | – | 1 | 1 | 0.04 | 0.16 | – | 1 | – | 16 | – | |
| 26 Nov 23 | Home | D | 60’ | – | – | 1 | – | 0.02 | 0.01 | – | 3 | 3 | 24 | – | |
| 23 Nov 23 | Away | L | 75’ | – | – | – | – | – | 0.00 | – | 8 | 6 | 22 | – | |
| 12 Nov 23 | Away | D | 90’ | – | – | 2 | – | 0.30 | 0.29 | 1 | 5 | 2 | 46 | – | |
| 08 Nov 23 | Home | W | 79’ | – | – | 4 | 2 | 0.25 | 0.19 | – | 3 | 1 | 19 | – | |
| 02 Nov 23 | Home | W | 33’ | 1 | – | 3 | 1 | 0.17 | 0.00 | – | – | – | 13 | – | |
| 29 Oct 23 | Away | D | 74’ | – | – | 1 | – | 0.01 | 0.03 | 1 | 6 | 4 | 34 | ||
| 25 Oct 23 | Away | L | 27’ | – | – | – | – | – | 0.00 | – | – | – | 6 | – | |
| 21 Oct 23 | Home | W | 19’ | 1 | – | 5 | 2 | 1.37 | 0.03 | 1 | 1 | – | 11 | – | |
| 19 Oct 23 | Away | L | 45’ | – | – | 1 | – | 0.12 | 0.05 | – | 2 | 1 | 23 | – | |
| 07 Oct 23 | Away | D | 26’ | – | – | 1 | – | 0.14 | 0.07 | – | 2 | 1 | 14 | – | |
| 27 Sep 23 | Home | W | 66’ | 1 | – | 5 | 2 | 0.88 | 0.02 | – | – | – | 27 | – | |
| 21 Sep 23 | Home | L | 71’ | – | – | 2 | 2 | 0.07 | 0.03 | 1 | 3 | 1 | 26 | – | |
| 14 Sep 23 | Away | L | 69’ | – | – | – | – | – | 0.01 | – | 6 | 3 | 31 | – | |
| 27 Aug 23 | Away | L | 26’ | – | – | 2 | 1 | 0.27 | 0.01 | 2 | 1 | 1 | 14 | – | |
| 19 Aug 23 | Home | D | 83’ | – | – | 3 | 1 | 0.09 | 0.01 | 1 | 3 | 1 | 31 | ||
| 06 Aug 23 | Home | L | 81’ | – | – | 2 | – | 0.13 | 0.02 | 1 | 7 | 4 | 20 | – | |
| 22 Jul 23 | Away | L | 24’ | – | – | – | – | – | 0.01 | 1 | 1 | – | 16 | ||
| 16 Jul 23 | Home | W | 78’ | – | – | 4 | 2 | 0.13 | 0.50 | 2 | 2 | 1 | 35 | – | |
| 01 Jul 23 | Home | W | 89’ | 1 | – | 1 | 1 | 0.20 | 0.20 | 1 | 3 | – | 37 | – | |
| 25 Jun 23 | Away | L | 45’ | – | – | – | – | – | 0.01 | – | 3 | 2 | 25 | – | |
| 21 Jun 23 | Home | W | 80’ | 1 | – | 3 | 1 | 0.31 | 0.03 | – | 3 | 2 | 23 | – | |
| 11 Jun 23 | Home | L | 87’ | – | – | 8 | 2 | 0.37 | 0.30 | 3 | 9 | 4 | 42 | – | |
| 04 Jun 23 | Away | L | 24’ | – | – | 4 | – | 0.41 | 0.06 | – | 1 | – | 23 | – | |
| 28 May 23 | Home | W | 72’ | – | – | 4 | 1 | 0.17 | 0.03 | – | 1 | – | 23 | – | |
| 20 May 23 | Home | W | 90’ | – | 1 | 2 | – | 0.13 | 0.22 | 4 | 11 | 3 | 32 | – | |
| 14 May 23 | Away | D | 89’ | – | – | 1 | – | 0.02 | 0.03 | – | 8 | 4 | 43 | ||
| 11 May 23 | Away | D | 26’ | – | – | – | – | – | 0.05 | 1 | 2 | – | 18 | – | |
| 07 May 23 | Home | W | 89’ | 1 | – | 2 | 2 | 1.62 | 0.16 | – | 5 | 2 | 25 | – | |
| 29 Apr 23 | Away | D | 90’ | – | – | 4 | 2 | 0.15 | 0.01 | 1 | 6 | 2 | 28 | – | |
| 22 Apr 23 | Home | W | 77’ | 1 | – | 2 | 1 | 0.07 | 0.01 | – | 3 | 1 | 19 | ||
| 15 Apr 23 | Away | L | 45’ | – | 1 | – | – | – | 0.57 | 1 | 2 | 1 | 17 | – | |
| 13 Nov 22 | Away | W | 80’ | 1 | – | 2 | 2 | 0.49 | 0.20 | – | 2 | – | 34 | – | |
| 09 Nov 22 | Home | L | 79’ | – | – | 1 | – | 0.03 | 0.02 | – | – | – | 23 | – | |
| 05 Nov 22 | Away | L | 67’ | 1 | – | 2 | 2 | 0.30 | 0.01 | 1 | 1 | 1 | 10 | – | |
| 02 Nov 22 | Home | D | 81’ | – | – | 1 | – | 0.03 | 0.01 | 1 | 2 | 2 | 10 | – | |
| 27 Oct 22 | Home | W | 79’ | – | – | 2 | – | 0.26 | 0.05 | 1 | 5 | 4 | 30 | – | |
| 20 Oct 22 | Home | W | 90’ | 1 | – | 4 | 3 | 0.47 | 0.36 | 2 | 5 | 2 | 48 | ||
| 16 Oct 22 | Away | D | 45’ | – | – | 1 | – | 0.08 | 0.04 | – | – | – | 19 | – | |
| 09 Oct 22 | Home | L | 81’ | – | – | 1 | – | 0.30 | 0.02 | – | 4 | 3 | 33 | – | |
| 06 Oct 22 | Away | W | 89’ | – | 1 | 1 | – | 0.20 | 0.11 | 4 | 5 | 2 | 49 | – | |
| 25 Sep 22 | Home | W | 90’ | 1 | – | 3 | 2 | 0.11 | 0.11 | – | 9 | 4 | 48 | – | |
| 18 Sep 22 | Away | W | 45’ | – | – | 1 | – | 0.02 | 0.02 | 1 | 1 | 1 | 18 | ||
| 11 Sep 22 | Home | D | 30’ | – | – | – | – | – | 0.00 | – | 1 | – | 10 | ||
| 28 Aug 22 | Home | L | 87’ | – | – | 4 | 2 | – | 0.28 | 2 | 2 | – | 21 | – | |
| 21 Aug 22 | Away | L | 79’ | – | – | 4 | 2 | – | 0.07 | – | 1 | – | 33 | – | |
| 14 Aug 22 | Home | W | 70’ | – | – | 1 | – | – | 0.01 | 1 | 1 | – | 15 | – | |
| 31 Jul 22 | Away | L | 22’ | – | – | 2 | – | – | 0.01 | – | – | – | 10 | ||
| 23 Jul 22 | Home | D | 68’ | – | – | 6 | 1 | – | 0.04 | 1 | 4 | – | 28 | – |
Scroll the table sideways for every column
Season by season
Every season on file for Luciano, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 |
|---|---|
| Team | Sao Paulo |
| Mins | 2027 |
| Starts | 25 |
| Goals | 9 |
| Assists | 2 |
| xG | - |
| xA | - |
| Shots | 64 |
| SOT | 19 |
| Tackles | 25 |
| Int. | 5 |
| Duels won | 99 |
| Blocked | 0 |
| Key passes | 28 |
| Fouls | 26 |
| Fouls drawn | 51 |
| Yel | 7 |
| Red | 0 |
Scroll the table sideways for every column