9
FWD
MG
Milton Giménez
Known as M. Giménez
Forward
· Boca Juniors
· 1st in the league
3
Goals
0
Assists
5
Shots on target
280
Minutes
Season Performance
M. Giménez’s stats this season.
Minutes played: 280 · Starts: 3
| Stat | Value | Season Avg ?M. Giménez's per-90 rate on each stat, compared to the average for other forwards in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 3 0.96 | 2.7 0.25 |
| Expected goals (xG) | 0.2 0.06 | 1.74 0.17 |
| Shots | 12 3.86 | 24.3 2.38 |
| Shots on target | 5 1.61 | 9.2 0.88 |
| Passing | ||
| Assists | 0 0.00 | 1.1 0.09 |
| Expected assists (xA) | 0.0 0.00 | 0.53 0.05 |
| Key passes | 0 0.00 | 11.5 1.11 |
| Defending | ||
| Tackles | 3 0.96 | 10.3 1.04 |
| Interceptions | 1 0.32 | 3.1 0.30 |
| Duels won | 16 5.14 | 56.7 5.52 |
| Blocked shots | 1 0.32 | 0.9 0.08 |
| Discipline | ||
| Fouls committed | 8 2.57 | 15.3 1.57 |
| Fouls drawn | 4 1.29 | 14.5 1.39 |
| Yellow cards | 1 0.32 | 2.2 0.22 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Goals100%
- Assists24%
- Shots on target95%
- Shots96%
- Key passes2%
- Duels won45%
- Expected goals (xG)23%
- Expected assists (xA)3%
Squad standing
Where M. Giménez ranks among 34 registered Boca Juniors players this season.
- 5th of 34 for Goals
- 28th of 34 for Minutes played
- 11th of 34 for Shots on target
- 15th of 34 for Fouls committed
- 17th of 34 for Expected goals (xG)
- 25th of 34 for Tackles
- 24th of 34 for Interceptions
- 25th of 34 for Duels won
- 15th of 34 for Blocked shots
Historic Bets
M. Giménez’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 77.2% Based on 127 matches across 7 seasons on file
- 2 Over 1.5 Shots 52.0% Based on 127 matches across 7 seasons on file
- 3 Over 0.5 Shots on Target 44.1% Based on 127 matches across 7 seasons on file
- 4 Over 1.5 Fouls Committed 43.3% Based on 127 matches across 7 seasons on file
- 5 Over 2.5 Shots 38.6% Based on 127 matches across 7 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 80%
- 2 Over 1.5 Shots 40% Below career
- 3 Over 0.5 Shots on Target 40%
- 4 Over 1.5 Fouls Committed 20% Below career
- 5 Over 2.5 Shots 30%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Sep 26 | Home | W | 18’ | – | – | 1 | – | 0.10 | – | – | 2 | 1 | 3 | – | ||
| 08 Aug 26 | Home | D | 32’ | – | – | 1 | – | 0.03 | – | – | 3 | 1 | 2 | – | ||
| 02 Aug 26 | Away | D | 36’ | – | – | 1 | – | 0.07 | – | – | – | – | 1 | – | ||
| 02 May 26 | Away | W | 66’ | 1 | – | 3 | 2 | – | – | – | 4 | 1 | 16 | – | ||
| 23 Apr 26 | Away | W | 62’ | 1 | – | 3 | 2 | – | – | – | 5 | – | 10 | – | ||
| 19 Apr 26 | Away | W | 8’ | – | – | 1 | – | – | – | – | 1 | 1 | 1 | |||
| 11 Apr 26 | Home | D | 45’ | 1 | – | 2 | 1 | – | – | – | – | – | 4 | – | ||
| 02 Apr 26 | Away | W | 13’ | – | – | – | – | – | – | – | 1 | – | 2 | – | ||
| 09 Nov 25 | Home | W | 90’ | – | – | 5 | 2 | 0.79 | 0.00 | 1 | 7 | 1 | 14 | |||
| 02 Nov 25 | Away | W | 68’ | – | 1 | 1 | – | 0.02 | 0.21 | 1 | 4 | – | 12 | |||
| 27 Oct 25 | Away | W | 90’ | 2 | – | 5 | 2 | 0.39 | 0.01 | – | 2 | 2 | 18 | – | ||
| 18 Oct 25 | Home | L | 90’ | – | – | 3 | 2 | 0.48 | 0.17 | – | 7 | 1 | 20 | – | ||
| 05 Oct 25 | Home | W | 90’ | 2 | – | 3 | 3 | 1.36 | 0.05 | 1 | 3 | – | 21 | – | ||
| 27 Sep 25 | Away | L | 90’ | – | – | 4 | – | 0.64 | 0.07 | – | 5 | 3 | 17 | – | ||
| 22 Sep 25 | Home | D | 90’ | – | – | 5 | 3 | 0.48 | 0.02 | 1 | 7 | – | 28 | – | ||
| 14 Sep 25 | Away | D | 2’ | – | – | – | – | – | 0.00 | – | – | – | 1 | – | ||
| 17 Aug 25 | Away | W | 26’ | – | 1 | 1 | – | 0.60 | 0.02 | 1 | 3 | 1 | 5 | – | ||
| 09 Aug 25 | Home | D | 25’ | 1 | – | 1 | 1 | 0.13 | 0.01 | – | 4 | 1 | 7 | |||
| 27 Jul 25 | Away | L | 45’ | – | – | – | – | – | 0.00 | – | 3 | – | 6 | |||
| 12 Apr 25 | Away | W | 68’ | – | – | 1 | – | – | – | – | 3 | 1 | 7 | – | ||
| 06 Apr 25 | Home | W | 75’ | – | – | – | – | – | – | – | 6 | 3 | 8 | |||
| 30 Mar 25 | Away | L | 90’ | – | – | 1 | – | – | – | 1 | 1 | – | 12 | – | ||
| 16 Mar 25 | Home | W | 65’ | 2 | – | 2 | 2 | – | – | 1 | 4 | 2 | 15 | |||
| 08 Mar 25 | Away | W | 64’ | 1 | – | 2 | 2 | – | – | – | 6 | 2 | 7 | – | ||
| 28 Feb 25 | Home | W | 90’ | 1 | – | 3 | 1 | – | – | – | 5 | 2 | 12 | – | ||
| 22 Feb 25 | Home | W | 90’ | – | 1 | 1 | 1 | – | – | 1 | 3 | 1 | 12 | – | ||
| 14 Feb 25 | Away | W | 79’ | – | – | 1 | – | – | – | 1 | – | – | 4 | – | ||
| 11 Feb 25 | Home | W | 90’ | – | – | 6 | 1 | – | – | 3 | 6 | 1 | 12 | – | ||
| 09 Feb 25 | Away | L | 27’ | – | – | 1 | – | – | – | – | 1 | 1 | 2 | – | ||
| 02 Feb 25 | Home | W | 1’ | – | – | – | – | – | – | – | 3 | 1 | 1 | – | ||
| 29 Jan 25 | Away | D | 22’ | – | – | 1 | – | – | – | 1 | 5 | – | 5 | – | ||
| 14 Dec 24 | Home | D | 90’ | – | – | 3 | – | 0.23 | 0.01 | – | 4 | 1 | 13 | – | ||
| 09 Dec 24 | Away | W | 75’ | – | – | 2 | – | 0.13 | 0.00 | – | 5 | 1 | 11 | – | ||
| 02 Dec 24 | Home | W | 84’ | 1 | – | 5 | 1 | 0.51 | 0.38 | 1 | 8 | 4 | 22 | – | ||
| 24 Nov 24 | Away | D | 28’ | – | – | – | – | – | – | – | 1 | – | 1 | – | ||
| 21 Nov 24 | Home | W | 67’ | 1 | – | 3 | 1 | 0.36 | 0.01 | – | 5 | 1 | 13 | – | ||
| 06 Nov 24 | Home | W | 12’ | – | – | 1 | – | 0.09 | 0.00 | – | – | – | 2 | – | ||
| 03 Nov 24 | Away | L | 20’ | – | – | – | – | – | 0.00 | – | 1 | – | 1 | – | ||
| 27 Oct 24 | Home | D | 45’ | – | – | 1 | – | 0.19 | 0.00 | – | 4 | – | 5 | – | ||
| 19 Oct 24 | Away | L | 15’ | – | – | – | – | – | 0.00 | – | – | – | 2 | – | ||
| 07 Oct 24 | Home | W | 12’ | – | – | 2 | – | 0.17 | 0.00 | – | 3 | – | 4 | – | ||
| 28 Sep 24 | Away | L | 21’ | – | – | – | – | – | 0.00 | – | 2 | 1 | 2 | – | ||
| 21 Sep 24 | Home | L | 25’ | – | – | – | – | – | 0.00 | – | 1 | – | 1 | – | ||
| 14 Sep 24 | Away | L | 90’ | 1 | – | 1 | 1 | 0.78 | 0.02 | – | 7 | – | 18 | |||
| 27 Aug 24 | Away | D | 90’ | 1 | – | 1 | 1 | 0.28 | 0.01 | – | 8 | 2 | 20 | |||
| 18 Aug 24 | Home | W | 90’ | 1 | – | 4 | 2 | 0.51 | 0.06 | 1 | 4 | 1 | 7 | – | ||
| 10 Aug 24 | Away | D | 14’ | – | – | 1 | 1 | 0.31 | – | – | 1 | – | – | – | ||
| 04 Aug 24 | Home | D | 90’ | 1 | – | 5 | 1 | 0.49 | 0.00 | – | 9 | 4 | 14 | – | ||
| 31 Jul 24 | Home | W | 23’ | – | – | – | – | – | 0.00 | – | 2 | – | 3 | – | ||
| 28 Jul 24 | Away | D | 29’ | – | – | – | – | – | 0.00 | – | 2 | 1 | 3 | – | ||
| 21 Jul 24 | Away | D | 90’ | – | – | 1 | – | 0.03 | 0.09 | 1 | 4 | – | 9 | – | ||
| 13 Jun 24 | Away | L | 90’ | 1 | – | 4 | 3 | 1.55 | 0.00 | – | 8 | 1 | 9 | |||
| 04 Jun 24 | Home | W | 89’ | 2 | – | 5 | 3 | 2.65 | 0.01 | 1 | 8 | 1 | 14 | – | ||
| 26 May 24 | Away | L | 90’ | – | – | 3 | – | 0.13 | 0.02 | – | 6 | 1 | 19 | – | ||
| 19 May 24 | Home | D | 89’ | 1 | – | 3 | 2 | 0.44 | 0.01 | – | 3 | 1 | 21 | – | ||
| 14 May 24 | Away | L | 86’ | – | – | 1 | – | 0.03 | 0.00 | – | 4 | 1 | 13 | – | ||
| 29 Jul 23 | Away | D | 89’ | – | – | 1 | – | 0.05 | 0.01 | – | 4 | – | 24 | – | ||
| 24 Jul 23 | Home | W | 90’ | – | – | 1 | – | 0.01 | 0.05 | – | 7 | 4 | 5 | |||
| 16 Jul 23 | Away | D | 90’ | – | 1 | – | – | – | 0.00 | 1 | 12 | 1 | 14 | – | ||
| 09 Jul 23 | Home | D | 88’ | – | – | 3 | – | 0.26 | 0.03 | 1 | 7 | 1 | 18 | – | ||
| 05 Jul 23 | Away | W | 84’ | – | 1 | 3 | – | 0.58 | 0.05 | 1 | 7 | – | 18 | – | ||
| 02 Jul 23 | Home | W | 89’ | 1 | – | 3 | 2 | 0.12 | 0.04 | 1 | 8 | – | 19 | – | ||
| 26 Jun 23 | Away | L | 90’ | – | – | 2 | 1 | 0.54 | 0.01 | – | 3 | – | 14 | – | ||
| 12 Jun 23 | Home | L | 90’ | 1 | – | 3 | 1 | 0.89 | 0.01 | 1 | 6 | – | 16 | – | ||
| 04 Jun 23 | Away | L | 90’ | – | – | 5 | 2 | 0.34 | 0.13 | 2 | 10 | 3 | 13 | – | ||
| 29 May 23 | Home | W | 89’ | 2 | – | 6 | 4 | 1.50 | 0.37 | 2 | 9 | 2 | 16 | – | ||
| 19 May 23 | Away | L | 68’ | – | – | 2 | 1 | 0.07 | 0.00 | – | 5 | 3 | 10 | – | ||
| 13 May 23 | Home | L | 62’ | – | – | 1 | – | 0.06 | 0.42 | – | 4 | 1 | 8 | |||
| 06 May 23 | Away | L | 74’ | – | – | 2 | 1 | 0.15 | 0.04 | 1 | 4 | 1 | 25 | – | ||
| 29 Apr 23 | Home | D | 28’ | – | – | 1 | – | 0.04 | 0.00 | – | 5 | – | 4 | – | ||
| 23 Apr 23 | Away | D | 19’ | – | – | – | – | – | 0.00 | 1 | 3 | 1 | 5 | – | ||
| 12 Apr 23 | Home | L | 90’ | – | – | 5 | – | 0.34 | 0.02 | 2 | 9 | 1 | 22 | – | ||
| 08 Apr 23 | Away | D | 30’ | 1 | – | 3 | 2 | 0.24 | 0.00 | – | 4 | – | 8 | – | ||
| 03 Apr 23 | Home | L | 61’ | – | – | 2 | – | 0.14 | 0.00 | – | 4 | 1 | 7 | – | ||
| 20 Mar 23 | Away | W | 72’ | – | – | 1 | 1 | 0.11 | 0.01 | 1 | 4 | 2 | 15 | |||
| 13 Mar 23 | Home | W | 60’ | – | – | – | – | – | 0.00 | 1 | 2 | 1 | 7 | – | ||
| 05 Mar 23 | Away | L | 45’ | – | – | – | – | – | 0.01 | – | 2 | – | 7 | – | ||
| 27 Feb 23 | Home | D | 26’ | – | – | 1 | – | 0.02 | 0.01 | – | 4 | 1 | 5 | – | ||
| 19 Feb 23 | Away | L | 24’ | – | – | 2 | 1 | 0.23 | 0.01 | 1 | 5 | – | 6 | – | ||
| 04 Feb 23 | Home | D | 18’ | – | – | – | – | – | – | 1 | 1 | – | 5 | – | ||
| 30 Jan 23 | Away | L | 19’ | – | – | 1 | – | – | – | – | 4 | 1 | 7 | – | ||
| 22 Jan 23 | Home | W | 33’ | – | – | – | – | – | – | – | 4 | – | 7 | – | ||
| 17 Jan 23 | Away | L | 17’ | – | – | – | – | – | – | – | 2 | 1 | 2 | – | ||
| 07 Jan 23 | Home | L | 66’ | – | – | 1 | – | – | – | – | 6 | 1 | 11 | – | ||
| 02 Oct 22 | Away | L | 80’ | – | – | 4 | 1 | – | – | – | 7 | 2 | 12 | – | ||
| 24 Sep 22 | Home | D | 45’ | – | 1 | 4 | 1 | – | – | 1 | 3 | – | 19 | – | ||
| 19 Sep 22 | Away | D | 89’ | – | – | 4 | 2 | – | – | – | 9 | 2 | 18 | – | ||
| 11 Sep 22 | Home | L | 90’ | – | – | 4 | – | – | – | – | 5 | 1 | 15 | – | ||
| 07 Sep 22 | Away | L | 77’ | – | – | – | – | – | – | 2 | 6 | – | 30 | – | ||
| 03 Sep 22 | Home | W | 63’ | 1 | – | 2 | 1 | – | – | 1 | 6 | – | 17 | – | ||
| 28 Aug 22 | Away | D | 90’ | – | – | 2 | – | – | – | 1 | 12 | 2 | 21 | – | ||
| 20 Aug 22 | Home | L | 90’ | – | – | 3 | – | – | – | – | 9 | 2 | 13 | – | ||
| 17 Aug 22 | Away | D | 88’ | – | – | 3 | – | – | – | 1 | 8 | 3 | 18 | – | ||
| 13 Aug 22 | Home | L | 71’ | – | – | 1 | – | – | – | 2 | 8 | 1 | 16 | |||
| 07 Aug 22 | Away | W | 73’ | – | 1 | 3 | – | – | – | 1 | 14 | 1 | 18 | – | ||
| 30 Jul 22 | Away | L | 90’ | – | – | 2 | – | – | – | 3 | 10 | 1 | 16 | – | ||
| 28 Jul 22 | Home | W | 74’ | 1 | – | 4 | 2 | – | – | – | 10 | 1 | 24 | |||
| 23 Jul 22 | Home | W | 79’ | – | – | – | – | – | – | – | 10 | 2 | 15 | |||
| 17 Jul 22 | Away | L | 90’ | – | – | 1 | – | – | – | 1 | 6 | 2 | 19 | |||
| 10 Jul 22 | Away | W | 90’ | 2 | – | 8 | 3 | – | – | 2 | 12 | 2 | 25 | – | ||
| 02 Jul 22 | Home | L | 72’ | – | – | – | – | – | – | – | 3 | – | 12 | – | ||
| 30 Apr 22 | Home | L | 75’ | – | – | 1 | – | – | – | – | 3 | 1 | 5 | |||
| 23 Apr 22 | Away | W | 79’ | 1 | – | 5 | 1 | – | – | – | 12 | 2 | 21 | – | ||
| 20 Apr 22 | Home | W | 66’ | – | – | – | – | – | – | – | 7 | 3 | 8 | |||
| 16 Apr 22 | Home | W | 67’ | 2 | – | 4 | 2 | – | – | – | 7 | 1 | 9 | – | ||
| 08 Apr 22 | Away | L | 9’ | – | – | – | – | – | – | – | 3 | 1 | 2 | – | ||
| 03 Apr 22 | Home | L | 10’ | – | – | – | – | – | – | – | – | – | 3 | – | ||
| 12 Mar 22 | Home | W | 8’ | – | – | – | – | – | – | – | 1 | – | – | – | ||
| 05 Mar 22 | Home | L | 45’ | – | – | 1 | – | – | – | – | – | – | 6 | – | ||
| 02 Mar 22 | Away | D | 80’ | – | – | – | – | – | – | – | 6 | 2 | 20 | – | ||
| 26 Feb 22 | Home | L | 81’ | – | – | 3 | 1 | – | – | – | 1 | – | 15 | – | ||
| 19 Feb 22 | Away | D | 81’ | – | – | 2 | – | – | – | – | 10 | 2 | 15 | – | ||
| 13 Feb 22 | Away | W | 90’ | 1 | 1 | 7 | 5 | – | – | 1 | 8 | 2 | 16 | – | ||
| 05 Feb 22 | Home | L | 76’ | – | – | 2 | 1 | – | – | 2 | 6 | 2 | 13 | – | ||
| 24 Jan 22 | Away | W | 83’ | 1 | – | 4 | 1 | – | – | – | 1 | – | 10 | – | ||
| 12 Dec 21 | Away | L | 82’ | 1 | – | 2 | 2 | – | – | – | 4 | 2 | 13 | – | ||
| 03 Dec 21 | Home | W | 82’ | – | – | 3 | 1 | – | – | – | 4 | 1 | 18 | |||
| 30 Nov 21 | Home | W | 90’ | 2 | 2 | 7 | 2 | – | – | 3 | 7 | 2 | 17 | – | ||
| 24 Nov 21 | Away | L | 90’ | – | – | 4 | 2 | – | – | 1 | 8 | 1 | 15 | – | ||
| 21 Nov 21 | Home | W | 90’ | – | – | 5 | 2 | – | – | 1 | 4 | 1 | 19 | |||
| 07 Nov 21 | Away | W | 77’ | 1 | – | 5 | 2 | – | – | 2 | 11 | 4 | 21 | – | ||
| 23 Oct 21 | Away | D | 86’ | 2 | – | 5 | 4 | – | – | 1 | 10 | 2 | 24 | |||
| 20 Oct 21 | Home | L | 15’ | – | – | 2 | – | – | – | 2 | – | – | 2 | – | ||
| 08 Oct 21 | Home | L | 10’ | – | – | 1 | 1 | – | – | – | – | – | 1 | – | ||
| 02 Oct 21 | Away | L | 64’ | – | – | 1 | – | – | – | 1 | 6 | 1 | 18 | – | ||
| 25 Sep 21 | Home | L | 76’ | – | – | 3 | 1 | – | – | 1 | 4 | 1 | 12 | – | ||
| 19 Sep 21 | Away | L | 90’ | – | – | 5 | 1 | – | – | 2 | 4 | – | 20 | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Boca Juniors | Boca Juniors |
| Mins | 280 | 1467 |
| Starts | 3 | 16 |
| Goals | 3 | 9 |
| Assists | 0 | 3 |
| xG | 0.20 | 4.90 |
| xA | 0.00 | 0.57 |
| Shots | 12 | 47 |
| SOT | 5 | 20 |
| Tackles | 3 | 16 |
| Int. | 1 | 5 |
| Duels won | 16 | 88 |
| Blocked | 1 | 0 |
| Key passes | 0 | 13 |
| Fouls | 8 | 29 |
| Fouls drawn | 4 | 23 |
| Yel | 1 | 6 |
| Red | 0 | 0 |
Scroll the table sideways for every column