5
MID
MJ
Madison Julio
Known as M. Julio
Midfielder
· Guayaquil City
· 8th in the league
0
Goals
0
Assists
0
Key passes
41
Minutes
Season Performance
M. Julio’s stats this season.
Minutes played: 41
| Stat | Value | Season Avg ?M. Julio's per-90 rate on each stat, compared to the average for other midfielders in Ecuadorian LigaPro. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 1.7 0.12 |
| Expected goals (xG) | 0.0 0.00 | 0.79 0.06 |
| Shots | 0 0.00 | 22.5 1.59 |
| Shots on target | 0 0.00 | 7.1 0.51 |
| Passing | ||
| Assists | 0 0.00 | 1.7 0.11 |
| Expected assists (xA) | 0.0 0.00 | 0.62 0.04 |
| Key passes | 0 0.00 | 20.2 1.38 |
| Defending | ||
| Clean sheets | 2 4.39 | 10.7 0.97 |
| Tackles | 0 0.00 | 23.2 1.60 |
| Interceptions | 0 0.00 | 11.5 0.75 |
| Duels won | 1 2.20 | 64.9 4.56 |
| Blocked shots | 0 0.00 | 2.7 0.18 |
| Discipline | ||
| Fouls committed | 1 2.20 | 19.0 1.39 |
| Fouls drawn | 0 0.00 | 19.0 1.34 |
| Yellow cards | 0 0.00 | 2.9 0.22 |
| Red cards | 0 0.00 | 0.2 0.03 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where M. Julio ranks among 31 registered Guayaquil City players this season.
- 23rd of 31 for Minutes played
- 19th of 31 for Fouls committed
- 23rd of 31 for Duels won
Historic Bets
M. Julio’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 25.0% Based on 4 matches across 1 season on file
Recent Form
The same markets over the last 4 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 25%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Apr 26 | Away | L | 11’ | – | – | 5 | – | – | – | – | – | – | – | – | ||
| 23 Mar 26 | Home | D | 10’ | – | – | 2 | – | – | – | – | – | – | – | – | ||
| 07 Mar 26 | Away | L | 12’ | – | – | 3 | – | – | – | – | 1 | 1 | – | – | ||
| 22 Feb 26 | Away | L | 8’ | – | – | 4 | – | – | – | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Guayaquil City |
| Mins | 41 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 1 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 1 |
| Fouls drawn | 0 |
| Clean sheets | 2 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column