3
DEF
MP
Matías Pérez
Known as M. Pérez
Defender
· Deportes La Serena
· 9th in the league
1
Tackles
0
Interceptions
3
Clean sheets
86
Minutes
Next fixture
Sun 22 Nov, 23:30 UTC AWAYSeason Performance
M. Pérez’s stats this season.
Minutes played: 86 · Starts: 1
| Stat | Value | Season Avg ?M. Pérez's per-90 rate on each stat, compared to the average for other defenders in Chilean Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.6 0.04 |
| Expected goals (xG) | 0.0 0.00 | 0.24 0.02 |
| Shots | 0 0.00 | 8.0 0.59 |
| Shots on target | 0 0.00 | 2.1 0.16 |
| Passing | ||
| Assists | 0 0.00 | 0.7 0.04 |
| Expected assists (xA) | 0.0 0.00 | 0.23 0.02 |
| Key passes | 0 0.00 | 7.8 0.61 |
| Defending | ||
| Clean sheets | 3 3.14 | 5.8 0.59 |
| Tackles | 1 1.05 | 22.1 1.78 |
| Interceptions | 0 0.00 | 15.3 1.15 |
| Duels won | 4 4.19 | 60.5 4.62 |
| Blocked shots | 1 1.05 | 6.5 0.50 |
| Discipline | ||
| Fouls committed | 2 2.09 | 11.2 0.89 |
| Fouls drawn | 2 2.09 | 8.3 0.61 |
| Yellow cards | 0 0.00 | 3.0 0.23 |
| Red cards | 0 0.00 | 0.3 0.03 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where M. Pérez ranks among 35 registered Deportes La Serena players this season.
- 25th of 35 for Minutes played
- 21st of 35 for Fouls committed
- 24th of 35 for Tackles
- 25th of 35 for Duels won
- 14th of 35 for Blocked shots
Historic Bets
M. Pérez’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 50.0% Based on 4 matches across 1 season on file
Recent Form
The same markets over the last 4 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 50%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 26 | Home | W | 16’ | – | – | 1 | – | – | 3 | – | Y | – | – | – | ||
| 24 Oct 26 | Home | W | 10’ | – | – | – | – | – | 7 | – | Y | – | – | – | ||
| 06 Sep 26 | Home | W | 45’ | 1 | – | – | 4 | 1 | 10 | 1 | – | – | – | – | ||
| 31 Aug 26 | Away | W | 15’ | – | – | – | – | – | 1 | 1 | Y | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Deportes La Serena |
| Mins | 86 |
| Starts | 1 |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Tackles | 1 |
| Int. | 0 |
| Duels won | 4 |
| Blocked | 1 |
| Key passes | 0 |
| Fouls | 2 |
| Fouls drawn | 2 |
| Clean sheets | 3 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column