27
FWD
MS
Michael Santos
Known as M. Santos
Forward
· Central Cordoba
· 27th in the league
9
Goals
2
Assists
21
Shots on target
1991
Minutes
Season Performance
M. Santos’s stats this season.
Minutes played: 1991 · Starts: 23
| Stat | Value | Season Avg ?M. Santos's per-90 rate on each stat, compared to the average for other forwards in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 9 0.41 | 2.7 0.25 |
| Expected goals (xG) | 5.0 0.23 | 1.74 0.17 |
| Shots | 49 2.21 | 24.3 2.38 |
| Shots on target | 21 0.95 | 9.2 0.88 |
| Passing | ||
| Assists | 2 0.09 | 1.1 0.09 |
| Expected assists (xA) | 0.54 0.02 | 0.53 0.05 |
| Key passes | 28 1.27 | 11.5 1.11 |
| Defending | ||
| Tackles | 10 0.45 | 10.3 1.04 |
| Interceptions | 5 0.23 | 3.1 0.30 |
| Duels won | 97 4.38 | 56.7 5.52 |
| Blocked shots | 2 0.09 | 0.9 0.08 |
| Discipline | ||
| Fouls committed | 32 1.45 | 15.3 1.57 |
| Fouls drawn | 18 0.81 | 14.5 1.39 |
| Yellow cards | 1 0.05 | 2.2 0.22 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Goals79%
- Assists59%
- Shots on target58%
- Shots45%
- Key passes68%
- Duels won26%
- Expected goals (xG)74%
- Expected assists (xA)37%
Squad standing
Where M. Santos ranks among 41 registered Central Cordoba players this season.
- 1st of 41 for Goals
- 3rd of 41 for Assists
- 6th of 41 for Minutes played
- 1st of 41 for Shots on target
- 1st of 41 for Fouls committed
- 1st of 41 for Expected goals (xG)
- 16th of 41 for Tackles
- 17th of 41 for Interceptions
- 7th of 41 for Duels won
- 13th of 41 for Blocked shots
- 3rd of 41 for Key passes
Historic Bets
M. Santos’s most frequent betting markets.
- 1 Over 1.5 Shots 50.0% Based on 138 matches across 7 seasons on file
- 2 Over 0.5 Shots on Target 47.1% Based on 138 matches across 7 seasons on file
- 3 Over 0.5 Fouls Committed 44.9% Based on 138 matches across 7 seasons on file
- 4 Over 2.5 Shots 29.0% Based on 138 matches across 7 seasons on file
- 5 To Score or Assist 24.6% Based on 138 matches across 7 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 1.5 Shots 80% Above career
- 2 Over 0.5 Shots on Target 70% Above career
- 3 Over 0.5 Fouls Committed 50%
- 4 Over 2.5 Shots 50% Above career
- 5 To Score or Assist 50% Above career
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Nov 26 | Home | D | 94’ | – | – | 2 | – | 0.06 | – | 1 | 2 | – | 13 | – | ||
| 02 Nov 26 | Away | L | 90’ | – | – | 3 | 2 | 0.62 | – | 1 | 5 | 1 | 12 | – | ||
| 26 Oct 26 | Home | L | 75’ | – | – | 2 | 1 | 0.18 | – | 1 | 2 | – | 11 | – | ||
| 19 Oct 26 | Away | L | 74’ | – | – | – | – | – | – | – | – | – | 2 | – | ||
| 10 Oct 26 | Home | D | 72’ | 1 | – | 5 | 2 | 1.18 | – | – | 5 | 1 | 6 | – | ||
| 05 Oct 26 | Away | D | 58’ | 1 | – | 3 | 1 | 0.30 | – | 1 | 2 | – | 6 | – | ||
| 24 Aug 26 | Away | L | 90’ | 1 | – | 3 | 1 | 0.89 | – | 2 | 3 | 1 | 20 | – | ||
| 16 Aug 26 | Home | L | 90’ | – | – | 1 | – | 0.02 | – | – | 6 | 1 | 13 | – | ||
| 11 Aug 26 | Away | W | 87’ | 1 | – | 2 | 2 | 0.19 | – | 2 | 5 | 1 | 20 | – | ||
| 04 Aug 26 | Home | W | 72’ | 1 | – | 3 | 2 | 0.43 | – | 1 | 6 | 1 | 10 | – | ||
| 24 Jul 26 | Away | L | 90’ | – | – | 5 | 2 | 1.16 | – | 1 | 3 | – | 9 | – | ||
| 02 May 26 | Home | L | 90’ | 1 | – | 4 | 3 | – | – | 1 | 3 | 1 | 17 | – | ||
| 24 Apr 26 | Away | D | 13’ | – | – | 1 | – | – | – | 1 | 2 | – | 4 | – | ||
| 20 Apr 26 | Home | W | 69’ | – | 1 | – | – | – | – | 1 | 3 | 1 | 11 | – | ||
| 14 Apr 26 | Away | L | 85’ | – | – | 2 | – | – | – | 1 | 5 | 1 | 20 | – | ||
| 05 Apr 26 | Home | L | 88’ | – | 1 | 1 | – | – | – | 2 | 1 | – | 7 | – | ||
| 23 Mar 26 | Away | L | 90’ | – | – | 1 | – | – | – | – | 1 | 1 | 11 | – | ||
| 18 Mar 26 | Home | W | 90’ | – | – | 1 | – | – | – | 1 | 4 | – | 25 | – | ||
| 12 Mar 26 | Away | D | 89’ | 1 | – | 1 | 1 | – | – | 2 | 2 | 1 | 17 | – | ||
| 28 Feb 26 | Away | L | 90’ | – | – | 2 | – | – | – | 2 | 7 | 1 | 16 | – | ||
| 24 Feb 26 | Home | W | 90’ | 1 | – | 2 | 2 | – | – | 1 | 11 | 2 | 20 | – | ||
| 22 Feb 26 | Home | D | 90’ | – | – | 2 | – | – | – | 3 | 5 | 1 | 15 | |||
| 16 Feb 26 | Away | L | 90’ | – | – | – | – | – | – | 2 | 8 | 3 | 16 | – | ||
| 07 Feb 26 | Home | W | 85’ | 1 | – | 2 | 1 | – | – | 1 | 3 | – | 12 | – | ||
| 31 Jan 26 | Away | L | 27’ | – | – | – | – | – | – | – | 1 | – | 2 | – | ||
| 23 Jan 26 | Away | W | 13’ | – | – | 1 | 1 | – | – | – | 2 | – | 4 | – | ||
| 10 Nov 25 | Away | L | 8’ | – | – | – | – | – | 0.00 | – | 1 | – | 1 | – | ||
| 06 Oct 25 | Away | D | 1’ | – | – | – | – | – | – | – | – | – | 1 | – | ||
| 12 Sep 25 | Away | D | 64’ | – | – | 1 | – | 0.17 | 0.09 | – | 7 | 1 | 11 | – | ||
| 31 Aug 25 | Home | W | 10’ | – | – | – | – | – | 0.00 | – | 1 | – | 3 | – | ||
| 25 Aug 25 | Away | W | 11’ | – | – | – | – | – | 0.01 | – | – | – | 1 | – | ||
| 04 May 25 | Away | L | 6’ | – | – | – | – | – | – | – | 1 | – | 3 | – | ||
| 15 Apr 25 | Home | L | 90’ | – | – | 3 | 2 | – | – | – | 3 | 1 | 16 | – | ||
| 05 Apr 25 | Away | L | 61’ | – | – | 1 | 1 | – | – | – | 7 | – | 13 | – | ||
| 29 Mar 25 | Home | L | 45’ | – | – | – | – | – | – | – | – | – | 5 | – | ||
| 18 Mar 25 | Away | W | 12’ | – | – | – | – | – | – | – | 2 | – | 7 | – | ||
| 22 Feb 25 | Away | D | 8’ | – | – | 1 | – | – | – | – | – | – | 4 | – | ||
| 18 Feb 25 | Home | L | 31’ | – | – | 1 | – | – | – | 1 | 1 | – | 8 | – | ||
| 12 Feb 25 | Away | L | 45’ | – | – | 1 | – | – | – | – | 2 | 1 | 10 | – | ||
| 08 Feb 25 | Home | D | 77’ | – | – | 3 | 1 | – | – | – | 3 | 2 | 9 | – | ||
| 03 Feb 25 | Away | L | 36’ | – | – | – | – | – | – | – | 1 | 1 | – | – | ||
| 29 Jan 25 | Home | L | 17’ | – | – | 3 | – | – | – | – | 4 | 1 | 7 | – | ||
| 23 Jan 25 | Away | L | 57’ | – | – | – | – | – | – | – | 3 | 1 | 8 | – | ||
| 15 Dec 24 | Home | W | 8’ | – | – | 1 | – | 0.09 | – | – | – | – | – | – | ||
| 07 Dec 24 | Away | L | 26’ | – | – | – | – | – | 0.00 | – | 3 | – | 5 | – | ||
| 01 Dec 24 | Home | W | 20’ | – | – | 3 | 1 | 0.18 | – | – | 1 | – | 3 | – | ||
| 24 Nov 24 | Away | D | 23’ | – | – | – | – | – | 0.02 | 1 | 1 | – | 4 | – | ||
| 31 Aug 24 | Home | W | 50’ | 1 | – | 3 | 3 | 1.80 | 0.00 | – | 3 | 2 | 12 | – | ||
| 26 Aug 24 | Away | W | 22’ | 1 | – | 1 | 1 | 0.12 | 0.03 | – | – | – | 8 | – | ||
| 17 Aug 24 | Home | W | 14’ | – | – | – | – | – | – | – | 1 | 1 | 2 | – | ||
| 11 Aug 24 | Away | D | 22’ | – | – | – | – | – | – | – | 2 | – | 3 | – | ||
| 03 Aug 24 | Home | W | 27’ | – | – | – | – | – | 0.00 | – | – | – | 3 | – | ||
| 29 Jul 24 | Away | W | 45’ | – | – | – | – | – | 0.02 | – | 5 | 1 | 13 | – | ||
| 25 Jul 24 | Away | W | 13’ | 1 | – | 1 | 1 | 0.61 | 0.00 | – | 1 | – | 4 | – | ||
| 21 Jul 24 | Home | W | 15’ | – | – | 2 | 1 | 0.09 | 0.00 | – | 1 | – | 2 | – | ||
| 27 Apr 24 | Home | D | 16’ | – | – | – | – | – | – | 1 | 1 | 1 | 5 | – | ||
| 15 Apr 24 | Home | L | 13’ | – | – | 1 | – | – | – | – | – | – | 2 | – | ||
| 01 Apr 24 | Home | W | 59’ | – | – | 1 | – | – | – | 2 | 3 | – | 15 | – | ||
| 24 Mar 24 | Home | W | 68’ | – | – | 3 | 1 | – | – | 1 | 3 | – | 8 | – | ||
| 16 Mar 24 | Away | L | 32’ | – | – | 1 | – | – | – | 1 | 3 | – | 6 | – | ||
| 09 Mar 24 | Home | D | 12’ | – | – | 1 | – | – | – | – | 1 | – | 2 | – | ||
| 03 Mar 24 | Away | L | 13’ | – | – | – | – | – | – | – | – | – | 1 | – | ||
| 29 Feb 24 | Away | L | 45’ | – | – | 2 | – | – | – | 1 | 3 | 1 | 11 | – | ||
| 24 Feb 24 | Home | L | 66’ | – | – | 2 | 1 | – | – | 1 | 3 | – | 19 | – | ||
| 10 Feb 24 | Away | L | 84’ | – | – | 1 | 1 | – | – | – | 4 | 1 | 11 | – | ||
| 03 Feb 24 | Home | D | 87’ | 2 | – | 4 | 3 | – | – | – | 2 | 1 | 15 | – | ||
| 29 Jan 24 | Away | L | 56’ | – | – | 1 | – | – | – | – | – | – | 4 | |||
| 25 Jan 24 | Home | L | 90’ | – | – | 5 | 1 | – | – | 1 | 5 | 1 | 11 | – | ||
| 20 Jan 24 | Home | D | 69’ | – | – | – | – | – | – | 1 | – | – | 9 | – | ||
| 14 Jan 24 | Away | L | 15’ | – | – | – | – | – | – | – | 1 | 1 | – | – | ||
| 13 Nov 23 | Away | L | 62’ | – | – | – | – | – | – | 1 | 2 | 1 | 4 | – | ||
| 06 Nov 23 | Home | L | 90’ | – | – | 4 | 2 | – | – | – | 1 | 1 | 10 | – | ||
| 02 Nov 23 | Away | L | 45’ | – | – | 1 | – | – | – | – | 1 | 1 | 7 | – | ||
| 30 Oct 23 | Away | L | 82’ | 1 | – | 3 | 1 | – | – | – | 3 | 1 | 12 | – | ||
| 26 Oct 23 | Home | W | 76’ | – | – | 1 | – | – | – | – | 1 | – | 9 | |||
| 21 Oct 23 | Home | L | 72’ | – | – | 4 | 1 | – | – | 1 | 3 | – | 10 | – | ||
| 07 Oct 23 | Away | L | 19’ | – | – | – | – | – | – | – | – | – | 3 | |||
| 02 Sep 23 | Home | W | 28’ | – | – | 2 | 1 | – | – | – | – | – | 5 | |||
| 11 Jul 23 | Home | D | 59’ | – | – | 2 | 1 | 0.41 | 0.00 | – | 2 | – | 6 | – | ||
| 06 Jul 23 | Away | W | 68’ | – | – | 2 | 2 | 0.11 | 0.06 | 1 | – | – | 12 | – | ||
| 02 Jul 23 | Home | D | 90’ | 1 | – | 5 | 2 | 0.50 | 0.01 | – | 3 | – | 12 | – | ||
| 24 Jun 23 | Away | L | 70’ | – | 1 | – | – | – | 0.55 | 1 | 3 | 2 | 8 | – | ||
| 11 Jun 23 | Home | W | 69’ | 1 | – | 1 | 1 | 0.15 | 0.00 | – | 3 | 2 | 10 | – | ||
| 03 Jun 23 | Away | W | 80’ | 1 | – | 5 | 2 | 2.00 | 0.01 | 1 | 1 | – | 13 | – | ||
| 28 May 23 | Home | W | 88’ | – | – | – | – | – | 0.02 | 1 | 2 | – | 11 | – | ||
| 21 May 23 | Away | D | 83’ | – | – | 2 | 2 | 1.08 | 0.00 | 1 | – | – | 5 | – | ||
| 15 May 23 | Home | W | 73’ | – | – | 2 | 1 | 0.48 | 0.01 | – | 3 | 1 | 7 | – | ||
| 08 May 23 | Away | W | 65’ | 2 | 1 | 7 | 3 | 1.18 | 0.30 | 1 | 4 | 1 | 9 | – | ||
| 30 Apr 23 | Home | W | 81’ | 3 | – | 6 | 4 | 0.91 | 0.00 | 1 | 2 | – | 11 | – | ||
| 23 Apr 23 | Away | L | 90’ | – | – | 2 | – | 0.07 | 0.01 | – | 3 | 1 | 12 | – | ||
| 17 Apr 23 | Home | D | 90’ | – | – | 5 | 2 | 1.04 | 0.02 | 1 | 1 | 1 | 8 | – | ||
| 13 Apr 23 | Away | D | 90’ | – | – | 3 | 1 | 0.60 | 0.02 | 1 | 4 | 2 | 12 | – | ||
| 08 Apr 23 | Home | W | 74’ | 1 | 1 | 4 | 2 | 0.58 | 0.29 | 1 | 5 | 1 | 9 | – | ||
| 02 Apr 23 | Away | W | 59’ | – | – | 1 | – | 0.08 | 0.00 | – | 2 | 1 | 7 | |||
| 20 Mar 23 | Home | L | 90’ | – | – | 2 | 2 | 0.18 | 0.01 | – | 1 | – | 8 | – | ||
| 11 Mar 23 | Away | D | 84’ | – | – | 3 | – | 0.36 | 0.00 | – | 1 | – | 4 | – | ||
| 06 Mar 23 | Home | L | 90’ | – | – | 2 | – | 0.57 | 0.04 | – | 7 | 1 | 14 | |||
| 25 Feb 23 | Away | W | 71’ | 2 | 2 | 3 | 2 | 1.86 | 0.40 | 2 | 3 | 2 | 12 | – | ||
| 20 Feb 23 | Home | W | 60’ | 1 | – | 6 | 3 | 1.29 | 0.02 | 1 | 4 | – | 16 | |||
| 12 Feb 23 | Home | W | 64’ | 1 | – | 4 | 1 | 0.46 | 0.04 | 1 | 2 | 1 | 12 | – | ||
| 06 Feb 23 | Away | W | 70’ | – | – | 2 | – | 0.91 | 0.00 | – | 3 | 1 | 6 | – | ||
| 28 Jan 23 | Home | L | 90’ | – | – | 1 | 1 | 0.16 | 0.01 | – | 2 | 1 | 5 | – | ||
| 23 Oct 22 | Home | W | 35’ | – | – | 1 | – | – | – | – | 2 | – | 2 | – | ||
| 20 Oct 22 | Home | D | 57’ | 1 | – | 2 | 1 | – | – | 1 | 3 | 1 | 11 | – | ||
| 16 Oct 22 | Away | W | 34’ | – | – | 3 | 2 | – | – | 1 | 1 | 1 | 6 | – | ||
| 13 Oct 22 | Away | L | 29’ | – | – | 1 | – | – | – | 1 | – | – | 6 | – | ||
| 23 Aug 22 | Away | D | 25’ | – | – | 1 | – | – | – | 1 | – | – | 2 | – | ||
| 18 Aug 22 | Home | D | 90’ | 1 | – | 5 | 2 | – | – | – | 3 | 2 | 11 | – | ||
| 14 Aug 22 | Away | L | 82’ | – | – | 2 | – | – | – | 1 | 2 | 1 | 8 | – | ||
| 25 Jun 22 | Home | L | 23’ | – | – | 1 | – | – | – | 1 | 1 | – | 8 | – | ||
| 18 Jun 22 | Away | D | 90’ | – | – | 3 | 1 | – | – | – | 5 | 2 | 13 | |||
| 14 Jun 22 | Home | L | 90’ | – | – | 6 | – | – | – | 2 | 5 | 1 | 13 | – | ||
| 11 Jun 22 | Away | L | 90’ | – | – | 4 | 2 | – | – | 2 | 3 | 1 | 21 | – | ||
| 05 Jun 22 | Home | W | 78’ | – | – | 3 | 2 | – | – | 1 | 3 | 2 | 15 | – | ||
| 13 Dec 21 | Home | L | 41’ | – | – | 2 | 2 | – | – | – | 2 | 2 | 3 | – | ||
| 04 Dec 21 | Away | W | 17’ | – | – | – | – | – | – | 1 | – | – | 5 | – | ||
| 27 Nov 21 | Home | W | 23’ | – | – | 2 | – | – | – | – | 1 | – | 7 | – | ||
| 23 Nov 21 | Away | L | 78’ | – | – | 3 | 1 | – | – | – | 4 | – | 12 | – | ||
| 20 Nov 21 | Home | D | 79’ | 1 | – | 3 | 1 | – | – | – | 5 | 1 | 15 | – | ||
| 06 Nov 21 | Away | W | 85’ | – | – | 1 | – | – | – | – | 2 | – | 11 | – | ||
| 30 Oct 21 | Home | W | 84’ | – | – | 3 | 1 | – | – | 1 | 6 | – | 10 | |||
| 25 Oct 21 | Away | D | 84’ | 2 | – | 3 | 3 | – | – | – | 3 | 1 | 17 | |||
| 22 Oct 21 | Home | L | 90’ | – | – | 3 | 1 | – | – | – | 3 | 1 | 9 | – | ||
| 17 Oct 21 | Away | L | 26’ | – | – | – | – | – | – | 1 | – | – | 5 | – | ||
| 12 Oct 21 | Home | W | 79’ | 1 | – | 2 | 2 | – | – | – | 2 | 1 | 8 | – | ||
| 04 Oct 21 | Away | L | 90’ | – | – | 2 | 1 | – | – | – | 1 | – | 10 | – | ||
| 25 Sep 21 | Home | W | 15’ | – | – | 1 | 1 | – | – | – | – | – | 2 | – | ||
| 18 Sep 21 | Away | W | 73’ | 1 | – | 2 | 1 | – | – | – | – | – | 8 | – | ||
| 14 Sep 21 | Home | W | 18’ | – | – | – | – | – | – | – | – | – | 4 | – | ||
| 05 Sep 21 | Away | D | 28’ | – | – | 1 | – | – | – | – | 4 | 1 | 1 | – | ||
| 31 Aug 21 | Home | W | 24’ | – | – | 1 | – | – | – | – | 2 | – | 8 | – | ||
| 26 Aug 21 | Away | W | 83’ | 1 | – | 1 | 1 | – | – | – | 2 | – | 17 | – | ||
| 22 Aug 21 | Away | W | 19’ | – | – | – | – | – | – | – | – | – | 2 | – | ||
| 16 Aug 21 | Home | W | 15’ | – | – | – | – | – | – | 1 | – | – | 3 | – | ||
| 07 Aug 21 | Away | W | 81’ | – | – | 2 | 2 | – | – | 1 | 4 | 1 | 6 | – | ||
| 01 Aug 21 | Home | D | 84’ | – | – | 2 | – | – | – | 2 | 2 | 1 | 11 | – | ||
| 29 Jul 21 | Away | L | 30’ | – | – | – | – | – | – | 1 | 2 | 2 | 2 | – | ||
| 26 Jul 21 | Home | W | 75’ | – | 1 | 1 | – | – | – | 3 | 2 | – | 19 | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Central Cordoba | Central Cordoba |
| Mins | 1991 | 590 |
| Starts | 23 | 6 |
| Goals | 9 | 0 |
| Assists | 2 | 0 |
| xG | 5.00 | 0.17 |
| xA | 0.54 | 0.10 |
| Shots | 49 | 14 |
| SOT | 21 | 4 |
| Tackles | 10 | 3 |
| Int. | 5 | 1 |
| Duels won | 97 | 36 |
| Blocked | 2 | 1 |
| Key passes | 28 | 1 |
| Fouls | 32 | 7 |
| Fouls drawn | 18 | 8 |
| Yel | 1 | 0 |
| Red | 0 | 0 |
Scroll the table sideways for every column