15
FWD
MS
Mathías Solís
Known as M. Solís
Forward
· Deportivo Cuenca
· 11th in the league
0
Goals
0
Assists
0
Shots on target
17
Minutes
Season Performance
M. Solís’s stats this season.
Minutes played: 17
| Stat | Value | Season Avg ?M. Solís's per-90 rate on each stat, compared to the average for other forwards in Ecuadorian LigaPro. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 3.7 0.28 |
| Expected goals (xG) | 0.0 0.00 | 1.87 0.15 |
| Shots | 0 0.00 | 30.7 2.54 |
| Shots on target | 0 0.00 | 10.8 0.86 |
| Passing | ||
| Assists | 0 0.00 | 1.3 0.12 |
| Expected assists (xA) | 0.0 0.00 | 0.48 0.04 |
| Key passes | 0 0.00 | 13.5 1.19 |
| Defending | ||
| Tackles | 1 5.29 | 8.9 0.96 |
| Interceptions | 0 0.00 | 2.7 0.24 |
| Duels won | 1 5.29 | 56.2 4.97 |
| Blocked shots | 0 0.00 | 1.2 0.10 |
| Discipline | ||
| Fouls committed | 0 0.00 | 15.2 1.50 |
| Fouls drawn | 0 0.00 | 18.6 1.64 |
| Yellow cards | 0 0.00 | 2.3 0.22 |
| Red cards | 0 0.00 | 0.2 0.03 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where M. Solís ranks among 33 registered Deportivo Cuenca players this season.
- 25th of 33 for Minutes played
- 25th of 33 for Tackles
- 25th of 33 for Duels won
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Aug 26 | Home | L | 17’ | – | – | – | – | – | – | – | 1 | – | 9 | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Deportivo Cuenca |
| Mins | 17 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Tackles | 1 |
| Int. | 0 |
| Duels won | 1 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 0 |
| Fouls drawn | 0 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column