51
FWD
MS
Martín Soto
Known as M. Soto
Forward
· Huracan
· 15th in the league
0
Goals
0
Assists
0
Shots on target
31
Minutes
Season Performance
M. Soto’s stats this season.
Minutes played: 31
| Stat | Value | Season Avg ?M. Soto's per-90 rate on each stat, compared to the average for other forwards in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 2.7 0.25 |
| Expected goals (xG) | 0.02 0.06 | 1.74 0.17 |
| Shots | 1 2.90 | 24.3 2.38 |
| Shots on target | 0 0.00 | 9.2 0.88 |
| Passing | ||
| Assists | 0 0.00 | 1.1 0.09 |
| Expected assists (xA) | 0.0 0.00 | 0.53 0.05 |
| Key passes | 0 0.00 | 11.5 1.11 |
| Defending | ||
| Tackles | 0 0.00 | 10.3 1.04 |
| Interceptions | 0 0.00 | 3.1 0.30 |
| Duels won | 1 2.90 | 56.7 5.52 |
| Blocked shots | 0 0.00 | 0.9 0.08 |
| Discipline | ||
| Fouls committed | 0 0.00 | 15.3 1.57 |
| Fouls drawn | 0 0.00 | 14.5 1.39 |
| Yellow cards | 0 0.00 | 2.2 0.22 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where M. Soto ranks among 31 registered Huracan players this season.
- 25th of 31 for Minutes played
- 20th of 31 for Expected goals (xG)
- 24th of 31 for Duels won
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Aug 26 | Home | D | 10’ | – | – | 1 | – | 0.02 | – | – | – | – | 1 | – | ||
| 23 Aug 26 | Home | D | 21’ | – | – | – | – | – | – | – | 1 | – | 3 | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Huracan |
| Mins | 31 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.02 |
| xA | 0.00 |
| Shots | 1 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 1 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 0 |
| Fouls drawn | 0 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column